| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1871 | NA | 19 | 9 | 0 | .679 | 3 | .270 | 2.76 | Jimmy Wood | Union Base-Ball Grounds | |
| 1874 | NA | 28 | 31 | 0 | .475 | 5 | .278 | 2.65 | Fergy Malone Jimmy Wood |
23rd Street Grounds | |
| 1875 | NA | 30 | 37 | 2 | .448 | 7 | .260 | 1.63 | Jimmy Wood | 23rd Street Grounds | |
| 1876 | NL | 52 | 14 | 0 | .788 | 1 | .337 | 1.76 | Al Spalding | 23rd Street Grounds | |
| 1877 | NL | 26 | 33 | 1 | .441 | 5 | .278 | 3.37 | Al Spalding | 23rd Street Grounds | |
| 1878 | NL | 30 | 30 | 1 | .500 | 4 | .290 | 2.37 | Bob Ferguson | Lake Front Park I | |
| 1879 | NL | 46 | 33 | 4 | .582 | 4 | .259 | 2.46 | Cap Anson Silver Flint |
Lake Front Park I | |
| 1880 | NL | 67 | 17 | 2 | .798 | 1 | .279 | 1.93 | Cap Anson | Lake Front Park I | |
| 1881 | NL | 56 | 28 | 0 | .667 | 1 | .295 | 2.43 | Cap Anson | Lake Front Park I | |
| 1882 | NL | 55 | 29 | 0 | .655 | 1 | .277 | 2.22 | Cap Anson | Lake Front Park I/Lake Front Park II | |
| 1883 | NL | 59 | 39 | 0 | .602 | 2 | .273 | 2.78 | Cap Anson | Lake Front Park II | |
| 1884 | NL | 62 | 50 | 1 | .554 | 5 | .281 | 3.03 | Cap Anson | Lake Front Park II | |
| 1885 | NL | 87 | 25 | 1 | .777 | 1 | .264 | 2.23 | Cap Anson | West Side Park I | |
| 1886 | NL | 90 | 34 | 2 | .726 | 1 | .279 | 2.54 | Cap Anson | West Side Park I | |
| 1887 | NL | 71 | 50 | 6 | .587 | 3 | .271 | 3.46 | Cap Anson | West Side Park I | |
| 1888 | NL | 77 | 58 | 1 | .570 | 2 | .260 | 2.96 | Cap Anson | West Side Park I | |
| 1889 | NL | 67 | 65 | 4 | .508 | 3 | .263 | 3.73 | Cap Anson | West Side Park I | |
| 1890 | NL | 84 | 53 | 2 | .613 | 2 | .260 | 3.24 | Cap Anson | West Side Park I | |
| 1891 | NL | 82 | 53 | 2 | .607 | 2 | .253 | 3.47 | Cap Anson | South Side Park I | |
| 1892 | NL | 70 | 76 | 1 | .479 | 7 | .235 | 3.16 | Cap Anson | South Side Park I | |
| 1893 | NL | 56 | 71 | 1 | .441 | 9 | .279 | 4.81 | Cap Anson | South Side Park I | |
| 1894 | NL | 57 | 75 | 5 | .432 | 8 | .314 | 5.68 | Cap Anson | West Side Park II | |
| 1895 | NL | 72 | 58 | 3 | .554 | 4 | .298 | 4.67 | Cap Anson | West Side Park II | |
| 1896 | NL | 71 | 57 | 4 | .555 | 5 | .286 | 4.41 | Cap Anson | West Side Park II | |
| 1897 | NL | 59 | 73 | 6 | .447 | 9 | .282 | 4.53 | Cap Anson | West Side Park II | |
| 1898 | NL | 85 | 65 | 2 | .567 | 4 | .274 | 2.83 | Tom Burns | West Side Park II | |
| 1899 | NL | 75 | 73 | 4 | .507 | 8 | .277 | 3.37 | Tom Burns | West Side Park II | |
| 1900 | NL | 65 | 75 | 6 | .464 | 6 | .260 | 3.23 | Tom Loftus | West Side Park II | |
| 1901 | NL | 53 | 86 | 1 | .381 | 6 | .258 | 3.33 | Tom Loftus | West Side Park II | |
| 1902 | NL | 68 | 69 | 6 | .496 | 5 | .250 | 2.21 | Frank Selee | West Side Park II | |
| 1903 | NL | 82 | 56 | 1 | .594 | 3 | .275 | 2.77 | Frank Selee | West Side Park II | |
| 1904 | NL | 93 | 60 | 3 | .608 | 2 | .248 | 2.30 | Frank Selee | West Side Park II | |
| 1905 | NL | 92 | 61 | 2 | .601 | 3 | .245 | 2.04 | Frank Selee Frank Chance |
West Side Park II | |
| 1906 | NL | 116 | 36 | 3 | .763 | 1 | .262 | 1.75 | Frank Chance | West Side Park II | |
| 1907 | NL | 107 | 45 | 3 | .704 | 1 | .250 | 1.73 | Frank Chance | West Side Park II | |
| 1908 | NL | 99 | 55 | 4 | .643 | 1 | .249 | 2.14 | Frank Chance | West Side Park II | |
| 1909 | NL | 104 | 49 | 2 | .680 | 2 | .245 | 1.75 | Frank Chance | West Side Park II | |
| 1910 | NL | 104 | 50 | 0 | .675 | 1 | .268 | 2.51 | Frank Chance | West Side Park II | |
| 1911 | NL | 92 | 62 | 3 | .597 | 2 | .260 | 2.90 | Frank Chance | West Side Park II | |
| 1912 | NL | 91 | 59 | 2 | .607 | 3 | .277 | 3.42 | Frank Chance | West Side Park II | |
| 1913 | NL | 88 | 65 | 2 | .575 | 3 | .257 | 3.13 | Johnny Evers | West Side Park II | |
| 1914 | NL | 78 | 76 | 2 | .506 | 4 | .243 | 2.71 | Hank O'Day | West Side Park II | |
| 1915 | NL | 73 | 80 | 3 | .477 | 4 | .244 | 3.11 | Roger Bresnahan | West Side Park II | |
| 1916 | NL | 67 | 86 | 3 | .438 | 5 | .239 | 2.65 | Joe Tinker | Weeghman Park | |
| 1917 | NL | 74 | 80 | 3 | .481 | 5 | .239 | 2.62 | Fred Mitchell | Weeghman Park | |
| 1918 | NL | 84 | 45 | 2 | .651 | 1 | .265 | 2.18 | Fred Mitchell | Weeghman Park | |
| 1919 | NL | 75 | 65 | 0 | .536 | 3 | .256 | 2.21 | Fred Mitchell | Weeghman Park | |
| 1920 | NL | 75 | 79 | 0 | .487 | 6 | .264 | 3.27 | Fred Mitchell | Cubs Park | |
| 1921 | NL | 64 | 89 | 0 | .418 | 7 | .292 | 4.39 | Johnny Evers Bill Killefer |
Cubs Park | |
| 1922 | NL | 80 | 74 | 2 | .519 | 5 | .293 | 4.34 | Bill Killefer | Cubs Park | |
| 1923 | NL | 83 | 71 | 0 | .539 | 4 | .288 | 3.82 | Bill Killefer | Cubs Park | |
| 1924 | NL | 81 | 72 | 1 | .529 | 5 | .276 | 3.83 | Bill Killefer | Cubs Park | |
| 1925 | NL | 68 | 86 | 0 | .442 | 8 | .275 | 4.41 | Bill Killefer Rabbit Maranville George Gibson |
Cubs Park | |
| 1926 | NL | 82 | 72 | 1 | .532 | 4 | .278 | 3.26 | Joe McCarthy | Wrigley Field | |
| 1927 | NL | 85 | 68 | 0 | .556 | 4 | .284 | 3.65 | Joe McCarthy | Wrigley Field | |
| 1928 | NL | 91 | 63 | 0 | .591 | 3 | .278 | 3.40 | Joe McCarthy | Wrigley Field | |
| 1929 | NL | 98 | 54 | 4 | .645 | 1 | .303 | 4.16 | Joe McCarthy | Wrigley Field | |
| 1930 | NL | 90 | 64 | 2 | .584 | 2 | .309 | 4.80 | Joe McCarthy Rogers Hornsby |
Wrigley Field | |
| 1931 | NL | 84 | 70 | 2 | .545 | 3 | .289 | 3.97 | Rogers Hornsby | Wrigley Field | |
| 1932 | NL | 90 | 64 | 0 | .584 | 1 | .278 | 3.44 | Rogers Hornsby Charlie Grimm |
Wrigley Field | |
| 1933 | NL | 86 | 68 | 0 | .558 | 3 | .271 | 2.93 | Charlie Grimm | Wrigley Field | |
| 1934 | NL | 86 | 65 | 1 | .570 | 3 | .279 | 3.76 | Charlie Grimm | Wrigley Field | |
| 1935 | NL | 100 | 54 | 0 | .649 | 1 | .288 | 3.26 | Charlie Grimm | Wrigley Field | |
| 1936 | NL | 87 | 67 | 1 | .565 | 2 | .286 | 3.54 | Charlie Grimm | Wrigley Field | |
| 1937 | NL | 93 | 61 | 0 | .604 | 2 | .287 | 3.97 | Charlie Grimm | Wrigley Field | |
| 1938 | NL | 89 | 63 | 2 | .586 | 1 | .269 | 3.37 | Charlie Grimm Gabby Hartnett |
Wrigley Field | |
| 1939 | NL | 84 | 70 | 2 | .545 | 4 | .266 | 3.80 | Gabby Hartnett | Wrigley Field | |
| 1940 | NL | 75 | 79 | 0 | .487 | 5 | .267 | 3.54 | Gabby Hartnett | Wrigley Field | |
| 1941 | NL | 70 | 84 | 1 | .455 | 6 | .253 | 3.72 | Jimmie Wilson | Wrigley Field | |
| 1942 | NL | 68 | 86 | 1 | .442 | 6 | .254 | 3.60 | Jimmie Wilson | Wrigley Field | |
| 1943 | NL | 74 | 79 | 1 | .484 | 5 | .261 | 3.31 | Jimmie Wilson | Wrigley Field | |
| 1944 | NL | 75 | 79 | 3 | .487 | 4 | .261 | 3.59 | Jimmie Wilson Roy Johnson Charlie Grimm |
Wrigley Field | |
| 1945 | NL | 98 | 56 | 1 | .636 | 1 | .277 | 2.98 | Charlie Grimm | Wrigley Field | |
| 1946 | NL | 82 | 71 | 2 | .536 | 3 | .254 | 3.24 | Charlie Grimm | Wrigley Field | |
| 1947 | NL | 69 | 85 | 1 | .448 | 6 | .259 | 4.04 | Charlie Grimm | Wrigley Field | |
| 1948 | NL | 64 | 90 | 1 | .416 | 8 | .262 | 4.00 | Charlie Grimm | Wrigley Field | |
| 1949 | NL | 61 | 93 | 0 | .396 | 8 | .256 | 4.50 | Charlie Grimm Frankie Frisch |
Wrigley Field | |
| 1950 | NL | 64 | 89 | 1 | .418 | 7 | .248 | 4.28 | Frankie Frisch | Wrigley Field | |
| 1951 | NL | 62 | 92 | 1 | .403 | 8 | .250 | 4.34 | Frankie Frisch Phil Cavarretta |
Wrigley Field | |
| 1952 | NL | 77 | 77 | 1 | .500 | 5 | .264 | 3.58 | Phil Cavarretta | Wrigley Field | |
| 1953 | NL | 65 | 89 | 1 | .422 | 7 | .260 | 4.79 | Phil Cavarretta | Wrigley Field | |
| 1954 | NL | 64 | 90 | 0 | .416 | 7 | .263 | 4.51 | Stan Hack | Wrigley Field | |
| 1955 | NL | 72 | 81 | 1 | .471 | 6 | .247 | 4.17 | Stan Hack | Wrigley Field | |
| 1956 | NL | 60 | 94 | 3 | .390 | 8 | .244 | 3.96 | Stan Hack | Wrigley Field | |
| 1957 | NL | 62 | 92 | 2 | .403 | 8 | .244 | 4.13 | Bob Scheffing | Wrigley Field | |
| 1958 | NL | 72 | 82 | 0 | .468 | 6 | .265 | 4.22 | Bob Scheffing | Wrigley Field | |
| 1959 | NL | 74 | 80 | 1 | .481 | 6 | .249 | 4.01 | Bob Scheffing | Wrigley Field | |
| 1960 | NL | 60 | 94 | 2 | .390 | 7 | .243 | 4.35 | Charlie Grimm Lou Boudreau |
Wrigley Field | |
| 1961 | NL | 64 | 90 | 2 | .416 | 7 | .255 | 4.48 | Vedie Himsl Harry Craft Vedie Himsl El Tappe Harry Craft Vedie Himsl El Tappe Lou Klein El Tappe |
Wrigley Field | |
| 1962 | NL | 59 | 103 | 0 | .364 | 9 | .253 | 4.54 | El Tappe Lou Klein Charlie Metro |
Wrigley Field | |
| 1963 | NL | 82 | 80 | 0 | .506 | 7 | .238 | 3.08 | Bob Kennedy | Wrigley Field | |
| 1964 | NL | 76 | 86 | 0 | .469 | 8 | .251 | 4.08 | Bob Kennedy | Wrigley Field | |
| 1965 | NL | 72 | 90 | 2 | .444 | 8 | .238 | 3.78 | Bob Kennedy Lou Klein |
Wrigley Field | |
| 1966 | NL | 59 | 103 | 0 | .364 | 10 | .254 | 4.33 | Leo Durocher | Wrigley Field | |
| 1967 | NL | 87 | 74 | 1 | .540 | 3 | .251 | 3.48 | Leo Durocher | Wrigley Field | |
| 1968 | NL | 84 | 78 | 1 | .519 | 3 | .242 | 3.41 | Leo Durocher | Wrigley Field | |
| 1969 | NL | East | 92 | 70 | 1 | .568 | 2 | .253 | 3.34 | Leo Durocher | Wrigley Field |
| 1970 | NL | East | 84 | 78 | 0 | .519 | 2 | .259 | 3.76 | Leo Durocher | Wrigley Field |
| 1971 | NL | East | 83 | 79 | 0 | .512 | 4 | .258 | 3.61 | Leo Durocher | Wrigley Field |
| 1972 | NL | East | 85 | 70 | 1 | .548 | 2 | .257 | 3.22 | Leo Durocher Whitey Lockman |
Wrigley Field |
| 1973 | NL | East | 77 | 84 | 0 | .478 | 5 | .247 | 3.66 | Whitey Lockman | Wrigley Field |
| 1974 | NL | East | 66 | 96 | 0 | .407 | 6 | .251 | 4.28 | Whitey Lockman Jim Marshall |
Wrigley Field |
| 1975 | NL | East | 75 | 87 | 0 | .463 | 6 | .259 | 4.49 | Jim Marshall | Wrigley Field |
| 1976 | NL | East | 75 | 87 | 0 | .463 | 4 | .251 | 3.93 | Jim Marshall | Wrigley Field |
| 1977 | NL | East | 81 | 81 | 0 | .500 | 4 | .266 | 4.01 | Herman Franks | Wrigley Field |
| 1978 | NL | East | 79 | 83 | 0 | .488 | 3 | .264 | 4.05 | Herman Franks | Wrigley Field |
| 1979 | NL | East | 80 | 82 | 0 | .494 | 5 | .269 | 3.88 | Herman Franks Joey Amalfitano |
Wrigley Field |
| 1980 | NL | East | 64 | 98 | 0 | .395 | 6 | .251 | 3.89 | Preston Gomez Joey Amalfitano |
Wrigley Field |
| 1981 | NL | East | 38 | 65 | 3 | .369 | 6 | .236 | 4.01 | Joey Amalfitano | Wrigley Field |
| 1982 | NL | East | 73 | 89 | 0 | .451 | 5 | .260 | 3.92 | Lee Elia | Wrigley Field |
| 1983 | NL | East | 71 | 91 | 0 | .438 | 5 | .261 | 4.08 | Lee Elia Charlie Fox |
Wrigley Field |
| 1984 | NL | East | 96 | 65 | 0 | .596 | 1 | .260 | 3.75 | Jim Frey | Wrigley Field |
| 1985 | NL | East | 77 | 84 | 1 | .478 | 4 | .254 | 4.16 | Jim Frey | Wrigley Field |
| 1986 | NL | East | 70 | 90 | 0 | .438 | 5 | .256 | 4.49 | Jim Frey John Vukovich Gene Michael |
Wrigley Field |
| 1987 | NL | East | 76 | 85 | 0 | .472 | 6 | .264 | 4.55 | Gene Michael Frank Lucchesi |
Wrigley Field |
| 1988 | NL | East | 77 | 85 | 1 | .475 | 4 | .261 | 3.84 | Don Zimmer | Wrigley Field |
| 1989 | NL | East | 93 | 69 | 0 | .574 | 1 | .261 | 3.43 | Don Zimmer | Wrigley Field |
| 1990 | NL | East | 77 | 85 | 0 | .475 | 5 | .263 | 4.34 | Don Zimmer | Wrigley Field |
| 1991 | NL | East | 77 | 83 | 0 | .481 | 4 | .253 | 4.03 | Don Zimmer Joe Altobelli Jim Essian |
Wrigley Field |
| 1992 | NL | East | 78 | 84 | 0 | .481 | 4 | .254 | 3.39 | Jim Lefebvre | Wrigley Field |
| 1993 | NL | East | 84 | 78 | 1 | .519 | 4 | .270 | 4.18 | Jim Lefebvre | Wrigley Field |
| 1994 | NL | Central | 49 | 64 | 0 | .434 | 5 | .259 | 4.47 | Tom Trebelhorn | Wrigley Field |
| 1995 | NL | Central | 73 | 71 | 0 | .507 | 3 | .265 | 4.13 | Jim Riggleman | Wrigley Field |
| 1996 | NL | Central | 76 | 86 | 0 | .469 | 4 | .251 | 4.36 | Jim Riggleman | Wrigley Field |
| 1997 | NL | Central | 68 | 94 | 0 | .420 | 5 | .263 | 4.44 | Jim Riggleman | Wrigley Field |
| 1998 | NL | Central | 90 | 73 | 0 | .552 | 2 | .264 | 4.50 | Jim Riggleman | Wrigley Field |
| 1999 | NL | Central | 67 | 95 | 0 | .414 | 6 | .257 | 5.27 | Jim Riggleman | Wrigley Field |
| 2000 | NL | Central | 65 | 97 | 0 | .401 | 6 | .256 | 5.25 | Don Baylor | Wrigley Field |
| 2001 | NL | Central | 88 | 74 | 0 | .543 | 3 | .261 | 4.03 | Don Baylor | Wrigley Field |
| 2002 | NL | Central | 67 | 95 | 0 | .414 | 5 | .246 | 4.29 | Don Baylor Rene Lachemann Bruce Kimm |
Wrigley Field |
| 2003 | NL | Central | 88 | 74 | 0 | .543 | 1 | .259 | 3.83 | Dusty Baker | Wrigley Field |
| 2004 | NL | Central | 89 | 73 | 0 | .549 | 3 | .268 | 3.81 | Dusty Baker | Wrigley Field |
| 2005 | NL | Central | 79 | 83 | 0 | .488 | 4 | .270 | 4.19 | Dusty Baker | Wrigley Field |
| 2006 | NL | Central | 66 | 96 | 0 | .407 | 6 | .268 | 4.74 | Dusty Baker | Wrigley Field |
| 2007 | NL | Central | 85 | 77 | 0 | .525 | 1 | .271 | 4.04 | Lou Piniella | Wrigley Field |
| 2008 | NL | Central | 97 | 64 | 0 | .602 | 1 | .278 | 3.87 | Lou Piniella | Wrigley Field |
| 136 Seasons | 10160 | 9600 | 162 | .514 | |||||||