1901 Chicago White Stockings Team Statistics

blank

Opening Day Starters

1901 AL Champions
Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Frank Isbell 137 556 93 143 15 8 3 70 36 7 13 52 183 612 .257 .329 .311
Sam Mertes 137 545 94 151 16 17 5 98 52 6 20 46 216 623 .277 .396 .347
Dummy Hoy 132 527 112 155 28 11 2 60 86 14 14 27 211 641 .294 .400 .407
Fielder Jones 133 521 120 162 16 3 2 65 84 6 18 38 190 629 .311 .365 .412
Herm McFarland 132 473 83 130 21 9 4 59 75 9 11 33 181 568 .275 .383 .384
Fred Hartman 120 473 77 146 23 13 3 89 25 9 8 31 204 515 .309 .431 .355
Frank Shugart 107 415 62 104 9 12 2 47 28 2 10 12 143 455 .251 .345 .301
Billy Sullivan 98 367 54 90 15 6 4 56 10 3 13 12 129 393 .245 .351 .271
Joe Sugden 48 153 21 42 7 1 0 19 13 2 4 4 51 172 .275 .333 .339
Jimmy Burke 42 148 20 39 5 0 0 21 12 2 8 11 44 170 .264 .297 .327
Nixey Callahan 45 118 15 39 7 3 1 19 10 0 4 10 55 132 .331 .466 .383
Roy Patterson 41 117 17 26 1 0 1 12 7 1 6 0 30 131 .222 .256 .272
Clark Griffith 35 89 21 27 3 1 2 14 23 0 3 0 38 115 .303 .427 .446
Jack Katoll 27 80 7 10 1 1 1 8 4 0 1 2 16 85 .125 .200 .167
Zaza Harvey 17 40 11 10 3 1 0 3 2 1 2 1 15 45 .250 .375 .302
Pop Foster 12 35 4 10 2 2 1 6 4 0 0 0 19 39 .286 .543 .359
John Skopec 9 30 4 10 0 1 1 4 1 0 0 1 15 31 .333 .500 .355
Dave Brain 5 20 2 7 1 0 0 5 1 0 0 0 8 21 .350 .400 .381
Wiley Piatt 7 17 2 2 0 0 0 1 2 0 0 0 2 19 .118 .118 .211
Jack McAleese 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Frank Dupee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 137 4725 819 1303 173 89 32 656 475     337 135   280   1750 5335   .276 .370 .342
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Clark Griffith 24 7 5 1 35 30 26 266.2 275 114 79 4 50 67 2 4 0 0 5 2.67
Roy Patterson 20 16 4 0 41 35 30 312.1 345 164 117 11 62 127 10 11 1 0 6 3.37
Nixey Callahan 15 8 1 0 27 22 20 215.1 195 94 58 4 50 70 7 9 0 0 5 2.42
Jack Katoll 11 10 0 0 27 25 19 208.0 231 126 65 3 53 59 1 11 0 0 2 2.81
John Skopec 6 3 0 0 9 9 6 68.1 62 39 24 1 45 24 8 8 0 0 0 3.16
Wiley Piatt 4 2 1 0 7 6 4 51.2 42 29 16 2 14 19 0 4 0 0 1 2.79
Zaza Harvey 3 6 0 1 16 9 5 92.0 91 59 37 2 34 27 4 5 0 0 6 3.62
Jack McAleese 0 0 0 0 1 0 0 3.0 7 3 3 0 1 1 0 0 0 0 1 9.00
Frank Isbell 0 0 0 0 1 0 0 1.0 2 1 1 0 0 0 0 0 0 0 1 9.00
Frank Dupee 0 1 0 0 1 1 0 0.0 0 3 3 0 3 0 0 0 0 0 0 INF
Total 83 53 11 2 137 137 110 1218.1 1250 631 403 27 312 0 394 32 52 1 0 27 2.98

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Billy Sullivan   97 396 104 17 13 .967
Joe Sugden   42 179 47 7 4 .970
Team Total 1218.0   139 575 151 24 17 .968
First Base Inn GS G PO A E DP PCT
Frank Isbell   137 1387 101 31 79 .980
Joe Sugden   5 21 2 0 0 1.000
Team Total 1218.0   142 1408 103 31 79 .980
Second Base Inn GS G PO A E DP PCT
Sam Mertes   132 337 396 47 54 .940
Dave Brain   5 14 16 3 4 .909
Frank Isbell   2 1 2 0 0 1.000
Nixey Callahan   2 1 0 1 0 .500
Team Total 1218.0   141 353 414 51 58 .938
Third Base Inn GS G PO A E DP PCT
Fred Hartman   119 151 263 49 15 .894
Jimmy Burke   11 17 31 8 0 .857
Nixey Callahan   6 7 10 3 2 .850
Billy Sullivan   1 0 0 2 0 .000
Frank Isbell   1 0 2 1 0 .667
Team Total 1218.0   138 175 306 63 17 .884
Shortstop Inn GS G PO A E DP PCT
Frank Shugart   107 223 338 73 32 .885
Jimmy Burke   31 56 94 23 10 .867
Frank Isbell   1 1 1 0 0 1.000
Team Total 1218.0   139 280 433 96 42 .881
Pitcher Inn GS G PO A E DP PCT
Roy Patterson 312.1 35 41 9 88 6 2 .942
Clark Griffith 266.2 30 35 9 78 5 3 .946
Jack Katoll 208.0 25 27 11 71 8 1 .911
Nixey Callahan 215.1 22 27 19 83 6 3 .944
Zaza Harvey 92.0 9 16 5 35 3 2 .930
John Skopec 68.1 9 9 3 32 3 1 .921
Wiley Piatt 51.2 6 7 0 9 2 0 .818
Jack McAleese 3.0 0 1 0 1 0 0 1.000
Frank Isbell 1.0 0 1 0 1 0 0 1.000
Frank Dupee 0.0 1 1 0 0 0 0 .000
Team Total 1218.0 137 165 56 398 33 12 .932
Outfield Inn GS G PO A E DP PCT
Fielder Jones   133 216 20 16 5 .937
Herm McFarland   132 283 14 17 3 .946
Dummy Hoy   132 278 16 13 6 .958
Pop Foster   9 9 1 1 0 .909
Sam Mertes   5 20 0 0 0 1.000
Team Total 1218.0   411 806 51 47 14 .948

Batting Leaders

Batting Average
Fielder Jones .311
Fred Hartman .309
Dummy Hoy .294
Sam Mertes .277
Herm McFarland .275
At Bats
Frank Isbell 556
Sam Mertes 545
Dummy Hoy 527
Fielder Jones 521
Fred Hartman 473
Games
Frank Isbell 137
Sam Mertes 137
Fielder Jones 133
Dummy Hoy 132
Herm McFarland 132
Runs
Fielder Jones 120
Dummy Hoy 112
Sam Mertes 94
Frank Isbell 93
Herm McFarland 83
Hits
Fielder Jones 162
Dummy Hoy 155
Sam Mertes 151
Fred Hartman 146
Frank Isbell 143
Doubles
Dummy Hoy 28
Fred Hartman 23
Herm McFarland 21
Fielder Jones 16
Sam Mertes 16
Triples
Sam Mertes 17
Fred Hartman 13
Frank Shugart 12
Dummy Hoy 11
Herm McFarland 9
Home Runs
Sam Mertes 5
Herm McFarland 4
Billy Sullivan 4
Fred Hartman 3
Frank Isbell 3
RBI
Sam Mertes 98
Fred Hartman 89
Frank Isbell 70
Fielder Jones 65
Dummy Hoy 60
Stolen Bases
Frank Isbell 52
Sam Mertes 46
Fielder Jones 38
Herm McFarland 33
Fred Hartman 31
Walks
Dummy Hoy 86
Fielder Jones 84
Herm McFarland 75
Sam Mertes 52
Frank Isbell 36
Strikeouts
 
 
 
 
 

Pitching Leaders

Earned Run Average
Nixey Callahan 2.42
Clark Griffith 2.67
 
Jack Katoll 2.81
 
Wins
Clark Griffith 24
Roy Patterson 20
Nixey Callahan 15
Jack Katoll 11
John Skopec 6
Losses
Roy Patterson 16
Jack Katoll 10
Nixey Callahan 8
Clark Griffith 7
Zaza Harvey 6
Games
Roy Patterson 41
Clark Griffith 35
Jack Katoll 27
Nixey Callahan 27
Zaza Harvey 16
Complete Games
Roy Patterson 30
Clark Griffith 26
Nixey Callahan 20
Jack Katoll 19
John Skopec 6
Shutouts
Clark Griffith 5
Roy Patterson 4
Nixey Callahan 1
Wiley Piatt 1
 
Saves
Clark Griffith 1
Zaza Harvey 1
 
 
 
Innings Pitched
Roy Patterson 312.1
Clark Griffith 266.2
Nixey Callahan 215.1
Jack Katoll 208.0
Zaza Harvey 92.0
Strikeouts
Roy Patterson 127
Nixey Callahan 70
Clark Griffith 67
Jack Katoll 59
Zaza Harvey 27
Walks
Roy Patterson 62
Jack Katoll 53
Nixey Callahan 50
Clark Griffith 50
John Skopec 45
Earned Runs
Roy Patterson 117
Clark Griffith 79
Jack Katoll 65
Nixey Callahan 58
Zaza Harvey 37
Runs
Roy Patterson 164
Jack Katoll 126
Clark Griffith 114
Nixey Callahan 94
Zaza Harvey 59