| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1901 | AL | 83 | 53 | 1 | .610 | 1 | .276 | 2.98 | Clark Griffith | South Side Park II | |
| 1902 | AL | 74 | 60 | 4 | .552 | 4 | .268 | 3.41 | Clark Griffith | South Side Park II | |
| 1903 | AL | 60 | 77 | 1 | .438 | 7 | .247 | 3.02 | Nixey Callahan | South Side Park II | |
| 1904 | AL | 89 | 65 | 2 | .578 | 3 | .242 | 2.30 | Nixey Callahan Fielder Jones |
South Side Park II | |
| 1905 | AL | 92 | 60 | 6 | .605 | 2 | .237 | 1.99 | Fielder Jones | South Side Park II | |
| 1906 | AL | 93 | 58 | 3 | .616 | 1 | .230 | 2.13 | Fielder Jones | South Side Park II | |
| 1907 | AL | 87 | 64 | 6 | .576 | 3 | .238 | 2.22 | Fielder Jones | South Side Park II | |
| 1908 | AL | 88 | 64 | 4 | .579 | 3 | .224 | 2.22 | Fielder Jones | South Side Park II | |
| 1909 | AL | 78 | 74 | 7 | .513 | 4 | .221 | 2.05 | Billy Sullivan | South Side Park II | |
| 1910 | AL | 68 | 85 | 3 | .444 | 6 | .211 | 2.03 | Hugh Duffy | South Side Park II/Comiskey Park | |
| 1911 | AL | 77 | 74 | 3 | .510 | 4 | .269 | 2.97 | Hugh Duffy | Comiskey Park | |
| 1912 | AL | 78 | 76 | 4 | .506 | 4 | .255 | 3.06 | Nixey Callahan | Comiskey Park | |
| 1913 | AL | 78 | 74 | 1 | .513 | 5 | .236 | 2.33 | Nixey Callahan | Comiskey Park | |
| 1914 | AL | 70 | 84 | 3 | .455 | 7 | .239 | 2.48 | Nixey Callahan | Comiskey Park | |
| 1915 | AL | 93 | 61 | 1 | .604 | 3 | .258 | 2.43 | Pants Rowland | Comiskey Park | |
| 1916 | AL | 89 | 65 | 1 | .578 | 2 | .251 | 2.36 | Pants Rowland | Comiskey Park | |
| 1917 | AL | 100 | 54 | 2 | .649 | 1 | .253 | 2.16 | Pants Rowland | Comiskey Park | |
| 1918 | AL | 57 | 67 | 0 | .460 | 6 | .256 | 2.73 | Pants Rowland | Comiskey Park | |
| 1919 | AL | 88 | 52 | 0 | .629 | 1 | .287 | 3.04 | Kid Gleason | Comiskey Park | |
| 1920 | AL | 96 | 58 | 0 | .623 | 2 | .295 | 3.59 | Kid Gleason | Comiskey Park | |
| 1921 | AL | 62 | 92 | 0 | .403 | 7 | .283 | 4.94 | Kid Gleason | Comiskey Park | |
| 1922 | AL | 77 | 77 | 1 | .500 | 5 | .278 | 3.94 | Kid Gleason | Comiskey Park | |
| 1923 | AL | 69 | 85 | 2 | .448 | 7 | .279 | 4.05 | Kid Gleason | Comiskey Park | |
| 1924 | AL | 66 | 87 | 1 | .431 | 8 | .288 | 4.74 | Johnny Evers Ed Walsh Eddie Collins Johnny Evers |
Comiskey Park | |
| 1925 | AL | 79 | 75 | 0 | .513 | 5 | .284 | 4.29 | Eddie Collins | Comiskey Park | |
| 1926 | AL | 81 | 72 | 2 | .529 | 5 | .289 | 3.74 | Eddie Collins | Comiskey Park | |
| 1927 | AL | 70 | 83 | 0 | .458 | 5 | .278 | 3.91 | Ray Schalk | Comiskey Park | |
| 1928 | AL | 72 | 82 | 1 | .468 | 5 | .270 | 3.98 | Ray Schalk Lena Blackburne |
Comiskey Park | |
| 1929 | AL | 59 | 93 | 0 | .388 | 7 | .268 | 4.41 | Lena Blackburne | Comiskey Park | |
| 1930 | AL | 62 | 92 | 0 | .403 | 7 | .276 | 4.71 | Donie Bush | Comiskey Park | |
| 1931 | AL | 56 | 97 | 3 | .366 | 8 | .260 | 5.04 | Donie Bush | Comiskey Park | |
| 1932 | AL | 49 | 102 | 1 | .325 | 7 | .267 | 4.82 | Lew Fonseca | Comiskey Park | |
| 1933 | AL | 67 | 83 | 1 | .447 | 6 | .272 | 4.45 | Lew Fonseca | Comiskey Park | |
| 1934 | AL | 53 | 99 | 1 | .349 | 8 | .263 | 5.41 | Lew Fonseca Jimmie Dykes |
Comiskey Park | |
| 1935 | AL | 74 | 78 | 1 | .487 | 5 | .275 | 4.38 | Jimmie Dykes | Comiskey Park | |
| 1936 | AL | 81 | 70 | 2 | .536 | 3 | .292 | 5.06 | Jimmie Dykes | Comiskey Park | |
| 1937 | AL | 86 | 68 | 0 | .558 | 3 | .280 | 4.17 | Jimmie Dykes | Comiskey Park | |
| 1938 | AL | 65 | 83 | 1 | .439 | 6 | .277 | 4.36 | Jimmie Dykes | Comiskey Park | |
| 1939 | AL | 85 | 69 | 1 | .552 | 4 | .275 | 4.31 | Jimmie Dykes | Comiskey Park | |
| 1940 | AL | 82 | 72 | 1 | .532 | 4 | .278 | 3.74 | Jimmie Dykes | Comiskey Park | |
| 1941 | AL | 77 | 77 | 2 | .500 | 3 | .255 | 3.52 | Jimmie Dykes | Comiskey Park | |
| 1942 | AL | 66 | 82 | 0 | .446 | 6 | .246 | 3.58 | Jimmie Dykes | Comiskey Park | |
| 1943 | AL | 82 | 72 | 1 | .532 | 4 | .247 | 3.20 | Jimmie Dykes | Comiskey Park | |
| 1944 | AL | 71 | 83 | 0 | .461 | 7 | .247 | 3.58 | Jimmie Dykes | Comiskey Park | |
| 1945 | AL | 71 | 78 | 1 | .477 | 6 | .262 | 3.69 | Jimmie Dykes | Comiskey Park | |
| 1946 | AL | 74 | 80 | 1 | .481 | 5 | .257 | 3.10 | Jimmie Dykes Ted Lyons |
Comiskey Park | |
| 1947 | AL | 70 | 84 | 1 | .455 | 6 | .256 | 3.64 | Ted Lyons | Comiskey Park | |
| 1948 | AL | 51 | 101 | 2 | .336 | 8 | .251 | 4.89 | Ted Lyons | Comiskey Park | |
| 1949 | AL | 63 | 91 | 0 | .409 | 6 | .257 | 4.30 | Jack Onslow | Comiskey Park | |
| 1950 | AL | 60 | 94 | 2 | .390 | 6 | .260 | 4.41 | Jack Onslow Red Corriden |
Comiskey Park | |
| 1951 | AL | 81 | 73 | 1 | .526 | 4 | .270 | 3.50 | Paul Richards | Comiskey Park | |
| 1952 | AL | 81 | 73 | 2 | .526 | 3 | .252 | 3.25 | Paul Richards | Comiskey Park | |
| 1953 | AL | 89 | 65 | 2 | .578 | 3 | .258 | 3.41 | Paul Richards | Comiskey Park | |
| 1954 | AL | 94 | 60 | 1 | .610 | 3 | .267 | 3.05 | Paul Richards Marty Marion |
Comiskey Park | |
| 1955 | AL | 91 | 63 | 1 | .591 | 3 | .268 | 3.37 | Marty Marion | Comiskey Park | |
| 1956 | AL | 85 | 69 | 0 | .552 | 3 | .267 | 3.73 | Marty Marion | Comiskey Park | |
| 1957 | AL | 90 | 64 | 1 | .584 | 2 | .260 | 3.35 | Al Lopez | Comiskey Park | |
| 1958 | AL | 82 | 72 | 1 | .532 | 2 | .257 | 3.61 | Al Lopez | Comiskey Park | |
| 1959 | AL | 94 | 60 | 2 | .610 | 1 | .250 | 3.29 | Al Lopez | Comiskey Park | |
| 1960 | AL | 87 | 67 | 0 | .565 | 3 | .270 | 3.60 | Al Lopez | Comiskey Park | |
| 1961 | AL | 86 | 76 | 1 | .531 | 4 | .265 | 4.06 | Al Lopez | Comiskey Park | |
| 1962 | AL | 85 | 77 | 0 | .525 | 5 | .257 | 3.73 | Al Lopez | Comiskey Park | |
| 1963 | AL | 94 | 68 | 0 | .580 | 2 | .250 | 2.97 | Al Lopez | Comiskey Park | |
| 1964 | AL | 98 | 64 | 0 | .605 | 2 | .247 | 2.72 | Al Lopez | Comiskey Park | |
| 1965 | AL | 95 | 67 | 0 | .586 | 2 | .246 | 2.99 | Al Lopez | Comiskey Park | |
| 1966 | AL | 83 | 79 | 1 | .512 | 4 | .231 | 2.68 | Eddie Stanky | Comiskey Park | |
| 1967 | AL | 89 | 73 | 0 | .549 | 4 | .225 | 2.45 | Eddie Stanky | Comiskey Park | |
| 1968 | AL | 67 | 95 | 0 | .414 | 9 | .228 | 2.75 | Eddie Stanky Les Moss Al Lopez Les Moss Al Lopez |
Comiskey Park | |
| 1969 | AL | West | 68 | 94 | 0 | .420 | 5 | .247 | 4.21 | Al Lopez Don Gutteridge |
Comiskey Park |
| 1970 | AL | West | 56 | 106 | 0 | .346 | 6 | .253 | 4.54 | Don Gutteridge Bill Adair Chuck Tanner |
Comiskey Park |
| 1971 | AL | West | 79 | 83 | 0 | .488 | 3 | .250 | 3.12 | Chuck Tanner | Comiskey Park |
| 1972 | AL | West | 87 | 67 | 0 | .565 | 2 | .238 | 3.12 | Chuck Tanner | Comiskey Park |
| 1973 | AL | West | 77 | 85 | 0 | .475 | 5 | .256 | 3.86 | Chuck Tanner | Comiskey Park |
| 1974 | AL | West | 80 | 80 | 3 | .500 | 4 | .268 | 3.94 | Chuck Tanner | Comiskey Park |
| 1975 | AL | West | 75 | 86 | 0 | .466 | 5 | .255 | 3.93 | Chuck Tanner | Comiskey Park |
| 1976 | AL | West | 64 | 97 | 0 | .398 | 6 | .255 | 4.25 | Paul Richards | Comiskey Park |
| 1977 | AL | West | 90 | 72 | 0 | .556 | 3 | .278 | 4.25 | Bob Lemon | Comiskey Park |
| 1978 | AL | West | 71 | 90 | 0 | .441 | 5 | .264 | 4.21 | Bob Lemon Larry Doby |
Comiskey Park |
| 1979 | AL | West | 73 | 87 | 0 | .456 | 5 | .275 | 4.10 | Don Kessinger Tony LaRussa |
Comiskey Park |
| 1980 | AL | West | 70 | 90 | 2 | .438 | 5 | .259 | 3.92 | Tony LaRussa | Comiskey Park |
| 1981 | AL | West | 54 | 52 | 0 | .509 | 3 | .272 | 3.47 | Tony LaRussa | Comiskey Park |
| 1982 | AL | West | 87 | 75 | 0 | .537 | 3 | .273 | 3.87 | Tony LaRussa | Comiskey Park |
| 1983 | AL | West | 99 | 63 | 0 | .611 | 1 | .262 | 3.67 | Tony LaRussa | Comiskey Park |
| 1984 | AL | West | 74 | 88 | 0 | .457 | 6 | .247 | 4.13 | Tony LaRussa | Comiskey Park |
| 1985 | AL | West | 85 | 77 | 1 | .525 | 3 | .253 | 4.07 | Tony LaRussa | Comiskey Park |
| 1986 | AL | West | 72 | 90 | 0 | .444 | 5 | .247 | 3.93 | Tony LaRussa Doug Rader Jim Fregosi |
Comiskey Park |
| 1987 | AL | West | 77 | 85 | 0 | .475 | 5 | .258 | 4.30 | Jim Fregosi | Comiskey Park |
| 1988 | AL | West | 71 | 90 | 0 | .441 | 5 | .244 | 4.12 | Jim Fregosi | Comiskey Park |
| 1989 | AL | West | 69 | 92 | 0 | .429 | 7 | .271 | 4.23 | Jeff Torborg | Comiskey Park |
| 1990 | AL | West | 94 | 68 | 0 | .580 | 2 | .258 | 3.61 | Jeff Torborg | Comiskey Park |
| 1991 | AL | West | 87 | 75 | 0 | .537 | 2 | .262 | 3.79 | Jeff Torborg | Comiskey Park II |
| 1992 | AL | West | 86 | 76 | 0 | .531 | 3 | .261 | 3.82 | Gene Lamont | Comiskey Park II |
| 1993 | AL | West | 94 | 68 | 0 | .580 | 1 | .265 | 3.70 | Gene Lamont | Comiskey Park II |
| 1994 | AL | Central | 67 | 46 | 0 | .593 | 1 | .287 | 3.95 | Gene Lamont | Comiskey Park II |
| 1995 | AL | Central | 68 | 76 | 1 | .472 | 3 | .280 | 4.85 | Gene Lamont Terry Bevington |
Comiskey Park II |
| 1996 | AL | Central | 85 | 77 | 0 | .525 | 2 | .281 | 4.53 | Terry Bevington | Comiskey Park II |
| 1997 | AL | Central | 80 | 81 | 0 | .497 | 2 | .273 | 4.74 | Terry Bevington | Comiskey Park II |
| 1998 | AL | Central | 80 | 82 | 1 | .494 | 2 | .271 | 5.24 | Jerry Manuel | Comiskey Park II |
| 1999 | AL | Central | 75 | 86 | 1 | .466 | 2 | .277 | 4.92 | Jerry Manuel | Comiskey Park II |
| 2000 | AL | Central | 95 | 67 | 0 | .586 | 1 | .286 | 4.66 | Jerry Manuel | Comiskey Park II |
| 2001 | AL | Central | 83 | 79 | 0 | .512 | 3 | .268 | 4.55 | Jerry Manuel | Comiskey Park II |
| 2002 | AL | Central | 81 | 81 | 0 | .500 | 2 | .268 | 4.53 | Jerry Manuel | Comiskey Park II |
| 2003 | AL | Central | 86 | 76 | 0 | .531 | 2 | .263 | 4.17 | Jerry Manuel | U.S. Cellular Field |
| 2004 | AL | Central | 83 | 79 | 0 | .512 | 2 | .268 | 4.91 | Ozzie Guillen | U.S. Cellular Field |
| 2005 | AL | Central | 99 | 63 | 0 | .611 | 1 | .262 | 3.61 | Ozzie Guillen | U.S. Cellular Field |
| 2006 | AL | Central | 90 | 72 | 0 | .556 | 3 | .280 | 4.61 | Ozzie Guillen | U.S. Cellular Field |
| 2007 | AL | Central | 72 | 90 | 0 | .444 | 4 | .246 | 4.77 | Ozzie Guillen | U.S. Cellular Field |
| 2008 | AL | Central | 89 | 74 | 0 | .546 | 1 | .263 | 4.06 | Ozzie Guillen | U.S. Cellular Field |
| 108 Seasons | 8461 | 8256 | 103 | .506 | |||||||