| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1882 | AA | 55 | 25 | 0 | .688 | 1 | .264 | 1.65 | Pop Snyder | Bank Street Grounds | |
| 1883 | AA | 61 | 37 | 0 | .622 | 3 | .262 | 2.26 | Pop Snyder | Bank Street Grounds | |
| 1884 | AA | 68 | 41 | 3 | .624 | 5 | .254 | 3.33 | Will White Pop Snyder |
League Park I in Cincinnati | |
| 1885 | AA | 63 | 49 | 0 | .563 | 2 | .258 | 3.26 | O.P. Caylor | League Park I in Cincinnati | |
| 1886 | AA | 65 | 73 | 3 | .471 | 5 | .249 | 4.18 | O.P. Caylor | League Park I in Cincinnati | |
| 1887 | AA | 81 | 54 | 1 | .600 | 2 | .268 | 3.58 | Gus Schmelz | League Park I in Cincinnati | |
| 1888 | AA | 80 | 54 | 3 | .597 | 4 | .242 | 2.73 | Gus Schmelz | League Park I in Cincinnati | |
| 1889 | AA | 76 | 63 | 2 | .547 | 4 | .270 | 3.50 | Gus Schmelz | League Park I in Cincinnati | |
| 1890 | NL | 77 | 55 | 2 | .583 | 4 | .259 | 2.79 | Tom Loftus | League Park I in Cincinnati | |
| 1891 | NL | 56 | 81 | 1 | .409 | 7 | .242 | 3.55 | Tom Loftus | League Park I in Cincinnati | |
| 1892 | NL | 82 | 68 | 5 | .547 | 5 | .241 | 3.17 | Charlie Comiskey | League Park I in Cincinnati | |
| 1893 | NL | 65 | 63 | 3 | .508 | 6 | .259 | 4.55 | Charlie Comiskey | League Park I in Cincinnati | |
| 1894 | NL | 55 | 75 | 4 | .423 | 10 | .294 | 5.99 | Charlie Comiskey | League Park II in Cincinnati | |
| 1895 | NL | 66 | 64 | 2 | .508 | 8 | .298 | 4.81 | Buck Ewing | League Park II in Cincinnati | |
| 1896 | NL | 77 | 50 | 1 | .606 | 3 | .294 | 3.67 | Buck Ewing | League Park II in Cincinnati | |
| 1897 | NL | 76 | 56 | 2 | .576 | 4 | .290 | 4.09 | Buck Ewing | League Park II in Cincinnati | |
| 1898 | NL | 92 | 60 | 5 | .605 | 3 | .271 | 3.50 | Buck Ewing | League Park II in Cincinnati | |
| 1899 | NL | 83 | 67 | 7 | .553 | 6 | .275 | 3.70 | Buck Ewing | League Park II in Cincinnati | |
| 1900 | NL | 62 | 77 | 5 | .446 | 7 | .266 | 3.83 | Bob Allen | League Park II in Cincinnati | |
| 1901 | NL | 52 | 87 | 3 | .374 | 8 | .251 | 4.17 | Bid McPhee | League Park II in Cincinnati | |
| 1902 | NL | 70 | 70 | 1 | .500 | 4 | .282 | 2.67 | Bid McPhee Frank Bancroft Joe Kelley |
Palace of the Fans | |
| 1903 | NL | 74 | 65 | 2 | .532 | 4 | .288 | 3.07 | Joe Kelley | Palace of the Fans | |
| 1904 | NL | 88 | 65 | 4 | .575 | 3 | .255 | 2.34 | Joe Kelley | Palace of the Fans | |
| 1905 | NL | 79 | 74 | 2 | .516 | 5 | .269 | 3.01 | Joe Kelley | Palace of the Fans | |
| 1906 | NL | 64 | 87 | 4 | .424 | 6 | .238 | 2.69 | Ned Hanlon | Palace of the Fans | |
| 1907 | NL | 66 | 87 | 3 | .431 | 6 | .247 | 2.41 | Ned Hanlon | Palace of the Fans | |
| 1908 | NL | 73 | 81 | 1 | .474 | 5 | .227 | 2.37 | John Ganzel | Palace of the Fans | |
| 1909 | NL | 77 | 76 | 4 | .503 | 4 | .250 | 2.52 | Clark Griffith | Palace of the Fans | |
| 1910 | NL | 75 | 79 | 2 | .487 | 5 | .259 | 3.08 | Clark Griffith | Palace of the Fans | |
| 1911 | NL | 70 | 83 | 6 | .458 | 6 | .261 | 3.26 | Clark Griffith | Palace of the Fans | |
| 1912 | NL | 75 | 78 | 2 | .490 | 4 | .256 | 3.42 | Hank O'Day | Crosley Field | |
| 1913 | NL | 64 | 89 | 3 | .418 | 7 | .261 | 3.46 | Joe Tinker | Crosley Field | |
| 1914 | NL | 60 | 94 | 3 | .390 | 8 | .236 | 2.94 | Buck Herzog | Crosley Field | |
| 1915 | NL | 71 | 83 | 6 | .461 | 7 | .253 | 2.84 | Buck Herzog | Crosley Field | |
| 1916 | NL | 60 | 93 | 2 | .392 | 8 | .254 | 3.10 | Buck Herzog Ivey Wingo Christy Mathewson |
Crosley Field | |
| 1917 | NL | 78 | 76 | 3 | .506 | 4 | .264 | 2.70 | Christy Mathewson | Crosley Field | |
| 1918 | NL | 68 | 60 | 1 | .531 | 3 | .278 | 3.00 | Christy Mathewson Heinie Groh |
Crosley Field | |
| 1919 | NL | 96 | 44 | 0 | .686 | 1 | .263 | 2.23 | Pat Moran | Crosley Field | |
| 1920 | NL | 82 | 71 | 1 | .536 | 3 | .277 | 2.90 | Pat Moran | Crosley Field | |
| 1921 | NL | 70 | 83 | 0 | .458 | 6 | .278 | 3.46 | Pat Moran | Crosley Field | |
| 1922 | NL | 86 | 68 | 2 | .558 | 2 | .296 | 3.53 | Pat Moran | Crosley Field | |
| 1923 | NL | 91 | 63 | 0 | .591 | 2 | .285 | 3.21 | Pat Moran | Crosley Field | |
| 1924 | NL | 83 | 70 | 0 | .542 | 4 | .290 | 3.12 | Jack Hendricks | Crosley Field | |
| 1925 | NL | 80 | 73 | 0 | .523 | 3 | .285 | 3.38 | Jack Hendricks | Crosley Field | |
| 1926 | NL | 87 | 67 | 3 | .565 | 2 | .290 | 3.42 | Jack Hendricks | Crosley Field | |
| 1927 | NL | 75 | 78 | 0 | .490 | 5 | .278 | 3.54 | Jack Hendricks | Crosley Field | |
| 1928 | NL | 78 | 74 | 1 | .513 | 5 | .280 | 3.94 | Jack Hendricks | Crosley Field | |
| 1929 | NL | 66 | 88 | 1 | .429 | 7 | .281 | 4.41 | Jack Hendricks | Crosley Field | |
| 1930 | NL | 59 | 95 | 0 | .383 | 7 | .281 | 5.08 | Dan Howley | Crosley Field | |
| 1931 | NL | 58 | 96 | 0 | .377 | 8 | .269 | 4.22 | Dan Howley | Crosley Field | |
| 1932 | NL | 60 | 94 | 1 | .390 | 8 | .263 | 3.79 | Dan Howley | Crosley Field | |
| 1933 | NL | 58 | 94 | 1 | .382 | 8 | .246 | 3.42 | Donie Bush | Crosley Field | |
| 1934 | NL | 52 | 99 | 1 | .344 | 8 | .266 | 4.37 | Bob O'Farrell Burt Shotton Chuck Dressen |
Crosley Field | |
| 1935 | NL | 68 | 85 | 1 | .444 | 6 | .265 | 4.30 | Chuck Dressen | Crosley Field | |
| 1936 | NL | 74 | 80 | 0 | .481 | 5 | .274 | 4.22 | Chuck Dressen | Crosley Field | |
| 1937 | NL | 56 | 98 | 1 | .364 | 8 | .254 | 3.94 | Chuck Dressen Bobby Wallace |
Crosley Field | |
| 1938 | NL | 82 | 68 | 1 | .547 | 4 | .277 | 3.62 | Bill McKechnie | Crosley Field | |
| 1939 | NL | 97 | 57 | 2 | .630 | 1 | .278 | 3.27 | Bill McKechnie | Crosley Field | |
| 1940 | NL | 100 | 53 | 2 | .654 | 1 | .266 | 3.05 | Bill McKechnie | Crosley Field | |
| 1941 | NL | 88 | 66 | 0 | .571 | 3 | .247 | 3.17 | Bill McKechnie | Crosley Field | |
| 1942 | NL | 76 | 76 | 2 | .500 | 4 | .231 | 2.82 | Bill McKechnie | Crosley Field | |
| 1943 | NL | 87 | 67 | 1 | .565 | 2 | .256 | 3.13 | Bill McKechnie | Crosley Field | |
| 1944 | NL | 89 | 65 | 1 | .578 | 3 | .254 | 2.97 | Bill McKechnie | Crosley Field | |
| 1945 | NL | 61 | 93 | 0 | .396 | 7 | .249 | 4.00 | Bill McKechnie | Crosley Field | |
| 1946 | NL | 67 | 87 | 2 | .435 | 6 | .239 | 3.08 | Bill McKechnie Hank Gowdy |
Crosley Field | |
| 1947 | NL | 73 | 81 | 0 | .474 | 5 | .259 | 4.41 | Johnny Neun | Crosley Field | |
| 1948 | NL | 64 | 89 | 0 | .418 | 7 | .247 | 4.47 | Johnny Neun Bucky Walters |
Crosley Field | |
| 1949 | NL | 62 | 92 | 2 | .403 | 7 | .260 | 4.34 | Bucky Walters Luke Sewell |
Crosley Field | |
| 1950 | NL | 66 | 87 | 0 | .431 | 6 | .260 | 4.32 | Luke Sewell | Crosley Field | |
| 1951 | NL | 68 | 86 | 1 | .442 | 6 | .248 | 3.70 | Luke Sewell | Crosley Field | |
| 1952 | NL | 69 | 85 | 0 | .448 | 6 | .249 | 4.01 | Luke Sewell Earle Brucker Rogers Hornsby |
Crosley Field | |
| 1953 | NL | 68 | 86 | 1 | .442 | 6 | .261 | 4.64 | Rogers Hornsby Buster Mills |
Crosley Field | |
| 1954 | NL | 74 | 80 | 0 | .481 | 5 | .262 | 4.50 | Birdie Tebbetts | Crosley Field | |
| 1955 | NL | 75 | 79 | 0 | .487 | 5 | .270 | 3.95 | Birdie Tebbetts | Crosley Field | |
| 1956 | NL | 91 | 63 | 1 | .591 | 3 | .266 | 3.85 | Birdie Tebbetts | Crosley Field | |
| 1957 | NL | 80 | 74 | 0 | .519 | 4 | .269 | 4.62 | Birdie Tebbetts | Crosley Field | |
| 1958 | NL | 76 | 78 | 0 | .494 | 4 | .258 | 3.73 | Birdie Tebbetts Jimmie Dykes |
Crosley Field | |
| 1959 | NL | 74 | 80 | 0 | .481 | 5 | .274 | 4.31 | Mayo Smith Fred Hutchinson |
Crosley Field | |
| 1960 | NL | 67 | 87 | 0 | .435 | 6 | .250 | 4.00 | Fred Hutchinson | Crosley Field | |
| 1961 | NL | 93 | 61 | 0 | .604 | 1 | .270 | 3.78 | Fred Hutchinson | Crosley Field | |
| 1962 | NL | 98 | 64 | 0 | .605 | 3 | .270 | 3.75 | Fred Hutchinson | Crosley Field | |
| 1963 | NL | 86 | 76 | 0 | .531 | 5 | .246 | 3.29 | Fred Hutchinson | Crosley Field | |
| 1964 | NL | 92 | 70 | 1 | .568 | 3 | .249 | 3.07 | Fred Hutchinson Dick Sisler Fred Hutchinson Dick Sisler |
Crosley Field | |
| 1965 | NL | 89 | 73 | 0 | .549 | 4 | .273 | 3.88 | Dick Sisler | Crosley Field | |
| 1966 | NL | 76 | 84 | 0 | .475 | 7 | .260 | 4.08 | Don Heffner Dave Bristol |
Crosley Field | |
| 1967 | NL | 87 | 75 | 0 | .537 | 4 | .248 | 3.05 | Dave Bristol | Crosley Field | |
| 1968 | NL | 83 | 79 | 1 | .512 | 4 | .273 | 3.56 | Dave Bristol | Crosley Field | |
| 1969 | NL | West | 89 | 73 | 1 | .549 | 3 | .277 | 4.11 | Dave Bristol | Crosley Field |
| 1970 | NL | West | 102 | 60 | 0 | .630 | 1 | .270 | 3.69 | Sparky Anderson | Crosley Field/Riverfront Stadium |
| 1971 | NL | West | 79 | 83 | 0 | .488 | 5 | .241 | 3.35 | Sparky Anderson | Riverfront Stadium |
| 1972 | NL | West | 95 | 59 | 0 | .617 | 1 | .251 | 3.21 | Sparky Anderson | Riverfront Stadium |
| 1973 | NL | West | 99 | 63 | 0 | .611 | 1 | .254 | 3.40 | Sparky Anderson | Riverfront Stadium |
| 1974 | NL | West | 98 | 64 | 1 | .605 | 2 | .260 | 3.41 | Sparky Anderson | Riverfront Stadium |
| 1975 | NL | West | 108 | 54 | 0 | .667 | 1 | .271 | 3.37 | Sparky Anderson | Riverfront Stadium |
| 1976 | NL | West | 102 | 60 | 0 | .630 | 1 | .280 | 3.51 | Sparky Anderson | Riverfront Stadium |
| 1977 | NL | West | 88 | 74 | 0 | .543 | 2 | .274 | 4.21 | Sparky Anderson | Riverfront Stadium |
| 1978 | NL | West | 92 | 69 | 0 | .571 | 2 | .256 | 3.81 | Sparky Anderson | Riverfront Stadium |
| 1979 | NL | West | 90 | 71 | 0 | .559 | 1 | .264 | 3.58 | John McNamara | Riverfront Stadium |
| 1980 | NL | West | 89 | 73 | 1 | .549 | 3 | .262 | 3.85 | John McNamara | Riverfront Stadium |
| 1981 | NL | West | 66 | 42 | 0 | .611 | 1 | .267 | 3.73 | John McNamara | Riverfront Stadium |
| 1982 | NL | West | 61 | 101 | 0 | .377 | 6 | .251 | 3.66 | John McNamara Russ Nixon |
Riverfront Stadium |
| 1983 | NL | West | 74 | 88 | 0 | .457 | 6 | .239 | 3.98 | Russ Nixon | Riverfront Stadium |
| 1984 | NL | West | 70 | 92 | 0 | .432 | 5 | .244 | 4.16 | Vern Rapp Pete Rose |
Riverfront Stadium |
| 1985 | NL | West | 89 | 72 | 1 | .553 | 2 | .255 | 3.71 | Pete Rose | Riverfront Stadium |
| 1986 | NL | West | 86 | 76 | 0 | .531 | 2 | .254 | 3.91 | Pete Rose | Riverfront Stadium |
| 1987 | NL | West | 84 | 78 | 0 | .519 | 2 | .266 | 4.24 | Pete Rose | Riverfront Stadium |
| 1988 | NL | West | 87 | 74 | 0 | .540 | 2 | .246 | 3.35 | Pete Rose Tommy Helms Pete Rose |
Riverfront Stadium |
| 1989 | NL | West | 75 | 87 | 0 | .463 | 5 | .247 | 3.73 | Pete Rose Tommy Helms |
Riverfront Stadium |
| 1990 | NL | West | 91 | 71 | 0 | .562 | 1 | .265 | 3.39 | Lou Piniella | Riverfront Stadium |
| 1991 | NL | West | 74 | 88 | 0 | .457 | 5 | .258 | 3.83 | Lou Piniella | Riverfront Stadium |
| 1992 | NL | West | 90 | 72 | 0 | .556 | 2 | .260 | 3.46 | Lou Piniella | Riverfront Stadium |
| 1993 | NL | West | 73 | 89 | 0 | .451 | 5 | .264 | 4.51 | Tony Perez Davey Johnson |
Riverfront Stadium |
| 1994 | NL | Central | 66 | 48 | 1 | .579 | 1 | .286 | 3.78 | Davey Johnson | Riverfront Stadium |
| 1995 | NL | Central | 85 | 59 | 0 | .590 | 1 | .270 | 4.03 | Davey Johnson | Riverfront Stadium |
| 1996 | NL | Central | 81 | 81 | 0 | .500 | 3 | .256 | 4.33 | Ray Knight | Riverfront Stadium |
| 1997 | NL | Central | 76 | 86 | 0 | .469 | 3 | .253 | 4.42 | Ray Knight Jack McKeon |
Cinergy Field |
| 1998 | NL | Central | 77 | 85 | 0 | .475 | 4 | .262 | 4.44 | Jack McKeon | Cinergy Field |
| 1999 | NL | Central | 96 | 67 | 0 | .589 | 2 | .272 | 3.99 | Jack McKeon | Cinergy Field |
| 2000 | NL | Central | 85 | 77 | 1 | .525 | 2 | .274 | 4.33 | Jack McKeon | Cinergy Field |
| 2001 | NL | Central | 66 | 96 | 0 | .407 | 5 | .262 | 4.77 | Bob Boone | Cinergy Field |
| 2002 | NL | Central | 78 | 84 | 0 | .481 | 3 | .253 | 4.27 | Bob Boone | Cinergy Field |
| 2003 | NL | Central | 69 | 93 | 0 | .426 | 5 | .245 | 5.09 | Bob Boone Ray Knight Dave Miley |
Great American Ball Park |
| 2004 | NL | Central | 76 | 86 | 0 | .469 | 4 | .250 | 5.19 | Dave Miley | Great American Ball Park |
| 2005 | NL | Central | 73 | 89 | 1 | .451 | 5 | .261 | 5.15 | Dave Miley Jerry Narron |
Great American Ballpark |
| 2006 | NL | Central | 80 | 82 | 0 | .494 | 3 | .257 | 4.51 | Jerry Narron | Great American Ballpark |
| 2007 | NL | Central | 72 | 90 | 0 | .444 | 5 | .267 | 4.94 | Jerry Narron Pete Mackanin |
Great American Ballpark |
| 2008 | NL | Central | 74 | 88 | 0 | .457 | 5 | .247 | 4.55 | Dusty Baker | Great American Ballpark |
| 127 Seasons | 9746 | 9464 | 139 | .507 | |||||||