Cleveland Indians Team Index

blank
Year League Division Wins Losses Ties PCT. Finish AVG. ERA Manager Ballpark
1901 AL   54 82 2 .397 7 .271 4.12 Jimmy McAleer League Park I
1902 AL   69 67 1 .507 5 .289 3.28 Bill Armour League Park I
1903 AL   77 63 0 .550 3 .265 2.73 Bill Armour League Park I
1904 AL   86 65 3 .570 4 .260 2.22 Bill Armour League Park I
1905 AL   76 78 1 .494 5 .255 2.85 Nap Lajoie
Bill Bradley
Nap Lajoie
League Park I
1906 AL   89 64 4 .582 3 .279 2.09 Nap Lajoie League Park I
1907 AL   85 67 6 .559 4 .241 2.26 Nap Lajoie League Park I
1908 AL   90 64 3 .584 2 .239 2.02 Nap Lajoie League Park I
1909 AL   71 82 2 .464 6 .241 2.40 Nap Lajoie
Deacon McGuire
League Park I
1910 AL   71 81 9 .467 5 .244 2.88 Deacon McGuire League Park II
1911 AL   80 73 3 .523 3 .282 3.36 Deacon McGuire
George Stovall
League Park II
1912 AL   75 78 2 .490 5 .273 3.30 Harry Davis
Joe Birmingham
League Park II
1913 AL   86 66 3 .566 3 .268 2.54 Joe Birmingham League Park II
1914 AL   51 102 4 .333 8 .245 3.21 Joe Birmingham League Park II
1915 AL   57 95 2 .375 7 .240 3.13 Joe Birmingham
Lee Fohl
League Park II
1916 AL   77 77 3 .500 6 .250 2.90 Lee Fohl League Park II
1917 AL   88 66 2 .571 3 .245 2.52 Lee Fohl League Park II
1918 AL   73 54 2 .575 2 .260 2.64 Lee Fohl League Park II
1919 AL   84 55 0 .604 2 .278 2.94 Lee Fohl
Tris Speaker
League Park II
1920 AL   98 56 0 .636 1 .303 3.41 Tris Speaker League Park II
1921 AL   94 60 0 .610 2 .308 3.90 Tris Speaker League Park II
1922 AL   78 76 1 .506 4 .292 4.59 Tris Speaker League Park II
1923 AL   82 71 0 .536 3 .301 3.91 Tris Speaker League Park II
1924 AL   67 86 0 .438 6 .296 4.40 Tris Speaker League Park II
1925 AL   70 84 1 .455 6 .297 4.49 Tris Speaker League Park II
1926 AL   88 66 0 .571 2 .289 3.40 Tris Speaker League Park II
1927 AL   66 87 0 .431 6 .283 4.27 Jack McCallister League Park II
1928 AL   62 92 1 .403 7 .285 4.47 Roger Peckinpaugh League Park II
1929 AL   81 71 0 .533 3 .294 4.05 Roger Peckinpaugh League Park II
1930 AL   81 73 0 .526 4 .304 4.88 Roger Peckinpaugh League Park II
1931 AL   78 76 1 .506 4 .296 4.63 Roger Peckinpaugh League Park II
1932 AL   87 65 1 .572 4 .285 4.12 Roger Peckinpaugh League Park II/Cleveland Stadium
1933 AL   75 76 0 .497 4 .261 3.71 Roger Peckinpaugh
Bibb Falk
Walter Johnson
League Park II/Cleveland Stadium
1934 AL   85 69 0 .552 3 .287 4.28 Walter Johnson League Park II/Cleveland Stadium
1935 AL   82 71 3 .536 3 .284 4.15 Walter Johnson
Steve O'Neill
League Park II/Cleveland Stadium
1936 AL   80 74 3 .519 5 .304 4.83 Steve O'Neill League Park II/Cleveland Stadium
1937 AL   83 71 2 .539 4 .280 4.39 Steve O'Neill League Park II/Cleveland Stadium
1938 AL   86 66 1 .566 3 .281 4.60 Ossie Vitt League Park II/Cleveland Stadium
1939 AL   87 67 0 .565 3 .280 4.08 Ossie Vitt League Park II/Cleveland Stadium
1940 AL   89 65 1 .578 2 .265 3.63 Ossie Vitt League Park II/Cleveland Stadium
1941 AL   75 79 1 .487 5 .256 3.90 Roger Peckinpaugh League Park II/Cleveland Stadium
1942 AL   75 79 2 .487 4 .253 3.59 Lou Boudreau League Park II/Cleveland Stadium
1943 AL   82 71 0 .536 3 .255 3.15 Lou Boudreau League Park II/Cleveland Stadium
1944 AL   72 82 1 .468 6 .266 3.65 Lou Boudreau League Park II/Cleveland Stadium
1945 AL   73 72 2 .503 5 .255 3.31 Lou Boudreau League Park II/Cleveland Stadium
1946 AL   68 86 2 .442 6 .245 3.62 Lou Boudreau League Park II/Cleveland Stadium
1947 AL   80 74 3 .519 4 .259 3.44 Lou Boudreau Cleveland Stadium
1948 AL   97 58 1 .626 1 .282 3.22 Lou Boudreau Cleveland Stadium
1949 AL   89 65 0 .578 3 .260 3.36 Lou Boudreau Cleveland Stadium
1950 AL   92 62 1 .597 4 .269 3.75 Lou Boudreau Cleveland Stadium
1951 AL   93 61 1 .604 2 .256 3.38 Al Lopez Cleveland Stadium
1952 AL   93 61 1 .604 2 .262 3.32 Al Lopez Cleveland Stadium
1953 AL   92 62 1 .597 2 .270 3.64 Al Lopez Cleveland Stadium
1954 AL   111 43 2 .721 1 .262 2.78 Al Lopez Cleveland Stadium
1955 AL   93 61 0 .604 2 .257 3.39 Al Lopez Cleveland Stadium
1956 AL   88 66 1 .571 2 .244 3.32 Al Lopez Cleveland Stadium
1957 AL   76 77 0 .497 6 .252 4.06 Kerby Farrell Cleveland Stadium
1958 AL   77 76 0 .503 4 .258 3.73 Bobby Bragan
Joe Gordon
Cleveland Stadium
1959 AL   89 65 0 .578 2 .263 3.75 Joe Gordon Cleveland Stadium
1960 AL   76 78 0 .494 4 .267 3.95 Joe Gordon
Jo-Jo White
Jimmie Dykes
Cleveland Stadium
1961 AL   78 83 0 .484 5 .266 4.15 Jimmie Dykes
Mel Harder
Cleveland Stadium
1962 AL   80 82 0 .494 6 .245 4.14 Mel McGaha
Mel Harder
Cleveland Stadium
1963 AL   79 83 0 .488 6 .239 3.79 Birdie Tebbetts Cleveland Stadium
1964 AL   79 83 2 .488 7 .247 3.75 George Strickland
Birdie Tebbetts
Cleveland Stadium
1965 AL   87 75 0 .537 5 .250 3.30 Birdie Tebbetts Cleveland Stadium
1966 AL   81 81 0 .500 5 .237 3.23 Birdie Tebbetts
George Strickland
Cleveland Stadium
1967 AL   75 87 0 .463 8 .235 3.25 Joe Adcock Cleveland Stadium
1968 AL   86 75 1 .534 3 .234 2.66 Alvin Dark Cleveland Stadium
1969 AL East 62 99 0 .385 6 .237 3.94 Alvin Dark Cleveland Stadium
1970 AL East 76 86 0 .469 5 .249 3.91 Alvin Dark Cleveland Stadium
1971 AL East 60 102 0 .370 6 .238 4.28 Alvin Dark
Johnny Lipon
Cleveland Stadium
1972 AL East 72 84 0 .462 5 .234 2.92 Ken Aspromonte Cleveland Stadium
1973 AL East 71 91 0 .438 6 .256 4.58 Ken Aspromonte Cleveland Stadium
1974 AL East 77 85 0 .475 4 .255 3.80 Ken Aspromonte Cleveland Stadium
1975 AL East 79 80 0 .497 4 .261 3.84 Frank Robinson Cleveland Stadium
1976 AL East 81 78 0 .509 4 .263 3.47 Frank Robinson Cleveland Stadium
1977 AL East 71 90 0 .441 5 .269 4.10 Frank Robinson
Jeff Torborg
Cleveland Stadium
1978 AL East 69 90 0 .434 6 .261 3.97 Jeff Torborg Cleveland Stadium
1979 AL East 81 80 0 .503 6 .258 4.57 Jeff Torborg
Dave Garcia
Cleveland Stadium
1980 AL East 79 81 0 .494 6 .277 4.68 Dave Garcia Cleveland Stadium
1981 AL East 52 51 0 .505 6 .263 3.88 Dave Garcia Cleveland Stadium
1982 AL East 78 84 0 .481 7 .262 4.11 Dave Garcia Cleveland Stadium
1983 AL East 70 92 0 .432 7 .265 4.43 Mike Ferraro
Pat Corrales
Cleveland Stadium
1984 AL East 75 87 1 .463 6 .265 4.26 Pat Corrales Cleveland Stadium
1985 AL East 60 102 0 .370 7 .265 4.91 Pat Corrales Cleveland Stadium
1986 AL East 84 78 1 .519 5 .284 4.58 Pat Corrales Cleveland Stadium
1987 AL East 61 101 0 .377 7 .263 5.28 Pat Corrales
Doc Edwards
Cleveland Stadium
1988 AL East 78 84 0 .481 6 .261 4.16 Doc Edwards Cleveland Stadium
1989 AL East 73 89 0 .451 6 .245 3.65 Doc Edwards
John Hart
Cleveland Stadium
1990 AL East 77 85 0 .475 4 .267 4.26 John McNamara Cleveland Stadium
1991 AL East 57 105 0 .352 7 .254 4.23 John McNamara
Mike Hargrove
Cleveland Stadium
1992 AL East 76 86 0 .469 5 .266 4.11 Mike Hargrove Cleveland Stadium
1993 AL East 76 86 0 .469 6 .275 4.58 Mike Hargrove Cleveland Stadium
1994 AL Central 66 47 0 .584 2 .290 4.36 Mike Hargrove Jacobs Field
1995 AL Central 100 44 0 .694 1 .291 3.83 Mike Hargrove Jacobs Field
1996 AL Central 99 62 0 .615 1 .293 4.35 Mike Hargrove Jacobs Field
1997 AL Central 86 75 0 .534 1 .286 4.73 Mike Hargrove Jacobs Field
1998 AL Central 89 73 0 .549 1 .272 4.45 Mike Hargrove Jacobs Field
1999 AL Central 97 65 0 .599 1 .289 4.90 Mike Hargrove Jacobs Field
2000 AL Central 90 72 0 .556 2 .288 4.84 Charlie Manuel Jacobs Field
2001 AL Central 91 71 0 .562 1 .278 4.64 Charlie Manuel Jacobs Field
2002 AL Central 74 88 0 .457 3 .249 4.91 Charlie Manuel
Joel Skinner
Jacobs Field
2003 AL Central 68 94 0 .420 4 .254 4.21 Eric Wedge Jacobs Field
2004 AL Central 80 82 0 .494 3 .276 4.81 Eric Wedge Jacobs Field
2005 AL Central 93 69 0 .574 2 .271 3.61 Eric Wedge Jacob's Field
2006 AL Central 78 84 0 .481 4 .280 4.41 Eric Wedge Jacobs Field
2007 AL Central 96 66 0 .593 1 .268 4.05 Eric Wedge Jacob's Field
2008 AL Central 81 81 0 .500 3 .262 4.45 Eric Wedge Progressive Field
108 Seasons   8557 8177 91 .511