| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1887 | AA | 39 | 92 | 2 | .298 | 8 | .252 | 4.99 | Jimmy Williams | National League Park II | |
| 1888 | AA | 50 | 82 | 3 | .379 | 6 | .234 | 3.72 | Jimmy Williams Tom Loftus |
National League Park II | |
| 1889 | NL | 61 | 72 | 3 | .459 | 6 | .250 | 3.66 | Tom Loftus | National League Park | |
| 1890 | NL | 44 | 88 | 4 | .333 | 7 | .232 | 4.13 | Gus Schmelz Bob Leadley |
National League Park | |
| 1891 | NL | 65 | 74 | 2 | .468 | 5 | .255 | 3.50 | Bob Leadley Patsy Tebeau |
League Park I | |
| 1892 | NL | 93 | 56 | 4 | .624 | 2 | .254 | 2.41 | Patsy Tebeau | League Park I | |
| 1893 | NL | 73 | 55 | 1 | .570 | 3 | .300 | 4.20 | Patsy Tebeau | League Park I | |
| 1894 | NL | 68 | 61 | 1 | .527 | 6 | .303 | 4.97 | Patsy Tebeau | League Park I | |
| 1895 | NL | 84 | 46 | 2 | .646 | 2 | .305 | 3.91 | Patsy Tebeau | League Park I | |
| 1896 | NL | 80 | 48 | 7 | .625 | 2 | .301 | 3.46 | Patsy Tebeau | League Park I | |
| 1897 | NL | 69 | 62 | 1 | .527 | 5 | .298 | 3.95 | Patsy Tebeau | League Park I | |
| 1898 | NL | 81 | 68 | 7 | .544 | 5 | .263 | 3.20 | Patsy Tebeau | League Park I | |
| 1899 | NL | 20 | 134 | 0 | .130 | 12 | .253 | 6.37 | Lave Cross Joe Quinn |
League Park I | |
| 13 Seasons | 827 | 938 | 37 | .469 | |||||||