2000 Colorado Rockies Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Neifi Perez 162 651 92 187 39 11 10 71 30 6 0 63 7 11 3 6 278 699 9 .287 .427 .314
Jeff Cirillo 157 598 111 195 53 2 11 115 67 4 6 72 1 12 3 4 285 684 19 .326 .477 .392
Todd Helton 160 580 138 216 59 2 42 147 103 22 4 61 0 10 5 3 405 697 12 .372 .698 .463
Jeffrey Hammonds 122 454 94 152 24 2 20 106 44 4 5 83 2 6 14 7 240 511 11 .335 .529 .395
Mike Lansing 90 365 62 94 14 6 11 47 31 1 0 49 3 1 8 2 153 400 13 .258 .419 .315
Brent Mayne 117 335 36 101 21 0 6 64 47 13 1 48 4 8 1 3 140 395 12 .301 .418 .381
Tom Goodwin 91 317 65 86 8 8 5 47 50 2 1 76 5 4 39 7 125 377 3 .271 .394 .368
Larry Walker 87 314 64 97 21 7 9 51 46 4 9 40 0 3 5 5 159 372 12 .309 .506 .409
Terry Shumpert 115 263 52 68 11 7 9 40 28 1 6 40 0 3 8 4 120 300 3 .259 .456 .340
Juan Pierre 51 200 26 62 2 0 0 20 13 0 1 15 4 1 7 6 64 219 2 .310 .320 .353
Brian Hunter 72 200 36 55 4 1 1 13 21 0 1 31 4 0 15 3 64 226 2 .275 .320 .347
Todd Walker 57 171 28 54 10 4 7 36 20 0 1 19 1 3 4 1 93 196 2 .316 .544 .385
Todd Hollandsworth 56 167 39 54 8 0 11 23 11 1 0 38 0 0 7 3 95 178 4 .323 .569 .365
Darren Bragg 71 149 16 33 7 1 3 21 17 1 0 41 0 3 4 1 51 169 3 .221 .342 .296
Ben Petrick 52 146 32 47 10 1 3 20 20 2 2 33 1 4 1 2 68 173 1 .322 .466 .401
Scott Servais 33 101 6 22 4 0 1 13 7 2 1 16 0 1 0 1 29 110 1 .218 .287 .273
Butch Huskey 45 92 18 32 8 0 4 18 16 1 0 14 0 3 1 1 52 111 5 .348 .565 .432
Jeff Frye 37 87 14 31 6 0 0 3 8 0 1 16 1 1 4 0 37 98 3 .356 .425 .412
Pedro Astacio 32 82 2 8 0 0 0 6 1 0 0 25 1 0 0 0 8 84 1 .098 .098 .108
Brian Bohanon 33 53 6 11 3 0 2 11 2 0 0 14 11 1 0 0 20 67 0 .208 .377 .232
Masato Yoshii 27 50 4 9 1 0 1 8 2 0 0 13 12 0 1 0 13 64 3 .180 .260 .212
Aaron Ledesma 32 40 4 9 2 0 0 3 2 0 1 9 0 0 0 0 11 43 1 .225 .275 .279
Julian Tavarez 50 35 1 3 0 0 0 0 0 0 0 14 3 0 0 0 3 38 0 .086 .086 .086
Kevin Jarvis 24 34 4 3 1 0 0 0 2 0 1 11 3 0 0 0 4 40 0 .088 .118 .162
Rolando Arrojo 18 28 2 3 1 0 0 3 1 0 0 13 3 0 0 0 4 32 0 .107 .143 .138
Bubba Carpenter 15 27 4 6 0 0 3 5 4 0 0 13 0 0 0 0 15 31 0 .222 .556 .323
Adam Melhuse 23 23 3 4 0 1 0 4 3 0 0 5 0 0 0 0 6 26 1 .174 .261 .269
Brian Rose 12 21 1 1 0 0 0 0 0 0 0 10 3 0 0 0 1 24 1 .048 .048 .048
Scott Karl 15 14 3 4 0 0 0 0 1 0 1 5 2 0 0 1 4 18 0 .286 .286 .375
Carlos Mendoza 13 10 0 1 0 0 0 0 1 0 0 4 0 0 0 1 1 11 0 .100 .100 .182
Gabe White 65 9 1 2 0 0 1 2 0 0 0 5 1 0 0 0 5 10 0 .222 .556 .222
Angel Echevarria 10 9 0 1 0 0 0 2 0 0 0 2 0 0 0 0 1 9 0 .111 .111 .111
Elvis Pena 10 9 1 3 1 0 0 1 1 0 0 1 0 0 1 0 4 10 2 .333 .444 .400
John Wasdin 14 8 0 2 0 0 0 0 0 0 0 2 1 0 0 0 2 9 0 .250 .250 .250
Jeff Manto 7 5 2 4 2 0 1 4 2 0 0 0 0 0 0 0 9 7 0 .800 1.800 .857
Jose Jimenez 72 4 0 2 0 0 0 1 0 0 0 2 1 0 0 0 2 5 0 .500 .500 .500
Bobby Chouinard 31 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .333 .333 .333
Mike DeJean 51 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Stan Belinda 46 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
Giovanni Carrara 8 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
Rich Croushore 6 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 1.000 1.000 1.000
Jerry Dipoto 17 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
Craig House 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pete Walker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rigo Beltran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Moraga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Manuel Aybar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Lee 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Myers 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 162 5660 968 1664 320 53 161 905 601 64 42 907 75 75 131 61 2573 6453 126 .294 .455 .362
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Pedro Astacio 12 9 0 0 32 32 3 196.1 217 119 115 32 77 5 193 8 15 0 875 0 5.27
Brian Bohanon 12 10 1 0 34 26 2 177.0 181 101 92 24 79 4 98 2 6 0 772 0 4.68
Gabe White 11 2 0 5 67 0 0 83.0 62 21 20 5 14 2 82 1 3 0 323 17 2.17
Julian Tavarez 11 5 0 1 51 12 1 120.0 124 68 59 11 53 9 62 2 7 1 530 8 4.42
Masato Yoshii 6 15 0 0 29 29 0 167.1 201 112 109 32 53 5 88 2 2 1 726 0 5.86
Jose Jimenez 5 2 0 24 72 0 0 70.2 63 27 25 4 28 6 44 5 3 0 301 55 3.18
Rolando Arrojo 5 9 0 0 19 19 0 101.1 120 77 68 14 46 6 80 1 12 2 470 0 6.04
Brian Rose 4 5 0 0 12 12 0 63.2 72 41 39 10 30 6 40 2 3 1 293 0 5.51
Mike DeJean 4 4 0 0 54 0 0 53.1 54 31 29 9 30 6 34 5 0 0 235 15 4.89
Kevin Jarvis 3 4 0 0 24 19 0 115.0 138 83 76 26 33 3 60 2 4 0 505 0 5.95
Scott Karl 2 3 0 0 17 9 0 65.2 95 56 56 14 33 3 29 3 3 0 319 1 7.68
Rich Croushore 2 0 0 0 6 0 0 11.1 15 11 11 1 6 1 11 1 1 0 56 1 8.74
Bobby Chouinard 2 2 0 0 31 0 0 32.2 35 17 14 4 9 2 23 0 1 0 140 6 3.86
Brent Mayne 1 0 0 0 1 0 0 1.0 1 0 0 0 1 0 0 1 0 0 5 1 0.00
Stan Belinda 1 3 0 1 46 0 0 35.2 39 32 28 10 17 4 40 2 2 0 166 10 7.07
Craig House 1 1 0 0 16 0 0 13.2 13 11 11 3 17 0 8 0 2 0 69 3 7.24
David Lee 0 0 0 1 7 0 0 5.2 10 9 7 3 6 0 6 0 1 0 35 3 11.12
David Moraga 0 0 0 0 1 0 0 1.0 4 5 5 1 0 0 0 0 1 0 8 1 45.00
Jerry Dipoto 0 0 0 0 17 0 0 13.2 16 6 6 1 5 2 9 0 0 0 59 7 3.95
Mike Myers 0 1 0 1 78 0 0 45.1 24 10 10 2 24 3 41 1 2 0 177 22 1.99
Giovanni Carrara 0 1 0 0 8 0 0 13.1 21 19 19 5 11 2 15 0 1 0 72 2 12.82
Pete Walker 0 0 0 0 3 0 0 4.2 10 9 9 1 4 0 2 0 0 0 27 1 17.36
Rigo Beltran 0 0 0 0 1 1 0 1.1 6 6 6 2 3 0 1 0 0 0 13 0 40.50
Manuel Aybar 0 1 0 0 1 0 0 1.2 5 3 3 1 0 0 0 0 0 0 10 0 16.20
John Wasdin 0 3 0 0 14 3 1 35.2 42 23 23 6 9 2 35 2 3 0 154 2 5.80
Total 82 80 2 33 162 162 7 1430.0 1568 897 835 221 588 71 1001 40 72 5 6340 155 5.26

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Brent Mayne 809.2 93 105 582 35 6 2 .990
Ben Petrick 370.0 40 48 248 19 4 4 .985
Scott Servais 249.1 29 32 204 17 3 1 .987
Adam Melhuse 1.0 0 1 0 1 0 0 1.000
Team Total 1430.0 162 186 1034 72 13 7 .988
First Base Inn GS G PO A E DP PCT
Todd Helton 1349.0 156 160 1326 149 7 142 .995
Butch Huskey 25.0 2 8 24 1 0 6 1.000
Terry Shumpert 12.0 1 6 8 1 2 2 .818
Adam Melhuse 14.0 1 3 11 1 0 1 1.000
Aaron Ledesma 25.0 2 3 28 4 0 6 1.000
Angel Echevarria 4.0 0 2 3 0 0 1 1.000
Jeff Manto 1.0 0 1 1 0 0 1 1.000
Team Total 1430.0 162 183 1401 156 9 159 .994
Second Base Inn GS G PO A E DP PCT
Mike Lansing 747.0 86 88 176 220 7 58 .983
Todd Walker 392.1 46 52 81 118 5 25 .975
Jeff Frye 168.1 18 27 37 56 1 15 .989
Terry Shumpert 121.1 12 23 33 35 0 10 1.000
Elvis Pena 1.0 0 1 0 0 0 0 .000
Team Total 1430.0 162 191 327 429 13 108 .983
Third Base Inn GS G PO A E DP PCT
Jeff Cirillo 1321.0 151 155 92 304 15 41 .964
Terry Shumpert 90.2 10 15 8 13 0 0 1.000
Aaron Ledesma 16.1 1 5 0 2 0 0 1.000
Jeff Manto 1.0 0 1 0 1 0 0 1.000
Jeff Frye 1.0 0 1 0 2 0 1 1.000
Team Total 1430.0 162 177 100 322 15 42 .966
Shortstop Inn GS G PO A E DP PCT
Neifi Perez 1402.2 160 162 288 524 18 120 .978
Terry Shumpert 21.1 2 7 4 7 0 3 1.000
Elvis Pena 6.0 0 3 1 2 0 1 1.000
Team Total 1430.0 162 172 293 533 18 124 .979
Pitcher Inn GS G PO A E DP PCT
Mike Myers 45.1 0 78 3 7 0 3 1.000
Jose Jimenez 70.2 0 72 5 8 2 1 .867
Gabe White 83.0 0 67 2 6 0 1 1.000
Mike DeJean 53.1 0 54 2 8 0 1 1.000
Julian Tavarez 120.0 12 51 14 23 1 1 .974
Stan Belinda 35.2 0 46 3 2 1 0 .833
Brian Bohanon 177.0 26 34 11 23 1 3 .971
Pedro Astacio 196.1 32 32 20 22 0 0 1.000
Bobby Chouinard 32.2 0 31 2 2 0 0 1.000
Masato Yoshii 167.1 29 29 16 20 0 2 1.000
Kevin Jarvis 115.0 19 24 15 11 0 4 1.000
Rolando Arrojo 101.1 19 19 10 18 4 4 .875
Scott Karl 65.2 9 17 4 12 1 2 .941
Jerry Dipoto 13.2 0 17 0 2 0 0 1.000
Craig House 13.2 0 16 0 3 0 0 1.000
John Wasdin 35.2 3 14 2 3 0 1 1.000
Brian Rose 63.2 12 12 6 8 0 0 1.000
Giovanni Carrara 13.1 0 8 3 0 0 0 1.000
David Lee 5.2 0 7 0 0 1 0 .000
Rich Croushore 11.1 0 6 0 0 0 0 .000
Pete Walker 4.2 0 3 0 1 0 0 1.000
Brent Mayne 1.0 0 1 0 1 0 0 1.000
David Moraga 1.0 0 1 1 0 0 0 1.000
Rigo Beltran 1.1 1 1 0 0 0 0 .000
Manuel Aybar 1.2 0 1 0 0 0 0 .000
Team Total 1430.0 162 641 119 180 11 23 .965
Leftfield Inn GS G PO A E DP PCT
Terry Shumpert 246.2 29 40 56 2 2 0 .967
Darren Bragg 234.0 29 34 46 0 0 0 1.000
Jeffrey Hammonds 256.2 30 33 52 3 1 0 .982
Larry Walker 256.0 30 31 66 2 0 0 1.000
Todd Hollandsworth 214.1 23 31 41 2 0 0 1.000
Brian Hunter 77.0 4 27 15 1 0 0 1.000
Butch Huskey 106.1 13 15 25 1 0 0 1.000
Bubba Carpenter 32.0 4 5 3 0 0 0 1.000
Carlos Mendoza 6.0 0 3 0 0 1 0 .000
Angel Echevarria 1.0 0 1 0 0 0 0 .000
Team Total 1430.0 162 220 304 11 4 0 .987
Centerfield Inn GS G PO A E DP PCT
Tom Goodwin 687.1 76 88 208 3 3 1 .986
Juan Pierre 404.2 43 50 115 2 3 0 .975
Brian Hunter 264.1 33 34 74 2 1 0 .987
Jeffrey Hammonds 51.0 7 9 12 0 0 0 1.000
Todd Hollandsworth 22.2 3 4 5 1 0 0 1.000
Team Total 1430.0 162 185 414 8 7 1 .984
Rightfield Inn GS G PO A E DP PCT
Jeffrey Hammonds 695.1 78 85 143 5 1 0 .993
Larry Walker 421.2 50 52 95 9 1 4 .990
Todd Hollandsworth 136.1 15 18 28 3 1 0 .969
Brian Hunter 69.0 7 13 14 0 1 0 .933
Darren Bragg 52.0 5 9 7 0 0 0 1.000
Butch Huskey 50.2 7 8 11 0 0 0 1.000
Adam Melhuse 2.0 0 1 0 0 0 0 .000
Bubba Carpenter 3.0 0 1 0 0 0 0 .000
Team Total 1430.0 162 187 298 17 4 4 .987
Designated Hitter Inn GS G PO A E DP PCT
Larry Walker   3 3          
Bubba Carpenter   2 2          
Terry Shumpert   1 1          
Team Total   6 6          

Batting Leaders

Batting Average
Todd Helton .372
Jeff Cirillo .326
Neifi Perez .287
 
 
At Bats
Neifi Perez 651
Jeff Cirillo 598
Todd Helton 580
Jeffrey Hammonds 454
Mike Lansing 365
Games
Neifi Perez 162
Todd Helton 160
Jeff Cirillo 157
Jeffrey Hammonds 122
Brent Mayne 117
Runs
Todd Helton 138
Jeff Cirillo 111
Jeffrey Hammonds 94
Neifi Perez 92
Tom Goodwin 65
Hits
Todd Helton 216
Jeff Cirillo 195
Neifi Perez 187
Jeffrey Hammonds 152
Brent Mayne 101
Doubles
Todd Helton 59
Jeff Cirillo 53
Neifi Perez 39
Jeffrey Hammonds 24
Brent Mayne 21
Triples
Neifi Perez 11
Tom Goodwin 8
Larry Walker 7
Terry Shumpert 7
Mike Lansing 6
Home Runs
Todd Helton 42
Jeffrey Hammonds 20
Mike Lansing 11
Jeff Cirillo 11
Todd Hollandsworth 11
RBI
Todd Helton 147
Jeff Cirillo 115
Jeffrey Hammonds 106
Neifi Perez 71
Brent Mayne 64
Stolen Bases
Tom Goodwin 39
Brian Hunter 15
Jeffrey Hammonds 14
Mike Lansing 8
Terry Shumpert 8
Walks
Todd Helton 103
Jeff Cirillo 67
Tom Goodwin 50
Brent Mayne 47
Larry Walker 46
Strikeouts
Jeffrey Hammonds 83
Tom Goodwin 76
Jeff Cirillo 72
Neifi Perez 63
Todd Helton 61

Pitching Leaders

Earned Run Average
 
 
 
 
 
Wins
Brian Bohanon 12
Pedro Astacio 12
Gabe White 11
Julian Tavarez 11
Masato Yoshii 6
Losses
Masato Yoshii 15
Brian Bohanon 10
Pedro Astacio 9
Rolando Arrojo 9
Julian Tavarez 5
Games
Mike Myers 78
Jose Jimenez 72
Gabe White 67
Mike DeJean 54
Julian Tavarez 51
Complete Games
Pedro Astacio 3
Brian Bohanon 2
Julian Tavarez 1
John Wasdin 1
 
Shutouts
Brian Bohanon 1
 
 
 
 
Saves
Jose Jimenez 24
Gabe White 5
Julian Tavarez 1
Mike Myers 1
Stan Belinda 1
Innings Pitched
Pedro Astacio 196.1
Brian Bohanon 177.0
Masato Yoshii 167.1
Julian Tavarez 120.0
Kevin Jarvis 115.0
Strikeouts
Pedro Astacio 193
Brian Bohanon 98
Masato Yoshii 88
Gabe White 82
Rolando Arrojo 80
Walks
Brian Bohanon 79
Pedro Astacio 77
Masato Yoshii 53
Julian Tavarez 53
Rolando Arrojo 46
Earned Runs
Pedro Astacio 115
Masato Yoshii 109
Brian Bohanon 92
Kevin Jarvis 76
Rolando Arrojo 68
Runs
Pedro Astacio 119
Masato Yoshii 112
Brian Bohanon 101
Kevin Jarvis 83
Rolando Arrojo 77