2003 Colorado Rockies Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Preston Wilson 155 600 94 169 43 1 36 141 54 1 4 139 0 3 14 7 322 661 23 .282 .537 .343
Jay Payton 157 600 93 181 32 5 28 89 43 3 7 77 5 3 6 4 307 658 27 .302 .512 .354
Todd Helton 160 583 135 209 49 5 33 117 111 21 2 72 0 7 0 4 367 703 19 .358 .630 .458
Larry Walker 143 454 86 129 25 7 16 79 98 14 11 87 0 1 7 4 216 564 9 .284 .476 .422
Ronnie Belliard 116 447 73 124 31 2 8 50 49 0 2 71 6 1 7 2 183 505 7 .277 .409 .351
Chris Stynes 138 443 71 113 31 3 11 73 48 1 6 76 3 2 3 1 183 502 8 .255 .413 .335
Charles Johnson 108 356 49 82 20 0 20 61 49 2 1 84 1 7 1 3 162 414 8 .230 .455 .320
Juan Uribe 87 316 45 80 19 3 10 33 17 0 3 60 6 1 7 2 135 343 3 .253 .427 .297
Jose Hernandez 69 257 33 61 6 1 8 27 27 0 0 95 0 2 1 1 93 286 6 .237 .362 .308
Greg Norton 114 179 19 47 15 0 6 31 16 0 1 47 0 1 2 1 80 197 4 .263 .447 .325
Bobby Estalella 46 140 17 28 7 0 7 21 19 0 1 55 2 3 2 0 56 165 4 .200 .400 .294
Rene Reyes 53 116 13 30 7 1 2 7 5 0 0 19 1 1 2 1 45 123 3 .259 .388 .287
Mark Bellhorn 48 110 12 26 3 0 0 4 21 0 2 32 1 0 2 3 29 134 1 .236 .264 .368
Mark Sweeney 67 97 13 25 9 0 2 14 9 1 0 27 0 0 0 1 40 106 2 .258 .412 .321
Brent Butler 37 90 13 19 3 1 1 4 7 2 1 13 1 0 1 0 27 99 2 .211 .300 .276
Tony Womack 21 79 9 15 2 0 0 5 0 0 1 9 1 0 3 1 17 81 1 .190 .215 .200
Garrett Atkins 25 69 6 11 2 0 0 4 3 0 1 14 0 0 0 0 13 73 1 .159 .188 .205
Gabe Kapler 39 67 10 15 2 0 0 4 8 1 0 18 0 0 2 0 17 75 3 .224 .254 .307
Darren Oliver 34 67 6 17 3 0 1 8 3 0 1 17 2 0 0 0 23 73 1 .254 .343 .296
Jason Jennings 31 54 3 12 3 0 0 3 5 0 0 16 5 1 0 0 15 65 0 .222 .278 .283
Gregg Zaun 15 46 6 12 1 0 3 8 5 0 0 7 0 0 0 1 22 51 0 .261 .478 .333
Shawn Chacon 22 46 4 9 2 0 1 5 0 0 0 16 2 0 0 0 14 48 0 .196 .304 .196
Pablo Ozuna 17 40 5 8 1 0 0 2 2 0 2 6 1 0 3 0 9 45 1 .200 .225 .273
Greg Vaughn 22 37 8 7 3 0 3 5 8 0 0 13 0 1 0 0 19 46 0 .189 .514 .326
Aaron Cook 42 29 3 5 0 0 0 3 2 0 0 10 6 0 0 0 5 37 1 .172 .172 .226
Chris Richard 19 27 3 6 1 1 1 3 3 0 0 6 0 0 0 1 12 30 1 .222 .444 .300
Clint Barmes 12 25 2 8 2 0 0 2 0 0 2 10 0 1 0 0 10 28 0 .320 .400 .357
Denny Stark 17 22 1 0 0 0 0 4 4 0 0 6 1 1 0 0 0 28 1 .000 .000 .148
Kit Pellow 11 18 6 8 3 1 1 4 0 0 2 4 0 1 0 0 16 21 0 .444 .889 .476
Jose Jimenez 62 17 3 3 0 0 0 0 0 0 0 10 2 0 0 0 3 19 0 .176 .176 .176
Scott Elarton 10 14 2 1 0 0 0 0 2 0 0 4 1 0 0 0 1 17 0 .071 .071 .188
Nelson Cruz 19 13 1 2 1 0 0 1 0 0 0 2 2 0 0 0 3 15 0 .154 .231 .154
Chin-hui Tsao 9 13 2 2 1 0 0 0 0 0 0 1 2 0 0 0 3 15 0 .154 .231 .154
Denny Neagle 7 11 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 13 1 .000 .000 .000
Jason Young 8 7 1 2 1 0 0 0 1 0 0 1 0 0 0 0 3 8 0 .286 .429 .375
Cory Vance 9 7 2 2 1 0 0 0 0 0 0 1 2 0 0 0 3 9 0 .286 .429 .286
Mandy Romero 3 7 2 3 1 0 0 0 0 0 2 1 0 0 0 0 4 9 1 .429 .571 .556
Javier Lopez 73 5 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 5 0 .200 .200 .200
Ben Petrick 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
Luke Allen 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .000 .000 .000
Todd Jones 30 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 .000 .000 .000
Adam Bernero 31 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
Brian Fuentes 72 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Justin Speier 70 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Jesus Sanchez 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Miller 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Steve Reed 65 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000
Vic Darensbourg 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Miceli 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Roa 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 162 5518 853 1472 330 31 198 814 619 46 52 1134 55 38 63 37 2458 6282 140 .267 .445 .344
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Darren Oliver 13 11 0 0 33 32 1 180.1 201 108 101 21 61 3 88 0 8 0 786 0 5.04
Jason Jennings 12 13 0 0 32 32 1 181.1 212 115 103 20 88 7 119 7 5 0 820 0 5.11
Shawn Chacon 11 8 0 0 23 23 0 137.0 124 73 70 12 58 4 93 8 12 0 596 0 4.60
Steve Reed 5 3 0 0 67 0 0 63.1 59 24 23 9 26 3 39 1 8 2 269 22 3.27
Javier Lopez 4 1 0 1 75 0 0 58.1 58 25 24 5 12 2 40 1 4 3 242 11 3.70
Aaron Cook 4 6 0 0 43 16 1 124.0 160 89 83 8 57 7 43 10 8 0 579 4 6.02
Scott Elarton 4 4 0 0 11 10 0 51.2 73 46 36 13 20 3 20 3 4 0 253 0 6.27
Justin Speier 3 1 0 9 72 0 0 73.1 73 37 33 11 23 6 66 0 7 0 319 31 4.05
Brian Fuentes 3 3 0 4 75 0 0 75.1 64 24 23 7 34 2 82 2 6 1 320 23 2.75
Nelson Cruz 3 5 0 0 20 7 0 53.2 65 43 43 15 11 2 38 3 3 0 233 1 7.21
Denny Stark 3 3 0 0 17 13 0 78.2 98 57 51 12 33 2 30 2 3 1 366 0 5.83
Chin-hui Tsao 3 3 0 0 9 8 0 43.1 48 30 29 11 20 1 29 0 4 0 196 1 6.02
Denny Neagle 2 4 0 0 7 7 0 35.1 47 31 31 12 12 0 21 1 1 0 161 0 7.90
Jose Jimenez 2 10 0 20 63 7 0 101.2 137 62 59 7 32 5 45 4 6 0 471 40 5.22
Todd Jones 1 4 0 0 33 1 0 39.1 61 39 36 8 18 0 28 0 1 0 193 7 8.24
Cory Vance 1 3 0 0 9 3 0 27.1 31 19 17 6 10 0 12 0 1 1 121 1 5.60
Vic Darensbourg 0 0 0 0 3 0 0 2.1 4 1 0 0 0 0 0 0 0 0 12 2 0.00
Jason Young 0 2 0 0 8 3 0 21.1 34 22 20 8 9 0 18 2 1 0 108 1 8.44
Adam Bernero 0 2 0 0 31 0 0 32.2 33 22 19 5 13 1 26 2 1 0 142 5 5.23
Dan Miceli 0 2 0 0 14 0 0 20.2 24 13 13 7 9 1 18 1 1 0 95 1 5.66
Matt Miller 0 0 0 0 4 0 0 4.1 5 1 1 0 2 0 5 0 0 0 18 2 2.08
Joe Roa 0 0 0 0 4 0 0 6.2 7 3 3 2 0 0 4 0 0 0 26 3 4.05
Jesus Sanchez 0 0 0 0 9 0 0 8.0 11 8 8 1 4 2 2 1 0 0 38 4 9.00
Total 74 88 4 34 162 162 3 1420.0 1629 892 821 200 552 51 866 48 84 8 6364 159 5.20

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Charles Johnson 897.2 103 107 561 34 4 5 .993
Bobby Estalella 374.1 43 46 248 19 4 2 .985
Gregg Zaun 106.0 12 14 71 2 2 0 .973
Kit Pellow 24.0 2 7 14 0 0 0 1.000
Mandy Romero 17.0 2 2 13 2 1 0 .938
Ben Petrick 1.0 0 1 0 0 0 0 .000
Team Total 1420.0 162 177 907 57 11 7 .989
First Base Inn GS G PO A E DP PCT
Todd Helton 1369.0 159 159 1418 156 11 149 .993
Greg Norton 16.0 0 9 20 2 0 0 1.000
Mark Sweeney 16.0 1 8 12 0 0 2 1.000
Chris Richard 3.0 0 1 3 1 0 1 1.000
Kit Pellow 8.0 1 1 9 0 0 0 1.000
Jose Hernandez 7.0 1 1 8 1 0 0 1.000
Mark Bellhorn 1.0 0 1 1 1 0 0 1.000
Team Total 1420.0 162 180 1471 161 11 152 .993
Second Base Inn GS G PO A E DP PCT
Ronnie Belliard 909.1 105 113 225 311 15 79 .973
Brent Butler 156.0 18 20 32 51 1 10 .988
Mark Bellhorn 118.1 12 20 31 41 2 6 .973
Juan Uribe 89.0 10 11 25 40 1 10 .985
Pablo Ozuna 67.0 8 8 22 31 1 9 .981
Tony Womack 46.1 5 7 12 14 0 4 1.000
Chris Stynes 34.0 4 5 7 10 0 3 1.000
Team Total 1420.0 162 184 354 498 20 121 .977
Third Base Inn GS G PO A E DP PCT
Chris Stynes 948.2 111 119 92 225 9 22 .972
Greg Norton 229.1 27 34 24 49 6 3 .924
Garrett Atkins 134.0 16 19 9 25 6 0 .850
Mark Bellhorn 90.2 8 15 6 22 1 1 .966
Brent Butler 17.1 0 8 1 4 2 0 .714
Team Total 1420.0 162 195 132 325 24 26 .950
Shortstop Inn GS G PO A E DP PCT
Juan Uribe 598.1 69 74 143 242 11 57 .972
Jose Hernandez 584.0 67 69 115 181 5 49 .983
Tony Womack 103.0 12 14 15 31 2 5 .958
Clint Barmes 75.0 8 12 19 27 2 6 .958
Mark Bellhorn 22.2 2 6 1 9 0 1 1.000
Brent Butler 22.0 2 4 4 7 0 2 1.000
Pablo Ozuna 15.0 2 3 3 6 1 0 .900
Team Total 1420.0 162 182 300 503 21 120 .975
Pitcher Inn GS G PO A E DP PCT
Javier Lopez 58.1 0 75 5 13 0 0 1.000
Brian Fuentes 75.1 0 75 3 9 1 1 .923
Justin Speier 73.1 0 72 4 5 0 0 1.000
Steve Reed 63.1 0 67 4 14 0 2 1.000
Jose Jimenez 101.2 7 63 9 16 3 1 .893
Aaron Cook 124.0 16 43 14 23 1 3 .974
Darren Oliver 180.1 32 33 7 28 0 3 1.000
Todd Jones 39.1 1 33 5 4 1 1 .900
Jason Jennings 181.1 32 32 9 25 2 2 .944
Adam Bernero 32.2 0 31 3 5 0 1 1.000
Shawn Chacon 137.0 23 23 14 18 1 1 .970
Nelson Cruz 53.2 7 20 6 6 0 2 1.000
Denny Stark 78.2 13 17 5 9 0 0 1.000
Dan Miceli 20.2 0 14 4 2 0 0 1.000
Scott Elarton 51.2 10 11 3 11 0 1 1.000
Jesus Sanchez 8.0 0 9 0 2 0 0 1.000
Chin-hui Tsao 43.1 8 9 3 9 0 2 1.000
Cory Vance 27.1 3 9 3 5 1 0 .889
Jason Young 21.1 3 8 0 3 0 0 1.000
Denny Neagle 35.1 7 7 1 3 0 1 1.000
Joe Roa 6.2 0 4 1 1 0 0 1.000
Matt Miller 4.1 0 4 1 1 0 0 1.000
Vic Darensbourg 2.1 0 3 2 0 1 0 .667
Team Total 1420.0 162 662 106 212 11 21 .967
Leftfield Inn GS G PO A E DP PCT
Jay Payton 1230.0 143 149 298 6 3 1 .990
Gabe Kapler 40.0 3 15 6 1 0 1 1.000
Rene Reyes 54.2 5 11 10 1 1 0 .917
Mark Sweeney 37.1 4 7 6 0 0 0 1.000
Greg Vaughn 30.0 3 6 9 0 0 0 1.000
Chris Richard 21.0 3 3 5 0 0 0 1.000
Ben Petrick 2.0 0 1 1 0 0 0 1.000
Kit Pellow 5.0 1 1 1 0 0 0 1.000
Team Total 1420.0 162 193 336 8 4 2 .989
Centerfield Inn GS G PO A E DP PCT
Preston Wilson 1307.1 153 155 331 8 7 1 .980
Jay Payton 45.0 4 8 8 0 0 0 1.000
Rene Reyes 21.2 2 5 1 0 0 0 1.000
Pablo Ozuna 12.0 0 5 1 0 0 0 1.000
Mark Bellhorn 4.0 0 3 2 0 0 0 1.000
Gabe Kapler 16.0 2 2 6 0 0 0 1.000
Tony Womack 3.0 0 1 1 0 0 0 1.000
Juan Uribe 9.0 1 1 3 0 0 0 1.000
Ben Petrick 2.0 0 1 1 1 0 0 1.000
Team Total 1420.0 162 181 354 9 7 1 .981
Rightfield Inn GS G PO A E DP PCT
Larry Walker 1102.2 128 131 229 8 4 2 .983
Rene Reyes 148.2 16 24 39 2 1 0 .976
Gabe Kapler 76.0 7 13 17 2 1 0 .950
Mark Sweeney 66.0 9 11 12 0 0 0 1.000
Jay Payton 9.0 1 3 0 0 1 0 .000
Greg Norton 5.2 0 3 0 0 0 0 .000
Mark Bellhorn 4.0 0 2 0 0 0 0 .000
Greg Vaughn 8.0 1 1 3 0 0 0 1.000
Team Total 1420.0 162 188 300 12 7 2 .978
Designated Hitter Inn GS G PO A E DP PCT
Greg Vaughn   3 3          
Larry Walker   2 2          
Mark Sweeney   1 1          
Team Total   6 6          

Batting Leaders

Batting Average
Todd Helton .358
Jay Payton .302
Preston Wilson .282
 
 
At Bats
Jay Payton 600
Preston Wilson 600
Todd Helton 583
Larry Walker 454
Ronnie Belliard 447
Games
Todd Helton 160
Jay Payton 157
Preston Wilson 155
Larry Walker 143
Chris Stynes 138
Runs
Todd Helton 135
Preston Wilson 94
Jay Payton 93
Larry Walker 86
Ronnie Belliard 73
Hits
Todd Helton 209
Jay Payton 181
Preston Wilson 169
Larry Walker 129
Ronnie Belliard 124
Doubles
Todd Helton 49
Preston Wilson 43
Jay Payton 32
Ronnie Belliard 31
Chris Stynes 31
Triples
Larry Walker 7
Todd Helton 5
Jay Payton 5
Chris Stynes 3
Juan Uribe 3
Home Runs
Preston Wilson 36
Todd Helton 33
Jay Payton 28
Charles Johnson 20
Larry Walker 16
RBI
Preston Wilson 141
Todd Helton 117
Jay Payton 89
Larry Walker 79
Chris Stynes 73
Stolen Bases
Preston Wilson 14
Larry Walker 7
Ronnie Belliard 7
Juan Uribe 7
Jay Payton 6
Walks
Todd Helton 111
Larry Walker 98
Preston Wilson 54
Ronnie Belliard 49
Charles Johnson 49
Strikeouts
Preston Wilson 139
Jose Hernandez 95
Larry Walker 87
Charles Johnson 84
Jay Payton 77

Pitching Leaders

Earned Run Average
 
 
 
 
 
Wins
Darren Oliver 13
Jason Jennings 12
Shawn Chacon 11
Steve Reed 5
Javier Lopez 4
Losses
Jason Jennings 13
Darren Oliver 11
Jose Jimenez 10
Shawn Chacon 8
Aaron Cook 6
Games
Brian Fuentes 75
Javier Lopez 75
Justin Speier 72
Steve Reed 67
Jose Jimenez 63
Complete Games
Aaron Cook 1
Darren Oliver 1
Jason Jennings 1
 
 
Shutouts
 
 
 
 
 
Saves
Jose Jimenez 20
Justin Speier 9
Brian Fuentes 4
Javier Lopez 1
 
Innings Pitched
Jason Jennings 181.1
Darren Oliver 180.1
Shawn Chacon 137.0
Aaron Cook 124.0
Jose Jimenez 101.2
Strikeouts
Jason Jennings 119
Shawn Chacon 93
Darren Oliver 88
Brian Fuentes 82
Justin Speier 66
Walks
Jason Jennings 88
Darren Oliver 61
Shawn Chacon 58
Aaron Cook 57
Brian Fuentes 34
Earned Runs
Jason Jennings 103
Darren Oliver 101
Aaron Cook 83
Shawn Chacon 70
Jose Jimenez 59
Runs
Jason Jennings 115
Darren Oliver 108