1929 Detroit Tigers Team Statistics

blank
Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Roy Johnson 148 640 128 201 45 14 10 69 67 0 60 6 20 15 304 713 .314 .475 .379
Charlie Gehringer 155 634 131 215 45 19 13 106 64 6 19 11 27 9 337 715 .339 .532 .405
Dale Alexander 155 626 110 215 43 15 25 137 56 0 63 18 5 9 363 700 .343 .580 .397
Marty McManus 154 599 99 168 32 8 18 90 60 1 52 12 16 11 270 672 .280 .451 .347
Harry Rice 130 536 97 163 33 7 6 69 61 4 23 12 6 10 228 613 .304 .425 .379
Harry Heilmann 125 453 86 156 41 7 15 120 50 2 39 14 5 6 256 519 .344 .565 .412
Bob Fothergill 115 277 42 98 24 9 6 62 11 0 11 5 3 1 158 293 .354 .570 .378
Heinie Schuble 92 258 35 60 11 7 2 28 19 1 23 5 3 2 91 283 .233 .353 .288
Eddie Phillips 68 221 24 52 13 1 2 21 20 1 16 7 0 1 73 249 .235 .330 .302
Pinky Hargrave 76 185 26 61 12 0 3 26 20 2 24 3 2 2 82 210 .330 .443 .401
Merv Shea 50 162 23 47 6 0 3 24 19 0 18 1 2 1 62 182 .290 .383 .365
Yats Wuestling 54 150 13 30 4 1 0 16 9 1 24 7 1 3 36 167 .200 .240 .250
John Stone 51 150 23 39 11 2 2 15 11 0 13 2 1 1 60 163 .260 .400 .311
George Uhle 40 108 18 37 1 1 0 13 6 0 6 2 0 0 40 116 .343 .370 .377
Earl Whitehill 38 90 10 23 2 0 3 11 6 0 17 4 0 0 34 100 .256 .378 .302
Bill Akers 24 83 15 22 4 1 1 9 10 1 9 4 2 0 31 98 .265 .373 .351
Vic Sorrell 36 83 9 12 1 0 0 6 1 0 28 4 0 0 13 88 .145 .157 .155
Ownie Carroll 37 74 9 17 2 2 0 11 4 1 4 2 0 0 23 81 .230 .311 .278
Emil Yde 46 48 8 16 1 1 0 3 3 0 6 1 0 0 19 52 .333 .396 .373
Ray Hayworth 14 43 5 11 0 0 0 4 3 0 8 1 0 0 11 47 .256 .256 .304
Frank Sigafoos 14 23 3 4 1 0 0 2 5 0 4 1 0 2 5 29 .174 .217 .321
Augie Prudhomme 34 21 2 5 2 0 0 0 3 0 8 0 0 0 7 24 .238 .333 .333
Nolen Richardson 13 21 2 4 0 0 0 2 2 0 1 1 1 1 4 24 .190 .190 .261
Skinny Graham 13 19 1 2 0 0 1 1 0 0 6 0 0 0 5 19 .105 .263 .105
Lil Stoner 24 15 0 1 0 0 0 0 0 0 3 0 0 0 1 15 .067 .067 .067
Art Herring 4 14 2 3 2 1 0 3 0 0 1 0 0 0 7 14 .214 .500 .214
George Smith 14 12 3 5 1 0 0 2 2 0 1 0 0 0 6 14 .417 .500 .500
Bucky Harris 7 11 3 1 0 0 0 0 2 0 2 1 1 0 1 14 .091 .091 .231
Chief Hogsett 4 10 0 2 0 0 0 0 0 0 2 0 0 0 2 10 .200 .200 .200
Whit Wyatt 4 10 0 1 0 0 0 0 0 0 1 0 0 0 1 10 .100 .100 .100
Phil Page 10 8 0 1 0 0 0 1 0 0 0 0 0 0 1 8 .125 .125 .125
Josh Billings 8 6 0 0 0 0 0 0 1 0 1 0 0 0 0 7 .000 .000 .143
Elam Vangilder 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Larry Woodall 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Frank Barnes 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Total 155 5592 926 1671 339 97 110 851 521     496 124   95 72 2534 6237   .299 .453 .359
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
George Uhle 15 11 1 0 32 30 23 249.0 283 141 113 9 58 100 6 2 1 1084 2 4.08
Earl Whitehill 14 15 1 1 38 28 18 245.1 267 147 126 16 96 103 1 3 1 1076 7 4.62
Vic Sorrell 14 15 1 1 36 31 13 226.0 270 152 130 15 106 81 5 2 0 1034 3 5.18
Ownie Carroll 9 17 0 1 34 26 12 202.0 249 133 104 10 86 54 6 8 0 926 5 4.63
Emil Yde 7 3 1 0 29 6 4 86.2 100 60 51 8 63 23 4 0 0 412 16 5.30
George Smith 3 2 0 0 14 2 1 35.2 42 33 23 1 36 13 2 0 0 178 3 5.80
Lil Stoner 3 3 0 4 24 3 1 53.0 57 37 31 2 31 12 3 2 0 242 10 5.26
Art Herring 2 1 0 0 4 4 2 32.0 38 17 17 0 19 15 0 1 0 147 0 4.78
Skinny Graham 1 3 0 1 13 6 2 51.2 70 41 32 2 33 7 1 3 0 254 2 5.57
Chief Hogsett 1 2 1 0 4 4 2 28.2 34 10 9 0 9 9 0 1 0 121 0 2.83
Augie Prudhomme 1 6 0 1 34 6 2 94.0 119 78 65 7 53 26 1 2 0 447 12 6.22
Frank Barnes 0 1 0 0 4 1 0 5.0 10 8 4 0 3 0 0 1 1 29 1 7.20
Elam Vangilder 0 1 0 0 6 0 0 11.1 16 11 8 1 7 3 0 0 0 55 4 6.35
Whit Wyatt 0 1 0 0 4 4 1 25.1 30 22 19 1 18 14 1 1 0 121 0 6.75
Josh Billings 0 1 0 0 8 0 0 19.1 27 14 11 0 9 1 0 1 0 93 5 5.12
Phil Page 0 2 0 0 10 4 1 25.1 29 24 23 1 19 6 1 1 0 126 4 8.17
Total 70 84 5 9 155 155 82 1390.1 1641 928 766 73 646 0 467 31 28 3 6345 74 4.96

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Eddie Phillips   63 255 34 10 4 .967
Pinky Hargrave   48 175 38 6 7 .973
Merv Shea   46 157 32 7 4 .964
Ray Hayworth   14 46 12 3 1 .951
Team Total 1390.0   171 633 116 26 16 .966
First Base Inn GS G PO A E DP PCT
Dale Alexander   155 1443 90 18 129 .988
Harry Heilmann   2 0 0 0 0 .000
Team Total 1390.0   157 1443 90 18 129 .988
Second Base Inn GS G PO A E DP PCT
Charlie Gehringer   154 404 501 23 93 .975
Bucky Harris   4 5 13 2 0 .900
Yats Wuestling   1 0 0 0 0 .000
Team Total 1390.0   159 409 514 25 93 .974
Third Base Inn GS G PO A E DP PCT
Marty McManus   150 206 289 14 29 .972
Frank Sigafoos   6 6 4 1 0 .909
Harry Rice   3 2 4 0 0 1.000
Heinie Schuble   2 1 1 1 0 .667
Yats Wuestling   1 1 1 0 0 1.000
Team Total 1390.0   162 216 299 16 29 .970
Shortstop Inn GS G PO A E DP PCT
Heinie Schuble   86 141 216 46 43 .886
Yats Wuestling   52 76 139 13 19 .943
Bill Akers   24 43 57 7 13 .935
Nolen Richardson   13 15 11 5 2 .839
Marty McManus   8 9 20 0 2 1.000
Frank Sigafoos   5 10 6 2 2 .889
Bucky Harris   1 0 0 0 0 .000
Team Total 1390.0   189 294 449 73 81 .911
Pitcher Inn GS G PO A E DP PCT
Earl Whitehill 245.1 28 38 15 49 4 0 .941
Vic Sorrell 226.0 31 36 7 41 0 2 1.000
Augie Prudhomme 94.0 6 34 3 24 1 3 .964
Ownie Carroll 202.0 26 34 10 56 5 2 .930
George Uhle 249.0 30 32 13 39 4 2 .929
Emil Yde 86.2 6 29 5 16 2 0 .913
Lil Stoner 53.0 3 24 3 20 2 2 .920
George Smith 35.2 2 14 3 11 3 2 .824
Skinny Graham 51.2 6 13 0 9 0 1 1.000
Phil Page 25.1 4 10 2 2 1 0 .800
Josh Billings 19.1 0 8 2 9 1 0 .917
Elam Vangilder 11.1 0 6 3 6 0 0 1.000
Frank Barnes 5.0 1 4 0 3 1 0 .750
Chief Hogsett 28.2 4 4 1 8 0 1 1.000
Art Herring 32.0 4 4 2 7 0 0 1.000
Whit Wyatt 25.1 4 4 0 8 1 1 .889
Team Total 1390.0 155 294 69 308 25 16 .938
Outfield Inn GS G PO A E DP PCT
Roy Johnson   146 377 25 31 5 .928
Harry Rice   127 345 16 15 6 .960
Harry Heilmann   114 193 8 7 3 .966
Bob Fothergill   59 116 2 4 1 .967
John Stone   36 68 4 1 0 .986
Emil Yde   1 0 0 1 0 .000
Team Total 1390.0   483 1099 55 59 15 .951

Batting Leaders

Batting Average
Dale Alexander .343
Charlie Gehringer .339
Roy Johnson .314
Harry Rice .304
Marty McManus .280
At Bats
Roy Johnson 640
Charlie Gehringer 634
Dale Alexander 626
Marty McManus 599
Harry Rice 536
Games
Charlie Gehringer 155
Dale Alexander 155
Marty McManus 154
Roy Johnson 148
Harry Rice 130
Runs
Charlie Gehringer 131
Roy Johnson 128
Dale Alexander 110
Marty McManus 99
Harry Rice 97
Hits
Charlie Gehringer 215
Dale Alexander 215
Roy Johnson 201
Marty McManus 168
Harry Rice 163
Doubles
Charlie Gehringer 45
Roy Johnson 45
Dale Alexander 43
Harry Heilmann 41
Harry Rice 33
Triples
Charlie Gehringer 19
Dale Alexander 15
Roy Johnson 14
Bob Fothergill 9
Marty McManus 8
Home Runs
Dale Alexander 25
Marty McManus 18
Harry Heilmann 15
Charlie Gehringer 13
Roy Johnson 10
RBI
Dale Alexander 137
Harry Heilmann 120
Charlie Gehringer 106
Marty McManus 90
Roy Johnson 69
Stolen Bases
Charlie Gehringer 27
Roy Johnson 20
Marty McManus 16
Harry Rice 6
Dale Alexander 5
Walks
Roy Johnson 67
Charlie Gehringer 64
Harry Rice 61
Marty McManus 60
Dale Alexander 56
Strikeouts
Dale Alexander 63
Roy Johnson 60
Marty McManus 52
Harry Heilmann 39
Vic Sorrell 28

Pitching Leaders

Earned Run Average
George Uhle 4.08
Earl Whitehill 4.62
Ownie Carroll 4.63
 
 
Wins
George Uhle 15
Earl Whitehill 14
Vic Sorrell 14
Ownie Carroll 9
Emil Yde 7
Losses
Ownie Carroll 17
Earl Whitehill 15
Vic Sorrell 15
George Uhle 11
Augie Prudhomme 6
Games
Earl Whitehill 38
Vic Sorrell 36
Ownie Carroll 34
Augie Prudhomme 34
George Uhle 32
Complete Games
George Uhle 23
Earl Whitehill 18
Vic Sorrell 13
Ownie Carroll 12
Emil Yde 4
Shutouts
George Uhle 1
Earl Whitehill 1
Vic Sorrell 1
Emil Yde 1
Chief Hogsett 1
Saves
Lil Stoner 4
Earl Whitehill 1
Vic Sorrell 1
Ownie Carroll 1
Augie Prudhomme 1
Innings Pitched
George Uhle 249.0
Earl Whitehill 245.1
Vic Sorrell 226.0
Ownie Carroll 202.0
Augie Prudhomme 94.0
Strikeouts
Earl Whitehill 103
George Uhle 100
Vic Sorrell 81
Ownie Carroll 54
Augie Prudhomme 26
Walks
Vic Sorrell 106
Earl Whitehill 96
Ownie Carroll 86
Emil Yde 63
George Uhle 58
Earned Runs
Vic Sorrell 130
Earl Whitehill 126
George Uhle 113
Ownie Carroll 104
Augie Prudhomme 65
Runs
Vic Sorrell 152
Earl Whitehill 147
George Uhle 141
Ownie Carroll 133
Augie Prudhomme 78