1992 Detroit Tigers Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Travis Fryman 161 659 87 175 31 4 20 96 45 1 6 144 5 6 8 4 274 721 13 .266 .416 .316
Tony Phillips 159 606 114 167 32 3 10 64 114 2 1 93 5 7 12 10 235 733 13 .276 .388 .387
Cecil Fielder 155 594 80 145 22 0 35 124 73 8 2 151 0 7 0 0 272 676 14 .244 .458 .325
Mickey Tettleton 157 525 82 125 25 0 32 83 122 18 1 137 0 6 0 6 246 654 5 .238 .469 .379
Lou Whitaker 130 453 77 126 26 0 19 71 81 5 1 46 5 4 6 4 209 544 9 .278 .461 .386
Dan Gladden 113 417 57 106 20 1 7 42 30 0 2 64 5 5 4 2 149 459 10 .254 .357 .304
Rob Deer 110 393 66 97 20 1 32 64 51 1 3 131 0 1 4 2 215 448 8 .247 .547 .337
Scott Livingstone 117 354 43 100 21 0 4 46 21 1 0 36 3 4 1 3 133 382 8 .282 .376 .319
Mark Carreon 101 336 34 78 11 1 10 41 22 2 1 57 1 4 3 1 121 364 12 .232 .360 .278
Milt Cuyler 89 291 39 70 11 1 3 28 10 0 4 62 8 0 8 5 92 313 4 .241 .316 .275
Chad Kreuter 67 190 22 48 9 0 2 16 20 1 0 38 3 2 0 1 63 215 8 .253 .332 .321
Dave Bergman 87 181 17 42 3 0 1 10 20 1 0 19 1 2 1 0 48 204 4 .232 .265 .305
Skeeter Barnes 95 165 27 45 8 1 3 25 10 1 2 18 2 2 3 1 64 181 4 .273 .388 .318
Gary Pettis 48 129 27 26 4 3 1 12 27 0 0 34 3 1 13 4 39 160 3 .202 .302 .338
Alan Trammell 29 102 11 28 7 1 1 11 15 0 1 4 1 1 2 2 40 120 6 .275 .392 .370
Phil Clark 23 54 3 22 4 0 1 5 6 1 0 9 1 0 1 0 29 61 2 .407 .537 .467
Shawn Hare 15 26 0 3 1 0 0 5 2 0 0 4 0 1 0 0 4 29 0 .115 .154 .172
Rico Brogna 9 26 3 5 1 0 1 3 3 0 0 5 0 0 0 0 9 29 0 .192 .346 .276
Rich Rowland 6 14 2 3 0 0 0 0 3 0 0 3 0 0 0 0 3 17 1 .214 .214 .353
Buddy Groom 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Doherty 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Gullickson 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Haas 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Aldred 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Kiely 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eric King 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kurt Knudsen 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Les Lancaster 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Leiter 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Munoz 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Ritz 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Tanana 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Walt Terrell 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Henneman 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 162 5515 791 1411 256 16 182 746 675 42   1055 43   66 45 2245 6233 124 .256 .407 .337
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Bill Gullickson 14 13 1 0 34 34 4 221.2 228 109 107 35 50 5 64 6 0 0 919 0 4.34
Frank Tanana 13 11 0 0 32 31 3 186.2 188 102 91 22 90 9 91 11 7 1 818 0 4.39
Mark Leiter 8 5 0 0 35 14 1 112.0 116 57 52 9 43 5 75 3 3 0 475 7 4.18
Walt Terrell 7 10 0 0 36 14 1 136.2 163 86 79 14 48 10 61 3 3 0 611 7 5.20
John Doherty 7 4 0 3 47 11 0 116.0 131 61 50 4 25 5 37 5 4 0 491 9 3.88
Dave Haas 5 3 1 0 12 11 1 61.2 68 30 27 8 16 1 29 2 1 0 264 1 3.94
Eric King 4 6 0 1 17 14 0 79.1 90 47 46 12 28 1 45 3 1 0 348 2 5.22
John Kiely 4 2 0 0 39 0 0 55.0 44 14 13 2 28 3 18 0 0 0 231 20 2.13
Les Lancaster 3 4 0 0 41 1 0 86.2 101 66 61 11 51 12 35 2 3 0 404 17 6.33
Scott Aldred 3 8 0 0 16 13 0 65.0 80 51 49 12 33 4 34 1 3 0 304 0 6.78
Kevin Ritz 2 5 0 0 23 11 0 80.1 88 52 50 4 44 4 57 7 3 1 368 4 5.60
Kurt Knudsen 2 3 0 5 48 1 0 70.2 70 39 36 9 41 9 51 5 1 0 313 14 4.58
Mike Henneman 2 6 0 24 60 0 0 77.1 75 36 34 6 20 10 58 7 0 0 321 53 3.96
Mike Munoz 1 2 0 2 65 0 0 48.0 44 16 16 3 25 6 23 2 0 0 210 15 3.00
Buddy Groom 0 5 0 1 12 7 0 38.2 48 28 25 4 22 4 15 0 0 1 177 3 5.82
Total 75 87 4 36 162 162 10 1435.2 1534 794 733 155 564 88 693 57 29 3 6254 152 4.60

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Mickey Tettleton 943.0 110 113 475 47 2 10 .996
Chad Kreuter 475.2 50 62 271 22 5 6 .983
Rich Rowland 17.0 2 3 6 0 0 1 1.000
Team Total 1435.0 162 178 752 69 7 17 .992
First Base Inn GS G PO A E DP PCT
Cecil Fielder 954.1 112 114 957 92 10 98 .991
Dave Bergman 338.0 37 55 339 22 5 29 .986
Skeeter Barnes 59.0 3 17 82 6 1 7 .989
Rico Brogna 58.0 7 8 48 6 1 9 .982
Shawn Hare 17.1 2 4 21 2 0 2 1.000
Mickey Tettleton 5.0 0 3 3 0 0 1 1.000
Rich Rowland 4.0 1 1 6 0 0 0 1.000
Team Total 1435.0 162 202 1456 128 17 146 .989
Second Base Inn GS G PO A E DP PCT
Lou Whitaker 978.1 112 119 256 312 9 72 .984
Tony Phillips 437.1 50 57 109 167 4 41 .986
Skeeter Barnes 20.0 0 7 2 3 0 1 1.000
Team Total 1435.0 162 183 367 482 13 114 .985
Third Base Inn GS G PO A E DP PCT
Scott Livingstone 841.1 90 112 67 189 10 15 .962
Skeeter Barnes 266.1 33 39 34 68 9 7 .919
Travis Fryman 220.0 26 26 15 46 2 4 .968
Tony Phillips 104.0 12 20 11 24 1 4 .972
Rich Rowland 4.0 0 1 0 1 0 0 1.000
Team Total 1435.0 161 198 127 328 22 30 .954
Shortstop Inn GS G PO A E DP PCT
Travis Fryman 1202.2 134 137 205 443 20 91 .970
Alan Trammell 229.0 27 27 46 80 3 16 .977
Tony Phillips 4.0 0 1 0 1 0 0 1.000
Team Total 1435.0 161 165 251 524 23 107 .971
Pitcher Inn GS G PO A E DP PCT
Mike Munoz 48.0 0 65 8 12 0 0 1.000
Mike Henneman 77.1 0 60 9 9 1 1 .947
Kurt Knudsen 70.2 1 48 6 7 0 2 1.000
John Doherty 116.0 11 47 10 19 1 4 .967
Les Lancaster 86.2 1 41 3 9 1 4 .923
John Kiely 55.0 0 39 8 15 0 3 1.000
Walt Terrell 136.2 14 36 13 22 1 0 .972
Mark Leiter 112.0 14 35 8 15 1 0 .958
Bill Gullickson 221.2 34 34 21 26 1 3 .979
Frank Tanana 186.2 31 32 8 30 2 1 .950
Kevin Ritz 80.1 11 23 4 10 0 1 1.000
Eric King 79.1 14 17 6 5 1 0 .917
Scott Aldred 65.0 13 16 5 10 0 1 1.000
Dave Haas 61.2 11 12 3 8 0 0 1.000
Buddy Groom 38.2 7 12 0 6 0 0 1.000
Team Total 1435.0 162 517 112 203 9 20 .972
Leftfield Inn GS G PO A E DP PCT
Dan Gladden 754.2 85 95 203 9 3 2 .986
Mark Carreon 527.0 61 64 137 5 2 2 .986
Tony Phillips 111.0 14 14 42 0 2 0 .955
Phil Clark 21.0 2 4 6 0 1 0 .857
Skeeter Barnes 7.0 0 4 0 0 1 0 .000
Shawn Hare 7.0 0 3 2 0 0 0 1.000
Mickey Tettleton 7.0 0 1 2 0 0 0 1.000
Dave Bergman 1.0 0 1 0 0 0 0 .000
Team Total 1435.0 162 186 392 14 9 4 .978
Centerfield Inn GS G PO A E DP PCT
Milt Cuyler 733.2 84 88 233 4 4 1 .983
Gary Pettis 389.1 45 46 144 2 1 0 .993
Tony Phillips 169.0 19 24 48 1 0 0 1.000
Dan Gladden 121.2 13 17 24 0 0 0 1.000
Skeeter Barnes 14.0 0 6 6 1 0 1 1.000
Mark Carreon 8.0 1 1 2 0 1 0 .667
Team Total 1435.0 162 182 457 8 6 2 .987
Rightfield Inn GS G PO A E DP PCT
Rob Deer 919.0 105 106 229 8 4 1 .983
Tony Phillips 259.2 29 35 90 2 4 0 .958
Mark Carreon 138.0 15 19 39 0 1 0 .975
Phil Clark 57.0 6 9 21 0 1 0 .955
Shawn Hare 39.0 5 7 10 0 0 0 1.000
Skeeter Barnes 7.0 0 5 3 0 0 0 1.000
Mickey Tettleton 8.0 1 1 1 0 0 0 1.000
Milt Cuyler 8.0 1 1 0 0 0 0 .000
Team Total 1435.0 162 183 393 10 10 1 .976
Designated Hitter Inn GS G PO A E DP PCT
Cecil Fielder   43 43          
Mickey Tettleton   40 40          
Tony Phillips   34 34          
Mark Carreon   13 13          
Dave Bergman   9 12          
Lou Whitaker   5 10          
Phil Clark   6 7          
Skeeter Barnes   3 7          
Rich Rowland   2 2          
Dan Gladden   2 2          
Rob Deer   2 2          
Alan Trammell   0 1          
Chad Kreuter   1 1          
Rico Brogna   1 1          
Team Total   161 175          

Batting Leaders

Batting Average
Tony Phillips .276
Travis Fryman .266
Cecil Fielder .244
Mickey Tettleton .238
At Bats
Travis Fryman 659
Tony Phillips 606
Cecil Fielder 594
Mickey Tettleton 525
Lou Whitaker 453
Games
Travis Fryman 161
Tony Phillips 159
Mickey Tettleton 157
Cecil Fielder 155
Lou Whitaker 130
Runs
Tony Phillips 114
Travis Fryman 87
Mickey Tettleton 82
Cecil Fielder 80
Lou Whitaker 77
Hits
Travis Fryman 175
Tony Phillips 167
Cecil Fielder 145
Lou Whitaker 126
Mickey Tettleton 125
Doubles
Tony Phillips 32
Travis Fryman 31
Lou Whitaker 26
Mickey Tettleton 25
Cecil Fielder 22
Triples
Travis Fryman 4
Tony Phillips 3
Gary Pettis 3
Dan Gladden 1
Rob Deer 1
Home Runs
Cecil Fielder 35
Rob Deer 32
Mickey Tettleton 32
Travis Fryman 20
Lou Whitaker 19
RBI
Cecil Fielder 124
Travis Fryman 96
Mickey Tettleton 83
Lou Whitaker 71
Rob Deer 64
Stolen Bases
Gary Pettis 13
Tony Phillips 12
Travis Fryman 8
Milt Cuyler 8
Lou Whitaker 6
Walks
Mickey Tettleton 122
Tony Phillips 114
Lou Whitaker 81
Cecil Fielder 73
Rob Deer 51
Strikeouts
Cecil Fielder 151
Travis Fryman 144
Mickey Tettleton 137
Rob Deer 131
Tony Phillips 93

Pitching Leaders

Earned Run Average
 
 
 
 
 
Wins
Bill Gullickson 14
Frank Tanana 13
Mark Leiter 8
John Doherty 7
Walt Terrell 7
Losses
Bill Gullickson 13
Frank Tanana 11
Walt Terrell 10
Scott Aldred 8
Eric King 6
Games
Mike Munoz 65
Mike Henneman 60
Kurt Knudsen 48
John Doherty 47
Les Lancaster 41
Complete Games
Bill Gullickson 4
Frank Tanana 3
Walt Terrell 1
Mark Leiter 1
Dave Haas 1
Shutouts
Bill Gullickson 1
Dave Haas 1
 
 
 
Saves
Mike Henneman 24
Kurt Knudsen 5
John Doherty 3
Mike Munoz 2
Eric King 1
Innings Pitched
Bill Gullickson 221.2
Frank Tanana 186.2
Walt Terrell 136.2
John Doherty 116.0
Mark Leiter 112.0
Strikeouts
Frank Tanana 91
Mark Leiter 75
Bill Gullickson 64
Walt Terrell 61
Mike Henneman 58
Walks
Frank Tanana 90
Les Lancaster 51
Bill Gullickson 50
Walt Terrell 48
Kevin Ritz 44
Earned Runs
Bill Gullickson 107
Frank Tanana 91
Walt Terrell 79
Les Lancaster 61
Mark Leiter 52
Runs
Bill Gullickson 109
Frank Tanana 102
Walt Terrell 86
Les Lancaster 66
John Doherty 61