| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1901 | AL | 74 | 61 | 1 | .548 | 3 | .279 | 3.30 | George Stallings | Bennett Park | |
| 1902 | AL | 52 | 83 | 2 | .385 | 7 | .251 | 3.56 | Frank Dwyer | Bennett Park | |
| 1903 | AL | 65 | 71 | 1 | .478 | 5 | .268 | 2.75 | Ed Barrow | Bennett Park | |
| 1904 | AL | 62 | 90 | 10 | .408 | 7 | .231 | 2.77 | Ed Barrow Bobby Lowe |
Bennett Park | |
| 1905 | AL | 79 | 74 | 1 | .516 | 3 | .243 | 2.83 | Bill Armour | Bennett Park | |
| 1906 | AL | 71 | 78 | 2 | .477 | 6 | .242 | 3.06 | Bill Armour | Bennett Park | |
| 1907 | AL | 92 | 58 | 3 | .613 | 1 | .266 | 2.33 | Hughie Jennings | Bennett Park | |
| 1908 | AL | 90 | 63 | 1 | .588 | 1 | .263 | 2.40 | Hughie Jennings | Bennett Park | |
| 1909 | AL | 98 | 54 | 6 | .645 | 1 | .267 | 2.26 | Hughie Jennings | Bennett Park | |
| 1910 | AL | 86 | 68 | 1 | .558 | 3 | .261 | 2.82 | Hughie Jennings | Bennett Park | |
| 1911 | AL | 89 | 65 | 0 | .578 | 2 | .292 | 3.73 | Hughie Jennings | Bennett Park | |
| 1912 | AL | 69 | 84 | 1 | .451 | 6 | .268 | 3.77 | Hughie Jennings | Navin Field | |
| 1913 | AL | 66 | 87 | 0 | .431 | 6 | .265 | 3.38 | Hughie Jennings | Navin Field | |
| 1914 | AL | 80 | 73 | 4 | .523 | 4 | .258 | 2.86 | Hughie Jennings | Navin Field | |
| 1915 | AL | 100 | 54 | 2 | .649 | 2 | .268 | 2.86 | Hughie Jennings | Navin Field | |
| 1916 | AL | 87 | 67 | 1 | .565 | 3 | .264 | 2.97 | Hughie Jennings | Navin Field | |
| 1917 | AL | 78 | 75 | 1 | .510 | 4 | .259 | 2.56 | Hughie Jennings | Navin Field | |
| 1918 | AL | 55 | 71 | 2 | .437 | 7 | .249 | 3.40 | Hughie Jennings | Navin Field | |
| 1919 | AL | 80 | 60 | 0 | .571 | 4 | .283 | 3.30 | Hughie Jennings | Navin Field | |
| 1920 | AL | 61 | 93 | 1 | .396 | 7 | .270 | 4.04 | Hughie Jennings | Navin Field | |
| 1921 | AL | 71 | 82 | 1 | .464 | 6 | .316 | 4.40 | Ty Cobb | Navin Field | |
| 1922 | AL | 79 | 75 | 1 | .513 | 3 | .306 | 4.27 | Ty Cobb | Navin Field | |
| 1923 | AL | 83 | 71 | 1 | .539 | 2 | .300 | 4.09 | Ty Cobb | Navin Field | |
| 1924 | AL | 86 | 68 | 2 | .558 | 3 | .298 | 4.19 | Ty Cobb | Navin Field | |
| 1925 | AL | 81 | 73 | 2 | .526 | 4 | .302 | 4.61 | Ty Cobb | Navin Field | |
| 1926 | AL | 79 | 75 | 3 | .513 | 6 | .291 | 4.41 | Ty Cobb | Navin Field | |
| 1927 | AL | 82 | 71 | 3 | .536 | 4 | .289 | 4.14 | George Moriarty | Navin Field | |
| 1928 | AL | 68 | 86 | 0 | .442 | 6 | .279 | 4.32 | George Moriarty | Navin Field | |
| 1929 | AL | 70 | 84 | 1 | .455 | 6 | .299 | 4.96 | Bucky Harris | Navin Field | |
| 1930 | AL | 75 | 79 | 0 | .487 | 5 | .284 | 4.70 | Bucky Harris | Navin Field | |
| 1931 | AL | 61 | 93 | 0 | .396 | 7 | .268 | 4.59 | Bucky Harris | Navin Field | |
| 1932 | AL | 76 | 75 | 2 | .503 | 5 | .273 | 4.30 | Bucky Harris | Navin Field | |
| 1933 | AL | 75 | 79 | 1 | .487 | 5 | .269 | 3.95 | Bucky Harris Del Baker |
Navin Field | |
| 1934 | AL | 101 | 53 | 0 | .656 | 1 | .300 | 4.06 | Mickey Cochrane | Navin Field | |
| 1935 | AL | 93 | 58 | 1 | .616 | 1 | .290 | 3.82 | Mickey Cochrane | Navin Field | |
| 1936 | AL | 83 | 71 | 0 | .539 | 2 | .300 | 5.00 | Mickey Cochrane Del Baker Mickey Cochrane |
Navin Field | |
| 1937 | AL | 89 | 65 | 1 | .578 | 2 | .292 | 4.87 | Mickey Cochrane Del Baker Mickey Cochrane Del Baker Cy Perkins |
Navin Field | |
| 1938 | AL | 84 | 70 | 1 | .545 | 4 | .272 | 4.79 | Mickey Cochrane Del Baker |
Briggs Stadium | |
| 1939 | AL | 81 | 73 | 1 | .526 | 5 | .279 | 4.29 | Del Baker | Briggs Stadium | |
| 1940 | AL | 90 | 64 | 1 | .584 | 1 | .286 | 4.01 | Del Baker | Briggs Stadium | |
| 1941 | AL | 75 | 79 | 1 | .487 | 4 | .263 | 4.18 | Del Baker | Briggs Stadium | |
| 1942 | AL | 73 | 81 | 2 | .474 | 5 | .246 | 3.13 | Del Baker | Briggs Stadium | |
| 1943 | AL | 78 | 76 | 1 | .506 | 5 | .261 | 3.00 | Steve O'Neill | Briggs Stadium | |
| 1944 | AL | 88 | 66 | 2 | .571 | 2 | .263 | 3.09 | Steve O'Neill | Briggs Stadium | |
| 1945 | AL | 88 | 65 | 2 | .575 | 1 | .256 | 2.99 | Steve O'Neill | Briggs Stadium | |
| 1946 | AL | 92 | 62 | 1 | .597 | 2 | .258 | 3.22 | Steve O'Neill | Briggs Stadium | |
| 1947 | AL | 85 | 69 | 4 | .552 | 2 | .258 | 3.57 | Steve O'Neill | Briggs Stadium | |
| 1948 | AL | 78 | 76 | 0 | .506 | 5 | .267 | 4.15 | Steve O'Neill | Briggs Stadium | |
| 1949 | AL | 87 | 67 | 1 | .565 | 4 | .267 | 3.77 | Red Rolfe | Briggs Stadium | |
| 1950 | AL | 95 | 59 | 3 | .617 | 2 | .282 | 4.12 | Red Rolfe | Briggs Stadium | |
| 1951 | AL | 73 | 81 | 0 | .474 | 5 | .265 | 4.29 | Red Rolfe | Briggs Stadium | |
| 1952 | AL | 50 | 104 | 2 | .325 | 8 | .243 | 4.25 | Red Rolfe Fred Hutchinson |
Briggs Stadium | |
| 1953 | AL | 60 | 94 | 4 | .390 | 6 | .266 | 5.25 | Fred Hutchinson | Briggs Stadium | |
| 1954 | AL | 68 | 86 | 1 | .442 | 5 | .258 | 3.81 | Fred Hutchinson | Briggs Stadium | |
| 1955 | AL | 79 | 75 | 0 | .513 | 5 | .266 | 3.79 | Bucky Harris | Briggs Stadium | |
| 1956 | AL | 82 | 72 | 1 | .532 | 5 | .279 | 4.06 | Bucky Harris | Briggs Stadium | |
| 1957 | AL | 78 | 76 | 0 | .506 | 4 | .257 | 3.56 | Jack Tighe | Briggs Stadium | |
| 1958 | AL | 77 | 77 | 0 | .500 | 5 | .266 | 3.59 | Jack Tighe Bill Norman |
Briggs Stadium | |
| 1959 | AL | 76 | 78 | 0 | .494 | 4 | .258 | 4.20 | Bill Norman Jimmie Dykes |
Briggs Stadium | |
| 1960 | AL | 71 | 83 | 0 | .461 | 6 | .239 | 3.64 | Jimmie Dykes Billy Hitchcock Joe Gordon |
Briggs Stadium | |
| 1961 | AL | 101 | 61 | 1 | .623 | 2 | .266 | 3.55 | Bob Scheffing | Tiger Stadium | |
| 1962 | AL | 85 | 76 | 0 | .528 | 4 | .248 | 3.81 | Bob Scheffing | Tiger Stadium | |
| 1963 | AL | 79 | 83 | 0 | .488 | 5 | .252 | 3.90 | Bob Scheffing Chuck Dressen |
Tiger Stadium | |
| 1964 | AL | 85 | 77 | 1 | .525 | 4 | .253 | 3.84 | Chuck Dressen | Tiger Stadium | |
| 1965 | AL | 89 | 73 | 0 | .549 | 4 | .238 | 3.35 | Bob Swift Chuck Dressen |
Tiger Stadium | |
| 1966 | AL | 88 | 74 | 0 | .543 | 3 | .251 | 3.85 | Chuck Dressen Bob Swift Frank Skaff |
Tiger Stadium | |
| 1967 | AL | 91 | 71 | 2 | .562 | 2 | .243 | 3.32 | Mayo Smith | Tiger Stadium | |
| 1968 | AL | 103 | 59 | 2 | .636 | 1 | .235 | 2.71 | Mayo Smith | Tiger Stadium | |
| 1969 | AL | East | 90 | 72 | 0 | .556 | 2 | .242 | 3.31 | Mayo Smith | Tiger Stadium |
| 1970 | AL | East | 79 | 83 | 0 | .488 | 4 | .238 | 4.09 | Mayo Smith | Tiger Stadium |
| 1971 | AL | East | 91 | 71 | 0 | .562 | 2 | .254 | 3.63 | Billy Martin | Tiger Stadium |
| 1972 | AL | East | 86 | 70 | 0 | .551 | 1 | .237 | 2.96 | Billy Martin | Tiger Stadium |
| 1973 | AL | East | 85 | 77 | 0 | .525 | 3 | .254 | 3.90 | Billy Martin Joe Schultz |
Tiger Stadium |
| 1974 | AL | East | 72 | 90 | 0 | .444 | 6 | .247 | 4.16 | Ralph Houk | Tiger Stadium |
| 1975 | AL | East | 57 | 102 | 0 | .358 | 6 | .249 | 4.27 | Ralph Houk | Tiger Stadium |
| 1976 | AL | East | 74 | 87 | 0 | .460 | 5 | .257 | 3.87 | Ralph Houk | Tiger Stadium |
| 1977 | AL | East | 74 | 88 | 0 | .457 | 4 | .264 | 4.13 | Ralph Houk | Tiger Stadium |
| 1978 | AL | East | 86 | 76 | 0 | .531 | 5 | .271 | 3.64 | Ralph Houk | Tiger Stadium |
| 1979 | AL | East | 85 | 76 | 0 | .528 | 5 | .269 | 4.27 | Les Moss Dick Tracewski Sparky Anderson |
Tiger Stadium |
| 1980 | AL | East | 84 | 78 | 1 | .519 | 5 | .273 | 4.25 | Sparky Anderson | Tiger Stadium |
| 1981 | AL | East | 60 | 49 | 0 | .550 | 4 | .256 | 3.53 | Sparky Anderson | Tiger Stadium |
| 1982 | AL | East | 83 | 79 | 0 | .512 | 4 | .266 | 3.80 | Sparky Anderson | Tiger Stadium |
| 1983 | AL | East | 92 | 70 | 0 | .568 | 2 | .274 | 3.80 | Sparky Anderson | Tiger Stadium |
| 1984 | AL | East | 104 | 58 | 0 | .642 | 1 | .271 | 3.49 | Sparky Anderson | Tiger Stadium |
| 1985 | AL | East | 84 | 77 | 0 | .522 | 3 | .253 | 3.78 | Sparky Anderson | Tiger Stadium |
| 1986 | AL | East | 87 | 75 | 0 | .537 | 3 | .263 | 4.02 | Sparky Anderson | Tiger Stadium |
| 1987 | AL | East | 98 | 64 | 0 | .605 | 1 | .272 | 4.02 | Sparky Anderson | Tiger Stadium |
| 1988 | AL | East | 88 | 74 | 0 | .543 | 2 | .250 | 3.71 | Sparky Anderson | Tiger Stadium |
| 1989 | AL | East | 59 | 103 | 0 | .364 | 7 | .242 | 4.53 | Sparky Anderson | Tiger Stadium |
| 1990 | AL | East | 79 | 83 | 0 | .488 | 3 | .259 | 4.39 | Sparky Anderson | Tiger Stadium |
| 1991 | AL | East | 84 | 78 | 0 | .519 | 2 | .247 | 4.51 | Sparky Anderson | Tiger Stadium |
| 1992 | AL | East | 75 | 87 | 0 | .463 | 6 | .256 | 4.60 | Sparky Anderson | Tiger Stadium |
| 1993 | AL | East | 85 | 77 | 0 | .525 | 4 | .275 | 4.65 | Sparky Anderson | Tiger Stadium |
| 1994 | AL | East | 53 | 62 | 0 | .461 | 5 | .265 | 5.38 | Sparky Anderson | Tiger Stadium |
| 1995 | AL | East | 60 | 84 | 0 | .417 | 4 | .247 | 5.49 | Sparky Anderson | Tiger Stadium |
| 1996 | AL | East | 53 | 109 | 0 | .327 | 5 | .256 | 6.38 | Buddy Bell | Tiger Stadium |
| 1997 | AL | East | 79 | 83 | 0 | .488 | 3 | .258 | 4.56 | Buddy Bell | Tiger Stadium |
| 1998 | AL | Central | 65 | 97 | 0 | .401 | 5 | .264 | 4.93 | Buddy Bell Larry Parrish |
Tiger Stadium |
| 1999 | AL | Central | 69 | 92 | 0 | .429 | 3 | .261 | 5.18 | Larry Parrish | Tiger Stadium |
| 2000 | AL | Central | 79 | 83 | 0 | .488 | 3 | .275 | 4.71 | Phil Garner | Comerica Park |
| 2001 | AL | Central | 66 | 96 | 0 | .407 | 4 | .260 | 5.01 | Phil Garner | Comerica Park |
| 2002 | AL | Central | 55 | 106 | 0 | .342 | 5 | .248 | 4.93 | Phil Garner Luis Pujols |
Comerica Park |
| 2003 | AL | Central | 43 | 119 | 0 | .265 | 5 | .240 | 5.30 | Alan Trammell | Comerica Park |
| 2004 | AL | Central | 72 | 90 | 0 | .444 | 4 | .272 | 4.93 | Alan Trammell | Comerica Park |
| 2005 | AL | Central | 71 | 91 | 0 | .438 | 4 | .272 | 4.51 | Alan Trammell | Comerica Park |
| 2006 | AL | Central | 95 | 67 | 0 | .586 | 2 | .274 | 3.84 | Jim Leyland | Comerica Park |
| 2007 | AL | Central | 88 | 74 | 0 | .543 | 2 | .287 | 4.57 | Jim Leyland | Comerica Park |
| 2008 | AL | Central | 74 | 88 | 0 | .457 | 5 | .271 | 4.90 | Jim Leyland | Comerica Park |
| 108 Seasons | 8478 | 8279 | 94 | .506 | |||||||