1872 Brooklyn Eckfords Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Jim Snyder 26 107 16 28 2 2 0 11 0 1 0 0 34 107 .262 .318 .262
Jim Clinton 25 97 12 25 3 1 0 6 0 2 0 1 30 97 .258 .309 .258
Andy Allison 24 93 11 15 3 0 0 9 0 3 0 0 18 93 .161 .194 .161
Doug Allison 18 79 18 27 2 1 0 5 1 2 0 0 31 80 .342 .392 .350
Phonney Martin 18 78 13 12 0 0 0 9 1 2 3 1 12 79 .154 .154 .165
Candy Nelson 18 76 12 19 2 0 0 8 2 2 1 0 21 78 .250 .276 .269
Count Gedney 18 71 4 13 1 0 0 7 0 1 2 1 14 71 .183 .197 .183
Marty Swandell 14 55 7 11 0 0 0 4 2 1 0 0 11 57 .200 .200 .228
Frank Fleet 13 53 10 13 1 0 0 5 0 1 1 0 14 53 .245 .264 .245
Dick Hunt 11 48 11 15 1 1 0 5 1 0 0 1 18 49 .313 .375 .327
Tom Patterson 12 47 5 9 2 0 0 4 0 1 0 0 11 47 .191 .234 .191
Josh Snyder 9 37 2 6 2 0 0 1 1 1 0 0 8 38 .162 .216 .184
George Zettlein 9 34 1 3 0 0 0 1 0 3 0 0 3 34 .088 .088 .088
Joe McDermott 7 32 3 9 3 0 0 3 1 2 0 0 12 33 .281 .375 .303
Jimmy Wood 7 30 10 6 1 1 0 0 4 1 1 0 9 34 .200 .300 .294
Kavanaugh 5 23 3 6 1 0 0 2 0 1 0 0 7 23 .261 .304 .261
Bill Allison 5 19 5 3 0 0 0 1 0 1 0 0 3 19 .158 .158 .158
Al Martin 4 18 2 5 0 0 0 2 0 0 0 0 5 18 .278 .278 .278
Martin Malone 5 16 2 5 0 0 0 1 1 4 0 0 5 17 .313 .313 .353
William Bestick 4 14 0 4 0 0 0 1 0 0 0 0 4 14 .286 .286 .286
David Lenz 4 12 2 1 0 0 0 0 0 0 0 0 1 12 .083 .083 .083
George Fletcher 2 8 1 3 0 0 0 0 0 0 0 0 3 8 .375 .375 .375
Nat Jewett 2 8 1 1 0 0 0 0 0 0 0 0 1 8 .125 .125 .125
Jim Holdsworth 2 7 1 2 0 0 0 0 0 0 0 0 2 7 .286 .286 .286
McDonald 1 4 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
O'Rourke 1 4 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
Total 29 1072 152 248 29 9 0 85 18     40     8 13 295 1090   .231 .275 .244
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Phonney Martin 2 7 0 0 10 9 9 85.0 142 106 42 1 4 2 0 4.45
George Zettlein 1 8 0 0 9 9 8 75.1 105 62 25 1 6 8 0 2.99
O'Rourke 0 1 0 0 1 1 1 9.0 16 15 6 0 2 0 0 6.00
Joe McDermott 0 7 0 0 7 7 7 63.0 142 144 58 3 12 1 0 8.29
Martin Malone 0 3 0 0 3 3 3 27.0 98 86 34 1 0 0 0 11.33
Total 3 26 0 0 29 29 28 259.1 484 413 160 7 36 0 13 0 0 0 0 0 5.55

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Doug Allison 142.1 16 16 64 8 14 0 .837
David Lenz 27.0 4 4 11 0 4 0 .733
William Bestick 27.0 3 3 14 3 5 0 .773
Nat Jewett 18.0 2 2 6 1 3 0 .700
Jim Clinton   0 2 3 0 2 0 .600
Jim Snyder   1 1 2 1 0 0 1.000
Team Total 259.1 26 28 100 13 28 0 .801
First Base Inn GS G PO A E DP PCT
Andy Allison 162.1 19 19 229 2 22 5 .913
Kavanaugh 25.0 3 4 35 0 3 0 .921
Bill Allison 18.0 2 2 24 0 2 0 .923
Marty Swandell 9.0 1 1 13 1 0 0 1.000
Tom Patterson 9.0 1 1 8 0 1 0 .889
Team Total 259.1 26 27 309 3 28 5 .918
Second Base Inn GS G PO A E DP PCT
Jimmy Wood 64.0 7 7 23 19 8 1 .840
Candy Nelson 52.0 7 7 17 28 10 0 .818
Al Martin 36.0 4 4 7 7 8 1 .636
Jim Clinton 18.0 2 3 9 4 6 0 .684
Dick Hunt 18.0 2 2 8 5 12 0 .520
Frank Fleet 18.0 2 2 6 8 3 0 .824
Marty Swandell 9.0 1 1 3 1 0 0 1.000
Bill Allison 9.0 1 1 1 4 2 0 .714
Team Total 259.1 26 27 74 76 49 2 .754
Third Base Inn GS G PO A E DP PCT
Jim Clinton 71.0 9 10 16 24 17 0 .702
Frank Fleet 72.0 8 9 26 31 18 1 .760
Marty Swandell 54.0 6 6 16 14 18 0 .625
Candy Nelson 18.0 3 3 4 5 1 0 .900
Team Total 259.1 26 28 62 74 54 1 .716
Shortstop Inn GS G PO A E DP PCT
Jim Snyder 187.1 21 22 29 100 40 2 .763
Jim Holdsworth 18.0 2 2 5 9 1 0 .933
Jim Clinton 9.0 2 2 2 6 5 0 .615
McDonald 9.0 1 1 0 2 4 0 .333
Team Total 259.1 26 27 36 117 50 2 .754
Pitcher Inn GS G PO A E DP PCT
Phonney Martin 85.0 9 10 13 16 7 0 .806
George Zettlein 75.1 9 9 4 18 5 1 .815
Joe McDermott 63.0 7 7 1 8 5 0 .643
Martin Malone 27.0 3 3 1 3 4 0 .500
O'Rourke 9.0 1 1 0 0 1 0 .000
Team Total 259.1 29 30 19 45 22 1 .744
Leftfield Inn GS G PO A E DP PCT
Count Gedney 142.1 16 16 45 0 5 0 .900
Josh Snyder 72.0 8 8 20 3 4 0 .852
Tom Patterson 18.0 2 2 4 0 2 0 .667
Team Total 259.1 26 26 69 3 11 0 .867
Centerfield Inn GS G PO A E DP PCT
Candy Nelson 55.0 6 8 19 0 6 0 .760
Tom Patterson 61.0 7 7 18 3 1 0 .955
Jim Clinton 54.0 7 7 14 1 2 0 .882
Marty Swandell 36.0 4 4 13 0 6 0 .684
Bill Allison 9.0 1 1 1 0 1 0 .500
Team Total 259.1 25 27 65 4 16 0 .812
Rightfield Inn GS G PO A E DP PCT
Phonney Martin 71.1 9 9 11 2 4 0 .765
Dick Hunt 72.0 8 8 5 2 3 0 .700
Martin Malone 16.0 2 2 1 0 1 0 .500
Kavanaugh 9.0 2 2 1 0 1 0 .500
George Zettlein   0 1 1 1 0 0 1.000
Jim Snyder 9.0 1 1 1 0 0 0 1.000
George Fletcher 9.0 1 1 0 0 0 0 .000
Frank Fleet 10.0 1 1 0 0 0 0 .000
Jim Clinton 9.0 1 1 1 0 0 0 1.000
Bill Allison 9.0 1 1 1 0 0 0 1.000
Andy Allison   0 1 0 0 2 0 .000
Team Total 259.1 26 28 22 5 11 0 .711

Batting Leaders

Batting Average
Jim Snyder .262
Jim Clinton .258
Andy Allison .161
 
 
At Bats
Jim Snyder 107
Jim Clinton 97
Andy Allison 93
Doug Allison 79
Phonney Martin 78
Games
Jim Snyder 26
Jim Clinton 25
Andy Allison 24
Doug Allison 18
Phonney Martin 18
Runs
Doug Allison 18
Jim Snyder 16
Phonney Martin 13
Jim Clinton 12
Candy Nelson 12
Hits
Jim Snyder 28
Doug Allison 27
Jim Clinton 25
Candy Nelson 19
Andy Allison 15
Doubles
Jim Clinton 3
Andy Allison 3
Joe McDermott 3
Jim Snyder 2
Doug Allison 2
Triples
Jim Snyder 2
Jim Clinton 1
Doug Allison 1
Dick Hunt 1
Jimmy Wood 1
Home Runs
 
 
 
 
 
RBI
Jim Snyder 11
Andy Allison 9
Phonney Martin 9
Candy Nelson 8
Count Gedney 7
Stolen Bases
Phonney Martin 3
Count Gedney 2
Candy Nelson 1
Frank Fleet 1
Jimmy Wood 1
Walks
Jimmy Wood 4
Candy Nelson 2
Marty Swandell 2
Phonney Martin 1
Doug Allison 1
Strikeouts
Martin Malone 4
Andy Allison 3
George Zettlein 3
Candy Nelson 2
Phonney Martin 2

Pitching Leaders

Earned Run Average
George Zettlein 2.99
Phonney Martin 4.45
 
Joe McDermott 8.29
 
Wins
Phonney Martin 2
George Zettlein 1
 
 
 
Losses
George Zettlein 8
Phonney Martin 7
Joe McDermott 7
Martin Malone 3
O'Rourke 1
Games
Phonney Martin 10
George Zettlein 9
Joe McDermott 7
Martin Malone 3
O'Rourke 1
Complete Games
Phonney Martin 9
George Zettlein 8
Joe McDermott 7
Martin Malone 3
O'Rourke 1
Shutouts
 
 
 
 
 
Saves
 
 
 
 
 
Innings Pitched
Phonney Martin 85.0
George Zettlein 75.1
Joe McDermott 63.0
Martin Malone 27.0
O'Rourke 9.0
Strikeouts
George Zettlein 8
Phonney Martin 2
Joe McDermott 1
 
 
Walks
Joe McDermott 12
George Zettlein 6
Phonney Martin 4
O'Rourke 2
 
Earned Runs
Joe McDermott 58
Phonney Martin 42
Martin Malone 34
George Zettlein 25
O'Rourke 6
Runs
Joe McDermott 144
Phonney Martin 106
Martin Malone 86
George Zettlein 62
O'Rourke 15