| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1993 | NL | East | 64 | 98 | 0 | .395 | 6 | .248 | 4.13 | Rene Lachemann | Joe Robbie Stadium |
| 1994 | NL | East | 51 | 64 | 0 | .443 | 5 | .266 | 4.50 | Rene Lachemann | Joe Robbie Stadium |
| 1995 | NL | East | 67 | 76 | 0 | .469 | 4 | .262 | 4.27 | Rene Lachemann | Joe Robbie Stadium |
| 1996 | NL | East | 80 | 82 | 0 | .494 | 3 | .257 | 3.95 | Rene Lachemann Cookie Rojas John Boles |
Joe Robbie Stadium |
| 1997 | NL | East | 92 | 70 | 0 | .568 | 2 | .259 | 3.83 | Jim Leyland | Joe Robbie Stadium |
| 1998 | NL | East | 54 | 108 | 0 | .333 | 5 | .248 | 5.20 | Jim Leyland | Joe Robbie Stadium |
| 1999 | NL | East | 64 | 98 | 0 | .395 | 5 | .263 | 4.90 | John Boles | Pro Player Stadium |
| 2000 | NL | East | 79 | 82 | 0 | .491 | 3 | .262 | 4.59 | John Boles | Pro Player Stadium |
| 2001 | NL | East | 76 | 86 | 0 | .469 | 4 | .264 | 4.32 | John Boles Tony Perez |
Pro Player Stadium |
| 2002 | NL | East | 79 | 83 | 0 | .488 | 4 | .261 | 4.36 | Jeff Torborg | Pro Player Stadium |
| 2003 | NL | East | 91 | 71 | 0 | .562 | 2 | .266 | 4.04 | Jeff Torborg Jack McKeon |
Pro Player Stadium |
| 2004 | NL | East | 83 | 79 | 0 | .512 | 3 | .264 | 4.10 | Jack McKeon | Pro Player Stadium |
| 2005 | NL | East | 83 | 79 | 0 | .512 | 3 | .272 | 4.16 | Jack McKeon | Dolphins Stadium |
| 2006 | NL | East | 78 | 84 | 0 | .481 | 4 | .264 | 4.37 | Joe Girardi | Dolphin Stadium |
| 2007 | NL | East | 71 | 91 | 0 | .438 | 5 | .267 | 4.94 | Fredi Gonzalez | Dolphins Stadium |
| 2008 | NL | East | 84 | 77 | 0 | .522 | 3 | .254 | 4.43 | Fredi Gonzalez | Dolphins Stadium |
| 16 Seasons | 1196 | 1328 | 0 | .474 | |||||||