1978 Houston Astros Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Enos Cabell 162 660 92 195 31 8 7 71 22 1 5 80 3 4 33 15 263 694 14 .295 .398 .321
Terry Puhl 149 585 87 169 25 6 3 35 48 5 4 46 3 7 32 14 215 647 11 .289 .368 .343
Jose Cruz 153 565 79 178 34 9 10 83 57 9 0 57 2 3 37 9 260 627 9 .315 .460 .376
Bob Watson 139 461 51 133 25 4 14 79 51 16 4 57 0 11 3 1 208 527 18 .289 .451 .357
Art Howe 119 420 46 123 33 3 7 55 34 3 1 41 1 5 2 3 183 461 13 .293 .436 .343
Denny Walling 120 247 30 62 11 3 3 36 30 3 1 24 0 2 9 2 88 280 2 .251 .356 .332
Julio Gonzalez 78 223 24 52 3 1 1 16 8 1 1 31 7 0 6 1 60 239 7 .233 .269 .263
Rafael Landestoy 59 218 18 58 5 1 0 9 8 0 0 23 4 0 7 4 65 230 2 .266 .298 .292
Cesar Cedeno 50 192 31 54 8 2 7 23 15 1 0 24 2 0 23 2 87 209 4 .281 .453 .333
Dave Bergman 104 186 15 43 5 1 0 12 39 9 0 32 1 2 2 0 50 228 5 .231 .269 .361
Bruce Bochy 54 154 8 41 8 0 3 15 11 4 0 35 0 2 0 0 58 167 8 .266 .377 .311
Luis Pujols 56 153 11 20 8 1 1 11 12 1 1 45 2 1 0 0 33 169 6 .131 .216 .198
Joe Ferguson 51 150 20 31 5 0 7 22 37 6 1 30 1 2 0 0 57 191 6 .207 .380 .363
Wilbur Howard 84 148 17 34 4 1 1 13 5 0 3 22 1 1 6 2 43 158 3 .230 .291 .268
Jimmy Sexton 88 141 17 29 3 2 2 6 13 1 0 28 1 0 16 2 42 155 0 .206 .298 .273
Jesus Alou 77 139 7 45 5 1 2 19 6 1 0 5 4 3 0 0 58 152 4 .324 .417 .345
Roger Metzger 45 123 11 27 4 1 0 6 12 3 0 9 2 1 0 0 33 138 8 .220 .268 .287
J.R. Richard 37 101 8 18 0 0 1 10 1 0 0 27 5 0 1 1 21 107 2 .178 .208 .186
Mike Fischlin 44 86 3 10 1 0 0 0 4 1 1 9 4 0 1 0 11 95 1 .116 .128 .165
Reggie Baldwin 38 67 5 17 5 0 1 11 3 0 0 3 0 0 0 0 25 70 3 .254 .373 .286
Joe Niekro 36 65 6 9 2 0 0 5 0 0 0 18 9 0 0 0 11 74 2 .138 .169 .138
Mark Lemongello 33 64 3 11 1 0 0 3 4 0 0 22 6 0 0 0 12 74 1 .172 .188 .221
Keith Drumright 17 55 5 9 0 0 0 2 3 0 0 4 1 0 0 1 9 59 2 .164 .164 .207
Tom Dixon 30 40 0 4 0 0 0 1 1 0 0 7 3 0 0 0 4 44 1 .100 .100 .122
Ed Herrmann 16 36 1 4 1 0 0 0 3 1 0 3 1 0 0 0 5 40 1 .111 .139 .179
Floyd Bannister 28 31 2 5 1 0 0 0 1 0 0 12 5 0 0 0 6 37 0 .161 .194 .188
Ken Forsch 52 27 1 5 0 0 0 3 0 0 0 9 2 0 0 0 5 29 0 .185 .185 .185
Jeffrey Leonard 8 26 2 10 2 0 0 4 1 0 0 2 0 0 0 1 12 27 0 .385 .462 .407
Joaquin Andujar 36 23 0 3 1 0 0 3 1 0 0 11 4 0 0 0 4 28 0 .130 .174 .167
Joe Cannon 8 18 1 4 0 0 0 1 0 0 0 1 0 0 0 1 4 18 0 .222 .222 .222
Vern Ruhle 13 18 0 1 0 0 0 1 2 0 0 14 1 0 0 0 1 21 1 .056 .056 .150
Jim Obradovich 10 17 3 3 0 1 0 2 1 1 0 3 0 0 0 0 5 18 0 .176 .294 .222
Joe Sambito 62 6 1 1 0 0 0 0 1 0 0 2 1 0 0 0 1 8 0 .167 .167 .286
Rick Williams 17 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 0 .000 .000 .000
Bo McLaughlin 12 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 .000 .000 .000
Oscar Zamora 10 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
Dan Warthen 5 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 .000 .000 .000
Gene Pentz 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Frank Riccelli 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 162 5458 605 1408 231 45 70 557 434 67   743 76   178 59 1939 5968 134 .258 .355 .313
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
J.R. Richard 18 11 3 0 36 36 16 275.1 192 104 95 12 141 4 303 16 2 3 1139 0 3.11
Joe Niekro 14 14 1 0 35 29 10 202.2 190 97 87 13 73 1 97 9 9 0 861 2 3.86
Ken Forsch 10 6 2 7 52 6 4 133.1 136 44 40 2 37 13 71 2 1 0 563 28 2.70
Mark Lemongello 9 14 1 1 33 30 9 210.1 204 100 92 20 66 5 77 4 9 3 893 2 3.94
Tom Dixon 7 11 2 1 30 19 3 140.0 140 70 62 8 40 3 66 0 1 2 592 4 3.99
Joaquin Andujar 5 7 0 1 35 13 2 110.2 88 45 42 3 58 6 55 3 4 5 470 11 3.42
Joe Sambito 4 9 0 11 62 0 0 88.0 85 32 30 5 32 7 96 1 0 0 371 45 3.07
Vern Ruhle 3 3 2 0 13 10 2 68.0 57 17 16 0 20 1 27 1 1 1 279 1 2.12
Floyd Bannister 3 9 2 0 28 16 2 110.1 120 59 59 13 63 4 94 7 1 2 502 3 4.81
Rick Williams 1 2 0 0 17 1 0 34.2 43 19 18 2 10 2 17 0 0 1 159 5 4.67
Oscar Zamora 0 0 0 0 10 0 0 15.0 20 12 12 2 7 3 6 0 0 1 69 1 7.20
Dan Warthen 0 1 0 0 5 1 0 10.2 10 5 5 3 2 0 2 0 0 2 43 3 4.22
Frank Riccelli 0 0 0 0 2 0 0 3.0 1 0 0 0 0 0 1 0 0 0 10 2 0.00
Gene Pentz 0 0 0 0 10 0 0 15.0 12 13 10 1 13 3 8 1 1 0 73 2 6.00
Bo McLaughlin 0 1 0 2 12 1 0 23.1 30 17 13 2 16 2 10 3 2 1 116 5 5.01
Total 74 88 17 23 162 162 48 1440.1 1328 634 581 86 578 54 930 47 31 21 6140 114 3.63

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Luis Pujols 410.2 47 55 271 33 6 2 .981
Bruce Bochy 393.1 45 53 268 35 8 5 .974
Joe Ferguson 414.0 46 51 288 29 2 0 .994
Reggie Baldwin 114.2 13 17 76 8 4 1 .955
Ed Herrmann 98.0 11 14 65 3 0 0 1.000
Wilbur Howard 9.2 0 3 4 1 0 0 1.000
Team Total 1440.0 162 193 972 109 20 8 .982
First Base Inn GS G PO A E DP PCT
Bob Watson 1045.2 127 128 974 95 9 63 .992
Dave Bergman 269.1 21 66 280 16 2 26 .993
Enos Cabell 75.1 8 14 75 3 0 4 1.000
Jim Obradovich 25.2 3 3 28 1 0 1 1.000
Jose Cruz 13.1 2 2 17 1 0 1 1.000
Luis Pujols 2.0 0 1 1 0 0 0 1.000
Art Howe 9.0 1 1 6 0 1 0 .857
Team Total 1440.0 162 215 1381 116 12 95 .992
Second Base Inn GS G PO A E DP PCT
Art Howe 922.1 107 107 224 289 12 51 .977
Julio Gonzalez 368.0 38 54 62 112 3 21 .983
Keith Drumright 128.0 15 17 27 41 4 9 .944
Jimmy Sexton 16.0 2 3 3 6 1 1 .900
Rafael Landestoy 3.0 0 2 1 0 0 1 1.000
Roger Metzger 2.0 0 1 0 2 0 0 1.000
Wilbur Howard 1.0 0 1 0 0 0 0 .000
Team Total 1440.0 162 185 317 450 20 83 .975
Third Base Inn GS G PO A E DP PCT
Enos Cabell 1330.0 153 153 136 274 18 15 .958
Art Howe 73.0 8 11 10 13 0 0 1.000
Jimmy Sexton 23.1 0 8 0 3 1 0 .750
Julio Gonzalez 14.0 1 4 2 2 0 0 1.000
Team Total 1440.0 162 176 148 292 19 15 .959
Shortstop Inn GS G PO A E DP PCT
Jimmy Sexton 339.1 37 58 59 95 3 18 .981
Rafael Landestoy 410.0 48 50 65 132 4 18 .980
Roger Metzger 333.2 38 42 59 103 6 21 .964
Mike Fischlin 257.0 29 41 49 67 9 11 .928
Julio Gonzalez 99.1 10 17 19 25 4 7 .917
Enos Cabell 1.0 0 1 0 0 0 0 .000
Team Total 1440.0 162 209 251 422 26 75 .963
Pitcher Inn GS G PO A E DP PCT
Joe Sambito 88.0 0 62 6 16 2 3 .917
Ken Forsch 133.1 6 52 9 24 2 0 .943
J.R. Richard 275.1 36 36 29 38 3 0 .957
Joe Niekro 202.2 29 35 18 21 0 3 1.000
Joaquin Andujar 110.2 13 35 11 27 4 1 .905
Mark Lemongello 210.1 30 33 15 34 2 1 .961
Tom Dixon 140.0 19 30 12 16 1 1 .966
Floyd Bannister 110.1 16 28 1 6 0 2 1.000
Rick Williams 34.2 1 17 1 7 1 0 .889
Vern Ruhle 68.0 10 13 4 7 0 0 1.000
Bo McLaughlin 23.1 1 12 1 3 0 0 1.000
Oscar Zamora 15.0 0 10 1 2 0 1 1.000
Gene Pentz 15.0 0 10 3 6 0 0 1.000
Dan Warthen 10.2 1 5 1 1 0 0 1.000
Frank Riccelli 3.0 0 2 0 0 0 0 .000
Team Total 1440.0 162 380 112 208 15 12 .955
Leftfield Inn GS G PO A E DP PCT
Denny Walling 469.2 49 67 112 4 3 2 .975
Terry Puhl 346.1 40 43 83 1 1 0 .988
Wilbur Howard 156.1 14 30 25 1 0 0 1.000
Dave Bergman 218.2 28 29 49 0 2 0 .961
Jesus Alou 198.2 26 27 37 1 1 0 .974
Jeffrey Leonard 28.0 3 4 7 1 0 1 1.000
Joe Cannon 17.2 2 3 4 0 1 0 .800
Rafael Landestoy 5.0 0 1 0 0 0 0 .000
Team Total 1440.0 162 204 317 8 8 3 .976
Centerfield Inn GS G PO A E DP PCT
Terry Puhl 906.1 102 106 296 3 2 1 .993
Cesar Cedeno 433.2 50 50 149 2 2 1 .987
Denny Walling 34.0 3 5 14 0 0 0 1.000
Wilbur Howard 27.1 3 5 7 1 0 0 1.000
Jeffrey Leonard 18.0 2 2 3 0 0 0 1.000
Rafael Landestoy 7.0 0 2 4 0 0 0 1.000
Joe Cannon 14.0 2 2 3 0 1 0 .750
Team Total 1440.0 162 172 476 6 5 2 .990
Rightfield Inn GS G PO A E DP PCT
Jose Cruz 1323.2 149 152 313 4 8 0 .975
Denny Walling 36.2 3 7 10 0 0 0 1.000
Terry Puhl 23.1 3 4 10 2 0 1 1.000
Wilbur Howard 35.2 4 4 6 0 0 0 1.000
Rafael Landestoy 14.0 2 2 6 0 0 0 1.000
Jesus Alou 7.0 1 1 2 0 0 0 1.000
Team Total 1440.0 162 170 347 6 8 1 .978

Batting Leaders

Batting Average
Jose Cruz .315
Enos Cabell .295
Terry Puhl .289
 
 
At Bats
Enos Cabell 660
Terry Puhl 585
Jose Cruz 565
Bob Watson 461
Art Howe 420
Games
Enos Cabell 162
Jose Cruz 153
Terry Puhl 149
Bob Watson 139
Denny Walling 120
Runs
Enos Cabell 92
Terry Puhl 87
Jose Cruz 79
Bob Watson 51
Art Howe 46
Hits
Enos Cabell 195
Jose Cruz 178
Terry Puhl 169
Bob Watson 133
Art Howe 123
Doubles
Jose Cruz 34
Art Howe 33
Enos Cabell 31
Terry Puhl 25
Bob Watson 25
Triples
Jose Cruz 9
Enos Cabell 8
Terry Puhl 6
Bob Watson 4
Art Howe 3
Home Runs
Bob Watson 14
Jose Cruz 10
Enos Cabell 7
Art Howe 7
Cesar Cedeno 7
RBI
Jose Cruz 83
Bob Watson 79
Enos Cabell 71
Art Howe 55
Denny Walling 36
Stolen Bases
Jose Cruz 37
Enos Cabell 33
Terry Puhl 32
Cesar Cedeno 23
Jimmy Sexton 16
Walks
Jose Cruz 57
Bob Watson 51
Terry Puhl 48
Dave Bergman 39
Joe Ferguson 37
Strikeouts
Enos Cabell 80
Jose Cruz 57
Bob Watson 57
Terry Puhl 46
Luis Pujols 45

Pitching Leaders

Earned Run Average
J.R. Richard 3.11
 
 
 
 
Wins
J.R. Richard 18
Joe Niekro 14
Ken Forsch 10
Mark Lemongello 9
Tom Dixon 7
Losses
Joe Niekro 14
Mark Lemongello 14
J.R. Richard 11
Tom Dixon 11
Joe Sambito 9
Games
Joe Sambito 62
Ken Forsch 52
J.R. Richard 36
Joe Niekro 35
Joaquin Andujar 35
Complete Games
J.R. Richard 16
Joe Niekro 10
Mark Lemongello 9
Ken Forsch 4
Tom Dixon 3
Shutouts
J.R. Richard 3
Ken Forsch 2
Tom Dixon 2
Floyd Bannister 2
Vern Ruhle 2
Saves
Joe Sambito 11
Ken Forsch 7
Bo McLaughlin 2
Tom Dixon 1
Mark Lemongello 1
Innings Pitched
J.R. Richard 275.1
Mark Lemongello 210.1
Joe Niekro 202.2
Tom Dixon 140.0
Ken Forsch 133.1
Strikeouts
J.R. Richard 303
Joe Niekro 97
Joe Sambito 96
Floyd Bannister 94
Mark Lemongello 77
Walks
J.R. Richard 141
Joe Niekro 73
Mark Lemongello 66
Floyd Bannister 63
Joaquin Andujar 58
Earned Runs
J.R. Richard 95
Mark Lemongello 92
Joe Niekro 87
Tom Dixon 62
Floyd Bannister 59
Runs
J.R. Richard 104
Mark Lemongello 100
Joe Niekro 97
Tom Dixon 70
Floyd Bannister 59