1995 Houston Astros Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Craig Biggio 141 553 123 167 30 2 22 77 80 1 22 85 11 7 33 8 267 673 6 .302 .483 .406
Derek Bell 112 452 63 151 21 2 8 86 33 2 8 71 0 6 27 9 200 499 10 .334 .442 .385
Jeff Bagwell 114 448 88 130 29 0 21 87 79 12 6 102 0 6 12 5 222 539 9 .290 .496 .399
Tony Eusebio 113 368 46 110 21 1 6 58 31 1 3 59 1 5 0 2 151 408 12 .299 .410 .354
Dave Magadan 127 348 44 109 24 0 2 51 71 9 0 56 1 2 2 1 139 422 9 .313 .399 .428
Orlando Miller 92 324 36 85 20 1 5 36 22 8 5 71 4 0 3 4 122 355 7 .262 .377 .319
Brian Hunter 78 321 52 97 14 5 2 28 21 0 2 52 2 3 24 7 127 349 2 .302 .396 .346
James Mouton 104 298 42 78 18 2 4 27 25 1 4 59 3 1 25 8 112 331 5 .262 .376 .326
Craig Shipley 92 232 23 61 8 1 3 24 8 3 2 28 1 2 6 1 80 245 13 .263 .345 .291
Luis Gonzalez 56 209 35 54 10 4 6 35 18 3 3 30 1 3 1 3 90 234 8 .258 .431 .322
Derrick May 78 206 29 62 15 1 8 41 19 0 1 24 0 3 5 0 103 229 4 .301 .500 .358
John Cangelosi 90 201 46 64 5 2 2 18 48 2 4 42 2 1 21 5 79 256 3 .318 .393 .457
Ricky Gutierrez 52 156 22 43 6 0 0 12 10 3 1 33 1 1 5 0 49 169 4 .276 .314 .321
Milt Thompson 92 132 14 29 9 0 2 19 14 3 1 37 2 1 4 2 44 150 3 .220 .333 .297
Mike Simms 50 121 14 31 4 0 9 24 13 0 3 28 0 1 1 2 62 138 3 .256 .512 .341
Scott Servais 28 89 7 20 10 0 1 12 9 2 1 15 1 1 0 1 33 101 4 .225 .371 .300
Phil Plantier 22 68 12 17 2 0 4 15 11 1 1 19 0 3 0 0 31 83 0 .250 .456 .349
Shane Reynolds 31 63 4 8 1 0 0 1 1 0 0 30 10 0 0 0 9 74 2 .127 .143 .141
Phil Nevin 18 60 4 7 1 0 0 1 7 1 1 13 1 0 1 0 8 69 2 .117 .133 .221
Doug Drabek 33 60 4 14 3 0 0 8 2 0 0 17 8 0 0 0 17 70 0 .233 .283 .258
Andy Stankiewicz 43 52 6 6 1 0 0 7 12 2 0 19 1 0 4 2 7 65 1 .115 .135 .281
Greg Swindell 34 50 4 12 3 0 0 5 3 0 0 9 6 0 0 0 15 59 1 .240 .300 .283
Mike Hampton 24 48 7 7 0 0 0 0 4 0 1 14 4 0 0 0 7 57 0 .146 .146 .226
Rick Wilkins 15 40 6 10 1 0 1 5 10 1 0 10 0 1 0 0 14 51 1 .250 .350 .392
Darryl Kile 25 36 1 4 1 0 0 6 4 0 0 20 5 0 0 0 5 45 1 .111 .139 .200
Pat Borders 11 35 1 4 0 0 0 0 2 1 0 7 0 0 0 0 4 37 2 .114 .114 .162
Chris Donnels 19 30 4 9 0 0 0 2 3 2 0 6 0 0 0 0 9 33 1 .300 .300 .364
Jerry Goff 12 26 2 4 2 0 1 3 4 0 0 13 0 0 0 0 9 30 1 .154 .346 .267
Mike Brumley 18 18 1 1 0 0 1 2 0 0 0 6 0 0 1 0 4 18 0 .056 .222 .056
Doug Brocail 37 16 3 4 0 1 0 1 0 0 0 5 4 0 0 0 6 20 0 .250 .375 .250
Jim Dougherty 56 8 1 1 0 0 0 0 0 0 0 2 1 0 0 0 1 9 0 .125 .125 .125
Eddie Tucker 5 7 1 2 0 0 1 1 0 0 0 0 0 0 0 0 5 7 0 .286 .714 .286
Todd Jones 68 5 1 1 1 0 0 0 0 0 0 1 0 0 0 0 2 5 0 .200 .400 .200
Dave Veres 72 5 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 6 0 .000 .000 .000
Donne Wall 6 5 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 8 0 .000 .000 .000
Dave Hajek 5 2 0 0 0 0 0 0 1 0 0 1 2 0 1 0 0 5 0 .000 .000 .333
Dean Hartgraves 40 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 0 .000 .000 .000
Craig McMurtry 11 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
John Hudek 19 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 1.000 1.000 1.000
Jeff Tabaka 24 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
Ross Powell 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pedro Martinez 25 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000
Mike Henneman 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Billy Wagner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 144 5097 747 1403 260 22 109 694 566 58   992 78   176 60 2034 5741 114 .275 .399 .348
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Doug Drabek 10 9 1 0 31 31 2 185.0 205 104 98 18 54 4 143 8 8 1 797 0 4.77
Greg Swindell 10 9 1 0 33 26 1 153.0 180 86 76 21 39 2 96 3 2 0 659 3 4.47
Shane Reynolds 10 11 2 0 30 30 3 189.1 196 87 73 15 37 6 175 7 2 1 792 0 3.47
Mike Hampton 9 8 0 0 24 24 0 150.2 141 73 56 13 49 3 115 3 4 1 641 0 3.35
Jim Dougherty 8 4 0 0 56 0 0 67.2 76 37 37 7 25 1 49 1 3 0 294 11 4.92
Todd Jones 6 5 0 15 68 0 0 99.2 89 38 34 8 52 17 96 5 6 0 442 40 3.07
Doug Brocail 6 4 0 1 36 7 0 77.1 87 40 36 10 22 2 39 1 4 1 339 12 4.19
Dave Veres 5 1 0 1 72 0 0 103.1 89 29 26 5 30 6 94 4 4 0 418 15 2.26
Darryl Kile 4 12 0 0 25 21 0 127.0 114 81 70 5 73 2 113 11 12 1 570 1 4.96
Donne Wall 3 1 0 0 6 5 0 24.1 33 19 15 5 5 0 16 1 0 0 110 0 5.55
John Hudek 2 2 0 7 19 0 0 20.0 19 12 12 3 5 0 29 2 0 0 83 16 5.40
Dean Hartgraves 2 0 0 0 40 0 0 36.1 30 14 13 2 16 2 24 1 0 0 150 11 3.22
Jeff Tabaka 1 0 0 0 24 0 0 24.1 17 6 6 1 12 0 19 0 0 0 96 3 2.22
Craig McMurtry 0 1 0 0 11 0 0 10.1 15 11 9 0 9 1 4 2 1 0 56 3 7.84
Mike Henneman 0 1 0 8 21 0 0 21.0 21 7 7 1 4 1 19 3 2 0 87 18 3.00
Ross Powell 0 0 0 0 15 0 0 9.0 16 12 11 1 11 4 8 1 0 0 55 1 11.00
Billy Wagner 0 0 0 0 1 0 0 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0.00
John Cangelosi 0 0 0 0 1 0 0 1.0 0 0 0 0 1 0 0 0 0 0 4 1 0.00
Pedro Martinez 0 0 0 0 25 0 0 20.2 29 18 17 3 16 1 17 0 2 1 109 3 7.40
Total 76 68 8 32 144 144 6 1320.1 1357 674 595 118 460 52 1056 53 50 6 5703 138 4.06

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Tony Eusebio 821.1 87 103 645 49 5 9 .993
Scott Servais 231.2 27 28 198 17 5 3 .977
Rick Wilkins 104.2 12 13 87 4 0 0 1.000
Jerry Goff 69.1 7 11 80 6 0 1 1.000
Pat Borders 83.1 10 11 70 5 1 2 .987
Eddie Tucker 10.0 1 3 7 1 0 0 1.000
Team Total 1320.0 144 169 1087 82 11 15 .991
First Base Inn GS G PO A E DP PCT
Jeff Bagwell 1048.1 114 114 1004 129 7 81 .994
Mike Simms 198.1 23 25 204 17 1 17 .995
Dave Magadan 68.1 6 11 66 4 0 5 1.000
Craig Shipley 1.0 0 1 1 0 0 0 1.000
Derrick May 2.1 1 1 0 0 0 0 .000
Mike Brumley 2.0 0 1 1 1 0 0 1.000
Team Total 1320.0 144 153 1276 151 8 103 .994
Second Base Inn GS G PO A E DP PCT
Craig Biggio 1271.1 139 141 299 419 10 78 .986
Andy Stankiewicz 22.0 1 6 3 7 0 0 1.000
Craig Shipley 21.0 2 4 5 10 0 1 1.000
Chris Donnels 6.0 1 1 0 1 0 0 1.000
Team Total 1320.0 143 152 307 437 10 79 .987
Third Base Inn GS G PO A E DP PCT
Dave Magadan 736.2 84 100 55 159 18 9 .922
Craig Shipley 387.2 39 65 27 82 2 5 .982
Phil Nevin 142.2 16 16 10 32 3 4 .933
Chris Donnels 45.0 4 9 3 6 2 2 .818
Andy Stankiewicz 5.0 0 3 2 1 0 0 1.000
Ricky Gutierrez 2.0 0 2 0 0 0 0 .000
Mike Brumley 1.1 0 1 0 0 1 0 .000
Team Total 1320.0 143 196 97 280 26 20 .935
Shortstop Inn GS G PO A E DP PCT
Orlando Miller 775.1 85 89 131 270 15 52 .964
Ricky Gutierrez 359.2 40 44 64 108 8 17 .956
Andy Stankiewicz 109.1 12 14 15 51 1 6 .985
Craig Shipley 69.0 7 11 10 24 1 2 .971
Mike Brumley 7.0 0 3 0 1 0 0 1.000
Team Total 1320.0 144 161 220 454 25 77 .964
Pitcher Inn GS G PO A E DP PCT
Dave Veres 103.1 0 72 6 11 1 0 .944
Todd Jones 99.2 0 68 3 11 1 1 .933
Jim Dougherty 67.2 0 56 4 14 0 4 1.000
Dean Hartgraves 36.1 0 40 3 5 0 0 1.000
Doug Brocail 77.1 7 36 11 9 0 0 1.000
Greg Swindell 153.0 26 33 9 31 1 1 .976
Doug Drabek 185.0 31 31 24 20 2 3 .957
Shane Reynolds 189.1 30 30 13 39 1 0 .981
Pedro Martinez 20.2 0 25 3 2 0 0 1.000
Darryl Kile 127.0 21 25 11 25 3 2 .923
Mike Hampton 150.2 24 24 10 23 3 2 .917
Jeff Tabaka 24.1 0 24 1 3 0 0 1.000
Mike Henneman 21.0 0 21 1 1 0 0 1.000
John Hudek 20.0 0 19 1 5 0 0 1.000
Ross Powell 9.0 0 15 1 1 0 0 1.000
Craig McMurtry 10.1 0 11 1 3 0 0 1.000
Donne Wall 24.1 5 6 4 2 1 0 .857
Billy Wagner 0.1 0 1 0 0 0 0 .000
John Cangelosi 1.0 0 1 0 1 0 0 1.000
Team Total 1320.0 144 538 106 206 13 13 .960
Leftfield Inn GS G PO A E DP PCT
Luis Gonzalez 464.0 52 55 93 2 2 0 .979
Derrick May 313.2 36 43 64 0 2 0 .970
James Mouton 270.0 33 39 61 4 0 0 1.000
John Cangelosi 152.2 12 26 32 3 2 0 .946
Milt Thompson 56.0 3 15 16 1 0 0 1.000
Phil Plantier 54.1 7 8 11 0 0 0 1.000
Mike Brumley 9.2 1 3 2 0 0 0 1.000
Team Total 1320.0 144 189 279 10 6 0 .980
Centerfield Inn GS G PO A E DP PCT
Brian Hunter 642.2 71 74 182 8 9 2 .955
John Cangelosi 238.2 25 32 61 0 3 0 .953
Derek Bell 260.0 30 30 71 0 0 0 1.000
James Mouton 166.0 17 22 35 0 0 0 1.000
Milt Thompson 13.0 1 1 2 0 0 0 1.000
Team Total 1320.0 144 159 351 8 12 2 .968
Rightfield Inn GS G PO A E DP PCT
Derek Bell 725.2 80 82 128 10 8 2 .945
James Mouton 202.2 18 37 40 0 0 0 1.000
Milt Thompson 120.0 12 21 26 1 1 1 .964
Mike Simms 88.0 11 12 14 0 0 0 1.000
Phil Plantier 93.0 12 12 14 0 1 0 .933
Derrick May 83.0 10 12 13 0 0 0 1.000
John Cangelosi 8.0 1 1 0 0 0 0 .000
Team Total 1320.0 144 177 235 11 10 3 .961

Batting Leaders

Batting Average
Derek Bell .334
Craig Biggio .302
Jeff Bagwell .290
 
 
At Bats
Craig Biggio 553
Derek Bell 452
Jeff Bagwell 448
Tony Eusebio 368
Dave Magadan 348
Games
Craig Biggio 141
Dave Magadan 127
Jeff Bagwell 114
Tony Eusebio 113
Derek Bell 112
Runs
Craig Biggio 123
Jeff Bagwell 88
Derek Bell 63
Brian Hunter 52
Tony Eusebio 46
Hits
Craig Biggio 167
Derek Bell 151
Jeff Bagwell 130
Tony Eusebio 110
Dave Magadan 109
Doubles
Craig Biggio 30
Jeff Bagwell 29
Dave Magadan 24
Derek Bell 21
Tony Eusebio 21
Triples
Brian Hunter 5
Luis Gonzalez 4
Craig Biggio 2
Derek Bell 2
James Mouton 2
Home Runs
Craig Biggio 22
Jeff Bagwell 21
Mike Simms 9
Derek Bell 8
Derrick May 8
RBI
Jeff Bagwell 87
Derek Bell 86
Craig Biggio 77
Tony Eusebio 58
Dave Magadan 51
Stolen Bases
Craig Biggio 33
Derek Bell 27
James Mouton 25
Brian Hunter 24
John Cangelosi 21
Walks
Craig Biggio 80
Jeff Bagwell 79
Dave Magadan 71
John Cangelosi 48
Derek Bell 33
Strikeouts
Jeff Bagwell 102
Craig Biggio 85
Derek Bell 71
Orlando Miller 71
Tony Eusebio 59

Pitching Leaders

Earned Run Average
 
 
 
 
 
Wins
Shane Reynolds 10
Greg Swindell 10
Doug Drabek 10
Mike Hampton 9
Jim Dougherty 8
Losses
Darryl Kile 12
Shane Reynolds 11
Greg Swindell 9
Doug Drabek 9
Mike Hampton 8
Games
Dave Veres 72
Todd Jones 68
Jim Dougherty 56
Dean Hartgraves 40
Doug Brocail 36
Complete Games
Shane Reynolds 3
Doug Drabek 2
Greg Swindell 1
 
 
Shutouts
Shane Reynolds 2
Doug Drabek 1
Greg Swindell 1
 
 
Saves
Todd Jones 15
Mike Henneman 8
John Hudek 7
Dave Veres 1
Doug Brocail 1
Innings Pitched
Shane Reynolds 189.1
Doug Drabek 185.0
Greg Swindell 153.0
Mike Hampton 150.2
Darryl Kile 127.0
Strikeouts
Shane Reynolds 175
Doug Drabek 143
Mike Hampton 115
Darryl Kile 113
Greg Swindell 96
Walks
Darryl Kile 73
Doug Drabek 54
Todd Jones 52
Mike Hampton 49
Greg Swindell 39
Earned Runs
Doug Drabek 98
Greg Swindell 76
Shane Reynolds 73
Darryl Kile 70
Mike Hampton 56
Runs
Doug Drabek 104
Shane Reynolds 87
Greg Swindell 86
Darryl Kile 81
Mike Hampton 73