| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1962 | NL | 64 | 96 | 2 | .400 | 8 | .246 | 3.83 | Harry Craft | Colt Stadium | |
| 1963 | NL | 66 | 96 | 0 | .407 | 9 | .220 | 3.44 | Harry Craft | Colt Stadium | |
| 1964 | NL | 66 | 96 | 0 | .407 | 9 | .229 | 3.41 | Harry Craft Lum Harris |
Colt Stadium | |
| 1965 | NL | 65 | 97 | 0 | .401 | 9 | .237 | 3.84 | Lum Harris | Astrodome | |
| 1966 | NL | 72 | 90 | 1 | .444 | 8 | .255 | 3.76 | Grady Hatton | Astrodome | |
| 1967 | NL | 69 | 93 | 0 | .426 | 9 | .249 | 4.03 | Grady Hatton | Astrodome | |
| 1968 | NL | 72 | 90 | 0 | .444 | 10 | .231 | 3.26 | Grady Hatton Harry Walker |
Astrodome | |
| 1969 | NL | West | 81 | 81 | 0 | .500 | 5 | .240 | 3.60 | Harry Walker | Astrodome |
| 1970 | NL | West | 79 | 83 | 0 | .488 | 4 | .259 | 4.23 | Harry Walker | Astrodome |
| 1971 | NL | West | 79 | 83 | 0 | .488 | 4 | .240 | 3.13 | Harry Walker | Astrodome |
| 1972 | NL | West | 84 | 69 | 0 | .549 | 2 | .258 | 3.77 | Harry Walker Salty Parker Leo Durocher |
Astrodome |
| 1973 | NL | West | 82 | 80 | 0 | .506 | 4 | .251 | 3.75 | Leo Durocher | Astrodome |
| 1974 | NL | West | 81 | 81 | 0 | .500 | 4 | .263 | 3.46 | Preston Gomez | Astrodome |
| 1975 | NL | West | 64 | 97 | 1 | .398 | 6 | .254 | 4.04 | Preston Gomez Bill Virdon |
Astrodome |
| 1976 | NL | West | 80 | 82 | 0 | .494 | 3 | .256 | 3.56 | Bill Virdon | Astrodome |
| 1977 | NL | West | 81 | 81 | 0 | .500 | 3 | .254 | 3.54 | Bill Virdon | Astrodome |
| 1978 | NL | West | 74 | 88 | 0 | .457 | 5 | .258 | 3.63 | Bill Virdon | Astrodome |
| 1979 | NL | West | 89 | 73 | 0 | .549 | 2 | .256 | 3.20 | Bill Virdon | Astrodome |
| 1980 | NL | West | 93 | 70 | 0 | .571 | 1 | .261 | 3.10 | Bill Virdon | Astrodome |
| 1981 | NL | West | 61 | 49 | 0 | .555 | 3 | .257 | 2.66 | Bill Virdon | Astrodome |
| 1982 | NL | West | 77 | 85 | 0 | .475 | 5 | .247 | 3.42 | Bill Virdon Bob Lillis |
Astrodome |
| 1983 | NL | West | 85 | 77 | 0 | .525 | 3 | .257 | 3.45 | Bob Lillis | Astrodome |
| 1984 | NL | West | 80 | 82 | 0 | .494 | 2 | .264 | 3.32 | Bob Lillis | Astrodome |
| 1985 | NL | West | 83 | 79 | 0 | .512 | 4 | .261 | 3.66 | Bob Lillis | Astrodome |
| 1986 | NL | West | 96 | 66 | 0 | .593 | 1 | .255 | 3.15 | Hal Lanier | Astrodome |
| 1987 | NL | West | 76 | 86 | 0 | .469 | 3 | .253 | 3.84 | Hal Lanier | Astrodome |
| 1988 | NL | West | 82 | 80 | 0 | .506 | 5 | .244 | 3.41 | Hal Lanier | Astrodome |
| 1989 | NL | West | 86 | 76 | 0 | .531 | 3 | .239 | 3.64 | Art Howe | Astrodome |
| 1990 | NL | West | 75 | 87 | 0 | .463 | 5 | .242 | 3.61 | Art Howe | Astrodome |
| 1991 | NL | West | 65 | 97 | 0 | .401 | 6 | .244 | 4.00 | Art Howe | Astrodome |
| 1992 | NL | West | 81 | 81 | 0 | .500 | 4 | .246 | 3.72 | Art Howe | Astrodome |
| 1993 | NL | West | 85 | 77 | 0 | .525 | 3 | .267 | 3.49 | Art Howe | Astrodome |
| 1994 | NL | Central | 66 | 49 | 0 | .574 | 2 | .278 | 3.97 | Terry Collins | Astrodome |
| 1995 | NL | Central | 76 | 68 | 0 | .528 | 2 | .275 | 4.06 | Terry Collins | Astrodome |
| 1996 | NL | Central | 82 | 80 | 0 | .506 | 2 | .262 | 4.38 | Terry Collins | Astrodome |
| 1997 | NL | Central | 84 | 78 | 0 | .519 | 1 | .259 | 3.67 | Larry Dierker | Astrodome |
| 1998 | NL | Central | 102 | 60 | 0 | .630 | 1 | .280 | 3.50 | Larry Dierker | Astrodome |
| 1999 | NL | Central | 97 | 65 | 0 | .599 | 1 | .267 | 3.84 | Larry Dierker Matt Galante Larry Dierker |
Astrodome |
| 2000 | NL | Central | 72 | 90 | 0 | .444 | 4 | .278 | 5.41 | Larry Dierker | Enron Field |
| 2001 | NL | Central | 93 | 69 | 0 | .574 | 1 | .271 | 4.37 | Larry Dierker | Enron Field |
| 2002 | NL | Central | 84 | 78 | 0 | .519 | 2 | .262 | 4.00 | Jimy Williams | Minute Maid Park |
| 2003 | NL | Central | 87 | 75 | 0 | .537 | 2 | .263 | 3.86 | Jimy Williams | Minute Maid Park |
| 2004 | NL | Central | 92 | 70 | 0 | .568 | 2 | .267 | 4.05 | Jimy Williams Phil Garner |
Minute Maid Park |
| 2005 | NL | Central | 89 | 73 | 1 | .549 | 2 | .256 | 3.51 | Phil Garner | Minute Maid Park |
| 2006 | NL | Central | 82 | 80 | 0 | .506 | 2 | .255 | 4.08 | Phil Garner | Minute Maid Park |
| 2007 | NL | Central | 73 | 89 | 0 | .451 | 4 | .260 | 4.68 | Phil Garner Cecil Cooper |
Minute Maid Park |
| 2008 | NL | Central | 86 | 75 | 0 | .534 | 3 | .263 | 4.36 | Cecil Cooper | Minute Maid Park |
| 47 Seasons | 3738 | 3747 | 5 | .499 | |||||||