1990 Kansas City Royals Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Kevin Seitzer 158 622 91 171 31 5 6 38 67 2 2 66 4 2 7 5 230 697 11 .275 .370 .346
George Brett 142 544 82 179 45 7 14 87 56 14 0 63 0 7 9 2 280 607 18 .329 .515 .387
Kurt Stillwell 144 506 60 126 35 4 3 51 39 1 4 60 4 7 0 2 178 560 11 .249 .352 .304
Jim Eisenreich 142 496 61 139 29 7 5 51 42 2 1 51 2 4 12 14 197 545 7 .280 .397 .335
Gerald Perry 133 465 57 118 22 2 8 57 39 4 3 56 0 5 17 4 168 512 14 .254 .361 .313
Bo Jackson 111 405 74 110 16 1 28 78 44 2 2 128 0 5 15 9 212 456 10 .272 .523 .342
Mike Macfarlane 124 400 37 102 24 4 6 58 25 2 7 69 1 6 1 0 152 439 9 .255 .380 .306
Danny Tartabull 88 313 41 84 19 0 15 60 36 0 0 93 0 3 1 1 148 352 9 .268 .473 .341
Willie Wilson 115 307 49 89 13 3 2 42 30 1 2 57 3 3 24 6 114 345 4 .290 .371 .354
Frank White 82 241 20 52 14 1 2 21 10 0 3 32 0 3 1 0 74 257 7 .216 .307 .253
Bill Pecota 87 240 43 58 15 2 5 20 33 0 1 39 6 0 8 5 92 280 5 .242 .383 .336
Pat Tabler 75 195 12 53 14 0 1 19 20 2 1 21 0 3 0 2 70 219 8 .272 .359 .338
Brian McRae 46 168 21 48 8 3 2 23 9 0 0 29 3 2 4 3 68 182 5 .286 .405 .318
Bob Boone 40 117 11 28 3 0 0 9 17 0 0 12 2 0 1 1 31 136 2 .239 .265 .336
Steve Jeltz 74 103 11 16 4 0 0 10 6 0 0 21 4 1 1 1 20 114 3 .155 .194 .200
Terry Shumpert 32 91 7 25 6 1 0 8 2 0 1 17 0 2 3 3 33 96 4 .275 .363 .292
Jeff Schulz 30 66 5 17 5 1 0 6 6 2 0 13 1 0 0 0 24 73 2 .258 .364 .319
Gary Thurman 23 60 5 14 3 0 0 3 2 0 0 12 1 0 1 1 17 63 2 .233 .283 .258
Rey Palacios 41 56 8 13 3 0 2 9 5 0 0 24 0 0 2 2 22 61 0 .232 .393 .295
Russ Morman 12 37 5 10 4 2 1 3 3 0 0 3 0 1 0 0 21 41 0 .270 .568 .317
Sean Berry 8 23 2 5 1 1 0 4 2 0 0 5 0 0 0 0 8 25 0 .217 .348 .280
Jeff Conine 9 20 3 5 2 0 0 2 2 0 0 5 0 0 0 0 7 22 1 .250 .350 .318
Brent Mayne 5 13 2 3 0 0 0 1 3 0 0 3 0 0 0 1 3 16 0 .231 .231 .375
Richard Dotson 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Israel Sanchez 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bret Saberhagen 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Montgomery 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Campbell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Codiroli 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Larry McWilliams 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Steve Crawford 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carlos Maldonado 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Storm Davis 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jay Baller 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andy McGaffigan 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luis Encarnacion 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Steve Farr 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pete Filson 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Gordon 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Gubicza 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Davis 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 161 5488 707 1465 316 44 100 660 498 32   879 31   107 62 2169 6017 132 .267 .395 .328
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Steve Farr 13 7 1 1 57 6 1 127.0 99 32 28 6 48 9 94 2 5 0 515 20 1.98
Kevin Appier 12 8 3 0 32 24 3 185.2 179 67 57 13 54 2 127 6 6 1 784 1 2.76
Tom Gordon 12 11 1 0 32 32 6 195.1 192 99 81 17 99 1 175 11 3 0 858 0 3.73
Storm Davis 7 10 0 0 21 20 0 112.0 129 66 59 9 35 1 62 8 0 1 498 0 4.74
Jeff Montgomery 6 5 0 24 73 0 0 94.1 81 36 25 6 34 8 94 3 5 0 400 59 2.39
Bret Saberhagen 5 9 0 0 20 20 5 135.0 146 52 49 9 28 1 87 1 1 0 561 0 3.27
Steve Crawford 5 4 0 1 46 0 0 80.0 79 38 37 7 23 3 54 1 3 0 341 14 4.16
Luis Aquino 4 1 0 0 20 3 1 68.1 59 25 24 6 27 6 28 3 4 1 287 3 3.16
Andy McGaffigan 4 3 0 1 24 11 0 78.2 75 40 27 6 28 1 49 3 2 0 336 2 3.09
Mark Gubicza 4 7 0 0 16 16 2 94.0 101 48 47 5 38 4 71 2 4 1 409 0 4.50
Mark Davis 2 7 0 6 53 3 0 68.2 71 43 39 9 52 3 73 6 4 0 334 28 5.11
Jim Campbell 1 0 0 0 2 2 0 9.2 15 9 9 1 1 0 2 0 0 0 44 0 8.38
Mel Stottlemyre 0 1 0 0 13 2 0 31.1 35 18 17 3 12 1 14 0 0 0 138 3 4.88
Jay Baller 0 1 0 0 3 0 0 2.1 4 4 4 1 2 1 1 1 1 0 14 2 15.43
Chris Codiroli 0 1 0 0 6 2 0 10.1 13 11 11 1 17 1 8 2 4 0 61 1 9.58
Pete Filson 0 4 0 0 8 7 0 35.0 42 31 23 6 13 0 9 0 2 1 165 0 5.91
Luis Encarnacion 0 0 0 0 4 0 0 10.1 14 10 9 1 4 0 8 1 0 0 49 2 7.84
Israel Sanchez 0 0 0 0 11 0 0 9.2 16 9 9 1 3 0 5 0 1 0 47 3 8.38
Daryl Smith 0 1 0 0 2 1 0 6.2 5 3 3 0 4 0 6 0 0 0 27 1 4.05
Hector Wagner 0 2 0 0 5 5 0 23.1 32 24 21 4 11 1 14 3 0 0 112 0 8.10
Carlos Maldonado 0 0 0 0 4 0 0 6.0 9 6 6 0 4 0 9 1 0 0 31 1 9.00
Larry McWilliams 0 0 0 0 13 0 0 8.1 10 9 9 2 9 1 7 1 1 0 43 2 9.72
Richard Dotson 0 4 0 0 8 7 0 28.2 43 29 27 3 14 1 9 4 0 0 139 1 8.48
Total 75 86 8 33 161 161 18 1420.2 1449 709 620 116 560 45 1006 59 46 5 6193 143 3.93

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Mike Macfarlane 910.2 103 112 660 23 6 9 .991
Bob Boone 335.0 40 40 243 19 4 0 .985
Rey Palacios 140.0 14 27 113 6 1 1 .992
Brent Mayne 35.0 4 5 29 3 1 0 .970
Team Total 1420.0 161 184 1045 51 12 10 .989
First Base Inn GS G PO A E DP PCT
George Brett 877.0 100 102 865 66 7 89 .993
Gerald Perry 420.2 49 51 394 40 6 41 .986
Jeff Conine 46.0 5 9 39 4 1 7 .977
Rey Palacios 11.0 0 7 8 0 0 1 1.000
Pat Tabler 33.0 4 5 31 1 0 6 1.000
Bill Pecota 13.0 1 4 19 1 0 2 1.000
Russ Morman 20.0 2 3 19 3 0 1 1.000
Team Total 1420.0 161 181 1375 115 14 147 .991
Second Base Inn GS G PO A E DP PCT
Frank White 627.2 75 79 142 218 8 51 .978
Bill Pecota 347.2 39 50 82 122 3 21 .986
Steve Jeltz 158.1 15 34 28 57 2 12 .977
Terry Shumpert 230.0 25 27 56 74 3 15 .977
Kevin Seitzer 57.0 7 10 18 19 1 5 .974
Team Total 1420.0 161 200 326 490 17 104 .980
Third Base Inn GS G PO A E DP PCT
Kevin Seitzer 1259.2 146 152 100 262 18 31 .953
Bill Pecota 59.0 5 11 5 15 0 2 1.000
Sean Berry 62.0 8 8 7 10 1 2 .944
Pat Tabler 27.0 2 6 2 5 1 0 .875
Rey Palacios 6.0 0 3 1 1 0 0 1.000
Steve Jeltz 6.0 0 3 1 1 0 0 1.000
George Brett 1.0 0 1 1 0 0 0 1.000
Team Total 1420.0 161 184 117 294 20 35 .954
Shortstop Inn GS G PO A E DP PCT
Kurt Stillwell 1139.2 130 141 181 350 24 79 .957
Steve Jeltz 126.0 13 23 23 39 2 9 .969
Bill Pecota 155.0 18 21 44 57 2 19 .981
Team Total 1420.0 161 185 248 446 28 107 .961
Pitcher Inn GS G PO A E DP PCT
Jeff Montgomery 94.1 0 73 3 13 0 0 1.000
Steve Farr 127.0 6 57 7 18 2 1 .926
Mark Davis 68.2 3 53 1 6 1 0 .875
Steve Crawford 80.0 0 46 8 13 0 0 1.000
Kevin Appier 185.2 24 32 15 21 3 3 .923
Tom Gordon 195.1 32 32 17 24 1 1 .976
Andy McGaffigan 78.2 11 24 5 6 1 0 .917
Storm Davis 112.0 20 21 4 10 1 3 .933
Luis Aquino 68.1 3 20 4 10 0 2 1.000
Bret Saberhagen 135.0 20 20 16 28 1 2 .978
Mark Gubicza 94.0 16 16 9 10 1 3 .950
Mel Stottlemyre 31.1 2 13 1 5 0 0 1.000
Larry McWilliams 8.1 0 13 0 3 0 0 1.000
Israel Sanchez 9.2 0 11 1 1 1 0 .667
Pete Filson 35.0 7 8 2 3 0 0 1.000
Richard Dotson 28.2 7 8 2 3 0 1 1.000
Chris Codiroli 10.1 2 6 1 0 0 0 1.000
Hector Wagner 23.1 5 5 3 3 0 1 1.000
Carlos Maldonado 6.0 0 4 0 0 0 0 .000
Luis Encarnacion 10.1 0 4 1 0 0 0 1.000
Jay Baller 2.1 0 3 0 0 0 0 .000
Daryl Smith 6.2 1 2 0 0 0 0 .000
Jim Campbell 9.2 2 2 1 0 0 0 1.000
Team Total 1420.0 161 473 101 177 12 17 .959
Leftfield Inn GS G PO A E DP PCT
Jim Eisenreich 493.2 57 70 109 2 0 1 1.000
Willie Wilson 359.1 39 54 92 1 0 0 1.000
Bo Jackson 313.0 36 36 83 4 6 1 .935
Pat Tabler 67.0 8 11 12 1 1 1 .929
Jeff Schulz 60.0 6 8 15 0 1 0 .938
Russ Morman 59.0 8 8 8 0 0 0 1.000
Gary Thurman 21.0 2 5 6 0 0 0 1.000
Bill Pecota 31.0 3 4 8 0 0 0 1.000
George Brett 16.1 2 2 5 1 0 0 1.000
Steve Jeltz 0.1 0 1 0 0 0 0 .000
Team Total 1420.0 161 199 338 9 8 3 .977
Centerfield Inn GS G PO A E DP PCT
Bo Jackson 531.2 61 61 146 4 6 1 .962
Willie Wilson 350.0 41 48 91 0 0 1 1.000
Brian McRae 383.2 43 45 119 1 0 0 1.000
Jim Eisenreich 144.1 15 19 44 0 0 0 1.000
Gary Thurman 8.0 1 2 1 0 0 0 1.000
Steve Jeltz 3.0 0 1 1 0 0 0 1.000
Team Total 1420.0 161 176 402 5 6 2 .985
Rightfield Inn GS G PO A E DP PCT
Jim Eisenreich 487.2 52 78 105 4 1 2 .991
Danny Tartabull 416.0 52 52 82 1 3 0 .965
Pat Tabler 219.0 26 31 58 3 0 0 1.000
Jeff Schulz 87.0 10 16 18 0 1 0 .947
Gary Thurman 113.2 13 15 25 0 0 0 1.000
Steve Jeltz 19.0 0 11 6 1 0 0 1.000
George Brett 53.0 7 7 9 0 0 0 1.000
Willie Wilson 15.1 1 4 6 0 0 0 1.000
Bill Pecota 8.0 0 3 2 0 0 0 1.000
Frank White 0.0 0 1 0 0 0 0 .000
Rey Palacios 2.0 0 1 0 0 0 0 .000
Team Total 1420.0 161 219 311 9 5 2 .985
Designated Hitter Inn GS G PO A E DP PCT
Gerald Perry   68 68          
Danny Tartabull   32 32          
George Brett   31 32          
Pat Tabler   11 15          
Bo Jackson   10 10          
Mike Macfarlane   5 5          
Terry Shumpert   0 3          
Steve Jeltz   0 3          
Bill Pecota   0 2          
Jim Eisenreich   2 2          
Willie Wilson   1 1          
Jeff Schulz   0 1          
Russ Morman   1 1          
Tom Gordon   0 1          
Team Total   161 176          

Batting Leaders

Batting Average
George Brett .329
Kevin Seitzer .275
Kurt Stillwell .249
 
 
At Bats
Kevin Seitzer 622
George Brett 544
Kurt Stillwell 506
Jim Eisenreich 496
Gerald Perry 465
Games
Kevin Seitzer 158
Kurt Stillwell 144
George Brett 142
Jim Eisenreich 142
Gerald Perry 133
Runs
Kevin Seitzer 91
George Brett 82
Bo Jackson 74
Jim Eisenreich 61
Kurt Stillwell 60
Hits
George Brett 179
Kevin Seitzer 171
Jim Eisenreich 139
Kurt Stillwell 126
Gerald Perry 118
Doubles
George Brett 45
Kurt Stillwell 35
Kevin Seitzer 31
Jim Eisenreich 29
Mike Macfarlane 24
Triples
George Brett 7
Jim Eisenreich 7
Kevin Seitzer 5
Kurt Stillwell 4
Mike Macfarlane 4
Home Runs
Bo Jackson 28
Danny Tartabull 15
George Brett 14
Gerald Perry 8
Kevin Seitzer 6
RBI
George Brett 87
Bo Jackson 78
Danny Tartabull 60
Mike Macfarlane 58
Gerald Perry 57
Stolen Bases
Willie Wilson 24
Gerald Perry 17
Bo Jackson 15
Jim Eisenreich 12
George Brett 9
Walks
Kevin Seitzer 67
George Brett 56
Bo Jackson 44
Jim Eisenreich 42
Gerald Perry 39
Strikeouts
Bo Jackson 128
Danny Tartabull 93
Mike Macfarlane 69
Kevin Seitzer 66
George Brett 63

Pitching Leaders

Earned Run Average
Kevin Appier 2.76
 
 
 
 
Wins
Steve Farr 13
Kevin Appier 12
Tom Gordon 12
Storm Davis 7
Jeff Montgomery 6
Losses
Tom Gordon 11
Storm Davis 10
Bret Saberhagen 9
Kevin Appier 8
Steve Farr 7
Games
Jeff Montgomery 73
Steve Farr 57
Mark Davis 53
Steve Crawford 46
Tom Gordon 32
Complete Games
Tom Gordon 6
Bret Saberhagen 5
Kevin Appier 3
Mark Gubicza 2
Steve Farr 1
Shutouts
Kevin Appier 3
Tom Gordon 1
Steve Farr 1
 
 
Saves
Jeff Montgomery 24
Mark Davis 6
Steve Farr 1
Steve Crawford 1
Andy McGaffigan 1
Innings Pitched
Tom Gordon 195.1
Kevin Appier 185.2
Bret Saberhagen 135.0
Steve Farr 127.0
Storm Davis 112.0
Strikeouts
Tom Gordon 175
Kevin Appier 127
Steve Farr 94
Jeff Montgomery 94
Bret Saberhagen 87
Walks
Tom Gordon 99
Kevin Appier 54
Mark Davis 52
Steve Farr 48
Mark Gubicza 38
Earned Runs
Tom Gordon 81
Storm Davis 59
Kevin Appier 57
Bret Saberhagen 49
Mark Gubicza 47
Runs
Tom Gordon 99
Kevin Appier 67
Storm Davis 66
Bret Saberhagen 52
Mark Gubicza 48