1996 Kansas City Royals Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Jose Offerman 151 561 85 170 33 8 5 47 74 3 1 98 7 2 24 10 234 645 9 .303 .417 .384
Tom Goodwin 143 524 80 148 14 4 1 35 39 0 2 79 21 1 66 22 173 587 3 .282 .330 .334
Johnny Damon 145 517 61 140 22 5 6 50 31 3 3 64 10 5 25 5 190 566 4 .271 .368 .313
Keith Lockhart 138 433 49 118 33 3 7 55 30 4 2 40 1 5 11 6 178 471 7 .273 .411 .319
Craig Paquette 118 429 61 111 15 1 22 67 23 2 2 101 3 5 5 3 194 462 11 .259 .452 .296
David Howard 143 420 51 92 14 5 4 48 40 0 4 74 17 4 5 6 128 485 6 .219 .305 .291
Mike Macfarlane 112 379 58 104 24 2 19 54 31 5 7 57 0 2 3 3 189 419 4 .274 .499 .339
Bip Roberts 90 339 39 96 21 2 0 52 25 8 2 38 0 6 12 9 121 372 8 .283 .357 .331
Michael Tucker 108 339 55 88 18 4 12 53 40 1 7 69 3 4 10 4 150 393 7 .260 .442 .346
Joe Randa 110 337 36 102 24 1 6 47 26 4 1 47 2 4 13 4 146 370 10 .303 .433 .351
Joe Vitiello 85 257 29 62 15 1 8 40 38 2 3 69 0 3 2 0 103 301 12 .241 .401 .342
Bob Hamelin 89 239 31 61 14 1 9 40 54 2 2 58 0 4 5 2 104 299 7 .255 .435 .391
Mike Sweeney 50 165 23 46 10 0 4 24 18 0 4 21 0 3 1 2 68 190 7 .279 .412 .358
Sal Fasano 51 143 20 29 2 0 6 19 14 0 2 25 1 0 1 1 49 160 3 .203 .343 .283
Kevin Young 55 132 20 32 6 0 8 23 11 0 0 32 0 0 3 3 62 143 2 .242 .470 .301
Chris Stynes 36 92 8 27 6 0 0 6 2 0 0 5 1 0 5 2 33 95 1 .293 .359 .309
Jon Nunnally 35 90 16 19 5 1 5 17 13 2 0 25 0 1 0 0 41 104 0 .211 .456 .308
Rod Myers 22 63 9 18 7 0 1 11 7 0 0 16 0 0 3 2 28 70 1 .286 .444 .357
Les Norman 54 49 9 6 0 0 0 0 6 0 1 14 0 0 1 1 6 56 0 .122 .122 .232
Patrick Lennon 14 30 5 7 3 0 0 1 7 0 0 10 0 0 0 0 10 37 0 .233 .333 .378
Henry Mercedes 4 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 4 0 .250 .250 .250
Kenny Robinson 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Belcher 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Bevil 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jaime Bluma 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Terry Clark 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Julio Valera 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob Scanlan 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Rosado 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Magnante 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Gubicza 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Haney 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Pugh 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rick Huisman 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Jacome 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hipolito Pichardo 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Linton 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Montgomery 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Appier 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Granger 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 161 5542 746 1477 286 38 123 689 529 36   943 66   195 85 2208 6137 102 .267 .398 .330
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Tim Belcher 15 11 1 0 35 35 4 238.2 262 117 104 28 68 4 113 7 6 0 1021 0 3.92
Kevin Appier 14 11 1 0 32 32 5 211.1 192 87 85 17 75 2 207 10 5 1 874 0 3.62
Chris Haney 10 14 1 0 35 35 4 228.0 267 136 119 29 51 0 115 8 6 0 988 0 4.70
Jose Rosado 8 6 1 0 16 16 2 106.2 101 39 38 7 26 1 64 5 4 1 441 0 3.21
Doug Linton 7 9 0 0 21 18 0 104.0 111 65 58 13 26 1 87 3 8 1 452 0 5.02
Mark Gubicza 4 12 1 0 19 19 2 119.1 132 70 68 22 34 0 55 5 7 0 512 0 5.13
Jeff Montgomery 4 6 0 24 48 0 0 63.1 59 31 30 14 19 3 45 0 3 0 261 41 4.26
Hipolito Pichardo 3 5 0 3 57 0 0 68.0 74 41 41 5 26 5 43 4 2 0 294 28 5.43
Julio Valera 3 2 0 1 31 2 0 61.1 75 44 44 7 27 3 31 1 2 1 279 7 6.46
Rick Huisman 2 1 0 1 22 0 0 29.1 25 15 15 4 18 2 23 0 0 0 130 5 4.60
Mike Magnante 2 2 0 0 38 0 0 54.0 58 38 34 5 24 1 32 3 4 0 238 9 5.67
Kenny Robinson 1 0 0 0 5 0 0 6.0 9 4 4 0 3 1 5 1 0 0 30 2 6.00
Terry Clark 1 1 0 0 12 0 0 17.1 28 15 15 3 7 1 12 3 0 0 87 5 7.79
Brian Bevil 1 0 0 0 3 1 0 11.0 9 7 7 2 5 0 7 0 0 0 44 1 5.73
Tim Pugh 0 1 0 0 19 1 0 36.1 42 24 22 9 12 1 27 2 2 0 164 8 5.45
Jeff Granger 0 0 0 0 15 0 0 16.1 21 13 12 3 10 0 11 2 2 0 80 5 6.61
Jaime Bluma 0 0 0 5 17 0 0 20.0 18 9 8 2 4 1 14 1 2 0 82 10 3.60
Bob Scanlan 0 1 0 0 9 0 0 11.1 13 4 4 1 3 1 3 0 1 0 48 2 3.18
Jason Jacome 0 4 0 1 49 2 0 47.2 67 27 25 5 22 5 32 1 2 0 226 21 4.72
Total 75 86 8 35 161 161 17 1450.0 1563 786 733 176 460 32 926 56 56 4 6251 144 4.55

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Mike Macfarlane 819.1 92 99 511 35 4 2 .993
Sal Fasano 391.2 43 51 291 14 5 2 .984
Mike Sweeney 229.0 26 26 158 7 1 3 .994
Henry Mercedes 10.0 0 4 2 0 0 0 1.000
Team Total 1450.0 161 180 962 56 10 7 .990
First Base Inn GS G PO A E DP PCT
Jose Offerman 741.0 80 96 796 68 5 82 .994
Bob Hamelin 242.0 28 33 232 20 4 25 .984
Kevin Young 185.1 21 27 182 16 0 25 1.000
Craig Paquette 139.2 17 19 148 13 0 24 1.000
Joe Vitiello 55.0 6 9 40 5 0 4 1.000
Michael Tucker 55.0 7 9 52 3 0 6 1.000
Joe Randa 28.0 2 7 21 3 0 2 1.000
David Howard 4.0 0 2 4 0 0 0 1.000
Team Total 1450.0 161 202 1475 128 9 168 .994
Second Base Inn GS G PO A E DP PCT
Keith Lockhart 589.0 61 84 110 206 8 54 .975
Bip Roberts 489.0 57 63 101 189 4 42 .986
Jose Offerman 254.0 31 38 64 81 1 29 .993
Joe Randa 66.2 6 15 15 26 1 5 .976
Chris Stynes 27.0 4 5 8 5 0 2 1.000
David Howard 24.1 2 3 9 10 0 3 1.000
Team Total 1450.0 161 208 307 517 14 135 .983
Third Base Inn GS G PO A E DP PCT
Joe Randa 700.1 80 92 44 131 9 11 .951
Keith Lockhart 371.1 44 55 27 75 5 5 .953
Craig Paquette 343.2 34 51 20 70 11 4 .891
Kevin Young 19.2 1 7 3 2 0 0 1.000
Chris Stynes 15.0 2 2 0 2 1 0 .667
Team Total 1450.0 161 207 94 280 26 20 .935
Shortstop Inn GS G PO A E DP PCT
David Howard 1108.0 123 135 197 401 11 109 .982
Jose Offerman 269.0 31 36 54 85 10 30 .933
Craig Paquette 73.0 6 11 14 16 1 5 .968
Team Total 1450.0 160 182 265 502 22 144 .972
Pitcher Inn GS G PO A E DP PCT
Hipolito Pichardo 68.0 0 57 7 13 1 2 .952
Jason Jacome 47.2 2 49 3 14 0 3 1.000
Jeff Montgomery 63.1 0 48 6 13 0 1 1.000
Mike Magnante 54.0 0 38 4 15 0 2 1.000
Tim Belcher 238.2 35 35 19 32 2 4 .962
Chris Haney 228.0 35 35 9 27 0 1 1.000
Kevin Appier 211.1 32 32 19 15 0 2 1.000
Julio Valera 61.1 2 31 5 7 1 1 .923
Rick Huisman 29.1 0 22 0 5 0 0 1.000
Doug Linton 104.0 18 21 9 10 2 0 .905
Tim Pugh 36.1 1 19 3 5 0 0 1.000
Mark Gubicza 119.1 19 19 15 16 1 1 .969
Jaime Bluma 20.0 0 17 1 6 0 1 1.000
Jose Rosado 106.2 16 16 3 15 1 1 .947
Jeff Granger 16.1 0 15 3 1 0 0 1.000
Terry Clark 17.1 0 12 2 1 0 0 1.000
Bob Scanlan 11.1 0 9 1 1 1 0 .667
Kenny Robinson 6.0 0 5 1 0 0 0 1.000
Brian Bevil 11.0 1 3 2 1 0 0 1.000
Team Total 1450.0 161 483 112 197 9 19 .972
Leftfield Inn GS G PO A E DP PCT
Tom Goodwin 549.2 62 75 128 7 2 1 .985
Craig Paquette 344.2 41 47 79 3 2 1 .976
Michael Tucker 204.2 22 28 50 1 1 1 .981
Chris Stynes 132.0 16 19 30 1 2 0 .939
Les Norman 34.0 0 15 5 0 0 0 1.000
Patrick Lennon 70.0 8 11 18 0 1 0 .947
Bip Roberts 60.1 7 8 9 1 0 1 1.000
Jon Nunnally 36.2 4 7 5 0 1 0 .833
Rod Myers 15.0 1 4 3 0 0 0 1.000
Kevin Young 3.0 0 2 0 0 0 0 .000
Team Total 1450.0 161 216 327 13 9 4 .974
Centerfield Inn GS G PO A E DP PCT
Johnny Damon 669.0 75 89 205 3 3 3 .986
Tom Goodwin 613.1 68 81 172 0 3 0 .983
Rod Myers 122.2 14 15 30 0 0 0 1.000
Les Norman 18.0 1 3 7 0 0 0 1.000
Bip Roberts 16.0 2 2 4 0 0 0 1.000
Jose Offerman 8.0 1 1 6 0 0 0 1.000
David Howard 3.0 0 1 0 0 0 0 .000
Team Total 1450.0 161 192 424 3 6 3 .986
Rightfield Inn GS G PO A E DP PCT
Michael Tucker 571.1 63 73 136 3 1 0 .993
Johnny Damon 515.2 57 63 144 2 3 1 .980
Jon Nunnally 188.1 20 24 56 0 1 0 .982
Les Norman 83.2 10 20 32 1 0 0 1.000
Kevin Young 82.0 10 15 14 1 1 0 .938
Joe Vitiello 1.0 0 1 0 0 0 0 .000
Bip Roberts 7.0 1 1 2 0 0 0 1.000
Rod Myers 1.0 0 1 0 0 0 0 .000
Team Total 1450.0 161 198 384 7 6 1 .985
Designated Hitter Inn GS G PO A E DP PCT
Joe Vitiello   65 70          
Bob Hamelin   41 47          
Mike Sweeney   22 22          
Bip Roberts   14 16          
Mike Macfarlane   8 9          
Les Norman   0 7          
Craig Paquette   6 6          
Michael Tucker   0 5          
Tom Goodwin   0 5          
Jon Nunnally   0 4          
Kevin Young   2 3          
Chris Stynes   2 3          
Joe Randa   1 1          
Johnny Damon   0 1          
Keith Lockhart   0 1          
Patrick Lennon   0 1          
David Howard   0 1          
Team Total   161 202          

Batting Leaders

Batting Average
Jose Offerman .303
Tom Goodwin .282
Johnny Damon .271
 
 
At Bats
Jose Offerman 561
Tom Goodwin 524
Johnny Damon 517
Keith Lockhart 433
Craig Paquette 429
Games
Jose Offerman 151
Johnny Damon 145
Tom Goodwin 143
David Howard 143
Keith Lockhart 138
Runs
Jose Offerman 85
Tom Goodwin 80
Johnny Damon 61
Craig Paquette 61
Mike Macfarlane 58
Hits
Jose Offerman 170
Tom Goodwin 148
Johnny Damon 140
Keith Lockhart 118
Craig Paquette 111
Doubles
Jose Offerman 33
Keith Lockhart 33
Mike Macfarlane 24
Joe Randa 24
Johnny Damon 22
Triples
Jose Offerman 8
Johnny Damon 5
David Howard 5
Michael Tucker 4
Tom Goodwin 4
Home Runs
Craig Paquette 22
Mike Macfarlane 19
Michael Tucker 12
Bob Hamelin 9
Joe Vitiello 8
RBI
Craig Paquette 67
Keith Lockhart 55
Mike Macfarlane 54
Michael Tucker 53
Bip Roberts 52
Stolen Bases
Tom Goodwin 66
Johnny Damon 25
Jose Offerman 24
Joe Randa 13
Bip Roberts 12
Walks
Jose Offerman 74
Bob Hamelin 54
Michael Tucker 40
David Howard 40
Tom Goodwin 39
Strikeouts
Craig Paquette 101
Jose Offerman 98
Tom Goodwin 79
David Howard 74
Michael Tucker 69

Pitching Leaders

Earned Run Average
Kevin Appier 3.62
Tim Belcher 3.92
 
 
 
Wins
Tim Belcher 15
Kevin Appier 14
Chris Haney 10
Jose Rosado 8
Doug Linton 7
Losses
Chris Haney 14
Mark Gubicza 12
Tim Belcher 11
Kevin Appier 11
Doug Linton 9
Games
Hipolito Pichardo 57
Jason Jacome 49
Jeff Montgomery 48
Mike Magnante 38
Chris Haney 35
Complete Games
Kevin Appier 5
Chris Haney 4
Tim Belcher 4
Mark Gubicza 2
Jose Rosado 2
Shutouts
Kevin Appier 1
Chris Haney 1
Tim Belcher 1
Mark Gubicza 1
Jose Rosado 1
Saves
Jeff Montgomery 24
Jaime Bluma 5
Hipolito Pichardo 3
Jason Jacome 1
Julio Valera 1
Innings Pitched
Tim Belcher 238.2
Chris Haney 228.0
Kevin Appier 211.1
Mark Gubicza 119.1
Jose Rosado 106.2
Strikeouts
Kevin Appier 207
Chris Haney 115
Tim Belcher 113
Doug Linton 87
Jose Rosado 64
Walks
Kevin Appier 75
Tim Belcher 68
Chris Haney 51
Mark Gubicza 34
Julio Valera 27
Earned Runs
Chris Haney 119
Tim Belcher 104
Kevin Appier 85
Mark Gubicza 68
Doug Linton 58
Runs
Chris Haney 136
Tim Belcher 117
Kevin Appier 87
Mark Gubicza 70
Doug Linton 65