1888 Brooklyn Trolley Dodgers Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
George Pinkney 143 575 134 156 18 8 4 52 66 12 51 202 653 .271 .351 .358
Dave Foutz 140 563 91 156 20 13 3 99 28 2 35 211 593 .277 .375 .314
Darby O'Brien 136 532 105 149 27 6 2 65 30 7 55 194 569 .280 .365 .327
Germany Smith 103 402 47 86 10 7 3 61 22 0 27 119 424 .214 .296 .255
Dave Orr 99 394 57 120 20 5 1 59 7 8 11 153 409 .305 .388 .330
Bob Caruthers 94 335 58 77 10 5 5 53 45 4 23 112 384 .230 .334 .328
Paul Radford 90 308 48 67 9 3 2 29 35 4 33 88 347 .218 .286 .305
Bill McClellan 74 278 33 57 7 3 0 21 40 1 13 70 319 .205 .252 .307
Doc Bushong 69 253 23 53 5 1 0 16 5 2 9 60 260 .209 .237 .231
Jack Burdock 70 246 15 30 1 2 1 8 8 5 9 38 259 .122 .154 .166
Oyster Burns 52 204 40 58 9 6 2 25 14 3 21 85 221 .284 .417 .339
Bob Clark 45 150 23 36 5 3 1 20 9 2 11 50 161 .240 .333 .292
Mickey Hughes 40 139 10 19 5 0 0 10 7 0 1 24 146 .137 .173 .178
Adonis Terry 30 115 13 29 6 0 0 8 5 0 7 35 120 .252 .304 .283
Jimmy Peoples 32 103 15 20 5 3 0 17 8 1 10 31 112 .194 .301 .259
Pop Corkhill 19 71 17 27 4 3 1 19 4 2 3 40 77 .380 .563 .429
Al Mays 18 63 4 5 1 1 0 5 5 1 2 8 69 .079 .127 .159
Bill Holbert 15 50 4 6 1 0 0 1 2 1 0 7 53 .120 .140 .170
Ed Silch 14 48 5 13 4 0 0 3 4 0 4 17 52 .271 .354 .327
Hub Collins 12 42 16 13 5 1 0 3 9 1 9 20 52 .310 .476 .442
Total 143 4871 758 1177 172 70 25 574 353     439     334   1564 5224   .242 .321 .293
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Bob Caruthers 29 15 4 0 44 43 42 391.2 337 176 104 4 53 140 0 0 0 1575 1 2.39
Mickey Hughes 25 13 2 0 40 40 40 363.0 281 163 86 5 98 159 0 0 0 1465 0 2.13
Adonis Terry 13 8 2 0 23 23 20 195.0 145 79 44 2 67 138 0 0 0 825 0 2.03
Dave Foutz 12 7 0 0 23 19 19 176.0 146 85 49 3 35 73 0 0 0 660 4 2.51
Al Mays 9 9 1 0 18 18 17 160.2 150 81 50 1 32 67 0 0 0 686 0 2.80
Total 88 52 9 0 143 143 138 1286.1 1059 584 333 15 285 0 577 0 0 0 5211 5 2.33

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Doc Bushong   69 347 105 42 8 .915
Bob Clark   36 197 61 34 6 .884
Jimmy Peoples   25 169 38 22 6 .904
Bill Holbert   15 74 26 8 2 .926
Team Total 1286.0   145 787 230 106 22 .906
First Base Inn GS G PO A E DP PCT
Dave Orr   99 976 44 22 41 .979
Dave Foutz   42 455 13 8 21 .983
Adonis Terry   2 17 1 0 1 1.000
Bob Clark   1 3 0 0 0 1.000
Team Total 1286.0   144 1451 58 30 63 .981
Second Base Inn GS G PO A E DP PCT
Jack Burdock   70 172 223 42 23 .904
Bill McClellan   56 145 149 31 23 .905
Hub Collins   12 30 31 7 4 .897
Oyster Burns   3 9 6 0 1 1.000
Paul Radford   2 6 6 0 1 1.000
Germany Smith   1 0 0 0 0 .000
Team Total 1286.0   144 362 415 80 52 .907
Third Base Inn GS G PO A E DP PCT
George Pinkney   143 189 234 48 14 .898
Team Total 1286.0   143 189 234 48 14 .898
Shortstop Inn GS G PO A E DP PCT
Germany Smith   103 155 352 94 29 .844
Oyster Burns   36 50 98 26 5 .851
Jimmy Peoples   5 9 18 4 1 .871
Team Total 1286.0   144 214 468 124 35 .846
Pitcher Inn GS G PO A E DP PCT
Bob Caruthers 391.2 43 44 34 89 15 2 .891
Mickey Hughes 363.0 40 40 13 81 15 3 .862
Adonis Terry 195.0 23 23 10 40 5 2 .909
Dave Foutz 176.0 19 23 18 45 5 4 .926
Al Mays 160.2 18 18 7 45 6 2 .897
Team Total 1286.0 143 148 82 300 46 13 .893
Outfield Inn GS G PO A E DP PCT
Darby O'Brien   136 231 15 18 1 .932
Paul Radford   88 180 22 12 2 .944
Dave Foutz   78 115 13 15 3 .895
Bob Caruthers   51 93 5 11 3 .899
Pop Corkhill   19 48 2 1 0 .980
Bill McClellan   18 36 4 1 0 .976
Ed Silch   14 19 1 3 0 .870
Oyster Burns   14 22 0 5 0 .815
Bob Clark   8 11 1 1 0 .923
Adonis Terry   7 7 3 1 0 .909
Jimmy Peoples   2 3 0 0 0 1.000
Al Mays   1 0 0 0 0 .000
Team Total 1286.0   436 765 66 68 9 .924

Batting Leaders

Batting Average
Darby O'Brien .280
Dave Foutz .277
George Pinkney .271
 
 
At Bats
George Pinkney 575
Dave Foutz 563
Darby O'Brien 532
Germany Smith 402
Dave Orr 394
Games
George Pinkney 143
Dave Foutz 140
Darby O'Brien 136
Germany Smith 103
Dave Orr 99
Runs
George Pinkney 134
Darby O'Brien 105
Dave Foutz 91
Bob Caruthers 58
Dave Orr 57
Hits
George Pinkney 156
Dave Foutz 156
Darby O'Brien 149
Dave Orr 120
Germany Smith 86
Doubles
Darby O'Brien 27
Dave Foutz 20
Dave Orr 20
George Pinkney 18
Germany Smith 10
Triples
Dave Foutz 13
George Pinkney 8
Germany Smith 7
Darby O'Brien 6
Oyster Burns 6
Home Runs
Bob Caruthers 5
George Pinkney 4
Dave Foutz 3
Germany Smith 3
Darby O'Brien 2
RBI
Dave Foutz 99
Darby O'Brien 65
Germany Smith 61
Dave Orr 59
Bob Caruthers 53
Stolen Bases
Darby O'Brien 55
George Pinkney 51
Dave Foutz 35
Paul Radford 33
Germany Smith 27
Walks
George Pinkney 66
Bob Caruthers 45
Bill McClellan 40
Paul Radford 35
Darby O'Brien 30
Strikeouts
 
 
 
 
 

Pitching Leaders

Earned Run Average
Adonis Terry 2.03
Mickey Hughes 2.13
Bob Caruthers 2.39
Dave Foutz 2.51
 
Wins
Bob Caruthers 29
Mickey Hughes 25
Adonis Terry 13
Dave Foutz 12
Al Mays 9
Losses
Bob Caruthers 15
Mickey Hughes 13
Al Mays 9
Adonis Terry 8
Dave Foutz 7
Games
Bob Caruthers 44
Mickey Hughes 40
Adonis Terry 23
Dave Foutz 23
Al Mays 18
Complete Games
Bob Caruthers 42
Mickey Hughes 40
Adonis Terry 20
Dave Foutz 19
Al Mays 17
Shutouts
Bob Caruthers 4
Mickey Hughes 2
Adonis Terry 2
Al Mays 1
 
Saves
 
 
 
 
 
Innings Pitched
Bob Caruthers 391.2
Mickey Hughes 363.0
Adonis Terry 195.0
Dave Foutz 176.0
Al Mays 160.2
Strikeouts
Mickey Hughes 159
Bob Caruthers 140
Adonis Terry 138
Dave Foutz 73
Al Mays 67
Walks
Mickey Hughes 98
Adonis Terry 67
Bob Caruthers 53
Dave Foutz 35
Al Mays 32
Earned Runs
Bob Caruthers 104
Mickey Hughes 86
Al Mays 50
Dave Foutz 49
Adonis Terry 44
Runs
Bob Caruthers 176
Mickey Hughes 163
Dave Foutz 85
Al Mays 81
Adonis Terry 79