1890 Brooklyn Bridegrooms Team Statistics

blank

Opening Day Starters

1890 NL Champions
Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Hub Collins 129 510 148 142 32 7 3 69 85 3 47 85 197 598 .278 .386 .385
Dave Foutz 129 509 106 154 25 13 5 98 52 1 25 42 220 562 .303 .432 .368
George Pinkney 126 485 115 150 20 9 7 83 80 4 19 47 209 569 .309 .431 .411
Germany Smith 129 481 76 92 6 5 1 47 42 3 23 24 111 526 .191 .231 .260
Oyster Burns 119 472 102 134 22 12 13 128 51 4 42 21 219 527 .284 .464 .359
Adonis Terry 99 363 63 101 17 9 4 59 40 4 34 32 148 407 .278 .408 .356
Darby O'Brien 85 350 78 110 28 6 2 63 32 4 43 38 156 386 .314 .446 .378
Tom Daly 82 292 55 71 9 4 5 43 32 4 43 20 103 328 .243 .353 .326
Bob Caruthers 71 238 46 63 7 4 1 29 47 5 18 13 81 290 .265 .340 .397
Pop Corkhill 51 204 23 46 4 2 1 21 15 0 11 6 57 219 .225 .279 .279
Tom Lovett 44 164 22 33 4 0 1 20 12 2 29 6 40 178 .201 .244 .264
Bob Clark 43 151 24 33 3 3 0 15 15 4 8 10 42 170 .219 .278 .306
Patsy Donovan 28 105 17 23 5 1 0 8 5 2 5 3 30 112 .219 .286 .268
Doc Bushong 16 55 5 13 2 0 0 7 6 0 4 2 15 61 .236 .273 .311
Mickey Hughes 9 26 2 1 0 0 0 1 1 0 6 0 1 27 .038 .038 .074
George Stallings 4 11 1 0 0 0 0 0 1 1 3 0 0 13 .000 .000 .154
Lady Baldwin 2 3 1 0 0 0 0 0 1 0 1 0 0 4 .000 .000 .250
Total 129 4419 884 1166 184 75 43 691 517     361     349   1629 4936   .264 .369 .341
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Tom Lovett 30 11 4 0 44 41 39 372.0 327 195 115 14 141 124 18 0 1 0 2 2.78
Adonis Terry 26 16 1 0 46 44 38 370.0 362 200 121 3 133 185 27 0 0 0 2 2.94
Bob Caruthers 23 11 1 0 37 33 30 300.0 292 163 103 9 87 64 9 0 0 0 4 3.09
Mickey Hughes 4 4 0 0 9 8 6 66.1 77 47 38 1 30 22 1 0 0 0 1 5.16
Dave Foutz 2 1 0 2 5 2 2 29.0 29 10 6 0 6 4 1 0 0 0 3 1.86
Lady Baldwin 1 0 0 0 2 1 0 7.2 15 6 6 0 4 4 0 0 0 0 2 7.04
Total 86 43 6 2 129 129 115 1145.0 1102 620 389 27 401 0 403 56 0 1 0 14 3.06

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Tom Daly   69 332 72 20 7 .953
Bob Clark   42 164 40 40 5 .836
Doc Bushong   15 82 13 9 1 .913
George Stallings   4 13 1 1 0 .933
Team Total 1145.0   130 591 126 70 13 .911
First Base Inn GS G PO A E DP PCT
Dave Foutz   113 1192 39 28 63 .978
Tom Daly   12 155 5 1 7 .994
Pop Corkhill   6 35 0 0 0 1.000
Adonis Terry   1 4 0 0 0 1.000
Team Total 1145.0   132 1386 44 29 70 .980
Second Base Inn GS G PO A E DP PCT
Hub Collins   129 298 420 42 56 .945
Team Total 1145.0   129 298 420 42 56 .945
Third Base Inn GS G PO A E DP PCT
George Pinkney   126 179 222 29 15 .933
Oyster Burns   3 5 5 0 1 1.000
Team Total 1145.0   129 184 227 29 16 .934
Shortstop Inn GS G PO A E DP PCT
Germany Smith   129 232 468 74 49 .904
Team Total 1145.0   129 232 468 74 49 .904
Pitcher Inn GS G PO A E DP PCT
Adonis Terry 370.0 44 46 20 75 11 3 .896
Tom Lovett 372.0 41 44 10 79 10 3 .899
Bob Caruthers 300.0 33 37 20 79 12 1 .892
Mickey Hughes 66.1 8 9 1 15 0 1 1.000
Dave Foutz 29.0 2 5 1 3 0 0 1.000
Lady Baldwin 7.2 1 2 0 5 3 0 .625
Team Total 1145.0 129 143 52 256 36 8 .895
Outfield Inn GS G PO A E DP PCT
Oyster Burns   116 137 23 10 4 .941
Darby O'Brien   85 176 14 8 2 .960
Adonis Terry   54 103 4 8 2 .930
Pop Corkhill   48 122 6 3 1 .977
Bob Caruthers   39 45 4 8 0 .860
Patsy Donovan   28 66 3 0 1 1.000
Dave Foutz   13 28 2 2 1 .938
Doc Bushong   2 0 0 0 0 .000
Tom Lovett   1 1 0 0 0 1.000
Tom Daly   1 4 1 0 0 1.000
Bob Clark   1 1 0 0 0 1.000
Team Total 1145.0   388 683 57 39 11 .950

Batting Leaders

Batting Average
George Pinkney .309
Dave Foutz .303
Oyster Burns .284
Hub Collins .278
Germany Smith .191
At Bats
Hub Collins 510
Dave Foutz 509
George Pinkney 485
Germany Smith 481
Oyster Burns 472
Games
Hub Collins 129
Dave Foutz 129
Germany Smith 129
George Pinkney 126
Oyster Burns 119
Runs
Hub Collins 148
George Pinkney 115
Dave Foutz 106
Oyster Burns 102
Darby O'Brien 78
Hits
Dave Foutz 154
George Pinkney 150
Hub Collins 142
Oyster Burns 134
Darby O'Brien 110
Doubles
Hub Collins 32
Darby O'Brien 28
Dave Foutz 25
Oyster Burns 22
George Pinkney 20
Triples
Dave Foutz 13
Oyster Burns 12
George Pinkney 9
Adonis Terry 9
Hub Collins 7
Home Runs
Oyster Burns 13
George Pinkney 7
Dave Foutz 5
Tom Daly 5
Adonis Terry 4
RBI
Oyster Burns 128
Dave Foutz 98
George Pinkney 83
Hub Collins 69
Darby O'Brien 63
Stolen Bases
Hub Collins 85
George Pinkney 47
Dave Foutz 42
Darby O'Brien 38
Adonis Terry 32
Walks
Hub Collins 85
George Pinkney 80
Dave Foutz 52
Oyster Burns 51
Bob Caruthers 47
Strikeouts
Hub Collins 47
Darby O'Brien 43
Tom Daly 43
Oyster Burns 42
Adonis Terry 34

Pitching Leaders

Earned Run Average
Tom Lovett 2.78
Adonis Terry 2.94
Bob Caruthers 3.09
 
 
Wins
Tom Lovett 30
Adonis Terry 26
Bob Caruthers 23
Mickey Hughes 4
Dave Foutz 2
Lady Baldwin 1
Losses
Adonis Terry 16
Tom Lovett 11
Bob Caruthers 11
Mickey Hughes 4
Dave Foutz 1
 
Games
Adonis Terry 46
Tom Lovett 44
Bob Caruthers 37
Mickey Hughes 9
Dave Foutz 5
Lady Baldwin 2
Complete Games
Tom Lovett 39
Adonis Terry 38
Bob Caruthers 30
Mickey Hughes 6
Dave Foutz 2
 
Shutouts
Tom Lovett 4
Adonis Terry 1
Bob Caruthers 1
 
 
 
Saves
Dave Foutz 2
 
 
 
 
 
Innings Pitched
Tom Lovett 372.0
Adonis Terry 370.0
Bob Caruthers 300.0
Mickey Hughes 66.1
Dave Foutz 29.0
Lady Baldwin 7.2
Strikeouts
Adonis Terry 185
Tom Lovett 124
Bob Caruthers 64
Mickey Hughes 22
Dave Foutz 4
Lady Baldwin 4
Walks
Tom Lovett 141
Adonis Terry 133
Bob Caruthers 87
Mickey Hughes 30
Dave Foutz 6
Lady Baldwin 4
Earned Runs
Adonis Terry 121
Tom Lovett 115
Bob Caruthers 103
Mickey Hughes 38
Dave Foutz 6
Lady Baldwin 6
Runs
Adonis Terry 200
Tom Lovett 195
Bob Caruthers 163
Mickey Hughes 47
Dave Foutz 10
Lady Baldwin 6