1954 Brooklyn Dodgers Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Jim Gilliam 146 607 107 171 28 8 13 52 76 2 2 30 5 5 8 7 254 695 10 .282 .418 .361
Duke Snider 149 584 120 199 39 10 40 130 84 18 4 96 1 6 6 6 378 679 12 .341 .647 .423
Gil Hodges 154 579 106 176 23 5 42 130 74 4 1 84 5 19 3 3 335 678 13 .304 .579 .373
Pee Wee Reese 141 554 98 171 35 8 10 69 90 1 3 62 8 6 8 5 252 661 20 .309 .455 .404
Carl Furillo 150 547 56 161 23 1 19 96 49 10 5 35 3 3 2 4 243 607 17 .294 .444 .356
Roy Campanella 111 397 43 82 14 3 19 51 42 6 2 49 4 1 1 4 159 446 13 .207 .401 .285
Jackie Robinson 124 386 62 120 22 4 15 59 63 4 7 20 5 4 7 3 195 465 13 .311 .505 .413
Sandy Amoros 79 263 44 72 18 6 9 34 31 5 1 24 3 0 1 4 129 298 4 .274 .490 .353
Don Hoak 88 261 41 64 9 5 7 26 25 0 4 39 4 2 8 3 104 296 7 .245 .398 .318
Billy Cox 77 226 26 53 9 2 2 17 21 4 0 13 3 2 0 0 72 252 8 .235 .319 .297
Rube Walker 50 155 12 28 7 0 5 23 24 6 1 17 1 2 0 0 50 183 5 .181 .323 .291
Walt Moryn 48 91 16 25 4 2 2 14 7 1 1 11 2 1 0 0 39 102 3 .275 .429 .330
Carl Erskine 39 88 4 14 2 0 0 4 4 0 0 23 5 1 0 0 16 98 2 .159 .182 .194
George Shuba 45 65 3 10 5 0 2 10 7 0 1 10 0 2 0 0 21 75 1 .154 .323 .240
Johnny Podres 38 60 7 17 3 1 0 4 5 0 0 5 3 2 0 0 22 70 2 .283 .367 .328
Billy Loes 28 51 1 6 0 0 0 5 2 0 0 20 4 0 0 0 6 57 1 .118 .118 .151
Russ Meyer 36 47 3 2 0 0 0 2 5 0 0 20 14 0 0 0 2 66 1 .043 .043 .135
Don Newcombe 31 47 6 15 1 0 0 4 4 0 0 6 3 1 0 0 16 55 0 .319 .340 .365
Dick Williams 16 34 5 5 0 0 1 2 2 0 0 7 0 1 0 0 8 37 1 .147 .235 .189
Don Zimmer 24 33 3 6 0 1 0 0 3 0 1 8 0 0 2 0 8 37 1 .182 .242 .270
Clem Labine 47 30 2 1 0 0 0 0 4 0 0 15 0 0 0 0 1 34 1 .033 .033 .147
Don Thompson 34 25 2 1 0 0 0 1 5 0 1 5 0 0 0 0 1 31 0 .040 .040 .226
Preacher Roe 15 21 1 3 1 0 0 0 2 0 0 9 2 0 0 0 4 25 0 .143 .190 .217
Bob Milliken 24 17 1 3 0 0 0 2 0 0 0 2 0 0 0 0 3 17 0 .176 .176 .176
Erv Palica 28 16 2 4 1 0 0 1 1 0 0 4 0 0 0 0 5 17 0 .250 .313 .294
Jim Hughes 60 16 3 3 0 0 0 0 0 0 0 3 1 0 0 0 3 17 2 .188 .188 .188
Tim Thompson 10 13 2 2 1 0 0 1 1 0 0 1 0 0 0 0 3 14 0 .154 .231 .214
Chuck Kress 13 12 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 12 0 .083 .083 .083
Wayne Belardi 11 9 0 2 0 0 0 1 2 0 0 3 0 0 0 0 2 11 0 .222 .222 .364
Karl Spooner 2 6 1 1 1 0 0 0 1 0 0 2 0 0 0 0 2 7 0 .167 .333 .286
Ben Wade 23 5 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 7 0 .000 .000 .000
Pete Wojey 14 3 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 5 0 .000 .000 .250
Bob Darnell 6 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
Tommy Lasorda 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Joe Black 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 154 5251 778 1418 246 56 186 741 634 61   625 79   46 39 2334 5964 137 .270 .444 .349
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Carl Erskine 18 15 2 1 38 37 12 260.1 239 128 120 31 92 166 6 4 0 1098 1 4.15
Billy Loes 13 5 0 0 28 21 6 147.2 154 73 68 14 60 97 4 1 0 646 3 4.14
Russ Meyer 11 6 2 0 36 28 6 180.1 193 89 80 17 49 70 2 2 0 767 4 3.99
Johnny Podres 11 7 2 0 29 21 6 151.2 147 77 72 13 53 79 3 1 0 641 4 4.27
Don Newcombe 9 8 0 0 29 25 6 144.1 158 81 73 24 49 82 0 5 0 640 2 4.55
Jim Hughes 8 4 0 24 60 0 0 86.2 76 36 31 7 44 58 4 0 0 373 41 3.22
Clem Labine 7 6 0 5 47 2 0 108.1 101 60 50 7 56 43 4 1 0 480 19 4.15
Bob Milliken 5 2 0 2 24 3 0 62.2 58 31 28 12 18 25 1 2 0 261 6 4.02
Preacher Roe 3 4 0 0 15 10 1 63.0 69 40 35 11 23 31 0 0 0 275 1 5.00
Erv Palica 3 3 0 0 25 3 0 67.2 77 45 40 9 31 25 3 1 0 311 9 5.32
Karl Spooner 2 0 2 0 2 2 2 18.0 7 0 0 0 6 27 0 0 0 68 0 0.00
Pete Wojey 1 1 0 1 14 1 0 27.2 24 13 10 3 14 21 0 2 0 119 9 3.25
Ben Wade 1 1 0 3 23 0 0 45.0 62 46 41 9 21 25 1 0 0 214 10 8.20
Joe Black 0 0 0 0 5 0 0 7.0 11 9 9 3 5 3 0 0 0 37 4 11.57
Tommy Lasorda 0 0 0 0 4 0 0 9.0 8 5 5 2 5 5 0 0 0 39 1 5.00
Bob Darnell 0 0 0 0 6 1 0 14.1 15 7 5 2 7 5 0 0 0 62 1 3.14
Total 92 62 8 36 154 154 39 1393.2 1399 740 667 164 533 0 762 28 19 0 6031 115 4.31

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Roy Campanella 971.2 106 111 600 58 7 7 .989
Rube Walker 404.0 46 46 259 19 1 4 .996
Tim Thompson 18.0 2 2 10 0 1 0 .909
Team Total 1393.0 154 159 869 77 9 11 .991
First Base Inn GS G PO A E DP PCT
Gil Hodges 1391.2 154 154 1381 132 7 129 .995
Chuck Kress 2.0 0 1 1 0 1 1 .500
Team Total 1393.0 154 155 1382 132 8 130 .995
Second Base Inn GS G PO A E DP PCT
Jim Gilliam 1261.0 139 142 340 388 17 99 .977
Billy Cox 96.2 11 12 22 27 1 5 .980
Jackie Robinson 36.0 4 4 13 10 0 0 1.000
Team Total 1393.0 154 158 375 425 18 104 .978
Third Base Inn GS G PO A E DP PCT
Don Hoak 614.2 62 75 71 139 11 12 .950
Billy Cox 402.1 44 57 57 90 6 7 .961
Jackie Robinson 376.2 48 50 43 95 7 6 .952
Team Total 1393.0 154 182 171 324 24 25 .954
Shortstop Inn GS G PO A E DP PCT
Pee Wee Reese 1253.0 140 140 270 426 25 74 .965
Don Zimmer 82.0 8 13 14 32 3 6 .939
Billy Cox 58.2 6 8 14 13 0 3 1.000
Team Total 1393.0 154 161 298 471 28 83 .965
Pitcher Inn GS G PO A E DP PCT
Jim Hughes 86.2 0 60 4 10 2 1 .875
Clem Labine 108.1 2 47 7 24 3 1 .912
Carl Erskine 260.1 37 38 14 41 2 2 .965
Russ Meyer 180.1 28 36 5 27 3 0 .914
Johnny Podres 151.2 21 29 11 15 1 0 .963
Don Newcombe 144.1 25 29 11 16 2 2 .931
Billy Loes 147.2 21 28 9 21 1 1 .968
Erv Palica 67.2 3 25 1 6 1 0 .875
Bob Milliken 62.2 3 24 3 5 0 1 1.000
Ben Wade 45.0 0 23 3 5 2 0 .800
Preacher Roe 63.0 10 15 1 10 0 2 1.000
Pete Wojey 27.2 1 14 1 8 0 0 1.000
Bob Darnell 14.1 1 6 0 5 0 0 1.000
Joe Black 7.0 0 5 0 1 0 0 1.000
Tommy Lasorda 9.0 0 4 0 1 0 0 1.000
Karl Spooner 18.0 2 2 1 0 0 0 1.000
Team Total 1393.0 154 385 71 195 17 10 .940
Leftfield Inn GS G PO A E DP PCT
Sandy Amoros 595.1 67 69 148 6 2 1 .987
Jackie Robinson 488.2 62 63 106 4 0 0 1.000
Don Thompson 77.1 1 27 13 1 0 0 1.000
Walt Moryn 114.0 12 14 28 3 5 1 .861
Dick Williams 60.0 5 13 10 0 0 0 1.000
George Shuba 40.1 5 7 11 0 1 0 .917
Carl Furillo 0.2 0 3 0 0 0 0 .000
Jim Gilliam 16.2 2 2 5 0 0 0 1.000
Tim Thompson 0.2 0 1 0 0 0 0 .000
Team Total 1393.0 154 199 321 14 8 2 .977
Centerfield Inn GS G PO A E DP PCT
Duke Snider 1329.0 147 148 361 8 7 1 .981
Carl Furillo 35.2 4 5 8 0 0 0 1.000
Dick Williams 15.0 2 2 6 0 0 0 1.000
Don Thompson 3.0 0 2 1 0 0 0 1.000
Sandy Amoros 11.0 1 2 1 0 0 0 1.000
Team Total 1393.0 154 159 377 8 7 1 .982
Rightfield Inn GS G PO A E DP PCT
Carl Furillo 1268.1 139 146 300 9 9 3 .972
George Shuba 50.0 6 6 10 0 1 0 .909
Walt Moryn 42.2 5 6 6 0 0 0 1.000
Jim Gilliam 24.0 3 4 4 1 0 0 1.000
Sandy Amoros 0.2 0 2 0 0 0 0 .000
Jackie Robinson 8.0 1 1 2 0 0 0 1.000
Team Total 1393.0 154 165 322 10 10 3 .971

Batting Leaders

Batting Average
Duke Snider .341
Pee Wee Reese .309
Gil Hodges .304
Carl Furillo .294
Jim Gilliam .282
At Bats
Jim Gilliam 607
Duke Snider 584
Gil Hodges 579
Pee Wee Reese 554
Carl Furillo 547
Games
Gil Hodges 154
Carl Furillo 150
Duke Snider 149
Jim Gilliam 146
Pee Wee Reese 141
Runs
Duke Snider 120
Jim Gilliam 107
Gil Hodges 106
Pee Wee Reese 98
Jackie Robinson 62
Hits
Duke Snider 199
Gil Hodges 176
Jim Gilliam 171
Pee Wee Reese 171
Carl Furillo 161
Doubles
Duke Snider 39
Pee Wee Reese 35
Jim Gilliam 28
Gil Hodges 23
Carl Furillo 23
Triples
Duke Snider 10
Pee Wee Reese 8
Jim Gilliam 8
Sandy Amoros 6
Gil Hodges 5
Home Runs
Gil Hodges 42
Duke Snider 40
Roy Campanella 19
Carl Furillo 19
Jackie Robinson 15
RBI
Gil Hodges 130
Duke Snider 130
Carl Furillo 96
Pee Wee Reese 69
Jackie Robinson 59
Stolen Bases
Pee Wee Reese 8
Jim Gilliam 8
Don Hoak 8
Jackie Robinson 7
Duke Snider 6
Walks
Pee Wee Reese 90
Duke Snider 84
Jim Gilliam 76
Gil Hodges 74
Jackie Robinson 63
Strikeouts
Duke Snider 96
Gil Hodges 84
Pee Wee Reese 62
Roy Campanella 49
Don Hoak 39

Pitching Leaders

Earned Run Average
Russ Meyer 3.99
 
 
 
 
Wins
Carl Erskine 18
Billy Loes 13
Russ Meyer 11
Johnny Podres 11
Don Newcombe 9
Losses
Carl Erskine 15
Don Newcombe 8
Johnny Podres 7
Russ Meyer 6
Clem Labine 6
Games
Jim Hughes 60
Clem Labine 47
Carl Erskine 38
Russ Meyer 36
Don Newcombe 29
Complete Games
Carl Erskine 12
Russ Meyer 6
Don Newcombe 6
Johnny Podres 6
Billy Loes 6
Shutouts
Carl Erskine 2
Russ Meyer 2
Johnny Podres 2
Karl Spooner 2
 
Saves
Jim Hughes 24
Clem Labine 5
Ben Wade 3
Bob Milliken 2
Carl Erskine 1
Innings Pitched
Carl Erskine 260.1
Russ Meyer 180.1
Johnny Podres 151.2
Billy Loes 147.2
Don Newcombe 144.1
Strikeouts
Carl Erskine 166
Billy Loes 97
Don Newcombe 82
Johnny Podres 79
Russ Meyer 70
Walks
Carl Erskine 92
Billy Loes 60
Clem Labine 56
Johnny Podres 53
Don Newcombe 49
Earned Runs
Carl Erskine 120
Russ Meyer 80
Don Newcombe 73
Johnny Podres 72
Billy Loes 68
Runs
Carl Erskine 128
Russ Meyer 89
Don Newcombe 81
Johnny Podres 77
Billy Loes 73