| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1884 | AA | 40 | 64 | 5 | .385 | 9 | .225 | 3.79 | George Taylor | Washington Park I | |
| 1885 | AA | 53 | 59 | 0 | .473 | 5 | .245 | 3.46 | Charlie Hackett Charlie Byrne |
Washington Park I | |
| 1886 | AA | 76 | 61 | 4 | .555 | 3 | .250 | 3.42 | Charlie Byrne | Washington Park I | |
| 1887 | AA | 60 | 74 | 4 | .448 | 6 | .261 | 4.47 | Charlie Byrne | Washington Park I | |
| 1888 | AA | 88 | 52 | 3 | .629 | 2 | .242 | 2.33 | Bill McGunnigle | Washington Park I | |
| 1889 | AA | 93 | 44 | 3 | .679 | 1 | .263 | 3.61 | Bill McGunnigle | Washington Park I | |
| 1890 | NL | 86 | 43 | 0 | .667 | 1 | .264 | 3.06 | Bill McGunnigle | Washington Park II | |
| 1891 | NL | 61 | 76 | 0 | .445 | 6 | .260 | 3.86 | John Ward | Eastern Park | |
| 1892 | NL | 95 | 59 | 4 | .617 | 3 | .262 | 3.25 | John Ward | Eastern Park | |
| 1893 | NL | 65 | 63 | 2 | .508 | 7 | .266 | 4.55 | Dave Foutz | Eastern Park | |
| 1894 | NL | 70 | 61 | 4 | .534 | 5 | .313 | 5.51 | Dave Foutz | Eastern Park | |
| 1895 | NL | 71 | 60 | 3 | .542 | 5 | .282 | 4.94 | Dave Foutz | Eastern Park | |
| 1896 | NL | 58 | 73 | 2 | .443 | 10 | .284 | 4.25 | Dave Foutz | Eastern Park | |
| 1897 | NL | 61 | 71 | 4 | .462 | 7 | .279 | 4.60 | Billy Barnie | Eastern Park | |
| 1898 | NL | 54 | 91 | 4 | .372 | 10 | .256 | 4.01 | Billy Barnie Mike Griffin Charlie Ebbets |
Washington Park III | |
| 1899 | NL | 101 | 47 | 2 | .682 | 1 | .291 | 3.25 | Ned Hanlon | Washington Park III | |
| 1900 | NL | 82 | 54 | 6 | .603 | 1 | .293 | 3.89 | Ned Hanlon | Washington Park III | |
| 1901 | NL | 79 | 57 | 1 | .581 | 3 | .287 | 3.14 | Ned Hanlon | Washington Park III | |
| 1902 | NL | 75 | 63 | 3 | .543 | 2 | .256 | 2.69 | Ned Hanlon | Washington Park III | |
| 1903 | NL | 70 | 66 | 3 | .515 | 5 | .265 | 3.44 | Ned Hanlon | Washington Park III | |
| 1904 | NL | 56 | 97 | 1 | .366 | 6 | .232 | 2.70 | Ned Hanlon | Washington Park III | |
| 1905 | NL | 48 | 104 | 3 | .316 | 8 | .246 | 3.76 | Ned Hanlon | Washington Park III | |
| 1906 | NL | 66 | 86 | 1 | .434 | 5 | .236 | 3.13 | Patsy Donovan | Washington Park III | |
| 1907 | NL | 65 | 83 | 5 | .439 | 5 | .232 | 2.38 | Patsy Donovan | Washington Park III | |
| 1908 | NL | 53 | 101 | 0 | .344 | 7 | .213 | 2.47 | Patsy Donovan | Washington Park III | |
| 1909 | NL | 55 | 98 | 2 | .359 | 6 | .229 | 3.10 | Harry Lumley | Washington Park III | |
| 1910 | NL | 64 | 90 | 2 | .416 | 6 | .229 | 3.07 | Bill Dahlen | Washington Park III | |
| 1911 | NL | 64 | 86 | 4 | .427 | 7 | .237 | 3.39 | Bill Dahlen | Washington Park III | |
| 1912 | NL | 58 | 95 | 0 | .379 | 7 | .268 | 3.64 | Bill Dahlen | Washington Park III | |
| 1913 | NL | 65 | 84 | 3 | .436 | 6 | .270 | 3.13 | Bill Dahlen | Ebbets Field | |
| 1914 | NL | 75 | 79 | 0 | .487 | 5 | .269 | 2.82 | Wilbert Robinson | Ebbets Field | |
| 1915 | NL | 80 | 72 | 2 | .526 | 3 | .248 | 2.66 | Wilbert Robinson | Ebbets Field | |
| 1916 | NL | 94 | 60 | 2 | .610 | 1 | .261 | 2.12 | Wilbert Robinson | Ebbets Field | |
| 1917 | NL | 70 | 81 | 5 | .464 | 7 | .247 | 2.78 | Wilbert Robinson | Ebbets Field | |
| 1918 | NL | 57 | 69 | 0 | .452 | 5 | .250 | 2.81 | Wilbert Robinson | Ebbets Field | |
| 1919 | NL | 69 | 71 | 1 | .493 | 5 | .263 | 2.73 | Wilbert Robinson | Ebbets Field | |
| 1920 | NL | 93 | 61 | 1 | .604 | 1 | .277 | 2.62 | Wilbert Robinson | Ebbets Field | |
| 1921 | NL | 77 | 75 | 0 | .507 | 5 | .280 | 3.70 | Wilbert Robinson | Ebbets Field | |
| 1922 | NL | 76 | 78 | 1 | .494 | 6 | .290 | 4.05 | Wilbert Robinson | Ebbets Field | |
| 1923 | NL | 76 | 78 | 1 | .494 | 6 | .285 | 3.74 | Wilbert Robinson | Ebbets Field | |
| 1924 | NL | 92 | 62 | 0 | .597 | 2 | .287 | 3.64 | Wilbert Robinson | Ebbets Field | |
| 1925 | NL | 68 | 85 | 0 | .444 | 7 | .296 | 4.77 | Wilbert Robinson | Ebbets Field | |
| 1926 | NL | 71 | 82 | 2 | .464 | 6 | .263 | 3.82 | Wilbert Robinson | Ebbets Field | |
| 1927 | NL | 65 | 88 | 1 | .425 | 6 | .253 | 3.36 | Wilbert Robinson | Ebbets Field | |
| 1928 | NL | 77 | 76 | 2 | .503 | 6 | .266 | 3.25 | Wilbert Robinson | Ebbets Field | |
| 1929 | NL | 70 | 83 | 0 | .458 | 6 | .291 | 4.92 | Wilbert Robinson | Ebbets Field | |
| 1930 | NL | 86 | 68 | 0 | .558 | 4 | .304 | 4.03 | Wilbert Robinson | Ebbets Field | |
| 1931 | NL | 79 | 73 | 1 | .520 | 4 | .276 | 3.84 | Wilbert Robinson | Ebbets Field | |
| 1932 | NL | 81 | 73 | 0 | .526 | 3 | .283 | 4.27 | Max Carey | Ebbets Field | |
| 1933 | NL | 65 | 88 | 4 | .425 | 6 | .263 | 3.73 | Max Carey | Ebbets Field | |
| 1934 | NL | 71 | 81 | 1 | .467 | 6 | .281 | 4.48 | Casey Stengel | Ebbets Field | |
| 1935 | NL | 70 | 83 | 1 | .458 | 5 | .277 | 4.22 | Casey Stengel | Ebbets Field | |
| 1936 | NL | 67 | 87 | 2 | .435 | 7 | .272 | 3.98 | Casey Stengel | Ebbets Field | |
| 1937 | NL | 62 | 91 | 2 | .405 | 6 | .265 | 4.13 | Burleigh Grimes | Ebbets Field | |
| 1938 | NL | 69 | 80 | 2 | .463 | 7 | .257 | 4.07 | Burleigh Grimes | Ebbets Field | |
| 1939 | NL | 84 | 69 | 4 | .549 | 3 | .265 | 3.64 | Leo Durocher | Ebbets Field | |
| 1940 | NL | 88 | 65 | 3 | .575 | 2 | .260 | 3.50 | Leo Durocher | Ebbets Field | |
| 1941 | NL | 100 | 54 | 3 | .649 | 1 | .272 | 3.14 | Leo Durocher | Ebbets Field | |
| 1942 | NL | 104 | 50 | 1 | .675 | 2 | .265 | 2.84 | Leo Durocher | Ebbets Field | |
| 1943 | NL | 81 | 72 | 0 | .529 | 3 | .272 | 3.88 | Leo Durocher | Ebbets Field | |
| 1944 | NL | 63 | 91 | 1 | .409 | 7 | .269 | 4.68 | Leo Durocher | Ebbets Field | |
| 1945 | NL | 87 | 67 | 1 | .565 | 3 | .271 | 3.70 | Leo Durocher | Ebbets Field | |
| 1946 | NL | 96 | 60 | 1 | .615 | 2 | .260 | 3.05 | Leo Durocher | Ebbets Field | |
| 1947 | NL | 94 | 60 | 1 | .610 | 1 | .272 | 3.82 | Clyde Sukeforth Burt Shotton |
Ebbets Field | |
| 1948 | NL | 84 | 70 | 1 | .545 | 3 | .261 | 3.75 | Leo Durocher Ray Blades Burt Shotton |
Ebbets Field | |
| 1949 | NL | 97 | 57 | 2 | .630 | 1 | .274 | 3.80 | Burt Shotton | Ebbets Field | |
| 1950 | NL | 89 | 65 | 1 | .578 | 2 | .272 | 4.28 | Burt Shotton | Ebbets Field | |
| 1951 | NL | 97 | 60 | 1 | .618 | 2 | .275 | 3.88 | Chuck Dressen | Ebbets Field | |
| 1952 | NL | 96 | 57 | 2 | .627 | 1 | .262 | 3.53 | Chuck Dressen | Ebbets Field | |
| 1953 | NL | 105 | 49 | 1 | .682 | 1 | .285 | 4.10 | Chuck Dressen | Ebbets Field | |
| 1954 | NL | 92 | 62 | 0 | .597 | 2 | .270 | 4.31 | Walter Alston | Ebbets Field | |
| 1955 | NL | 98 | 55 | 1 | .641 | 1 | .271 | 3.68 | Walter Alston | Ebbets Field | |
| 1956 | NL | 93 | 61 | 0 | .604 | 1 | .258 | 3.57 | Walter Alston | Ebbets Field | |
| 1957 | NL | 84 | 70 | 0 | .545 | 3 | .253 | 3.35 | Walter Alston | Ebbets Field | |
| 1958 | NL | 71 | 83 | 0 | .461 | 7 | .251 | 4.47 | Walter Alston | Los Angeles Memorial Coliseum | |
| 1959 | NL | 88 | 68 | 0 | .564 | 1 | .257 | 3.79 | Walter Alston | Los Angeles Memorial Coliseum | |
| 1960 | NL | 82 | 72 | 0 | .532 | 4 | .255 | 3.40 | Walter Alston | Los Angeles Memorial Coliseum | |
| 1961 | NL | 89 | 65 | 0 | .578 | 2 | .262 | 4.04 | Walter Alston | Los Angeles Memorial Coliseum | |
| 1962 | NL | 102 | 63 | 0 | .618 | 2 | .268 | 3.62 | Walter Alston | Dodger Stadium | |
| 1963 | NL | 99 | 63 | 1 | .611 | 1 | .251 | 2.85 | Walter Alston | Dodger Stadium | |
| 1964 | NL | 80 | 82 | 2 | .494 | 7 | .250 | 2.95 | Walter Alston | Dodger Stadium | |
| 1965 | NL | 97 | 65 | 0 | .599 | 1 | .245 | 2.81 | Walter Alston | Dodger Stadium | |
| 1966 | NL | 95 | 67 | 0 | .586 | 1 | .256 | 2.62 | Walter Alston | Dodger Stadium | |
| 1967 | NL | 73 | 89 | 0 | .451 | 8 | .236 | 3.21 | Walter Alston | Dodger Stadium | |
| 1968 | NL | 76 | 86 | 0 | .469 | 8 | .230 | 2.69 | Walter Alston | Dodger Stadium | |
| 1969 | NL | West | 85 | 77 | 0 | .525 | 4 | .254 | 3.08 | Walter Alston | Dodger Stadium |
| 1970 | NL | West | 87 | 74 | 0 | .540 | 2 | .270 | 3.82 | Walter Alston | Dodger Stadium |
| 1971 | NL | West | 89 | 73 | 0 | .549 | 2 | .266 | 3.23 | Walter Alston | Dodger Stadium |
| 1972 | NL | West | 85 | 70 | 0 | .548 | 3 | .256 | 2.78 | Walter Alston | Dodger Stadium |
| 1973 | NL | West | 95 | 66 | 1 | .590 | 2 | .263 | 3.00 | Walter Alston | Dodger Stadium |
| 1974 | NL | West | 102 | 60 | 0 | .630 | 1 | .272 | 2.97 | Walter Alston | Dodger Stadium |
| 1975 | NL | West | 88 | 74 | 0 | .543 | 2 | .248 | 2.92 | Walter Alston | Dodger Stadium |
| 1976 | NL | West | 92 | 70 | 0 | .568 | 2 | .251 | 3.02 | Walter Alston Tommy Lasorda |
Dodger Stadium |
| 1977 | NL | West | 98 | 64 | 0 | .605 | 1 | .266 | 3.22 | Tommy Lasorda | Dodger Stadium |
| 1978 | NL | West | 95 | 67 | 0 | .586 | 1 | .264 | 3.12 | Tommy Lasorda | Dodger Stadium |
| 1979 | NL | West | 79 | 83 | 0 | .488 | 3 | .263 | 3.83 | Tommy Lasorda | Dodger Stadium |
| 1980 | NL | West | 92 | 71 | 0 | .564 | 2 | .263 | 3.25 | Tommy Lasorda | Dodger Stadium |
| 1981 | NL | West | 63 | 47 | 0 | .573 | 2 | .262 | 3.01 | Tommy Lasorda | Dodger Stadium |
| 1982 | NL | West | 88 | 74 | 0 | .543 | 2 | .264 | 3.26 | Tommy Lasorda | Dodger Stadium |
| 1983 | NL | West | 91 | 71 | 1 | .562 | 1 | .250 | 3.10 | Tommy Lasorda | Dodger Stadium |
| 1984 | NL | West | 79 | 83 | 0 | .488 | 4 | .244 | 3.17 | Tommy Lasorda | Dodger Stadium |
| 1985 | NL | West | 95 | 67 | 0 | .586 | 1 | .261 | 2.96 | Tommy Lasorda | Dodger Stadium |
| 1986 | NL | West | 73 | 89 | 0 | .451 | 5 | .251 | 3.76 | Tommy Lasorda | Dodger Stadium |
| 1987 | NL | West | 73 | 89 | 0 | .451 | 4 | .252 | 3.72 | Tommy Lasorda | Dodger Stadium |
| 1988 | NL | West | 94 | 67 | 1 | .584 | 1 | .248 | 2.96 | Tommy Lasorda | Dodger Stadium |
| 1989 | NL | West | 77 | 83 | 0 | .481 | 4 | .240 | 2.95 | Tommy Lasorda | Dodger Stadium |
| 1990 | NL | West | 86 | 76 | 0 | .531 | 2 | .262 | 3.72 | Tommy Lasorda | Dodger Stadium |
| 1991 | NL | West | 93 | 69 | 0 | .574 | 2 | .253 | 3.06 | Tommy Lasorda | Dodger Stadium |
| 1992 | NL | West | 63 | 99 | 0 | .389 | 6 | .248 | 3.41 | Tommy Lasorda | Dodger Stadium |
| 1993 | NL | West | 81 | 81 | 0 | .500 | 4 | .261 | 3.50 | Tommy Lasorda | Dodger Stadium |
| 1994 | NL | West | 58 | 56 | 0 | .509 | 1 | .270 | 4.23 | Tommy Lasorda | Dodger Stadium |
| 1995 | NL | West | 78 | 66 | 0 | .542 | 1 | .264 | 3.66 | Tommy Lasorda | Dodger Stadium |
| 1996 | NL | West | 90 | 72 | 0 | .556 | 2 | .252 | 3.48 | Tommy Lasorda Bill Russell |
Dodger Stadium |
| 1997 | NL | West | 88 | 74 | 0 | .543 | 2 | .268 | 3.63 | Bill Russell | Dodger Stadium |
| 1998 | NL | West | 83 | 79 | 0 | .512 | 3 | .252 | 3.81 | Bill Russell Glenn Hoffman |
Dodger Stadium |
| 1999 | NL | West | 77 | 85 | 0 | .475 | 3 | .266 | 4.45 | Davey Johnson | Dodger Stadium |
| 2000 | NL | West | 86 | 76 | 0 | .531 | 2 | .257 | 4.10 | Davey Johnson | Dodger Stadium |
| 2001 | NL | West | 86 | 76 | 0 | .531 | 3 | .255 | 4.25 | Jim Tracy | Dodger Stadium |
| 2002 | NL | West | 92 | 70 | 0 | .568 | 3 | .264 | 3.69 | Jim Tracy | Dodger Stadium |
| 2003 | NL | West | 85 | 77 | 0 | .525 | 2 | .243 | 3.16 | Jim Tracy | Dodger Stadium |
| 2004 | NL | West | 93 | 69 | 0 | .574 | 1 | .262 | 4.01 | Jim Tracy | Dodger Stadium |
| 2005 | NL | West | 71 | 91 | 0 | .438 | 4 | .253 | 4.38 | Jim Tracy | Dodger Stadium |
| 2006 | NL | West | 88 | 74 | 0 | .543 | 2 | .276 | 4.23 | Grady Little | Dodger Stadium |
| 2007 | NL | West | 82 | 80 | 0 | .506 | 4 | .275 | 4.20 | Grady Little | Dodger Stadium |
| 2008 | NL | West | 84 | 78 | 0 | .519 | 1 | .264 | 3.68 | Joe Torre | Dodger Stadium |
| 125 Seasons | 9960 | 9050 | 139 | .524 | |||||||