1873 Baltimore Marylands Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Henry Kohler 6 25 2 3 0 0 0 1 0 1 0 0 3 25 .120 .120 .120
Bill Smith 6 23 2 4 0 0 0 1 0 0 0 0 4 23 .174 .174 .174
Bill Lennon 5 19 2 4 0 0 0 2 0 0 0 0 4 19 .211 .211 .211
John Smith 5 19 2 2 0 0 0 1 0 1 0 0 2 19 .105 .105 .105
Bill French 5 18 3 4 0 0 0 1 0 0 0 0 4 18 .222 .222 .222
Ed Stratton 4 16 2 2 0 0 0 0 0 0 0 0 2 16 .125 .125 .125
Marty Simpson 4 15 4 2 0 0 0 2 0 0 0 0 2 15 .133 .133 .133
Mike Hooper 3 14 3 3 1 0 0 2 0 0 0 0 4 14 .214 .286 .214
Lou Say 3 12 1 2 0 0 0 2 0 0 0 0 2 12 .167 .167 .167
John Sheppard 3 11 1 0 0 0 0 0 0 1 0 0 0 11 .000 .000 .000
Joe Kernan 2 8 1 3 0 0 0 1 0 0 0 0 3 8 .375 .375 .375
Red Woodhead 1 5 1 0 0 0 0 0 0 0 0 0 0 5 .000 .000 .000
Wally Goldsmith 1 4 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
Tommy Johns 1 4 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
Levin Jones 1 4 0 3 0 0 0 1 0 0 0 0 3 4 .750 .750 .750
George Popplein 1 4 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
McDoolan 1 4 1 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
Eland 1 3 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Frank Selman 1 3 1 1 0 0 0 0 0 0 0 0 1 3 .333 .333 .333
Total 6 211 26 33 1 0 0 14 0     3     0 0 34 211   .156 .161 .156
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Ed Stratton 0 3 0 0 3 3 3 27.0 75 75 25 3 0 0 0 8.33
Frank Selman 0 1 0 0 1 1 1 9.0 21 26 8 0 0 0 0 8.00
McDoolan 0 1 0 0 1 1 1 9.0 18 24 3 0 0 0 0 3.00
Bill French 0 1 0 0 1 1 1 9.0 30 27 12 1 0 0 0 12.00
Total 0 6 0 0 6 6 6 54.0 144 152 48 1 1 0 0 0 0 0 0 0 8.00

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Bill Smith   2 6 2 2 0 .800
Marty Simpson   1 3 2 2 0 .714
John Sheppard   1 2 1 2 0 .600
Bill Lennon   1 3 0 2 0 .600
Henry Kohler   1 2 0 2 0 .500
Mike Hooper   1 3 1 3 0 .571
Team Total 54.0   7 19 6 13 0 .658
First Base Inn GS G PO A E DP PCT
Bill Lennon   4 49 0 3 0 .942
Bill French   2 19 0 2 0 .905
Henry Kohler   1 4 0 0 0 1.000
Team Total 54.0   7 72 0 5 0 .935
Second Base Inn GS G PO A E DP PCT
Marty Simpson   3 4 15 5 0 .792
Bill Smith   1 2 3 3 0 .625
Joe Kernan   1 3 4 3 0 .700
Wally Goldsmith   1 1 3 2 0 .667
Team Total 54.0   6 10 25 13 0 .729
Third Base Inn GS G PO A E DP PCT
Henry Kohler   6 18 6 11 0 .686
Bill Lennon   1 2 1 1 0 .750
Bill French   1 1 1 1 0 .667
Team Total 54.0   8 21 8 13 0 .690
Shortstop Inn GS G PO A E DP PCT
John Smith   3 7 10 5 0 .773
Lou Say   2 3 7 5 0 .667
Red Woodhead   1 1 8 1 0 .900
George Popplein   1 0 1 1 0 .500
Team Total 54.0   7 11 26 12 0 .755
Pitcher Inn GS G PO A E DP PCT
Ed Stratton 27.0 3 3 0 3 3 0 .500
Frank Selman 9.0 1 1 0 0 1 0 .000
McDoolan 9.0 1 1 0 4 1 0 .800
Bill French 9.0 1 1 0 0 0 0 .000
Team Total 54.0 6 6 0 7 5 0 .583
Outfield Inn GS G PO A E DP PCT
Bill Smith   3 3 0 3 0 .500
John Smith   2 1 0 1 0 .500
John Sheppard   2 3 0 3 0 .500
Mike Hooper   2 5 0 1 0 .833
Bill French   2 2 1 2 0 .600
Ed Stratton   1 0 0 0 0 .000
Lou Say   1 4 0 0 0 1.000
George Popplein   1 1 0 0 0 1.000
Henry Kohler   1 0 0 0 0 .000
Joe Kernan   1 4 0 0 0 1.000
Levin Jones   1 4 0 1 0 .800
Tommy Johns   1 0 0 1 0 .000
Eland   1 2 0 1 0 .667
Team Total 54.0   19 29 1 13 0 .698

Batting Leaders

Batting Average
Bill Lennon .211
Bill Smith .174
Henry Kohler .120
John Smith .105
At Bats
Henry Kohler 25
Bill Smith 23
Bill Lennon 19
John Smith 19
Bill French 18
Games
Henry Kohler 6
Bill Smith 6
Bill Lennon 5
John Smith 5
Bill French 5
Runs
Marty Simpson 4
Bill French 3
Mike Hooper 3
Henry Kohler 2
Bill Smith 2
Hits
Bill French 4
Bill Smith 4
Bill Lennon 4
Mike Hooper 3
Henry Kohler 3
Doubles
Mike Hooper 1
 
 
 
 
Triples
 
 
 
 
 
Home Runs
 
 
 
 
 
RBI
Mike Hooper 2
Bill Lennon 2
Marty Simpson 2
Lou Say 2
Bill French 1
Stolen Bases
 
 
 
 
 
Walks
 
 
 
 
 
Strikeouts
Henry Kohler 1
John Smith 1
John Sheppard 1
 
 

Pitching Leaders

Earned Run Average
McDoolan 3.00
Frank Selman 8.00
Ed Stratton 8.33
 
 
Wins
 
 
 
 
 
Losses
Ed Stratton 3
McDoolan 1
Frank Selman 1
Bill French 1
 
Games
Ed Stratton 3
McDoolan 1
Frank Selman 1
Bill French 1
 
Complete Games
Ed Stratton 3
McDoolan 1
Frank Selman 1
Bill French 1
 
Shutouts
 
 
 
 
 
Saves
 
 
 
 
 
Innings Pitched
Ed Stratton 27.0
McDoolan 9.0
Frank Selman 9.0
Bill French 9.0
 
Strikeouts
 
 
 
 
 
Walks
 
 
 
 
 
Earned Runs
Ed Stratton 25
Bill French 12
Frank Selman 8
McDoolan 3
 
Runs
Ed Stratton 75
Bill French 27
Frank Selman 26
McDoolan 24