1971 Milwaukee Brewers Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Tommy Harper 152 585 79 151 26 3 14 52 65 4 1 92 1 1 25 3 225 653 3 .258 .385 .333
Dave May 144 501 74 139 20 3 16 65 50 4 3 59 3 5 15 9 213 562 18 .277 .425 .343
Ron Theobald 126 388 50 107 12 2 1 23 38 0 3 39 19 4 11 8 126 452 4 .276 .325 .342
Johnny Briggs 125 375 51 99 11 1 21 59 71 7 1 79 2 5 1 2 175 454 4 .264 .467 .378
Ellie Rodriguez 115 319 28 67 10 1 1 30 41 5 8 51 7 5 1 1 82 380 12 .210 .257 .311
Bill Voss 97 275 31 69 4 0 10 30 24 1 1 45 2 1 2 2 103 303 3 .251 .375 .312
Roberto Pena 113 274 17 65 9 3 3 28 15 3 1 37 3 0 2 1 89 293 7 .237 .325 .279
Andy Kosco 98 264 27 60 6 2 10 39 24 5 0 57 1 1 1 3 100 290 6 .227 .379 .291
Ted Kubiak 89 260 26 59 6 5 3 17 41 3 0 31 8 2 0 5 84 311 7 .227 .323 .330
Rick Auerbach 79 236 22 48 10 0 1 9 20 1 2 40 5 0 3 2 61 263 3 .203 .258 .271
Jose Cardenal 53 198 20 51 10 0 3 32 13 0 1 20 0 7 9 5 70 219 4 .258 .354 .297
Bob Heise 68 189 10 48 7 0 0 7 7 1 0 15 1 1 1 1 55 198 5 .254 .291 .279
Mike Hegan 46 122 19 27 4 1 4 11 26 2 0 19 5 1 1 1 45 154 2 .221 .369 .356
Tom Matchick 42 114 6 25 1 0 1 7 7 0 0 23 1 0 3 2 29 122 1 .219 .254 .264
Phil Roof 41 114 6 22 2 1 1 10 8 1 1 28 1 0 0 0 29 124 5 .193 .254 .252
Rob Ellis 36 111 9 22 2 0 0 6 12 0 1 24 3 2 0 2 24 129 5 .198 .216 .278
Frank Tepedino 53 106 11 21 1 0 2 7 4 0 1 17 1 0 2 2 28 112 1 .198 .264 .234
Marty Pattin 36 83 4 7 2 0 0 5 5 0 1 29 11 0 0 0 9 100 1 .084 .108 .146
Bill Parsons 36 72 4 12 3 0 1 8 8 0 0 31 8 0 0 0 18 88 1 .167 .250 .250
Darrell Porter 22 70 4 15 2 0 2 9 9 0 0 20 0 1 2 2 23 80 0 .214 .329 .300
Danny Walton 30 69 5 14 3 0 2 9 7 0 1 22 0 0 0 0 23 77 3 .203 .333 .286
Skip Lockwood 36 62 2 5 1 0 1 4 5 0 0 20 10 0 0 0 9 77 1 .081 .145 .149
Bobby Mitchell 35 55 7 10 1 1 2 6 6 1 0 18 0 0 0 2 19 61 0 .182 .345 .262
Al Yates 24 47 5 13 2 0 1 4 3 0 0 7 0 2 1 0 18 52 2 .277 .383 .308
Jim Slaton 26 46 3 5 0 0 0 0 4 0 0 18 4 0 0 0 5 54 0 .109 .109 .180
Lew Krausse 43 44 0 1 0 0 0 1 3 0 1 22 5 0 0 0 1 53 1 .023 .023 .104
Paul Ratliff 23 41 3 7 1 0 3 7 5 1 1 21 0 0 0 0 17 47 0 .171 .415 .277
Bernie Smith 15 36 1 5 1 0 1 3 0 0 1 5 0 0 0 0 9 37 1 .139 .250 .162
Gus Gil 14 32 3 5 1 0 0 3 10 1 0 5 2 0 1 0 6 44 0 .156 .188 .357
Dick Schofield 23 28 2 3 2 0 0 1 2 0 1 8 0 0 0 0 5 31 0 .107 .179 .194
Ted Savage 14 17 2 3 0 0 0 1 5 0 0 4 0 0 1 0 3 22 0 .176 .176 .364
Marcelino Lopez 34 17 2 1 0 0 0 2 0 0 0 10 1 0 0 0 1 18 0 .059 .059 .059
Ken Sanders 83 14 1 0 0 0 0 0 1 0 0 2 1 0 0 0 0 16 0 .000 .000 .067
Floyd Wicker 11 8 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 10 2 .125 .125 .300
John Morris 43 5 0 1 0 0 0 1 0 0 0 1 1 1 0 0 1 7 1 .200 .200 .167
Pete Koegel 2 3 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 5 0 .000 .000 .400
Jim Hannan 21 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 .000 .000 .000
Bob Reynolds 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
Dick Ellsworth 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
John Gelnar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Floyd Weaver 21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Jerry Bell 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Larry Bearnarth 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 161 5185 534 1188 160 23 104 496 543 40   924 107   82 53 1706 5835 103 .229 .329 .302
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Marty Pattin 14 14 5 0 36 36 9 264.2 225 100 92 29 73 11 169 1 4 0 1057 0 3.13
Bill Parsons 13 17 4 0 36 35 12 244.2 219 95 87 19 93 10 139 5 4 0 1022 0 3.20
Jim Slaton 10 8 4 0 26 23 5 147.2 140 67 62 16 71 9 63 5 1 2 631 0 3.78
Skip Lockwood 10 15 1 0 33 32 5 208.0 191 93 77 13 91 6 115 5 5 0 886 0 3.33
Lew Krausse 8 12 0 0 43 22 1 180.1 164 67 59 23 62 10 92 1 5 1 760 4 2.94
Ken Sanders 7 12 0 31 83 0 0 136.1 111 35 29 9 34 10 80 0 4 0 539 77 1.91
John Morris 2 2 0 1 43 1 0 67.2 69 34 28 4 27 9 42 5 1 1 295 16 3.72
Marcelino Lopez 2 7 0 0 31 11 0 67.2 64 48 35 5 60 1 42 5 0 0 326 5 4.66
Jerry Bell 2 1 0 0 8 0 0 14.2 10 5 5 0 6 1 8 1 0 0 58 5 3.07
Jim Hannan 1 1 0 0 21 1 0 32.1 38 23 18 7 21 4 17 3 1 0 154 7 5.01
Floyd Weaver 0 1 0 0 21 0 0 27.1 33 22 22 3 18 6 12 1 1 0 128 8 7.24
Bob Reynolds 0 1 0 0 3 0 0 6.0 4 2 2 0 3 0 4 0 0 0 22 1 3.00
John Gelnar 0 0 0 0 2 0 0 1.1 3 2 2 0 1 0 0 0 0 0 8 0 13.50
Dick Ellsworth 0 1 0 0 11 0 0 14.2 22 10 8 1 7 1 10 0 1 0 72 5 4.91
Larry Bearnarth 0 0 0 0 2 0 0 3.0 10 6 6 1 2 0 2 0 0 0 20 1 18.00
Total 69 92 23 32 161 161 32 1416.1 1303 609 532 130 569 78 795 32 27 4 5978 129 3.38

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Ellie Rodriguez 878.0 97 114 520 67 5 8 .992
Phil Roof 278.2 32 39 174 22 5 3 .975
Darrell Porter 181.2 21 22 108 18 3 2 .977
Paul Ratliff 78.0 11 13 53 3 2 1 .966
Team Total 1416.0 161 188 855 110 15 14 .985
First Base Inn GS G PO A E DP PCT
Johnny Briggs 464.0 58 60 458 40 5 53 .990
Roberto Pena 258.1 24 52 247 18 1 22 .996
Mike Hegan 319.2 35 45 307 33 0 20 1.000
Andy Kosco 174.0 20 29 175 11 1 22 .995
Frank Tepedino 193.1 23 28 189 22 3 18 .986
Pete Koegel 7.0 1 1 6 0 0 0 1.000
Team Total 1416.0 161 215 1382 124 10 135 .993
Second Base Inn GS G PO A E DP PCT
Ron Theobald 986.2 102 111 233 311 15 81 .973
Ted Kubiak 396.2 45 48 119 115 7 23 .971
Gus Gil 67.0 8 9 19 24 1 3 .977
Bob Heise 47.0 6 6 9 9 0 2 1.000
Dick Schofield 6.0 0 3 0 1 0 0 1.000
Tom Matchick 1.0 0 1 0 0 0 0 .000
Tommy Harper 2.0 0 1 1 1 1 1 .667
Team Total 1416.0 161 179 381 461 24 110 .972
Third Base Inn GS G PO A E DP PCT
Tommy Harper 570.1 66 70 71 115 13 10 .935
Tom Matchick 284.1 32 41 31 62 2 6 .979
Roberto Pena 217.0 25 37 21 49 2 7 .972
Rob Ellis 148.1 18 19 13 23 3 5 .923
Bob Heise 63.2 5 13 4 12 1 1 .941
Dick Schofield 41.2 4 12 4 9 0 2 1.000
Andy Kosco 76.0 11 12 8 12 1 0 .952
Gus Gil 11.0 0 6 1 3 0 0 1.000
Danny Walton 2.0 0 1 0 0 0 0 .000
Ron Theobald 2.0 0 1 0 1 0 0 1.000
Team Total 1416.0 161 212 153 286 22 31 .952
Shortstop Inn GS G PO A E DP PCT
Rick Auerbach 626.1 72 78 120 193 12 31 .963
Bob Heise 368.2 44 47 85 138 9 36 .961
Ted Kubiak 294.0 32 40 52 107 7 21 .958
Roberto Pena 122.0 13 23 22 45 1 9 .985
Dick Schofield 4.1 0 4 2 0 0 0 1.000
Ron Theobald 1.0 0 1 0 0 0 0 .000
Team Total 1416.0 161 193 281 483 29 97 .963
Pitcher Inn GS G PO A E DP PCT
Ken Sanders 136.1 0 83 12 30 1 1 .977
John Morris 67.2 1 43 3 16 1 1 .950
Lew Krausse 180.1 22 43 17 22 2 0 .951
Marty Pattin 264.2 36 36 18 36 1 0 .982
Bill Parsons 244.2 35 36 22 34 0 4 1.000
Skip Lockwood 208.0 32 33 9 18 0 2 1.000
Marcelino Lopez 67.2 11 31 5 13 1 2 .947
Jim Slaton 147.2 23 26 12 12 2 1 .923
Floyd Weaver 27.1 0 21 1 6 0 1 1.000
Jim Hannan 32.1 1 21 3 3 1 0 .857
Dick Ellsworth 14.2 0 11 1 1 0 0 1.000
Jerry Bell 14.2 0 8 0 1 0 0 1.000
Bob Reynolds 6.0 0 3 0 1 0 1 1.000
John Gelnar 1.1 0 2 0 1 0 0 1.000
Larry Bearnarth 3.0 0 2 1 1 0 0 1.000
Team Total 1416.0 161 399 104 195 9 13 .971
Leftfield Inn GS G PO A E DP PCT
Tommy Harper 615.1 71 76 127 3 2 0 .985
Johnny Briggs 374.0 44 53 94 3 4 1 .960
Andy Kosco 187.0 20 26 51 1 1 0 .981
Danny Walton 145.0 18 19 23 0 2 0 .920
Bill Voss 28.0 3 5 8 0 0 0 1.000
Ted Savage 14.0 1 5 2 0 0 0 1.000
Al Yates 25.0 3 3 4 1 0 0 1.000
Bernie Smith 10.0 0 3 1 0 0 0 1.000
Bobby Mitchell 6.0 0 2 0 0 0 0 .000
Dave May 3.0 0 2 0 0 0 0 .000
Rob Ellis 9.0 1 1 1 0 0 0 1.000
Team Total 1416.0 161 195 311 8 9 1 .973
Centerfield Inn GS G PO A E DP PCT
Dave May 801.1 92 95 252 4 5 1 .981
Jose Cardenal 387.1 44 45 125 5 1 0 .992
Bill Voss 100.1 11 14 25 1 0 1 1.000
Tommy Harper 78.2 9 13 21 0 2 0 .913
Bobby Mitchell 48.2 5 7 16 1 0 1 1.000
Team Total 1416.0 161 174 439 11 8 3 .983
Rightfield Inn GS G PO A E DP PCT
Bill Voss 478.2 54 66 114 0 2 0 .983
Dave May 381.1 45 47 85 6 4 2 .958
Andy Kosco 127.0 14 20 36 1 0 1 1.000
Rob Ellis 110.1 12 13 23 0 1 0 .958
Johnny Briggs 68.1 7 12 21 1 1 0 .957
Bobby Mitchell 62.0 7 10 18 1 1 0 .950
Al Yates 59.0 7 9 17 1 0 0 1.000
Bernie Smith 64.1 7 9 11 1 1 0 .923
Jose Cardenal 55.2 7 7 11 1 2 0 .857
Tommy Harper 3.0 0 2 0 0 0 0 .000
Ted Savage 6.2 1 1 2 0 0 0 1.000
Team Total 1416.0 161 196 338 12 12 3 .967

Batting Leaders

Batting Average
Dave May .277
Tommy Harper .258
 
 
 
At Bats
Tommy Harper 585
Dave May 501
Ron Theobald 388
Johnny Briggs 375
Ellie Rodriguez 319
Games
Tommy Harper 152
Dave May 144
Ron Theobald 126
Johnny Briggs 125
Ellie Rodriguez 115
Runs
Tommy Harper 79
Dave May 74
Johnny Briggs 51
Ron Theobald 50
Bill Voss 31
Hits
Tommy Harper 151
Dave May 139
Ron Theobald 107
Johnny Briggs 99
Bill Voss 69
Doubles
Tommy Harper 26
Dave May 20
Ron Theobald 12
Johnny Briggs 11
Ellie Rodriguez 10
Triples
Ted Kubiak 5
Tommy Harper 3
Dave May 3
Roberto Pena 3
Ron Theobald 2
Home Runs
Johnny Briggs 21
Dave May 16
Tommy Harper 14
Andy Kosco 10
Bill Voss 10
RBI
Dave May 65
Johnny Briggs 59
Tommy Harper 52
Andy Kosco 39
Jose Cardenal 32
Stolen Bases
Tommy Harper 25
Dave May 15
Ron Theobald 11
Jose Cardenal 9
Rick Auerbach 3
Walks
Johnny Briggs 71
Tommy Harper 65
Dave May 50
Ellie Rodriguez 41
Ted Kubiak 41
Strikeouts
Tommy Harper 92
Johnny Briggs 79
Dave May 59
Andy Kosco 57
Ellie Rodriguez 51

Pitching Leaders

Earned Run Average
Lew Krausse 2.94
 
 
Marty Pattin 3.13
 
Wins
Marty Pattin 14
Bill Parsons 13
Skip Lockwood 10
Jim Slaton 10
Lew Krausse 8
Losses
Bill Parsons 17
Skip Lockwood 15
Marty Pattin 14
Lew Krausse 12
Ken Sanders 12
Games
Ken Sanders 83
Lew Krausse 43
John Morris 43
Bill Parsons 36
Marty Pattin 36
Complete Games
Bill Parsons 12
Marty Pattin 9
Skip Lockwood 5
Jim Slaton 5
Lew Krausse 1
Shutouts
Marty Pattin 5
Bill Parsons 4
Jim Slaton 4
Skip Lockwood 1
 
Saves
Ken Sanders 31
John Morris 1
 
 
 
Innings Pitched
Marty Pattin 264.2
Bill Parsons 244.2
Skip Lockwood 208.0
Lew Krausse 180.1
Jim Slaton 147.2
Strikeouts
Marty Pattin 169
Bill Parsons 139
Skip Lockwood 115
Lew Krausse 92
Ken Sanders 80
Walks
Bill Parsons 93
Skip Lockwood 91
Marty Pattin 73
Jim Slaton 71
Lew Krausse 62
Earned Runs
Marty Pattin 92
Bill Parsons 87
Skip Lockwood 77
Jim Slaton 62
Lew Krausse 59
Runs
Marty Pattin 100
Bill Parsons 95
Skip Lockwood 93
Jim Slaton 67
Lew Krausse 67