1974 Milwaukee Brewers Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Don Money 159 629 85 178 32 3 15 65 62 5 2 80 10 6 19 6 261 709 11 .283 .415 .346
George Scott 158 604 74 170 36 2 17 82 59 5 3 90 0 6 9 9 261 672 25 .281 .432 .345
Johnny Briggs 154 554 72 140 30 8 17 73 71 2 0 102 1 2 9 7 237 628 8 .253 .428 .337
Dave May 135 477 56 108 15 1 10 42 28 4 3 73 6 1 4 3 155 515 10 .226 .325 .273
Pedro Garcia 141 452 46 90 15 4 12 54 26 4 5 67 7 4 8 5 149 494 5 .199 .330 .248
Darrell Porter 131 432 59 104 15 4 12 56 50 7 5 88 2 1 8 7 163 490 6 .241 .377 .326
Bob Coluccio 138 394 42 88 13 4 6 31 43 2 3 61 10 0 15 9 127 450 7 .223 .322 .305
Robin Yount 107 344 48 86 14 5 3 26 12 0 1 46 5 2 7 7 119 364 4 .250 .346 .276
Ken Berry 98 267 21 64 9 2 1 24 18 0 3 26 2 0 3 1 80 290 5 .240 .300 .295
Tim Johnson 93 245 25 60 7 7 0 25 11 1 1 48 6 2 4 3 81 265 2 .245 .331 .278
Charlie Moore 72 204 17 50 10 4 0 19 21 0 0 34 0 0 3 4 68 225 4 .245 .333 .316
Mike Hegan 89 190 21 45 7 1 7 32 33 4 0 34 1 2 0 4 75 226 1 .237 .395 .347
Bobby Mitchell 88 173 27 42 6 2 5 20 18 1 1 46 0 2 7 6 67 194 3 .243 .387 .314
Deron Johnson 49 152 14 23 3 0 6 18 21 2 0 41 0 1 1 0 44 174 4 .151 .289 .253
Bob Hansen 58 88 8 26 4 1 2 9 3 0 0 16 0 0 2 1 38 91 0 .295 .432 .319
John Vukovich 38 80 5 15 1 0 3 11 1 0 0 16 2 2 2 1 25 85 2 .188 .313 .193
Sixto Lezcano 15 54 5 13 2 0 2 9 4 0 0 9 1 2 1 1 21 61 2 .241 .389 .283
Rob Ellis 22 48 4 14 2 0 0 4 4 0 0 11 0 0 0 0 16 52 0 .292 .333 .346
Gorman Thomas 17 46 10 12 4 0 2 11 8 0 0 15 1 2 4 0 22 57 2 .261 .478 .357
Jack Lind 9 17 4 4 2 0 0 1 3 0 0 2 0 0 0 0 6 20 1 .235 .353 .350
Bob Sheldon 10 17 4 2 1 1 0 0 4 0 0 2 2 0 0 1 5 23 0 .118 .294 .286
Felipe Alou 3 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 .000 .000 .000
Tom Murphy 70 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .500 .500 .500
Dick Selma 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Slaton 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Roger Miller 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eduardo Rodriguez 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Kobel 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ed Sprague 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Champion 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Castro 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Travers 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clyde Wright 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jerry Bell 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Larry Anderson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Colborn 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 162 5472 647 1335 228 49 120 612 500 37   909 56   106 75 2021 6028 102 .244 .369 .307
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Jim Slaton 13 16 3 0 40 35 10 250.0 255 117 109 22 102 6 126 14 3 0 1072 2 3.92
Bill Champion 11 4 0 0 31 23 2 161.2 168 72 65 12 49 3 60 4 0 0 680 2 3.62
Tom Murphy 10 10 0 20 70 0 0 123.0 97 27 26 6 51 18 47 3 2 0 497 66 1.90
Jim Colborn 10 13 1 0 33 31 10 224.0 230 104 101 27 60 4 83 3 6 0 938 2 4.06
Clyde Wright 9 20 0 0 38 32 15 232.0 264 122 114 22 54 4 64 6 0 0 996 2 4.42
Ed Sprague 7 2 0 0 20 10 3 94.0 94 32 25 3 31 0 57 1 4 0 395 5 2.39
Eduardo Rodriguez 7 4 0 4 43 6 0 111.2 97 49 45 7 51 5 58 4 5 0 475 22 3.63
Kevin Kobel 6 14 2 0 34 24 3 169.1 166 84 75 16 54 1 74 3 2 0 712 3 3.99
Bill Travers 2 3 0 0 23 1 0 53.0 59 29 29 6 30 5 31 4 1 0 237 9 4.92
Jerry Bell 1 0 0 0 5 0 0 14.0 17 6 4 2 5 0 4 2 0 0 59 0 2.57
Dick Selma 0 0 0 0 2 0 0 2.1 5 5 5 0 0 0 2 0 1 0 13 1 19.29
Roger Miller 0 0 0 0 2 0 0 2.1 3 3 3 1 0 0 2 0 1 0 11 1 11.57
Bill Castro 0 0 0 0 8 0 0 18.0 19 10 9 2 5 0 10 1 0 0 78 2 4.50
Larry Anderson 0 0 0 0 2 0 0 2.1 2 0 0 0 1 0 3 1 0 0 9 2 0.00
Total 76 86 11 24 162 162 43 1457.2 1476 660 609 126 493 46 621 46 25 0 6172 119 3.76

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Darrell Porter 1002.1 114 117 484 60 12 8 .978
Charlie Moore 455.1 48 61 229 28 4 5 .985
Team Total 1457.0 162 178 713 88 16 13 .980
First Base Inn GS G PO A E DP PCT
George Scott 1306.0 148 148 1345 114 12 137 .992
Mike Hegan 118.2 12 17 106 4 1 12 .991
John Vukovich 9.0 0 4 10 0 0 0 1.000
Bob Hansen 14.0 1 3 11 0 0 0 1.000
Deron Johnson 10.0 1 2 9 1 2 3 .833
Team Total 1457.0 162 174 1481 119 15 152 .991
Second Base Inn GS G PO A E DP PCT
Pedro Garcia 1194.1 136 140 382 365 23 102 .970
Tim Johnson 170.0 17 26 56 52 1 21 .991
John Vukovich 57.0 6 11 11 13 1 4 .960
Jack Lind 22.1 2 4 8 7 1 1 .938
Bob Sheldon 13.0 1 3 1 4 0 0 1.000
Don Money 1.0 0 1 0 0 0 0 .000
Team Total 1457.0 162 185 458 441 26 128 .972
Third Base Inn GS G PO A E DP PCT
Don Money 1382.1 155 157 131 336 5 42 .989
John Vukovich 72.1 7 12 8 20 1 0 .966
Tim Johnson 2.0 0 1 0 0 0 0 .000
Rob Ellis 1.0 0 1 0 0 0 0 .000
Team Total 1457.0 162 171 139 356 6 42 .988
Shortstop Inn GS G PO A E DP PCT
Robin Yount 870.1 102 107 148 327 19 55 .962
Tim Johnson 460.0 46 64 82 178 8 30 .970
John Vukovich 93.2 11 12 17 35 3 6 .945
Jack Lind 33.2 3 5 7 9 0 2 1.000
Team Total 1457.0 162 188 254 549 30 93 .964
Pitcher Inn GS G PO A E DP PCT
Tom Murphy 123.0 0 70 4 30 0 2 1.000
Eduardo Rodriguez 111.2 6 43 9 15 1 1 .960
Jim Slaton 250.0 35 40 16 36 1 3 .981
Clyde Wright 232.0 32 38 18 42 1 4 .984
Kevin Kobel 169.1 24 34 8 29 0 3 1.000
Jim Colborn 224.0 31 33 19 35 4 0 .931
Bill Champion 161.2 23 31 16 16 3 2 .914
Bill Travers 53.0 1 23 2 8 0 0 1.000
Ed Sprague 94.0 10 20 8 9 2 2 .895
Bill Castro 18.0 0 8 4 1 0 0 1.000
Jerry Bell 14.0 0 5 0 3 2 0 .600
Dick Selma 2.1 0 2 0 0 0 0 .000
Roger Miller 2.1 0 2 0 0 0 0 .000
Larry Anderson 2.1 0 2 1 0 0 0 1.000
Team Total 1457.0 162 351 105 224 14 17 .959
Leftfield Inn GS G PO A E DP PCT
Johnny Briggs 1266.2 143 148 310 10 9 2 .973
Bobby Mitchell 47.0 5 10 9 0 0 0 1.000
Gorman Thomas 26.2 3 4 7 0 0 0 1.000
Dave May 35.1 3 4 11 1 0 0 1.000
Mike Hegan 33.0 4 4 7 0 0 0 1.000
Rob Ellis 34.0 4 4 5 2 0 0 1.000
Ken Berry 9.0 0 4 2 0 0 0 1.000
Bob Coluccio 5.0 0 3 1 0 0 0 1.000
Tim Johnson 1.0 0 1 1 0 0 0 1.000
Team Total 1457.0 162 182 353 13 9 2 .976
Centerfield Inn GS G PO A E DP PCT
Bob Coluccio 822.2 91 103 282 7 3 1 .990
Ken Berry 510.0 54 74 185 7 1 1 .995
Dave May 106.0 14 17 26 1 0 0 1.000
Bobby Mitchell 8.0 1 2 1 0 0 0 1.000
Gorman Thomas 2.0 0 1 0 0 0 0 .000
Johnny Briggs 9.0 1 1 1 0 0 0 1.000
Team Total 1457.0 161 198 495 15 4 2 .992
Rightfield Inn GS G PO A E DP PCT
Dave May 847.1 96 108 217 8 3 2 .987
Bob Coluccio 197.0 19 35 54 3 1 1 .983
Sixto Lezcano 131.1 14 15 30 3 1 1 .971
Bobby Mitchell 71.1 8 14 22 1 1 0 .958
Mike Hegan 86.0 12 13 23 1 0 0 1.000
Gorman Thomas 75.2 8 8 19 0 0 0 1.000
Rob Ellis 34.0 4 8 9 0 0 0 1.000
Ken Berry 14.0 1 5 3 0 0 0 1.000
Felipe Alou 1.0 0 1 0 0 1 0 .000
Team Total 1457.0 162 207 377 16 7 4 .983
Designated Hitter Inn GS G PO A E DP PCT
Bobby Mitchell   29 53          
Deron Johnson   45 46          
Mike Hegan   28 37          
Bob Hansen   12 19          
Ken Berry   9 13          
Darrell Porter   6 10          
Rob Ellis   5 9          
George Scott   9 9          
Dave May   7 8          
Charlie Moore   5 6          
Bob Sheldon   3 4          
Gorman Thomas   2 2          
Don Money   1 2          
Bob Coluccio   0 2          
Johnny Briggs   1 2          
Tim Johnson   0 1          
Team Total   162 223          

Batting Leaders

Batting Average
Don Money .283
George Scott .281
Johnny Briggs .253
 
 
At Bats
Don Money 629
George Scott 604
Johnny Briggs 554
Dave May 477
Pedro Garcia 452
Games
Don Money 159
George Scott 158
Johnny Briggs 154
Pedro Garcia 141
Bob Coluccio 138
Runs
Don Money 85
George Scott 74
Johnny Briggs 72
Darrell Porter 59
Dave May 56
Hits
Don Money 178
George Scott 170
Johnny Briggs 140
Dave May 108
Darrell Porter 104
Doubles
George Scott 36
Don Money 32
Johnny Briggs 30
Dave May 15
Darrell Porter 15
Triples
Johnny Briggs 8
Tim Johnson 7
Robin Yount 5
Darrell Porter 4
Pedro Garcia 4
Home Runs
Johnny Briggs 17
George Scott 17
Don Money 15
Darrell Porter 12
Pedro Garcia 12
RBI
George Scott 82
Johnny Briggs 73
Don Money 65
Darrell Porter 56
Pedro Garcia 54
Stolen Bases
Don Money 19
Bob Coluccio 15
George Scott 9
Johnny Briggs 9
Darrell Porter 8
Walks
Johnny Briggs 71
Don Money 62
George Scott 59
Darrell Porter 50
Bob Coluccio 43
Strikeouts
Johnny Briggs 102
George Scott 90
Darrell Porter 88
Don Money 80
Dave May 73

Pitching Leaders

Earned Run Average
 
 
 
 
 
Wins
Jim Slaton 13
Bill Champion 11
Tom Murphy 10
Jim Colborn 10
Clyde Wright 9
Losses
Clyde Wright 20
Jim Slaton 16
Kevin Kobel 14
Jim Colborn 13
Tom Murphy 10
Games
Tom Murphy 70
Eduardo Rodriguez 43
Jim Slaton 40
Clyde Wright 38
Kevin Kobel 34
Complete Games
Clyde Wright 15
Jim Slaton 10
Jim Colborn 10
Kevin Kobel 3
Ed Sprague 3
Shutouts
Jim Slaton 3
Kevin Kobel 2
Jim Colborn 1
 
 
Saves
Tom Murphy 20
Eduardo Rodriguez 4
 
 
 
Innings Pitched
Jim Slaton 250.0
Clyde Wright 232.0
Jim Colborn 224.0
Kevin Kobel 169.1
Bill Champion 161.2
Strikeouts
Jim Slaton 126
Jim Colborn 83
Kevin Kobel 74
Clyde Wright 64
Bill Champion 60
Walks
Jim Slaton 102
Jim Colborn 60
Kevin Kobel 54
Clyde Wright 54
Eduardo Rodriguez 51
Earned Runs
Clyde Wright 114
Jim Slaton 109
Jim Colborn 101
Kevin Kobel 75
Bill Champion 65
Runs
Clyde Wright 122
Jim Slaton 117
Jim Colborn 104
Kevin Kobel 84
Bill Champion 72