1978 Milwaukee Brewers Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Sal Bando 152 540 85 154 20 6 17 78 72 4 6 52 4 7 3 2 237 629 11 .285 .439 .371
Paul Molitor 125 521 73 142 26 4 6 45 19 2 4 54 7 5 30 12 194 556 6 .273 .372 .301
Larry Hisle 142 520 96 151 24 0 34 115 67 3 5 90 3 5 10 6 277 600 14 .290 .533 .374
Don Money 137 518 88 152 30 2 14 54 48 2 7 70 14 1 3 0 228 588 10 .293 .440 .361
Robin Yount 127 502 66 147 23 9 9 71 24 1 1 43 13 5 16 5 215 545 5 .293 .428 .323
Ben Oglivie 128 469 71 142 29 4 18 72 52 10 0 69 3 3 11 7 233 527 10 .303 .497 .370
Gorman Thomas 137 452 70 111 24 1 32 86 73 4 2 133 6 3 3 4 233 536 6 .246 .515 .351
Sixto Lezcano 132 442 62 129 21 4 15 61 64 6 1 83 5 7 3 3 203 519 5 .292 .459 .377
Cecil Cooper 107 407 60 127 23 2 13 54 32 3 0 72 5 4 3 4 193 448 5 .312 .474 .359
Charlie Moore 96 268 30 72 7 1 5 31 12 0 0 24 5 0 4 2 96 285 4 .269 .358 .300
Buck Martinez 89 256 26 56 10 1 1 20 14 1 0 42 12 4 1 1 71 286 4 .219 .277 .255
Dick Davis 69 218 28 54 10 1 5 26 7 0 2 23 4 4 2 5 81 235 5 .248 .372 .273
Jim Wohlford 46 118 16 35 7 2 1 19 6 0 0 10 1 2 3 2 49 127 2 .297 .415 .325
Jim Gantner 43 97 14 21 1 0 1 8 5 0 2 10 1 0 2 0 25 105 0 .216 .258 .269
Lenn Sakata 30 78 8 15 4 0 0 3 8 1 0 11 0 0 1 0 19 86 3 .192 .244 .267
Dave May 39 77 9 15 4 0 2 11 9 1 2 10 3 0 0 0 25 91 3 .195 .325 .295
Tony Muser 15 30 0 4 1 1 0 5 3 0 0 5 1 0 0 0 7 34 1 .133 .233 .212
Tim Nordbrook 2 5 0 0 0 0 0 0 1 0 0 1 2 0 0 0 0 8 0 .000 .000 .167
Larry Haney 4 5 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 5 0 .200 .200 .200
Jeff Yurak 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 .000 .000 .167
Andy Etchebarren 4 5 1 2 1 0 0 2 1 0 0 2 0 0 0 0 3 6 0 .400 .600 .500
Tim Johnson 3 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 .000 .000 .400
Moose Haas 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Travers 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Bomback 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Caldwell 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Castro 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Randy Stein 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lary Sorensen 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob McClure 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eduardo Rodriguez 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andy Replogle 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jerry Augustine 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Willie Mueller 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ed Farmer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 162 5536 804 1530 265 38 173 762 520 38   805 89   95 53 2390 6145 94 .276 .432 .339
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Mike Caldwell 22 9 6 1 37 34 23 293.1 258 90 77 14 54 3 131 8 7 1 1176 1 2.36
Lary Sorensen 18 12 3 1 37 36 17 280.2 277 111 100 14 50 4 78 3 5 2 1150 1 3.21
Jerry Augustine 13 12 2 0 35 30 9 188.1 204 100 95 14 61 2 59 2 4 2 810 2 4.54
Bill Travers 12 11 3 0 28 28 8 175.2 184 93 86 20 58 1 66 6 6 0 760 0 4.41
Andy Replogle 9 5 2 0 32 18 3 149.1 177 75 65 14 47 3 41 5 1 0 645 6 3.92
Eduardo Rodriguez 5 5 0 2 32 8 0 105.1 107 49 46 9 26 3 51 2 2 0 448 13 3.93
Bill Castro 5 4 0 8 42 0 0 49.2 43 14 10 2 14 5 17 3 6 0 211 35 1.81
Randy Stein 3 2 0 1 31 1 0 72.2 78 51 43 5 39 1 42 3 4 0 329 8 5.33
Bob McClure 2 6 0 9 44 0 0 65.0 53 30 27 8 30 4 47 1 6 1 283 29 3.74
Moose Haas 2 3 0 1 7 6 2 30.2 33 22 21 6 8 0 32 1 0 1 131 1 6.16
Willie Mueller 1 0 0 0 5 0 0 12.2 16 11 9 1 6 0 6 0 0 0 61 2 6.39
Ed Farmer 1 0 0 1 3 0 0 11.0 7 1 1 1 4 0 6 0 0 0 45 2 0.82
Mark Bomback 0 0 0 0 2 1 0 1.2 5 3 3 1 1 0 1 0 0 0 11 0 16.20
Total 93 69 19 24 162 162 62 1436.0 1442 650 582 109 398 26 577 34 41 7 6060 100 3.65

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Charlie Moore 684.2 74 95 314 41 6 2 .983
Buck Martinez 716.1 85 89 327 32 8 7 .978
Larry Haney 15.0 1 4 6 0 0 0 1.000
Andy Etchebarren 20.0 2 4 13 2 0 0 1.000
Team Total 1436.0 162 192 660 75 14 9 .981
First Base Inn GS G PO A E DP PCT
Cecil Cooper 729.1 84 84 842 66 11 71 .988
Don Money 514.1 59 61 615 37 4 49 .994
Tony Muser 73.1 6 12 79 5 1 4 .988
Ben Oglivie 80.0 9 11 88 3 2 4 .978
Sal Bando 38.0 4 5 43 3 1 4 .979
Jim Gantner 1.0 0 1 1 0 0 1 1.000
Team Total 1436.0 162 174 1668 114 19 133 .989
Second Base Inn GS G PO A E DP PCT
Paul Molitor 784.1 87 91 197 283 12 57 .976
Don Money 298.2 35 36 66 116 3 30 .984
Lenn Sakata 208.2 24 29 50 66 3 12 .975
Jim Gantner 144.1 16 21 41 55 2 10 .980
Team Total 1436.0 162 177 354 520 20 109 .978
Third Base Inn GS G PO A E DP PCT
Sal Bando 1148.0 131 134 89 329 14 25 .968
Don Money 199.0 22 25 21 55 1 9 .987
Jim Gantner 82.0 8 15 2 25 2 2 .931
Paul Molitor 7.0 1 1 2 0 0 0 1.000
Team Total 1436.0 162 175 114 409 17 36 .969
Shortstop Inn GS G PO A E DP PCT
Robin Yount 1113.0 125 125 246 453 30 78 .959
Paul Molitor 271.0 31 31 54 118 10 17 .945
Tim Nordbrook 16.0 2 2 1 9 1 0 .909
Don Money 17.0 2 2 3 8 1 0 .917
Tim Johnson 11.0 1 2 1 0 0 0 1.000
Jim Gantner 8.0 1 1 2 2 1 0 .800
Team Total 1436.0 162 163 307 590 43 95 .954
Pitcher Inn GS G PO A E DP PCT
Bob McClure 65.0 0 44 1 8 1 0 .900
Bill Castro 49.2 0 42 3 10 1 0 .929
Lary Sorensen 280.2 36 37 28 44 3 1 .960
Mike Caldwell 293.1 34 37 14 50 0 2 1.000
Jerry Augustine 188.1 30 35 10 41 0 1 1.000
Eduardo Rodriguez 105.1 8 32 10 12 0 0 1.000
Andy Replogle 149.1 18 32 11 12 2 1 .920
Randy Stein 72.2 1 31 9 10 3 0 .864
Bill Travers 175.2 28 28 5 36 3 1 .932
Moose Haas 30.2 6 7 4 2 1 0 .857
Willie Mueller 12.2 0 5 1 2 0 0 1.000
Ed Farmer 11.0 0 3 1 1 0 0 1.000
Mark Bomback 1.2 1 2 0 0 0 0 .000
Team Total 1436.0 162 335 97 228 14 6 .959
Centerfield Inn GS G PO A E DP PCT
Gorman Thomas 1173.0 130 137 350 5 6 0 .983
Larry Hisle 572.0 65 67 128 4 2 1 .985
Ben Oglivie 557.0 63 65 145 5 3 0 .980
Larry Hisle 175.0 21 22 43 2 2 1 .957
Jim Wohlford 126.0 14 21 29 2 1 0 .969
Dick Davis 141.0 16 18 36 2 0 0 1.000
Dave May 45.0 6 7 16 1 2 1 .895
Jim Wohlford 26.0 3 4 2 0 0 0 1.000
Dave May 35.0 4 4 7 1 0 0 1.000
Dick Davis 17.0 2 4 7 0 0 0 1.000
Jeff Yurak 5.0 0 1 2 0 0 0 1.000
Team Total 1436.0 324 350 765 22 16 3 .980
Rightfield Inn GS G PO A E DP PCT
Sixto Lezcano 1080.0 124 127 262 18 6 5 .979
Ben Oglivie 184.1 21 25 42 0 1 0 .977
Jim Wohlford 87.0 8 13 19 0 0 0 1.000
Dick Davis 40.2 4 8 10 0 0 0 1.000
Dave May 35.0 4 5 9 0 0 0 1.000
Larry Hisle 9.0 1 1 1 0 0 0 1.000
Team Total 1436.0 162 179 343 18 7 5 .981
Designated Hitter Inn GS G PO A E DP PCT
Larry Hisle   51 51          
Dick Davis   30 34          
Ben Oglivie   26 27          
Cecil Cooper   18 19          
Don Money   13 15          
Sal Bando   12 12          
Dave May   5 8          
Jim Wohlford   3 5          
Sixto Lezcano   3 3          
Paul Molitor   1 2          
Lenn Sakata   0 1          
Team Total   162 177          

Batting Leaders

Batting Average
Don Money .293
Robin Yount .293
Larry Hisle .290
Sal Bando .285
Paul Molitor .273
At Bats
Sal Bando 540
Paul Molitor 521
Larry Hisle 520
Don Money 518
Robin Yount 502
Games
Sal Bando 152
Larry Hisle 142
Don Money 137
Gorman Thomas 137
Sixto Lezcano 132
Runs
Larry Hisle 96
Don Money 88
Sal Bando 85
Paul Molitor 73
Ben Oglivie 71
Hits
Sal Bando 154
Don Money 152
Larry Hisle 151
Robin Yount 147
Paul Molitor 142
Doubles
Don Money 30
Ben Oglivie 29
Paul Molitor 26
Larry Hisle 24
Gorman Thomas 24
Triples
Robin Yount 9
Sal Bando 6
Ben Oglivie 4
Paul Molitor 4
Sixto Lezcano 4
Home Runs
Larry Hisle 34
Gorman Thomas 32
Ben Oglivie 18
Sal Bando 17
Sixto Lezcano 15
RBI
Larry Hisle 115
Gorman Thomas 86
Sal Bando 78
Ben Oglivie 72
Robin Yount 71
Stolen Bases
Paul Molitor 30
Robin Yount 16
Ben Oglivie 11
Larry Hisle 10
Charlie Moore 4
Walks
Gorman Thomas 73
Sal Bando 72
Larry Hisle 67
Sixto Lezcano 64
Ben Oglivie 52
Strikeouts
Gorman Thomas 133
Larry Hisle 90
Sixto Lezcano 83
Cecil Cooper 72
Don Money 70

Pitching Leaders

Earned Run Average
Mike Caldwell 2.36
Lary Sorensen 3.21
 
 
 
Wins
Mike Caldwell 22
Lary Sorensen 18
Jerry Augustine 13
Bill Travers 12
Andy Replogle 9
Losses
Lary Sorensen 12
Jerry Augustine 12
Bill Travers 11
Mike Caldwell 9
Bob McClure 6
Games
Bob McClure 44
Bill Castro 42
Lary Sorensen 37
Mike Caldwell 37
Jerry Augustine 35
Complete Games
Mike Caldwell 23
Lary Sorensen 17
Jerry Augustine 9
Bill Travers 8
Andy Replogle 3
Shutouts
Mike Caldwell 6
Lary Sorensen 3
Bill Travers 3
Jerry Augustine 2
Andy Replogle 2
Saves
Bob McClure 9
Bill Castro 8
Eduardo Rodriguez 2
Mike Caldwell 1
Lary Sorensen 1
Innings Pitched
Mike Caldwell 293.1
Lary Sorensen 280.2
Jerry Augustine 188.1
Bill Travers 175.2
Andy Replogle 149.1
Strikeouts
Mike Caldwell 131
Lary Sorensen 78
Bill Travers 66
Jerry Augustine 59
Eduardo Rodriguez 51
Walks
Jerry Augustine 61
Bill Travers 58
Mike Caldwell 54
Lary Sorensen 50
Andy Replogle 47
Earned Runs
Lary Sorensen 100
Jerry Augustine 95
Bill Travers 86
Mike Caldwell 77
Andy Replogle 65
Runs
Lary Sorensen 111
Jerry Augustine 100
Bill Travers 93
Mike Caldwell 90
Andy Replogle 75