Milwaukee Brewers Team Index

blank
Year League Division Wins Losses Ties PCT. Finish AVG. ERA Manager Ballpark
1969 AL West 64 98 1 .395 6 .234 4.35 Joe Schultz Sicks Stadium
1970 AL West 65 97 1 .401 4 .242 4.21 Dave Bristol County Stadium
1971 AL West 69 92 0 .429 6 .229 3.38 Dave Bristol County Stadium
1972 AL East 65 91 0 .417 6 .235 3.45 Dave Bristol
Roy McMillan
Del Crandall
County Stadium
1973 AL East 74 88 0 .457 5 .253 3.98 Del Crandall County Stadium
1974 AL East 76 86 0 .469 5 .244 3.76 Del Crandall County Stadium
1975 AL East 68 94 0 .420 5 .250 4.34 Del Crandall
Harvey Kuenn
County Stadium
1976 AL East 66 95 0 .410 6 .246 3.64 Alex Grammas County Stadium
1977 AL East 67 95 0 .414 6 .258 4.32 Alex Grammas County Stadium
1978 AL East 93 69 0 .574 3 .276 3.65 George Bamberger County Stadium
1979 AL East 95 66 0 .590 2 .280 4.03 George Bamberger County Stadium
1980 AL East 86 76 0 .531 3 .275 3.71 Buck Rodgers
George Bamberger
Buck Rodgers
County Stadium
1981 AL East 62 47 0 .569 1 .257 3.91 Buck Rodgers County Stadium
1982 AL East 95 67 1 .586 1 .279 3.98 Buck Rodgers
Harvey Kuenn
County Stadium
1983 AL East 87 75 0 .537 5 .277 4.02 Harvey Kuenn County Stadium
1984 AL East 67 94 0 .416 7 .262 4.06 Rene Lachemann County Stadium
1985 AL East 71 90 0 .441 6 .263 4.39 George Bamberger County Stadium
1986 AL East 77 84 0 .478 6 .255 4.01 George Bamberger
Tom Trebelhorn
County Stadium
1987 AL East 91 71 0 .562 3 .276 4.62 Tom Trebelhorn County Stadium
1988 AL East 87 75 0 .537 4 .257 3.45 Tom Trebelhorn County Stadium
1989 AL East 81 81 0 .500 4 .259 3.80 Tom Trebelhorn County Stadium
1990 AL East 74 88 0 .457 6 .256 4.08 Tom Trebelhorn County Stadium
1991 AL East 83 79 0 .512 4 .271 4.14 Tom Trebelhorn County Stadium
1992 AL East 92 70 0 .568 2 .268 3.43 Phil Garner County Stadium
1993 AL East 69 93 0 .426 7 .258 4.45 Phil Garner County Stadium
1994 AL Central 53 62 0 .461 5 .263 4.62 Phil Garner County Stadium
1995 AL Central 65 79 0 .451 4 .266 4.82 Phil Garner County Stadium
1996 AL Central 80 82 0 .494 3 .279 5.17 Phil Garner County Stadium
1997 AL Central 78 83 0 .484 3 .260 4.22 Phil Garner County Stadium
1998 NL Central 74 88 0 .457 5 .260 4.63 Phil Garner County Stadium
1999 NL Central 74 87 0 .460 5 .273 5.07 Jim Lefebvre County Stadium
2000 NL Central 73 89 1 .451 3 .246 4.64 Davey Lopes County Stadium
2001 NL Central 68 94 0 .420 4 .251 4.64 Davey Lopes Miller Park
2002 NL Central 56 106 0 .346 6 .253 4.73 Davey Lopes
Jerry Royster
Miller Park
2003 NL Central 68 94 0 .420 6 .256 5.02 Ned Yost Miller Park
2004 NL Central 67 94 0 .416 6 .248 4.24 Ned Yost Miller Park
2005 NL Central 81 81 0 .500 3 .259 3.97 Ned Yost Miller Park
2006 NL Central 75 87 0 .463 4 .258 4.82 Ned Yost Miller Park
2007 NL Central 83 79 0 .512 2 .262 4.41 Ned Yost Miller Park
2008 NL Central 90 72 0 .556 2 .253 3.85 Ned Yost
Dale Sveum
Miller Park
40 Seasons   3009 3338 4 .474