1907 Washington Senators Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Bob Ganley 154 605 73 167 10 5 1 35 54 2 27 40 190 688 .276 .314 .337
Dave Altizer 147 540 60 145 15 5 2 42 34 6 20 38 176 600 .269 .326 .319
Charlie Jones 121 437 48 116 14 10 0 37 22 2 17 26 150 478 .265 .343 .304
Jim Delahanty 108 404 44 118 18 7 2 54 36 12 10 18 156 462 .292 .386 .367
John Anderson 87 333 33 96 12 4 0 44 34 3 1 19 116 371 .288 .348 .359
Rabbit Nill 66 215 21 47 7 3 0 25 15 4 5 6 60 239 .219 .279 .282
John Warner 72 207 11 53 5 0 0 17 12 3 2 3 58 224 .256 .280 .306
Otis Clymer 57 206 30 65 5 5 1 16 18 4 4 18 83 232 .316 .403 .382
Charlie Hickman 60 198 20 55 9 3 1 23 14 4 1 4 73 217 .278 .369 .338
Bill Shipke 64 189 17 37 3 2 1 9 15 2 4 6 47 210 .196 .249 .262
Clyde Milan 48 183 22 51 3 3 0 9 8 4 3 8 60 198 .279 .328 .323
Mike Heydon 62 164 14 30 3 0 0 9 25 3 1 3 33 193 .183 .201 .302
Lave Cross 41 161 13 32 8 0 0 10 10 0 5 3 40 176 .199 .248 .246
Nig Perrine 44 146 13 25 4 1 0 15 13 3 3 10 31 165 .171 .212 .253
Tony Smith 51 139 12 26 1 1 0 8 18 1 13 3 29 171 .187 .209 .285
Pete O'Brien 39 134 6 25 3 1 0 12 12 1 3 4 30 150 .187 .224 .259
Cliff Blankenship 37 102 4 23 2 0 0 6 3 0 2 3 25 107 .225 .245 .248
Case Patten 36 87 4 11 1 0 0 5 6 1 3 1 12 97 .126 .138 .191
Cy Falkenberg 33 86 7 12 0 1 0 3 3 0 0 1 14 89 .140 .163 .169
Charlie Smith 37 84 5 12 1 0 0 2 3 1 5 0 13 93 .143 .155 .182
Tom Hughes 36 80 6 19 4 0 1 9 2 0 3 0 26 85 .238 .325 .256
Larry Schlafly 24 74 10 10 0 0 1 4 22 3 4 7 13 103 .135 .176 .354
Bill Kay 25 60 8 20 1 1 0 7 0 0 0 0 23 60 .333 .383 .333
Bruno Block 24 57 3 8 2 1 0 2 2 0 0 0 12 59 .140 .211 .169
Oscar Graham 26 48 7 11 1 2 1 4 2 1 1 1 19 52 .229 .396 .275
Mike Kahoe 17 47 3 9 1 0 0 1 0 0 0 0 10 47 .191 .213 .191
Henry Gehring 20 44 7 9 0 1 1 5 5 0 0 1 14 49 .205 .318 .286
Walter Johnson 14 36 3 4 0 1 0 1 1 0 0 0 6 37 .111 .167 .135
Frank Oberlin 12 18 0 1 0 0 0 0 0 0 0 0 1 18 .056 .056 .056
Frank Kitson 5 10 0 1 0 0 0 0 1 0 0 0 1 11 .100 .100 .182
Owen Shannon 4 7 0 1 0 0 0 0 0 0 0 0 1 7 .143 .143 .143
Sam Lanford 2 3 1 1 0 0 0 0 0 0 0 0 1 3 .333 .333 .333
John McDonald 1 3 1 1 1 0 0 0 0 0 0 0 2 3 .333 .667 .333
Sam Edmonston 1 2 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Doc Tonkin 1 2 1 2 0 0 0 0 0 0 0 0 2 2 1.000 1.000 1.000
Bull Durham 2 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Total 154 5112 506 1243 134 58 12 414 390     137   223   1529 5639   .243 .299 .297
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Case Patten 12 16 1 0 36 29 20 237.1 272 135 94 3 63 58 6 6 0 1059 5 3.56
Charlie Smith 10 20 3 0 36 31 21 258.2 254 103 75 0 51 119 11 1 0 1075 5 2.61
Tom Hughes 7 14 2 4 34 23 18 211.0 206 104 73 1 47 102 4 12 0 915 10 3.11
Cy Falkenberg 6 17 1 1 32 24 17 233.2 195 105 61 0 77 108 13 8 0 976 4 2.35
Walter Johnson 5 9 2 0 14 12 11 110.1 100 35 23 1 20 71 4 2 0 442 2 1.88
Oscar Graham 4 9 0 0 20 14 6 104.0 116 66 46 3 29 44 6 10 1 451 6 3.98
Henry Gehring 3 7 2 0 15 9 8 87.0 92 44 32 1 14 31 2 1 0 371 6 3.31
Frank Oberlin 2 6 0 0 11 8 3 48.2 57 38 25 0 12 18 3 2 0 216 3 4.62
Doc Tonkin 0 0 0 0 1 0 0 2.2 6 3 2 0 5 0 0 0 0 21 0 6.75
John McDonald 0 0 0 0 1 0 0 6.0 12 11 6 0 2 3 0 0 0 34 1 9.00
Sam Lanford 0 1 0 0 2 1 0 7.0 10 10 4 0 5 2 2 3 0 37 1 5.14
Frank Kitson 0 3 0 0 5 3 2 32.0 41 20 14 1 9 11 1 2 0 139 2 3.94
Charlie Hickman 0 0 0 0 1 0 0 5.0 4 4 2 0 5 2 0 0 0 23 1 3.60
Sam Edmonston 0 0 0 0 1 0 0 3.0 8 3 3 0 1 0 1 0 0 18 1 9.00
Bull Durham 0 0 0 0 2 0 0 5.0 10 9 7 0 4 1 0 1 1 30 1 12.60
Total 49 102 12 5 154 154 106 1351.1 1383 691 467 10 344 0 570 53 48 2 5807 48 3.11

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
John Warner   64 271 64 10 4 .971
Mike Heydon   57 247 52 12 4 .961
Cliff Blankenship   22 87 25 1 0 .991
Bruno Block   21 59 16 4 1 .949
Mike Kahoe   15 61 19 2 0 .976
Owen Shannon   4 13 7 0 0 1.000
Team Total 1351.0   183 738 183 29 9 .969
First Base Inn GS G PO A E DP PCT
John Anderson   61 615 32 11 13 .983
Dave Altizer   50 479 24 10 18 .981
Charlie Hickman   30 289 16 11 12 .965
Cliff Blankenship   9 80 10 7 3 .928
Charlie Jones   4 34 4 0 2 1.000
Jim Delahanty   4 42 4 1 1 .979
Otis Clymer   1 0 0 0 0 .000
Team Total 1351.0   159 1539 90 40 49 .976
Second Base Inn GS G PO A E DP PCT
Jim Delahanty   68 172 180 22 18 .941
Rabbit Nill   39 76 102 7 9 .962
Larry Schlafly   24 67 49 9 5 .928
Nig Perrine   24 52 53 6 11 .946
Charlie Jones   5 7 3 0 0 1.000
Charlie Hickman   3 4 6 4 0 .714
Pete O'Brien   1 0 0 0 0 .000
Team Total 1351.0   164 378 393 48 43 .941
Third Base Inn GS G PO A E DP PCT
Bill Shipke   63 57 127 11 2 .944
Lave Cross   41 38 98 3 2 .978
Jim Delahanty   27 40 39 10 4 .888
Pete O'Brien   26 37 67 10 0 .912
Nig Perrine   2 2 5 1 0 .875
Rabbit Nill   1 1 2 0 0 1.000
Team Total 1351.0   160 175 338 35 8 .936
Shortstop Inn GS G PO A E DP PCT
Dave Altizer   80 184 273 38 23 .923
Tony Smith   51 99 141 21 11 .920
Nig Perrine   18 36 59 7 2 .931
Pete O'Brien   13 14 32 6 3 .885
Charlie Jones   2 0 1 0 0 1.000
Team Total 1351.0   164 333 506 72 39 .921
Pitcher Inn GS G PO A E DP PCT
Charlie Smith 258.2 31 36 10 95 6 2 .946
Case Patten 237.1 29 36 12 58 12 1 .854
Tom Hughes 211.0 23 34 6 61 1 0 .985
Cy Falkenberg 233.2 24 32 10 82 6 2 .939
Oscar Graham 104.0 14 20 3 35 3 0 .927
Henry Gehring 87.0 9 15 3 19 1 2 .957
Walter Johnson 110.1 12 14 5 20 3 1 .893
Frank Oberlin 48.2 8 11 0 12 2 0 .857
Frank Kitson 32.0 3 5 0 5 1 0 .833
Sam Lanford 7.0 1 2 0 2 1 0 .667
Bull Durham 5.0 0 2 0 1 0 0 1.000
Doc Tonkin 2.2 0 1 0 2 0 0 1.000
John McDonald 6.0 0 1 0 2 1 0 .667
Charlie Hickman 5.0 0 1 0 4 0 0 1.000
Sam Edmonston 3.0 0 1 0 2 0 0 1.000
Team Total 1351.0 154 211 49 400 37 8 .924
Outfield Inn GS G PO A E DP PCT
Bob Ganley   154 276 23 19 5 .940
Charlie Jones   111 226 6 8 2 .967
Otis Clymer   51 79 4 8 0 .912
Clyde Milan   47 80 12 7 1 .929
John Anderson   26 56 2 2 0 .967
Rabbit Nill   18 37 2 1 0 .975
Charlie Hickman   18 23 4 2 1 .931
Dave Altizer   17 27 0 1 0 .964
Bill Kay   12 19 1 0 0 1.000
Jim Delahanty   9 13 1 0 0 1.000
Frank Oberlin   1 1 0 0 0 1.000
Oscar Graham   1 1 0 0 0 1.000
Team Total 1351.0   465 838 55 48 9 .949

Batting Leaders

Batting Average
Bob Ganley .276
Dave Altizer .269
 
 
 
At Bats
Bob Ganley 605
Dave Altizer 540
Charlie Jones 437
Jim Delahanty 404
John Anderson 333
Games
Bob Ganley 154
Dave Altizer 147
Charlie Jones 121
Jim Delahanty 108
John Anderson 87
Runs
Bob Ganley 73
Dave Altizer 60
Charlie Jones 48
Jim Delahanty 44
John Anderson 33
Hits
Bob Ganley 167
Dave Altizer 145
Jim Delahanty 118
Charlie Jones 116
John Anderson 96
Doubles
Jim Delahanty 18
Dave Altizer 15
Charlie Jones 14
John Anderson 12
Bob Ganley 10
Triples
Charlie Jones 10
Jim Delahanty 7
Dave Altizer 5
Bob Ganley 5
Otis Clymer 5
Home Runs
Jim Delahanty 2
Dave Altizer 2
Bob Ganley 1
Otis Clymer 1
Charlie Hickman 1
RBI
Jim Delahanty 54
John Anderson 44
Dave Altizer 42
Charlie Jones 37
Bob Ganley 35
Stolen Bases
Bob Ganley 40
Dave Altizer 38
Charlie Jones 26
John Anderson 19
Jim Delahanty 18
Walks
Bob Ganley 54
Jim Delahanty 36
Dave Altizer 34
John Anderson 34
Mike Heydon 25
Strikeouts
 
 
 
 
 

Pitching Leaders

Earned Run Average
Cy Falkenberg 2.35
Charlie Smith 2.61
Tom Hughes 3.11
 
 
Wins
Case Patten 12
Charlie Smith 10
Tom Hughes 7
Cy Falkenberg 6
Walter Johnson 5
Losses
Charlie Smith 20
Cy Falkenberg 17
Case Patten 16
Tom Hughes 14
Walter Johnson 9
Games
Charlie Smith 36
Case Patten 36
Tom Hughes 34
Cy Falkenberg 32
Oscar Graham 20
Complete Games
Charlie Smith 21
Case Patten 20
Tom Hughes 18
Cy Falkenberg 17
Walter Johnson 11
Shutouts
Charlie Smith 3
Tom Hughes 2
Walter Johnson 2
Henry Gehring 2
Case Patten 1
Saves
Tom Hughes 4
Cy Falkenberg 1
 
 
 
Innings Pitched
Charlie Smith 258.2
Case Patten 237.1
Cy Falkenberg 233.2
Tom Hughes 211.0
Walter Johnson 110.1
Strikeouts
Charlie Smith 119
Cy Falkenberg 108
Tom Hughes 102
Walter Johnson 71
Case Patten 58
Walks
Cy Falkenberg 77
Case Patten 63
Charlie Smith 51
Tom Hughes 47
Oscar Graham 29
Earned Runs
Case Patten 94
Charlie Smith 75
Tom Hughes 73
Cy Falkenberg 61
Oscar Graham 46
Runs
Case Patten 135
Cy Falkenberg 105
Tom Hughes 104
Charlie Smith 103
Oscar Graham 66