Minnesota Twins Team Index

blank
Year League Division Wins Losses Ties PCT. Finish AVG. ERA Manager Ballpark
1901 AL   61 72 5 .459 6 .269 4.09 Jim Manning American League Park I
1902 AL   61 75 2 .449 6 .283 4.36 Tom Loftus American League Park I
1903 AL   43 94 3 .314 8 .231 3.82 Tom Loftus American League Park I
1904 AL   38 113 6 .252 8 .227 3.62 Malachi Kittridge
Patsy Donovan
American League Park II
1905 AL   64 87 3 .424 7 .224 2.87 Jake Stahl American League Park II
1906 AL   55 95 1 .367 7 .238 3.25 Jake Stahl American League Park II
1907 AL   49 102 3 .325 8 .243 3.11 Joe Cantillon American League Park II
1908 AL   67 85 3 .441 7 .235 2.34 Joe Cantillon American League Park II
1909 AL   42 110 4 .276 8 .223 3.04 Joe Cantillon American League Park II
1910 AL   66 85 6 .437 7 .236 2.46 Jimmy McAleer American League Park II
1911 AL   64 90 0 .416 7 .258 3.52 Jimmy McAleer Griffith Stadium I
1912 AL   91 61 2 .599 2 .256 2.69 Clark Griffith Griffith Stadium I
1913 AL   90 64 1 .584 2 .252 2.73 Clark Griffith Griffith Stadium I
1914 AL   81 73 4 .526 3 .244 2.54 Clark Griffith Griffith Stadium I
1915 AL   85 68 2 .556 4 .244 2.31 Clark Griffith Griffith Stadium I
1916 AL   76 77 6 .497 7 .242 2.67 Clark Griffith Griffith Stadium I
1917 AL   74 79 4 .484 5 .241 2.75 Clark Griffith Griffith Stadium I
1918 AL   72 56 2 .563 3 .256 2.14 Clark Griffith Griffith Stadium I
1919 AL   56 84 2 .400 7 .260 3.01 Clark Griffith Griffith Stadium I
1920 AL   68 84 1 .447 6 .291 4.17 Clark Griffith Griffith Stadium I
1921 AL   80 73 1 .523 4 .277 3.97 George McBride Griffith Stadium I
1922 AL   69 85 0 .448 6 .268 3.81 Clyde Milan Griffith Stadium I
1923 AL   75 78 2 .490 4 .274 3.98 Donie Bush Griffith Stadium I
1924 AL   92 62 2 .597 1 .294 3.34 Bucky Harris Griffith Stadium I
1925 AL   96 55 1 .636 1 .303 3.70 Bucky Harris Griffith Stadium I
1926 AL   81 69 2 .540 4 .292 4.34 Bucky Harris Griffith Stadium I
1927 AL   85 69 3 .552 3 .287 3.97 Bucky Harris Griffith Stadium I
1928 AL   75 79 1 .487 4 .284 3.88 Bucky Harris Griffith Stadium I
1929 AL   71 81 1 .467 5 .276 4.34 Walter Johnson Griffith Stadium I
1930 AL   94 60 0 .610 2 .302 3.96 Walter Johnson Griffith Stadium I
1931 AL   92 62 2 .597 3 .285 3.76 Walter Johnson Griffith Stadium I
1932 AL   93 61 0 .604 3 .284 4.16 Walter Johnson Griffith Stadium I
1933 AL   99 53 1 .651 1 .287 3.82 Joe Cronin Griffith Stadium I
1934 AL   66 86 3 .434 7 .278 4.68 Joe Cronin Griffith Stadium I
1935 AL   67 86 1 .438 6 .285 5.25 Bucky Harris Griffith Stadium I
1936 AL   82 71 0 .536 4 .295 4.58 Bucky Harris Griffith Stadium I
1937 AL   73 80 5 .477 6 .279 4.58 Bucky Harris Griffith Stadium I
1938 AL   75 76 1 .497 5 .293 4.94 Bucky Harris Griffith Stadium I
1939 AL   65 87 1 .428 6 .278 4.60 Bucky Harris Griffith Stadium I
1940 AL   64 90 0 .416 7 .271 4.59 Bucky Harris Griffith Stadium I
1941 AL   70 84 2 .455 6 .272 4.35 Bucky Harris Griffith Stadium I
1942 AL   62 89 0 .411 7 .258 4.58 Bucky Harris Griffith Stadium I
1943 AL   84 69 0 .549 2 .254 3.18 Ossie Bluege Griffith Stadium I
1944 AL   64 90 0 .416 8 .261 3.49 Ossie Bluege Griffith Stadium I
1945 AL   87 67 2 .565 2 .258 2.92 Ossie Bluege Griffith Stadium I
1946 AL   76 78 1 .494 4 .260 3.74 Ossie Bluege Griffith Stadium I
1947 AL   64 90 0 .416 7 .241 3.97 Ossie Bluege Griffith Stadium I
1948 AL   56 97 1 .366 7 .244 4.65 Joe Kuhel Griffith Stadium I
1949 AL   50 104 0 .325 8 .254 5.10 Joe Kuhel Griffith Stadium I
1950 AL   67 87 1 .435 5 .260 4.66 Bucky Harris Griffith Stadium I
1951 AL   62 92 0 .403 7 .263 4.49 Bucky Harris Griffith Stadium I
1952 AL   78 76 3 .506 5 .239 3.37 Bucky Harris Griffith Stadium I
1953 AL   76 76 0 .500 5 .263 3.66 Bucky Harris Griffith Stadium I
1954 AL   66 88 1 .429 6 .246 3.84 Bucky Harris Griffith Stadium I
1955 AL   53 101 0 .344 8 .248 4.62 Chuck Dressen Griffith Stadium I
1956 AL   59 95 1 .383 7 .250 5.33 Chuck Dressen Griffith Stadium II
1957 AL   55 99 0 .357 8 .244 4.85 Chuck Dressen
Cookie Lavagetto
Griffith Stadium II
1958 AL   61 93 2 .396 8 .240 4.53 Cookie Lavagetto Griffith Stadium II
1959 AL   63 91 0 .409 8 .237 4.01 Cookie Lavagetto Griffith Stadium II
1960 AL   73 81 0 .474 5 .244 3.77 Cookie Lavagetto Griffith Stadium II
1961 AL   70 90 1 .438 7 .250 4.28 Cookie Lavagetto
Sam Mele
Cookie Lavagetto
Sam Mele
Metropolitan Stadium
1962 AL   91 71 1 .562 2 .260 3.89 Sam Mele Metropolitan Stadium
1963 AL   91 70 0 .565 3 .255 3.28 Sam Mele Metropolitan Stadium
1964 AL   79 83 1 .488 6 .252 3.58 Sam Mele Metropolitan Stadium
1965 AL   102 60 0 .630 1 .254 3.14 Sam Mele Metropolitan Stadium
1966 AL   89 73 0 .549 2 .249 3.13 Sam Mele Metropolitan Stadium
1967 AL   91 71 1 .562 2 .240 3.14 Sam Mele
Cal Ermer
Metropolitan Stadium
1968 AL   79 83 0 .488 7 .237 2.89 Cal Ermer Metropolitan Stadium
1969 AL West 97 65 0 .599 1 .268 3.24 Billy Martin Metropolitan Stadium
1970 AL West 98 64 0 .605 1 .262 3.23 Bill Rigney Metropolitan Stadium
1971 AL West 74 86 0 .463 5 .260 3.81 Bill Rigney Metropolitan Stadium
1972 AL West 77 77 0 .500 3 .244 2.84 Bill Rigney
Frank Quilici
Metropolitan Stadium
1973 AL West 81 81 0 .500 3 .270 3.77 Frank Quilici Metropolitan Stadium
1974 AL West 82 80 1 .506 3 .272 3.64 Frank Quilici Metropolitan Stadium
1975 AL West 76 83 0 .478 4 .271 4.05 Frank Quilici Metropolitan Stadium
1976 AL West 85 77 0 .525 3 .274 3.69 Gene Mauch Metropolitan Stadium
1977 AL West 84 77 0 .522 4 .282 4.36 Gene Mauch Metropolitan Stadium
1978 AL West 73 89 0 .451 4 .267 3.69 Gene Mauch Metropolitan Stadium
1979 AL West 82 80 0 .506 4 .278 4.13 Gene Mauch Metropolitan Stadium
1980 AL West 77 84 0 .478 3 .265 3.93 Gene Mauch
Johnny Goryl
Metropolitan Stadium
1981 AL West 41 68 1 .376 7 .240 3.98 Johnny Goryl
Billy Gardner
Metropolitan Stadium
1982 AL West 60 102 0 .370 7 .257 4.72 Billy Gardner Hubert H Humphrey Metrodome
1983 AL West 70 92 0 .432 6 .261 4.66 Billy Gardner Hubert H Humphrey Metrodome
1984 AL West 81 81 0 .500 3 .265 3.85 Billy Gardner Hubert H Humphrey Metrodome
1985 AL West 77 85 0 .475 4 .264 4.48 Billy Gardner
Ray Miller
Hubert H Humphrey Metrodome
1986 AL West 71 91 0 .438 6 .261 4.77 Ray Miller
Tom Kelly
Hubert H Humphrey Metrodome
1987 AL West 85 77 0 .525 1 .261 4.63 Tom Kelly Hubert H Humphrey Metrodome
1988 AL West 91 71 0 .562 2 .274 3.93 Tom Kelly Hubert H Humphrey Metrodome
1989 AL West 80 82 0 .494 5 .276 4.28 Tom Kelly Hubert H Humphrey Metrodome
1990 AL West 74 88 0 .457 7 .265 4.12 Tom Kelly Hubert H Humphrey Metrodome
1991 AL West 95 67 0 .586 1 .280 3.69 Tom Kelly Hubert H Humphrey Metrodome
1992 AL West 90 72 0 .556 2 .277 3.70 Tom Kelly Hubert H Humphrey Metrodome
1993 AL West 71 91 0 .438 6 .264 4.71 Tom Kelly Hubert H Humphrey Metrodome
1994 AL Central 53 60 0 .469 4 .276 5.68 Tom Kelly Hubert H Humphrey Metrodome
1995 AL Central 56 88 0 .389 5 .279 5.76 Tom Kelly Hubert H Humphrey Metrodome
1996 AL Central 78 84 0 .481 4 .288 5.30 Tom Kelly Hubert H Humphrey Metrodome
1997 AL Central 68 94 0 .420 4 .270 5.02 Tom Kelly Hubert H Humphrey Metrodome
1998 AL Central 70 92 0 .432 4 .266 4.76 Tom Kelly Hubert H Humphrey Metrodome
1999 AL Central 63 97 1 .394 5 .264 5.02 Tom Kelly Hubert H Humphrey Metrodome
2000 AL Central 69 93 0 .426 5 .270 5.15 Tom Kelly Hubert H Humphrey Metrodome
2001 AL Central 85 77 0 .525 2 .272 4.51 Tom Kelly Hubert H Humphrey Metrodome
2002 AL Central 94 67 0 .584 1 .272 4.12 Ron Gardenhire Hubert H Humphrey Metrodome
2003 AL Central 90 72 0 .556 1 .277 4.41 Ron Gardenhire Hubert H Humphrey Metrodome
2004 AL Central 92 70 0 .568 1 .266 4.03 Ron Gardenhire Hubert H Humphrey Metrodome
2005 AL Central 83 79 0 .512 3 .259 3.71 Ron Gardenhire Hubert H Humphrey Metrodome
2006 AL Central 96 66 0 .593 1 .287 3.95 Ron Gardenhire Hubert H Humphrey Metrodome
2007 AL Central 79 83 0 .488 3 .264 4.15 Ron Gardenhire Hubert H Humphrey Metrodome
2008 AL Central 88 75 0 .540 2 .279 4.16 Ron Gardenhire Hubert H. Humphrey Metrodome
108 Seasons   8051 8672 108 .481