| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1962 | NL | 40 | 120 | 1 | .250 | 10 | .240 | 5.04 | Casey Stengel | Polo Grounds IV | |
| 1963 | NL | 51 | 111 | 0 | .315 | 10 | .219 | 4.12 | Casey Stengel | Polo Grounds IV | |
| 1964 | NL | 53 | 109 | 1 | .327 | 10 | .246 | 4.25 | Casey Stengel | Shea Stadium | |
| 1965 | NL | 50 | 112 | 2 | .309 | 10 | .221 | 4.06 | Casey Stengel Wes Westrum |
Shea Stadium | |
| 1966 | NL | 66 | 95 | 0 | .410 | 9 | .239 | 4.17 | Wes Westrum | Shea Stadium | |
| 1967 | NL | 61 | 101 | 0 | .377 | 10 | .238 | 3.73 | Wes Westrum Salty Parker |
Shea Stadium | |
| 1968 | NL | 73 | 89 | 1 | .451 | 9 | .228 | 2.72 | Gil Hodges | Shea Stadium | |
| 1969 | NL | East | 100 | 62 | 0 | .617 | 1 | .242 | 2.99 | Gil Hodges | Shea Stadium |
| 1970 | NL | East | 83 | 79 | 0 | .512 | 3 | .249 | 3.45 | Gil Hodges | Shea Stadium |
| 1971 | NL | East | 83 | 79 | 0 | .512 | 3 | .249 | 2.99 | Gil Hodges | Shea Stadium |
| 1972 | NL | East | 83 | 73 | 0 | .532 | 3 | .225 | 3.26 | Yogi Berra | Shea Stadium |
| 1973 | NL | East | 82 | 79 | 0 | .509 | 1 | .246 | 3.26 | Yogi Berra | Shea Stadium |
| 1974 | NL | East | 71 | 91 | 0 | .438 | 5 | .235 | 3.42 | Yogi Berra | Shea Stadium |
| 1975 | NL | East | 82 | 80 | 0 | .506 | 3 | .256 | 3.39 | Yogi Berra Roy McMillan |
Shea Stadium |
| 1976 | NL | East | 86 | 76 | 0 | .531 | 3 | .246 | 2.94 | Joe Frazier | Shea Stadium |
| 1977 | NL | East | 64 | 98 | 0 | .395 | 6 | .244 | 3.77 | Joe Frazier Joe Torre |
Shea Stadium |
| 1978 | NL | East | 66 | 96 | 0 | .407 | 6 | .245 | 3.87 | Joe Torre | Shea Stadium |
| 1979 | NL | East | 63 | 99 | 1 | .389 | 6 | .250 | 3.84 | Joe Torre | Shea Stadium |
| 1980 | NL | East | 67 | 95 | 0 | .414 | 5 | .257 | 3.85 | Joe Torre | Shea Stadium |
| 1981 | NL | East | 41 | 62 | 2 | .398 | 5 | .248 | 3.55 | Joe Torre | Shea Stadium |
| 1982 | NL | East | 65 | 97 | 0 | .401 | 6 | .247 | 3.88 | George Bamberger | Shea Stadium |
| 1983 | NL | East | 68 | 94 | 0 | .420 | 6 | .241 | 3.68 | George Bamberger Frank Howard |
Shea Stadium |
| 1984 | NL | East | 90 | 72 | 0 | .556 | 2 | .257 | 3.60 | Davey Johnson | Shea Stadium |
| 1985 | NL | East | 98 | 64 | 0 | .605 | 2 | .257 | 3.11 | Davey Johnson | Shea Stadium |
| 1986 | NL | East | 108 | 54 | 0 | .667 | 1 | .263 | 3.11 | Davey Johnson | Shea Stadium |
| 1987 | NL | East | 92 | 70 | 0 | .568 | 2 | .268 | 3.84 | Davey Johnson | Shea Stadium |
| 1988 | NL | East | 100 | 60 | 0 | .625 | 1 | .256 | 2.91 | Davey Johnson | Shea Stadium |
| 1989 | NL | East | 87 | 75 | 0 | .537 | 2 | .246 | 3.29 | Davey Johnson | Shea Stadium |
| 1990 | NL | East | 91 | 71 | 0 | .562 | 2 | .256 | 3.42 | Davey Johnson Bud Harrelson |
Shea Stadium |
| 1991 | NL | East | 77 | 84 | 0 | .478 | 5 | .244 | 3.56 | Bud Harrelson Mike Cubbage |
Shea Stadium |
| 1992 | NL | East | 72 | 90 | 0 | .444 | 5 | .235 | 3.66 | Jeff Torborg | Shea Stadium |
| 1993 | NL | East | 59 | 103 | 0 | .364 | 7 | .248 | 4.05 | Jeff Torborg Dallas Green |
Shea Stadium |
| 1994 | NL | East | 55 | 58 | 0 | .487 | 3 | .250 | 4.13 | Dallas Green | Shea Stadium |
| 1995 | NL | East | 69 | 75 | 0 | .479 | 2 | .267 | 3.88 | Dallas Green | Shea Stadium |
| 1996 | NL | East | 71 | 91 | 0 | .438 | 4 | .270 | 4.22 | Dallas Green Bobby Valentine |
Shea Stadium |
| 1997 | NL | East | 88 | 74 | 0 | .543 | 3 | .262 | 3.95 | Bobby Valentine | Shea Stadium |
| 1998 | NL | East | 88 | 74 | 0 | .543 | 2 | .259 | 3.77 | Bobby Valentine | Shea Stadium |
| 1999 | NL | East | 97 | 66 | 0 | .595 | 2 | .279 | 4.27 | Bobby Valentine | Shea Stadium |
| 2000 | NL | East | 94 | 68 | 0 | .580 | 2 | .263 | 4.16 | Bobby Valentine | Shea Stadium |
| 2001 | NL | East | 82 | 80 | 0 | .506 | 3 | .249 | 4.07 | Bobby Valentine | Shea Stadium |
| 2002 | NL | East | 75 | 86 | 0 | .466 | 5 | .256 | 3.89 | Bobby Valentine | Shea Stadium |
| 2003 | NL | East | 66 | 95 | 0 | .410 | 5 | .247 | 4.48 | Art Howe | Shea Stadium |
| 2004 | NL | East | 71 | 91 | 0 | .438 | 4 | .249 | 4.09 | Art Howe | Shea Stadium |
| 2005 | NL | East | 83 | 79 | 0 | .512 | 4 | .258 | 3.76 | Willie Randolph | Shea Stadium |
| 2006 | NL | East | 97 | 65 | 0 | .599 | 1 | .264 | 4.14 | Willie Randolph | Shea Stadium |
| 2007 | NL | East | 88 | 74 | 0 | .543 | 2 | .275 | 4.26 | Willie Randolph | Shea Stadium |
| 2008 | NL | East | 89 | 73 | 0 | .549 | 2 | .266 | 4.07 | Willie Randolph Jerry Manuel |
Shea Stadium |
| 47 Seasons | 3585 | 3889 | 8 | .480 | |||||||