1901 Baltimore Orioles Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Cy Seymour 134 547 84 166 19 8 1 77 28 0 11 38 204 586 .303 .373 .337
Jimmy Williams 130 501 113 159 26 21 7 96 56 2 9 21 248 568 .317 .495 .388
Mike Donlin 121 476 107 162 23 13 5 67 53 2 8 33 226 539 .340 .475 .409
Bill Keister 115 442 78 145 20 21 2 93 18 8 4 24 213 472 .328 .482 .365
Jim Jackson 99 364 42 91 17 3 2 50 20 1 14 11 120 399 .250 .330 .291
Jack Dunn 96 362 41 90 9 4 0 36 21 6 14 10 107 403 .249 .296 .301
Steve Brodie 83 306 41 95 6 6 2 41 25 8 11 9 119 350 .310 .389 .378
Roger Bresnahan 86 295 40 79 9 9 1 32 23 1 4 10 109 323 .268 .369 .323
Wilbert Robinson 68 239 32 72 12 3 0 26 10 2 3 9 90 254 .301 .377 .335
John McGraw 73 232 71 81 14 9 0 28 61 14 1 24 113 308 .349 .487 .508
Burt Hart 58 206 33 64 3 5 0 23 20 4 3 7 77 233 .311 .374 .383
Harry Howell 53 188 26 41 10 5 2 26 5 1 4 6 67 198 .218 .356 .242
Joe McGinnity 48 148 12 31 2 1 0 6 4 1 8 3 35 161 .209 .236 .235
Frank Foreman 24 80 12 26 2 2 0 10 3 0 1 1 32 84 .325 .400 .349
Frank Foutz 20 72 13 17 4 1 2 14 8 1 1 0 29 82 .236 .403 .321
Jerry Nops 27 59 7 13 0 0 0 3 7 0 4 0 13 70 .220 .220 .303
George Rohe 14 36 7 10 2 0 0 4 5 1 0 1 12 42 .278 .333 .381
Chappie Snodgrass 3 10 0 1 0 0 0 1 0 0 0 0 1 10 .100 .100 .100
Crazy Schmit 4 9 1 2 0 0 0 0 2 0 0 0 2 11 .222 .222 .364
Bill Karns 5 7 1 1 0 0 0 0 0 0 1 0 1 8 .143 .143 .143
Tacks Latimer 1 4 0 1 0 0 0 0 0 0 0 0 1 4 .250 .250 .250
Slats Jordan 1 3 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Stan Yerkes 1 3 0 1 1 0 0 0 0 0 0 0 2 3 .333 .667 .333
Total 135 4589 760 1348 179 111 24 633 369     377 101   207   1821 5059   .294 .397 .346
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Joe McGinnity 26 20 1 1 48 43 39 382.0 412 219 151 7 96 75 5 21 0 1685 4 3.56
Harry Howell 14 21 1 0 37 34 32 294.2 333 188 120 5 79 93 6 7 0 1302 3 3.67
Jerry Nops 12 10 1 1 27 23 17 176.2 192 123 80 5 59 43 10 13 0 0 3 4.08
Frank Foreman 12 6 1 1 24 22 18 191.1 225 120 78 2 58 41 5 6 0 0 2 3.67
Jack Dunn 3 3 0 0 9 6 6 59.2 74 45 24 2 21 5 0 1 0 0 3 3.62
Bill Karns 1 0 0 0 3 1 1 17.0 30 18 12 0 9 5 1 0 0 0 2 6.35
Stan Yerkes 0 1 0 0 1 1 1 8.0 12 9 6 0 2 4 0 0 0 37 0 6.75
Crazy Schmit 0 2 0 0 4 3 1 22.2 25 20 5 0 16 2 2 0 0 0 1 1.99
Roger Bresnahan 0 1 0 0 2 1 0 6.0 10 8 4 0 4 3 0 0 0 0 1 6.00
Total 68 65 4 3 135 134 115 1158.0 1313 750 480 21 344 0 271 29 48 0 3024 19 3.73

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Roger Bresnahan   69 199 63 23 3 .919
Wilbert Robinson   67 235 61 16 4 .949
Tacks Latimer   1 4 0 0 0 1.000
Team Total 1158.0   137 438 124 39 7 .935
First Base Inn GS G PO A E DP PCT
Burt Hart   58 561 9 14 28 .976
Mike Donlin   47 435 24 9 19 .981
Frank Foutz   20 176 11 8 8 .959
George Rohe   8 61 1 6 4 .912
Harry Howell   2 18 0 0 0 1.000
Cy Seymour   1 7 1 1 1 .889
Slats Jordan   1 13 0 2 0 .867
Team Total 1158.0   137 1271 46 40 60 .971
Second Base Inn GS G PO A E DP PCT
Jimmy Williams   130 339 412 52 47 .935
Roger Bresnahan   2 9 2 1 1 .917
Harry Howell   1 2 3 0 0 1.000
Jack Dunn   1 2 3 0 0 1.000
Team Total 1158.0   134 352 420 53 48 .936
Third Base Inn GS G PO A E DP PCT
John McGraw   69 80 107 23 5 .890
Jack Dunn   67 98 133 34 6 .872
George Rohe   6 6 2 1 2 .889
Roger Bresnahan   4 2 3 0 0 1.000
Joe McGinnity   1 2 0 0 0 1.000
Team Total 1158.0   147 188 245 58 13 .882
Shortstop Inn GS G PO A E DP PCT
Bill Keister   112 231 322 97 30 .851
Jack Dunn   19 52 50 17 7 .857
Harry Howell   6 14 15 5 1 .853
Team Total 1158.0   137 297 387 119 38 .852
Pitcher Inn GS G PO A E DP PCT
Joe McGinnity 382.0 43 48 15 104 9 2 .930
Harry Howell 294.2 34 37 13 73 9 5 .905
Jerry Nops 176.2 23 27 2 34 10 0 .783
Frank Foreman 191.1 22 24 4 43 6 0 .887
Jack Dunn 59.2 6 9 4 20 2 1 .923
Crazy Schmit 22.2 3 4 0 11 0 0 1.000
Bill Karns 17.0 1 3 1 3 0 0 1.000
Roger Bresnahan 6.0 1 2 0 2 1 0 .667
Stan Yerkes 8.0 1 1 0 2 0 0 1.000
Team Total 1158.0 134 155 39 292 37 8 .899
Outfield Inn GS G PO A E DP PCT
Cy Seymour   133 271 23 17 4 .945
Jim Jackson   96 234 4 7 1 .971
Steve Brodie   83 178 4 7 0 .963
Mike Donlin   74 179 12 17 2 .918
Harry Howell   9 12 2 2 0 .875
Roger Bresnahan   8 9 1 2 0 .833
Chappie Snodgrass   2 3 0 3 0 .500
Jack Dunn   1 1 0 0 0 1.000
Team Total 1158.0   406 887 46 55 7 .944

Batting Leaders

Batting Average
Mike Donlin .340
Bill Keister .328
Jimmy Williams .317
Cy Seymour .303
At Bats
Cy Seymour 547
Jimmy Williams 501
Mike Donlin 476
Bill Keister 442
Jim Jackson 364
Games
Cy Seymour 134
Jimmy Williams 130
Mike Donlin 121
Bill Keister 115
Jim Jackson 99
Runs
Jimmy Williams 113
Mike Donlin 107
Cy Seymour 84
Bill Keister 78
John McGraw 71
Hits
Cy Seymour 166
Mike Donlin 162
Jimmy Williams 159
Bill Keister 145
Steve Brodie 95
Doubles
Jimmy Williams 26
Mike Donlin 23
Bill Keister 20
Cy Seymour 19
Jim Jackson 17
Triples
Jimmy Williams 21
Bill Keister 21
Mike Donlin 13
John McGraw 9
Roger Bresnahan 9
Home Runs
Jimmy Williams 7
Mike Donlin 5
Bill Keister 2
Steve Brodie 2
Harry Howell 2
RBI
Jimmy Williams 96
Bill Keister 93
Cy Seymour 77
Mike Donlin 67
Jim Jackson 50
Stolen Bases
Cy Seymour 38
Mike Donlin 33
Bill Keister 24
John McGraw 24
Jimmy Williams 21
Walks
John McGraw 61
Jimmy Williams 56
Mike Donlin 53
Cy Seymour 28
Steve Brodie 25
Strikeouts
 
 
 
 
 

Pitching Leaders

Earned Run Average
Joe McGinnity 3.56
 
Frank Foreman 3.67
Harry Howell 3.67
 
Wins
Joe McGinnity 26
Harry Howell 14
Frank Foreman 12
Jerry Nops 12
Jack Dunn 3
Losses
Harry Howell 21
Joe McGinnity 20
Jerry Nops 10
Frank Foreman 6
Jack Dunn 3
Games
Joe McGinnity 48
Harry Howell 37
Jerry Nops 27
Frank Foreman 24
Jack Dunn 9
Complete Games
Joe McGinnity 39
Harry Howell 32
Frank Foreman 18
Jerry Nops 17
Jack Dunn 6
Shutouts
Joe McGinnity 1
Harry Howell 1
Frank Foreman 1
Jerry Nops 1
 
Saves
Joe McGinnity 1
Frank Foreman 1
Jerry Nops 1
 
 
Innings Pitched
Joe McGinnity 382.0
Harry Howell 294.2
Frank Foreman 191.1
Jerry Nops 176.2
Jack Dunn 59.2
Strikeouts
Harry Howell 93
Joe McGinnity 75
Jerry Nops 43
Frank Foreman 41
Jack Dunn 5
Walks
Joe McGinnity 96
Harry Howell 79
Jerry Nops 59
Frank Foreman 58
Jack Dunn 21
Earned Runs
Joe McGinnity 151
Harry Howell 120
Jerry Nops 80
Frank Foreman 78
Jack Dunn 24
Runs
Joe McGinnity 219
Harry Howell 188
Jerry Nops 123
Frank Foreman 120
Jack Dunn 45