1904 Philadelphia Athletics Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Lave Cross 155 607 73 176 31 10 1 71 13 5 14 10 230 639 .290 .379 .310
Danny Murphy 150 557 78 160 30 17 7 77 22 5 10 22 245 594 .287 .440 .320
Topsy Hartsel 147 534 79 135 17 12 2 25 75 2 13 19 182 624 .253 .341 .347
Socks Seybold 143 510 56 149 26 9 3 64 42 4 16 12 202 572 .292 .396 .351
Monte Cross 153 503 33 95 23 4 1 38 46 7 17 19 129 573 .189 .256 .266
Ollie Pickering 124 455 56 103 10 3 0 30 45 2 16 17 119 518 .226 .262 .299
Harry Davis 102 404 54 125 21 11 10 62 23 2 6 12 198 435 .309 .490 .350
Ossee Schreckengost 95 311 23 58 9 1 1 21 5 0 10 3 72 326 .186 .232 .199
Danny Hoffman 53 204 31 61 7 5 3 24 5 4 5 9 87 218 .299 .426 .329
Doc Powers 57 184 11 35 3 0 0 11 6 1 5 3 38 196 .190 .207 .220
Rube Waddell 46 139 6 17 3 0 0 6 6 1 1 0 20 147 .122 .144 .164
Eddie Plank 46 129 9 31 2 1 0 11 4 2 6 0 35 141 .240 .271 .274
Pete Noonan 39 114 13 23 3 1 2 13 1 0 2 1 34 117 .202 .298 .209
Weldon Henley 36 108 9 24 5 0 0 7 5 0 3 1 29 116 .222 .269 .257
Lou Bruce 30 101 9 27 3 0 0 8 5 0 6 2 30 112 .267 .297 .302
Chief Bender 31 79 8 18 3 2 0 5 5 1 2 3 25 87 .228 .316 .282
Jim Mullin 19 58 4 10 0 0 0 4 2 3 2 2 10 65 .172 .172 .238
Jim Mullin 22 52 5 14 1 0 1 5 3 1 1 2 18 57 .269 .346 .321
Andy Coakley 8 23 0 2 0 0 0 1 0 0 1 0 2 24 .087 .087 .087
Fred Applegate 3 7 0 2 0 0 0 1 0 0 1 0 2 8 .286 .286 .286
Jim Fairbank 3 6 0 0 0 0 0 0 0 0 0 0 0 6 .000 .000 .000
John Barthold 4 3 0 1 0 1 0 2 0 0 0 0 3 3 .333 1.000 .333
Total 155 5088 557 1266 197 77 31 486 313     605 137   137   1710 5538   .249 .336 .292
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Eddie Plank 26 17 7 0 44 43 37 357.1 311 111 86 2 86 201 6 19 0 1464 1 2.17
Rube Waddell 25 19 8 0 46 46 39 383.0 307 109 69 5 91 349 8 15 0 1548 0 1.62
Weldon Henley 15 17 5 0 36 34 31 295.2 245 126 83 3 76 130 1 19 1 1229 2 2.53
Chief Bender 10 11 4 0 29 20 18 203.2 167 90 65 1 59 149 5 4 0 834 8 2.87
Andy Coakley 4 3 2 0 8 8 7 62.0 48 19 13 1 23 33 1 2 0 253 0 1.89
Fred Applegate 1 2 0 0 3 3 3 21.0 29 18 15 0 8 12 1 1 0 102 0 6.43
Jim Fairbank 0 1 0 0 3 1 1 17.0 19 14 12 0 13 6 0 2 0 83 2 6.35
Lou Bruce 0 0 0 0 2 0 0 11.0 11 7 6 1 2 2 0 0 0 46 2 4.91
John Barthold 0 0 0 0 4 0 0 10.2 12 9 6 0 8 5 1 1 1 52 4 5.06
Total 81 70 26 0 155 155 136 1361.1 1149 503 355 13 366 0 887 23 63 2 5611 19 2.35

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Ossee Schreckengost   84 589 76 14 5 .979
Doc Powers   56 338 52 14 6 .965
Pete Noonan   22 103 22 4 2 .969
Team Total 1361.0   162 1030 150 32 13 .974
First Base Inn GS G PO A E DP PCT
Harry Davis   102 1011 57 19 33 .983
Jim Mullin   19 173 8 3 5 .984
Socks Seybold   13 92 4 4 4 .960
Pete Noonan   10 102 5 1 4 .991
Ossee Schreckengost   9 77 1 0 0 1.000
Jim Mullin   7 64 3 1 2 .985
Team Total 1361.0   160 1519 78 28 48 .983
Second Base Inn GS G PO A E DP PCT
Danny Murphy   150 280 455 46 35 .941
Jim Mullin   5 3 12 3 1 .833
Lou Bruce   1 1 0 0 0 1.000
Team Total 1361.0   156 284 467 49 36 .939
Third Base Inn GS G PO A E DP PCT
Lave Cross   155 164 247 28 15 .936
Lou Bruce   1 1 1 0 0 1.000
Team Total 1361.0   156 165 248 28 15 .937
Shortstop Inn GS G PO A E DP PCT
Monte Cross   153 276 424 47 26 .937
Jim Mullin   2 2 1 1 0 .750
Team Total 1361.0   155 278 425 48 26 .936
Pitcher Inn GS G PO A E DP PCT
Rube Waddell 383.0 46 46 27 105 9 2 .936
Eddie Plank 357.1 43 44 22 103 3 4 .977
Weldon Henley 295.2 34 36 16 115 7 3 .949
Chief Bender 203.2 20 29 13 48 7 0 .897
Andy Coakley 62.0 8 8 1 18 0 0 1.000
John Barthold 10.2 0 4 0 5 0 1 1.000
Jim Fairbank 17.0 1 3 0 10 0 0 1.000
Fred Applegate 21.0 3 3 0 8 0 0 1.000
Lou Bruce 11.0 0 2 0 7 2 0 .778
Team Total 1361.0 155 175 79 419 28 10 .947
Outfield Inn GS G PO A E DP PCT
Topsy Hartsel   147 216 15 10 2 .959
Socks Seybold   129 180 12 5 5 .975
Ollie Pickering   121 217 13 15 2 .939
Danny Hoffman   51 83 5 6 1 .936
Lou Bruce   25 28 3 1 2 .969
Doc Powers   1 1 0 0 0 1.000
Jim Mullin   1 0 0 0 0 .000
Team Total 1361.0   475 725 48 37 12 .954

Batting Leaders

Batting Average
Socks Seybold .292
Lave Cross .290
Danny Murphy .287
Topsy Hartsel .253
Monte Cross .189
At Bats
Lave Cross 607
Danny Murphy 557
Topsy Hartsel 534
Socks Seybold 510
Monte Cross 503
Games
Lave Cross 155
Monte Cross 153
Danny Murphy 150
Topsy Hartsel 147
Socks Seybold 143
Runs
Topsy Hartsel 79
Danny Murphy 78
Lave Cross 73
Socks Seybold 56
Ollie Pickering 56
Hits
Lave Cross 176
Danny Murphy 160
Socks Seybold 149
Topsy Hartsel 135
Harry Davis 125
Doubles
Lave Cross 31
Danny Murphy 30
Socks Seybold 26
Monte Cross 23
Harry Davis 21
Triples
Danny Murphy 17
Topsy Hartsel 12
Harry Davis 11
Lave Cross 10
Socks Seybold 9
Home Runs
Harry Davis 10
Danny Murphy 7
Socks Seybold 3
Danny Hoffman 3
Topsy Hartsel 2
RBI
Danny Murphy 77
Lave Cross 71
Socks Seybold 64
Harry Davis 62
Monte Cross 38
Stolen Bases
Danny Murphy 22
Monte Cross 19
Topsy Hartsel 19
Ollie Pickering 17
Socks Seybold 12
Walks
Topsy Hartsel 75
Monte Cross 46
Ollie Pickering 45
Socks Seybold 42
Harry Davis 23
Strikeouts
 
 
 
 
 

Pitching Leaders

Earned Run Average
Rube Waddell 1.62
 
Eddie Plank 2.17
Weldon Henley 2.53
 
Wins
Eddie Plank 26
Rube Waddell 25
Weldon Henley 15
Chief Bender 10
Andy Coakley 4
Losses
Rube Waddell 19
Eddie Plank 17
Weldon Henley 17
Chief Bender 11
Andy Coakley 3
Games
Rube Waddell 46
Eddie Plank 44
Weldon Henley 36
Chief Bender 29
Andy Coakley 8
Complete Games
Rube Waddell 39
Eddie Plank 37
Weldon Henley 31
Chief Bender 18
Andy Coakley 7
Shutouts
Rube Waddell 8
Eddie Plank 7
Weldon Henley 5
Chief Bender 4
Andy Coakley 2
Saves
 
 
 
 
 
Innings Pitched
Rube Waddell 383.0
Eddie Plank 357.1
Weldon Henley 295.2
Chief Bender 203.2
Andy Coakley 62.0
Strikeouts
Rube Waddell 349
Eddie Plank 201
Chief Bender 149
Weldon Henley 130
Andy Coakley 33
Walks
Rube Waddell 91
Eddie Plank 86
Weldon Henley 76
Chief Bender 59
Andy Coakley 23
Earned Runs
Eddie Plank 86
Weldon Henley 83
Rube Waddell 69
Chief Bender 65
Fred Applegate 15
Runs
Weldon Henley 126
Eddie Plank 111
Rube Waddell 109
Chief Bender 90
Andy Coakley 19