1908 Philadelphia Athletics Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Simon Nicholls 150 550 58 119 17 3 4 31 35 1 31 14 154 617 .216 .280 .265
Danny Murphy 142 525 51 139 28 7 4 66 32 2 23 16 193 582 .265 .368 .309
Harry Davis 147 513 65 127 23 9 5 62 61 4 21 20 183 599 .248 .357 .332
Topsy Hartsel 129 460 73 112 16 6 4 29 93 0 8 15 152 561 .243 .330 .371
Rube Oldring 116 434 38 96 14 2 1 39 18 9 19 13 117 480 .221 .270 .267
Jimmy Collins 115 433 34 94 14 3 0 30 20 4 13 5 114 470 .217 .263 .258
Eddie Collins 102 330 39 90 18 7 1 40 16 3 15 8 125 364 .273 .379 .312
Jack Coombs 78 220 24 56 9 5 1 23 9 1 9 6 78 239 .255 .355 .287
Ossee Schreckengost 71 207 16 46 7 1 0 16 6 1 6 1 55 220 .222 .266 .248
Doc Powers 62 172 8 31 6 1 0 7 5 3 6 1 39 186 .180 .227 .217
Jack Barry 40 135 13 30 4 3 0 8 10 3 2 5 40 150 .222 .296 .291
Socks Seybold 48 130 5 28 2 0 0 3 12 1 3 2 30 146 .215 .231 .287
Syd Smith 46 128 8 26 8 0 1 10 4 1 4 0 37 137 .203 .289 .233
Rube Vickers 53 106 4 17 3 0 0 4 10 0 4 0 20 120 .160 .189 .233
Eddie Plank 36 89 4 16 4 0 0 4 2 0 1 1 20 92 .180 .225 .198
Frank Manush 23 77 6 12 2 1 0 0 2 1 2 2 16 82 .156 .208 .188
Jimmy Dygert 41 75 5 6 0 0 0 1 1 0 5 0 6 81 .080 .080 .092
Herbie Moran 19 59 4 9 0 0 0 4 6 1 2 1 9 68 .153 .153 .242
Scotty Barr 19 56 4 8 2 0 0 1 3 1 1 0 10 61 .143 .179 .200
Chief Bender 20 50 5 11 1 0 0 2 10 0 1 1 12 61 .220 .240 .350
Biff Schlitzer 24 46 1 9 0 0 0 1 1 0 1 0 9 48 .196 .196 .213
Jack Lapp 13 35 4 5 0 1 0 1 5 1 1 0 7 42 .143 .200 .268
Amos Strunk 12 34 4 8 1 0 0 0 4 0 2 0 9 40 .235 .265 .316
Frank Baker 9 31 5 9 3 0 0 2 0 0 2 0 12 33 .290 .387 .290
Jack Fox 9 30 2 6 0 0 0 0 0 0 1 2 6 31 .200 .200 .200
Shag Shaughnessy 8 29 2 9 0 0 0 1 2 0 2 3 9 33 .310 .310 .355
Joe Jackson 5 23 0 3 0 0 0 3 0 0 0 0 3 23 .130 .130 .130
Nick Carter 14 20 1 2 0 0 0 0 0 0 0 0 2 20 .100 .100 .100
Bert Blue 6 18 2 3 0 0 0 1 0 0 0 0 3 18 .167 .167 .167
Jack Flater 5 15 1 2 0 1 0 3 0 0 1 0 4 16 .133 .267 .133
Al Kellogg 3 8 0 1 0 0 0 0 0 0 0 0 1 8 .125 .125 .125
Harry Krause 4 7 0 0 0 0 0 0 0 0 0 0 0 7 .000 .000 .000
Ben Egan 2 6 1 1 1 0 0 0 1 0 0 0 2 7 .167 .333 .286
Bert Maxwell 4 5 0 0 0 0 0 0 0 0 0 0 0 5 .000 .000 .000
Gus Salve 2 5 0 0 0 0 0 0 0 0 0 0 0 5 .000 .000 .000
Eddie Files 2 3 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Doc Martin 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Total 157 5065 486 1131 183 50 21 392 368     186   116   1477 5619   .223 .292 .276
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Rube Vickers 18 19 6 1 53 34 21 317.0 264 114 78 0 71 156 12 11 0 1276 17 2.21
Eddie Plank 14 16 4 1 34 28 21 244.2 202 77 59 1 46 135 7 9 0 974 5 2.17
Jimmy Dygert 11 15 5 1 41 27 15 238.2 184 95 76 3 97 164 5 11 1 944 9 2.87
Chief Bender 8 9 2 1 18 17 14 138.2 121 48 27 1 21 85 2 3 0 537 1 1.75
Jack Coombs 7 5 4 0 26 18 10 153.0 130 63 34 1 64 80 5 3 0 624 6 2.00
Biff Schlitzer 6 8 2 0 24 18 11 131.0 110 56 46 1 45 57 4 2 0 518 3 3.16
Nick Carter 2 5 0 0 14 5 2 60.2 58 26 20 1 17 17 2 2 0 234 6 2.97
Harry Krause 1 1 0 0 4 2 2 21.0 20 11 6 0 4 10 2 3 0 88 1 2.57
Jack Flater 1 3 0 0 5 3 3 39.1 35 15 9 0 12 8 1 2 0 153 2 2.06
Gus Salve 0 1 0 0 2 1 1 15.1 17 7 7 1 9 6 0 1 0 74 1 4.11
Bert Maxwell 0 0 0 0 4 0 0 13.0 23 21 16 0 9 7 0 2 0 77 2 11.08
Doc Martin 0 1 0 0 1 1 0 2.0 2 4 3 0 3 2 0 1 0 11 0 13.50
Al Kellogg 0 2 0 0 3 3 2 17.0 20 19 11 1 9 8 4 1 0 78 0 5.82
Eddie Files 0 0 0 0 2 0 0 9.0 8 7 6 0 3 6 2 2 0 33 2 6.00
Total 68 85 23 4 157 157 102 1400.1 1194 562 398 10 410 0 741 46 53 1 5621 55 2.56

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Ossee Schreckengost   65 352 91 10 3 .978
Doc Powers   60 303 74 13 3 .967
Syd Smith   31 158 39 5 6 .975
Jack Lapp   13 55 16 4 0 .947
Bert Blue   6 32 8 0 0 1.000
Ben Egan   2 11 3 1 0 .933
Team Total 1400.0   177 911 231 33 12 .972
First Base Inn GS G PO A E DP PCT
Harry Davis   147 1410 86 22 44 .986
Syd Smith   6 57 4 2 0 .968
Doc Powers   2 6 2 0 0 1.000
Danny Murphy   2 19 0 1 1 .950
Scotty Barr   2 11 2 1 1 .929
Ossee Schreckengost   1 2 0 0 1 1.000
Jack Coombs   1 0 0 0 0 .000
Chief Bender   1 13 3 0 1 1.000
Team Total 1400.0   162 1518 97 26 48 .984
Second Base Inn GS G PO A E DP PCT
Danny Murphy   56 144 162 11 13 .965
Eddie Collins   47 111 127 14 5 .944
Simon Nicholls   23 51 58 6 6 .948
Jack Barry   20 29 56 3 3 .966
Scotty Barr   11 15 21 3 0 .923
Frank Manush   2 1 0 2 1 .333
Team Total 1400.0   159 351 424 39 28 .952
Third Base Inn GS G PO A E DP PCT
Jimmy Collins   115 117 216 26 14 .928
Frank Manush   20 27 29 4 2 .933
Frank Baker   9 12 22 0 0 1.000
Simon Nicholls   7 8 6 1 1 .933
Scotty Barr   4 2 4 1 0 .857
Jack Barry   3 5 2 1 0 .875
Team Total 1400.0   158 171 279 33 17 .932
Shortstop Inn GS G PO A E DP PCT
Simon Nicholls   120 221 370 56 26 .913
Eddie Collins   28 60 61 10 7 .924
Jack Barry   14 20 28 6 0 .889
Team Total 1400.0   162 301 459 72 33 .913
Pitcher Inn GS G PO A E DP PCT
Rube Vickers 317.0 34 53 10 83 7 0 .930
Jimmy Dygert 238.2 27 41 8 79 2 0 .978
Eddie Plank 244.2 28 34 17 45 2 1 .969
Jack Coombs 153.0 18 26 13 42 3 1 .948
Biff Schlitzer 131.0 18 24 2 30 1 0 .970
Chief Bender 138.2 17 18 12 28 3 0 .930
Nick Carter 60.2 5 14 7 22 1 1 .967
Jack Flater 39.1 3 5 6 19 3 2 .893
Bert Maxwell 13.0 0 4 1 3 0 0 1.000
Harry Krause 21.0 2 4 3 1 2 0 .667
Al Kellogg 17.0 3 3 0 8 2 0 .800
Gus Salve 15.1 1 2 1 1 0 0 1.000
Eddie Files 9.0 0 2 0 1 0 0 1.000
Doc Martin 2.0 1 1 0 0 0 0 .000
Team Total 1400.0 157 231 80 362 26 5 .944
Outfield Inn GS G PO A E DP PCT
Topsy Hartsel   129 211 6 9 2 .960
Rube Oldring   116 246 9 16 3 .941
Danny Murphy   84 145 11 6 4 .963
Jack Coombs   47 92 6 1 3 .990
Socks Seybold   34 32 3 3 0 .921
Herbie Moran   19 39 1 2 0 .952
Amos Strunk   11 27 1 3 1 .903
Eddie Collins   10 13 0 1 0 .929
Shag Shaughnessy   8 13 0 0 0 1.000
Jack Fox   8 12 0 1 0 .923
Joe Jackson   5 6 1 1 0 .875
Scotty Barr   2 0 0 0 0 .000
Syd Smith   1 0 0 0 0 .000
Team Total 1400.0   474 836 38 43 13 .953

Batting Leaders

Batting Average
Danny Murphy .265
Harry Davis .248
Simon Nicholls .216
 
 
At Bats
Simon Nicholls 550
Danny Murphy 525
Harry Davis 513
Topsy Hartsel 460
Rube Oldring 434
Games
Simon Nicholls 150
Harry Davis 147
Danny Murphy 142
Topsy Hartsel 129
Rube Oldring 116
Runs
Topsy Hartsel 73
Harry Davis 65
Simon Nicholls 58
Danny Murphy 51
Eddie Collins 39
Hits
Danny Murphy 139
Harry Davis 127
Simon Nicholls 119
Topsy Hartsel 112
Rube Oldring 96
Doubles
Danny Murphy 28
Harry Davis 23
Eddie Collins 18
Simon Nicholls 17
Topsy Hartsel 16
Triples
Harry Davis 9
Danny Murphy 7
Eddie Collins 7
Topsy Hartsel 6
Jack Coombs 5
Home Runs
Harry Davis 5
Danny Murphy 4
Topsy Hartsel 4
Simon Nicholls 4
Eddie Collins 1
RBI
Danny Murphy 66
Harry Davis 62
Eddie Collins 40
Rube Oldring 39
Simon Nicholls 31
Stolen Bases
Harry Davis 20
Danny Murphy 16
Topsy Hartsel 15
Simon Nicholls 14
Rube Oldring 13
Walks
Topsy Hartsel 93
Harry Davis 61
Simon Nicholls 35
Danny Murphy 32
Jimmy Collins 20
Strikeouts
 
 
 
 
 

Pitching Leaders

Earned Run Average
Eddie Plank 2.17
Rube Vickers 2.21
 
 
 
Wins
Rube Vickers 18
Eddie Plank 14
Jimmy Dygert 11
Chief Bender 8
Jack Coombs 7
Losses
Rube Vickers 19
Eddie Plank 16
Jimmy Dygert 15
Chief Bender 9
Biff Schlitzer 8
Games
Rube Vickers 53
Jimmy Dygert 41
Eddie Plank 34
Jack Coombs 26
Biff Schlitzer 24
Complete Games
Rube Vickers 21
Eddie Plank 21
Jimmy Dygert 15
Chief Bender 14
Biff Schlitzer 11
Shutouts
Rube Vickers 6
Jimmy Dygert 5
Eddie Plank 4
Jack Coombs 4
Chief Bender 2
Saves
Rube Vickers 1
Jimmy Dygert 1
Eddie Plank 1
Chief Bender 1
 
Innings Pitched
Rube Vickers 317.0
Eddie Plank 244.2
Jimmy Dygert 238.2
Jack Coombs 153.0
Chief Bender 138.2
Strikeouts
Jimmy Dygert 164
Rube Vickers 156
Eddie Plank 135
Chief Bender 85
Jack Coombs 80
Walks
Jimmy Dygert 97
Rube Vickers 71
Jack Coombs 64
Eddie Plank 46
Biff Schlitzer 45
Earned Runs
Rube Vickers 78
Jimmy Dygert 76
Eddie Plank 59
Biff Schlitzer 46
Jack Coombs 34
Runs
Rube Vickers 114
Jimmy Dygert 95
Eddie Plank 77
Jack Coombs 63
Biff Schlitzer 56