1930 Philadelphia Athletics Team Statistics

blank

Opening Day Starters

1930 World Champions
Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Bing Miller 154 585 89 177 38 7 9 100 47 3 22 19 13 13 256 654 .303 .438 .357
Jimmie Foxx 153 562 127 188 33 13 37 156 93 0 66 18 7 7 358 673 .335 .637 .429
Al Simmons 138 554 152 211 41 16 36 165 39 1 34 17 9 2 392 611 .381 .708 .423
Mule Haas 132 532 91 159 33 7 2 68 43 1 33 33 2 2 212 609 .299 .398 .352
Mickey Cochrane 130 487 110 174 42 5 10 85 55 1 18 18 5 0 256 561 .357 .526 .424
Max Bishop 130 441 117 111 27 6 10 38 128 6 60 13 3 2 180 588 .252 .408 .426
Jimmie Dykes 125 435 69 131 28 4 6 73 74 10 53 16 3 3 185 535 .301 .425 .414
Joe Boley 121 420 41 116 22 2 4 55 32 5 26 8 0 0 154 465 .276 .367 .335
Eric McNair 78 237 27 63 12 2 0 34 9 1 19 3 5 2 79 250 .266 .333 .296
Dib Williams 67 191 24 50 10 3 3 22 15 2 19 6 2 1 75 214 .262 .393 .322
George Earnshaw 49 114 11 26 8 1 0 10 5 0 21 7 0 0 36 126 .228 .316 .261
Lefty Grove 50 110 11 22 3 2 2 17 7 0 46 4 0 0 35 121 .200 .318 .248
Wally Schang 45 92 16 16 4 1 1 9 17 1 15 6 0 0 25 116 .174 .272 .309
Doc Cramer 30 82 12 19 1 1 0 6 2 0 8 1 0 0 22 85 .232 .268 .250
Rube Walberg 38 73 5 12 2 2 0 9 4 0 13 3 0 0 18 80 .164 .247 .208
Roy Mahaffey 33 59 2 7 1 0 1 7 0 0 21 0 0 0 11 59 .119 .186 .119
Bill Shores 31 57 6 11 1 0 0 3 2 0 20 3 0 0 12 62 .193 .211 .220
Homer Summa 25 54 10 15 2 1 1 5 4 1 1 3 0 0 22 62 .278 .407 .339
Jimmy Moore 15 50 10 19 3 0 2 12 2 0 4 0 1 1 28 52 .380 .560 .404
Spencer Harris 22 49 4 9 1 0 0 5 5 0 2 2 0 0 10 56 .184 .204 .259
Cy Perkins 20 38 1 6 2 0 0 4 2 0 3 0 0 0 8 40 .158 .211 .200
Eddie Rommel 35 38 8 10 3 1 0 6 7 0 5 3 0 0 15 48 .263 .395 .378
Jack Quinn 35 34 2 9 0 0 1 4 1 0 9 0 0 0 12 35 .265 .353 .286
Pinky Higgins 14 24 1 6 2 0 0 0 4 0 5 0 0 0 8 28 .250 .333 .357
Jim Keesey 11 12 2 3 1 0 0 2 1 0 2 0 0 0 4 13 .250 .333 .308
Charlie Perkins 8 8 0 1 0 0 0 0 0 0 3 0 0 0 1 8 .125 .125 .125
Howard Ehmke 3 3 1 1 0 0 0 0 1 0 0 0 0 0 1 4 .333 .333 .500
Eddie Collins 3 2 1 1 0 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500
Glenn Liebhardt 5 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2 .000 .000 .000
Al Mahon 3 1 1 0 0 0 0 0 1 0 1 0 0 0 0 2 .000 .000 .500
Total 154 5345 951 1573 319 74 125 895 599     531 183   48 33 2415 6127   .294 .452 .365
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Lefty Grove 28 5 2 9 50 32 22 291.0 273 101 82 8 60 209 2 5 0 1191 17 2.54
George Earnshaw 22 13 3 2 49 39 20 296.0 299 162 146 20 139 193 10 1 2 1299 6 4.44
Rube Walberg 13 12 2 1 38 30 12 205.1 207 121 107 6 85 100 4 2 0 898 4 4.69
Bill Shores 12 4 1 0 31 19 7 159.0 169 86 74 11 70 48 1 3 0 700 7 4.19
Eddie Rommel 9 4 0 3 35 9 5 130.1 142 66 62 11 27 35 0 1 0 550 20 4.28
Jack Quinn 9 7 0 6 35 7 0 89.2 109 51 44 6 22 28 1 1 0 397 16 4.42
Roy Mahaffey 9 5 0 0 33 16 6 152.2 186 108 85 16 53 38 4 4 0 697 5 5.01
Charlie Perkins 0 0 0 0 8 1 0 23.2 25 20 17 0 15 15 3 0 1 102 4 6.46
Al Mahon 0 0 0 0 3 0 0 4.1 11 11 11 0 7 0 0 0 0 29 0 22.85
Glenn Liebhardt 0 1 0 0 5 0 0 9.0 14 12 11 2 8 2 0 0 1 48 2 11.00
Howard Ehmke 0 1 0 0 3 1 0 10.0 22 13 13 4 2 4 0 3 1 55 1 11.70
Total 102 52 8 21 154 154 72 1371.0 1457 751 652 84 488 0 672 25 20 5 5966 82 4.28

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Mickey Cochrane   130 654 69 5 11 .993
Wally Schang   36 126 18 4 2 .973
Cy Perkins   19 50 3 2 0 .964
Team Total 1371.0   185 830 90 11 13 .988
First Base Inn GS G PO A E DP PCT
Jimmie Foxx   153 1362 79 14 101 .990
Jim Keesey   3 10 0 1 2 .909
Cy Perkins   1 2 0 0 1 1.000
Team Total 1371.0   157 1374 79 15 104 .990
Second Base Inn GS G PO A E DP PCT
Max Bishop   127 267 418 17 61 .976
Dib Williams   39 71 102 9 14 .951
Eric McNair   5 6 6 0 1 1.000
Pinky Higgins   2 0 0 0 0 .000
Team Total 1371.0   173 344 526 26 76 .971
Third Base Inn GS G PO A E DP PCT
Jimmie Dykes   123 124 191 13 18 .960
Eric McNair   29 36 43 6 2 .929
Pinky Higgins   5 2 6 0 0 1.000
Dib Williams   1 1 2 0 0 1.000
Team Total 1371.0   158 163 242 19 20 .955
Shortstop Inn GS G PO A E DP PCT
Joe Boley   120 221 296 16 62 .970
Eric McNair   31 57 61 11 10 .915
Dib Williams   19 37 47 3 9 .966
Pinky Higgins   1 1 1 0 0 1.000
Doc Cramer   1 1 1 0 1 1.000
Team Total 1371.0   172 317 406 30 82 .960
Pitcher Inn GS G PO A E DP PCT
Lefty Grove 291.0 32 50 6 53 2 1 .967
George Earnshaw 296.0 39 49 8 53 5 2 .924
Rube Walberg 205.1 30 38 7 34 3 1 .932
Eddie Rommel 130.1 9 35 8 32 0 1 1.000
Jack Quinn 89.2 7 35 1 29 0 2 1.000
Roy Mahaffey 152.2 16 33 5 25 2 4 .938
Bill Shores 159.0 19 31 8 35 3 1 .935
Charlie Perkins 23.2 1 8 1 5 1 0 .857
Glenn Liebhardt 9.0 0 5 0 1 1 0 .500
Al Mahon 4.1 0 3 0 2 0 0 1.000
Howard Ehmke 10.0 1 3 0 3 0 1 1.000
Team Total 1371.0 154 290 44 272 17 13 .949
Outfield Inn GS G PO A E DP PCT
Bing Miller   154 309 10 8 3 .976
Al Simmons   136 275 10 3 1 .990
Mule Haas   131 360 11 9 5 .976
Doc Cramer   21 37 1 3 0 .927
Homer Summa   15 29 1 2 0 .938
Jimmy Moore   13 22 1 1 0 .958
Spencer Harris   13 21 2 1 1 .958
Eric McNair   1 1 0 0 0 1.000
Jimmie Dykes   1 1 0 0 0 1.000
Team Total 1371.0   485 1055 36 27 10 .976

Batting Leaders

Batting Average
Al Simmons .381
Mickey Cochrane .357
Jimmie Foxx .335
Bing Miller .303
Mule Haas .299
At Bats
Bing Miller 585
Jimmie Foxx 562
Al Simmons 554
Mule Haas 532
Mickey Cochrane 487
Games
Bing Miller 154
Jimmie Foxx 153
Al Simmons 138
Mule Haas 132
Mickey Cochrane 130
Runs
Al Simmons 152
Jimmie Foxx 127
Max Bishop 117
Mickey Cochrane 110
Mule Haas 91
Hits
Al Simmons 211
Jimmie Foxx 188
Bing Miller 177
Mickey Cochrane 174
Mule Haas 159
Doubles
Mickey Cochrane 42
Al Simmons 41
Bing Miller 38
Jimmie Foxx 33
Mule Haas 33
Triples
Al Simmons 16
Jimmie Foxx 13
Bing Miller 7
Mule Haas 7
Max Bishop 6
Home Runs
Jimmie Foxx 37
Al Simmons 36
Max Bishop 10
Mickey Cochrane 10
Bing Miller 9
RBI
Al Simmons 165
Jimmie Foxx 156
Bing Miller 100
Mickey Cochrane 85
Jimmie Dykes 73
Stolen Bases
Bing Miller 13
Al Simmons 9
Jimmie Foxx 7
Mickey Cochrane 5
Eric McNair 5
Walks
Max Bishop 128
Jimmie Foxx 93
Jimmie Dykes 74
Mickey Cochrane 55
Bing Miller 47
Strikeouts
Jimmie Foxx 66
Max Bishop 60
Jimmie Dykes 53
Lefty Grove 46
Al Simmons 34

Pitching Leaders

Earned Run Average
Lefty Grove 2.54
Bill Shores 4.19
 
 
 
Wins
Lefty Grove 28
George Earnshaw 22
Rube Walberg 13
Bill Shores 12
Eddie Rommel 9
Losses
George Earnshaw 13
Rube Walberg 12
Jack Quinn 7
Lefty Grove 5
Roy Mahaffey 5
Games
Lefty Grove 50
George Earnshaw 49
Rube Walberg 38
Jack Quinn 35
Eddie Rommel 35
Complete Games
Lefty Grove 22
George Earnshaw 20
Rube Walberg 12
Bill Shores 7
Roy Mahaffey 6
Shutouts
George Earnshaw 3
Lefty Grove 2
Rube Walberg 2
Bill Shores 1
 
Saves
Lefty Grove 9
Jack Quinn 6
Eddie Rommel 3
George Earnshaw 2
Rube Walberg 1
Innings Pitched
George Earnshaw 296.0
Lefty Grove 291.0
Rube Walberg 205.1
Bill Shores 159.0
Roy Mahaffey 152.2
Strikeouts
Lefty Grove 209
George Earnshaw 193
Rube Walberg 100
Bill Shores 48
Roy Mahaffey 38
Walks
George Earnshaw 139
Rube Walberg 85
Bill Shores 70
Lefty Grove 60
Roy Mahaffey 53
Earned Runs
George Earnshaw 146
Rube Walberg 107
Roy Mahaffey 85
Lefty Grove 82
Bill Shores 74
Runs
George Earnshaw 162
Rube Walberg 121
Roy Mahaffey 108
Lefty Grove 101
Bill Shores 86