1939 Philadelphia Athletics Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Bob Johnson 150 544 115 184 30 9 23 114 99 0 59 10 15 5 301 653 12 .338 .553 .440
Sam Chapman 140 498 74 134 24 6 15 64 51 1 62 4 11 4 215 554 11 .269 .432 .338
Wally Moses 115 437 68 134 28 7 3 33 44 0 23 5 7 4 185 486 4 .307 .423 .370
Frankie Hayes 124 431 66 122 28 5 20 83 40 3 55 12 4 1 220 486 10 .283 .510 .348
Dick Siebert 101 402 58 118 28 3 6 47 21 0 22 10 4 1 170 433 6 .294 .423 .329
Dario Lodigiani 121 393 46 102 22 4 6 44 42 4 18 7 2 0 150 446 9 .260 .382 .337
Joe Gantenbein 111 348 47 101 14 4 4 36 32 2 22 5 1 5 135 387 4 .290 .388 .353
Bill Nagel 105 341 39 86 19 4 12 39 25 2 86 6 2 1 149 374 15 .252 .437 .307
Dee Miles 106 320 49 96 17 6 1 37 15 0 17 8 3 4 128 343 3 .300 .400 .331
Skeeter Newsome 99 248 22 55 9 1 0 17 19 0 12 15 5 7 66 282 8 .222 .266 .277
Wayne Ambler 95 227 15 48 13 0 0 24 22 0 25 14 1 0 61 263 10 .211 .269 .281
Earle Brucker 62 172 18 50 15 1 3 31 24 1 16 2 0 1 76 199 7 .291 .442 .381
Nick Etten 43 155 20 39 11 2 3 29 16 0 11 3 0 0 63 174 4 .252 .406 .322
Eric Tipton 47 104 12 24 4 2 1 14 13 0 7 4 2 0 35 121 4 .231 .337 .316
Lynn Nelson 40 80 3 15 2 0 0 5 2 1 13 0 0 1 17 83 1 .188 .213 .217
Chubby Dean 80 77 12 27 4 0 0 19 8 0 4 3 0 0 31 88 5 .351 .403 .412
Al Brancato 21 68 12 14 5 0 1 8 8 1 4 2 1 0 22 79 3 .206 .324 .299
Nels Potter 41 67 6 12 2 0 0 4 5 0 6 4 0 0 14 76 1 .179 .209 .236
Buck Ross 29 58 2 12 2 0 0 4 1 0 19 7 0 0 14 66 2 .207 .241 .220
Bill Beckmann 27 52 5 13 0 0 0 3 2 0 3 6 0 0 13 60 1 .250 .250 .278
Fred Chapman 15 49 5 14 1 1 0 1 1 0 3 1 1 0 17 51 0 .286 .347 .300
George Caster 28 43 2 9 0 0 0 3 0 0 8 2 0 0 9 45 0 .209 .209 .209
Cotton Pippen 25 35 1 3 0 0 0 2 4 0 5 3 0 0 3 42 0 .086 .086 .179
Bob Joyce 30 35 2 3 1 0 0 1 1 0 8 1 0 0 4 37 1 .086 .114 .111
Lou Finney 9 22 1 3 0 0 0 1 2 0 0 0 0 0 3 24 0 .136 .136 .208
Eddie Collins 32 21 6 5 1 0 0 0 0 0 3 0 1 0 6 21 0 .238 .286 .238
Bill Lillard 7 19 4 6 1 0 0 1 3 0 1 1 0 0 7 23 0 .316 .368 .409
Roy Parmelee 16 15 1 2 0 0 0 0 1 0 4 0 0 0 2 16 0 .133 .133 .188
Les McCrabb 5 13 0 0 0 0 0 0 0 0 5 2 0 0 0 15 0 .000 .000 .000
Bob McNamara 9 9 0 2 1 0 0 3 1 0 1 0 0 0 3 10 0 .222 .333 .300
Hal Wagner 5 8 0 1 0 0 0 0 0 0 3 0 0 0 1 8 0 .125 .125 .125
Sam Page 4 7 0 3 0 0 0 0 1 0 3 1 0 0 3 9 1 .429 .429 .500
Jim Reninger 4 6 0 1 0 0 0 0 0 0 1 0 0 0 1 6 0 .167 .167 .167
Bud Thomas 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
Walt Masters 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
Harry O'Neill 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jim Schelle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eddie Smith 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 153 5309 711 1438 282 55 98 667 503     532 138   60 34 2124 5950 122 .271 .400 .334
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Lynn Nelson 10 13 2 1 35 24 12 197.2 233 117 105 27 64 75 0 3 0 877 11 4.78
George Caster 9 9 1 0 28 17 7 136.0 144 82 74 16 45 59 1 3 1 583 8 4.90
Nels Potter 8 12 0 2 41 25 9 196.1 258 163 144 26 88 60 12 5 2 922 12 6.60
Bill Beckmann 7 11 2 0 27 19 7 155.1 198 104 93 15 41 20 1 1 0 692 5 5.39
Buck Ross 6 14 1 0 29 28 6 174.0 216 143 116 17 95 43 5 0 0 833 0 6.00
Chubby Dean 5 8 0 7 54 1 0 116.2 132 93 68 8 80 39 2 0 0 556 38 5.25
Cotton Pippen 4 11 0 1 25 17 5 118.2 169 97 79 13 40 33 4 1 0 566 4 5.99
Bob Joyce 3 5 0 0 30 6 1 107.2 156 91 80 13 37 25 3 1 0 517 11 6.69
Les McCrabb 1 2 0 0 5 4 2 35.2 42 20 16 4 10 11 0 1 0 160 1 4.04
Roy Parmelee 1 6 0 1 14 5 0 44.2 42 41 32 2 35 13 4 3 0 220 8 6.45
Eddie Smith 1 0 0 0 3 0 0 3.2 7 4 4 0 2 3 0 0 1 20 0 9.82
Bud Thomas 0 1 0 0 2 2 0 4.0 8 8 7 2 1 0 0 0 0 21 0 15.75
Bill Nagel 0 0 0 0 1 0 0 3.0 7 5 4 1 1 0 0 0 0 18 1 12.00
Jim Reninger 0 2 0 0 4 2 0 16.1 24 15 14 3 12 3 3 0 0 82 0 7.71
Walt Masters 0 0 0 0 4 0 0 11.0 15 9 8 0 8 2 0 0 0 58 4 6.55
Jim Schelle 0 0 0 0 1 0 0 0.0 1 3 3 0 3 0 0 1 0 5 0 INF
Dave Smith 0 0 0 0 1 0 0 0.0 1 0 0 0 2 0 0 0 0 3 0 INF
Sam Page 0 3 0 0 4 3 1 22.0 34 27 17 1 15 11 0 0 0 115 0 6.95
Total 55 97 6 12 153 153 50 1342.2 1687 1022 863 148 579 0 397 35 19 4 6248 103 5.79

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Frankie Hayes   114 380 60 10 12 .978
Earle Brucker   47 150 18 0 5 1.000
Hal Wagner   5 11 3 0 0 1.000
Harry O'Neill   1 0 0 0 0 .000
Team Total 1342.0   167 541 81 10 17 .984
First Base Inn GS G PO A E DP PCT
Dick Siebert   99 874 74 9 73 .991
Nick Etten   41 376 19 4 29 .990
Sam Chapman   19 147 5 4 6 .974
Bob McNamara   1 1 0 0 0 1.000
Team Total 1342.0   160 1398 98 17 108 .989
Second Base Inn GS G PO A E DP PCT
Joe Gantenbein   76 165 179 19 26 .948
Bill Nagel   56 100 137 14 28 .944
Dario Lodigiani   28 56 82 10 16 .932
Wayne Ambler   19 24 24 3 3 .941
Skeeter Newsome   2 2 0 0 0 1.000
Bob McNamara   1 1 0 0 0 1.000
Bob Johnson   1 0 0 0 0 .000
Eddie Collins   1 1 1 1 0 .667
Team Total 1342.0   184 349 423 47 73 .943
Third Base Inn GS G PO A E DP PCT
Dario Lodigiani   89 103 181 17 8 .944
Bill Nagel   43 34 81 7 4 .943
Al Brancato   20 20 42 4 2 .939
Joe Gantenbein   14 8 13 1 2 .955
Bob McNamara   5 2 4 0 0 1.000
Team Total 1342.0   171 167 321 29 16 .944
Shortstop Inn GS G PO A E DP PCT
Skeeter Newsome   93 176 221 21 44 .950
Wayne Ambler   77 126 184 15 31 .954
Fred Chapman   15 24 38 7 5 .899
Bill Lillard   7 12 25 1 3 .974
Joe Gantenbein   5 5 11 3 2 .842
Bob McNamara   2 1 1 0 0 1.000
Al Brancato   1 0 0 0 0 .000
Team Total 1342.0   200 344 480 47 85 .946
Pitcher Inn GS G PO A E DP PCT
Chubby Dean 116.2 1 54 3 26 2 4 .935
Nels Potter 196.1 25 41 8 34 1 0 .977
Lynn Nelson 197.2 24 35 11 27 2 6 .950
Bob Joyce 107.2 6 30 3 24 0 1 1.000
Buck Ross 174.0 28 29 9 20 2 1 .935
George Caster 136.0 17 28 9 21 1 4 .968
Bill Beckmann 155.1 19 27 10 19 0 0 1.000
Cotton Pippen 118.2 17 25 9 26 3 4 .921
Roy Parmelee 44.2 5 14 2 10 1 0 .923
Les McCrabb 35.2 4 5 1 6 0 0 1.000
Jim Reninger 16.1 2 4 3 2 0 0 1.000
Walt Masters 11.0 0 4 0 3 1 0 .750
Sam Page 22.0 3 4 0 6 0 1 1.000
Eddie Smith 3.2 0 3 0 0 0 0 .000
Bud Thomas 4.0 2 2 0 1 0 0 1.000
Bill Nagel 3.0 0 1 0 0 0 0 .000
Jim Schelle 0.0 0 1 0 0 0 0 .000
Dave Smith 0.0 0 1 0 0 0 0 .000
Team Total 1342.0 153 308 68 225 13 21 .958
Outfield Inn GS G PO A E DP PCT
Bob Johnson   150 369 15 13 3 .967
Sam Chapman   117 350 11 17 2 .955
Wally Moses   103 209 10 8 2 .965
Dee Miles   77 146 4 5 1 .968
Eric Tipton   34 65 0 4 0 .942
Eddie Collins   6 10 0 0 0 1.000
Lou Finney   4 12 0 0 0 1.000
Team Total 1342.0   491 1161 40 47 8 .962

Batting Leaders

Batting Average
Bob Johnson .338
Sam Chapman .269
 
 
 
At Bats
Bob Johnson 544
Sam Chapman 498
Wally Moses 437
Frankie Hayes 431
Dick Siebert 402
Games
Bob Johnson 150
Sam Chapman 140
Frankie Hayes 124
Dario Lodigiani 121
Wally Moses 115
Runs
Bob Johnson 115
Sam Chapman 74
Wally Moses 68
Frankie Hayes 66
Dick Siebert 58
Hits
Bob Johnson 184
Sam Chapman 134
Wally Moses 134
Frankie Hayes 122
Dick Siebert 118
Doubles
Bob Johnson 30
Wally Moses 28
Frankie Hayes 28
Dick Siebert 28
Sam Chapman 24
Triples
Bob Johnson 9
Wally Moses 7
Sam Chapman 6
Dee Miles 6
Frankie Hayes 5
Home Runs
Bob Johnson 23
Frankie Hayes 20
Sam Chapman 15
Bill Nagel 12
Dario Lodigiani 6
RBI
Bob Johnson 114
Frankie Hayes 83
Sam Chapman 64
Dick Siebert 47
Dario Lodigiani 44
Stolen Bases
Bob Johnson 15
Sam Chapman 11
Wally Moses 7
Skeeter Newsome 5
Frankie Hayes 4
Walks
Bob Johnson 99
Sam Chapman 51
Wally Moses 44
Dario Lodigiani 42
Frankie Hayes 40
Strikeouts
Bill Nagel 86
Sam Chapman 62
Bob Johnson 59
Frankie Hayes 55
Wayne Ambler 25

Pitching Leaders

Earned Run Average
Lynn Nelson 4.78
 
 
Bill Beckmann 5.39
 
Wins
Lynn Nelson 10
George Caster 9
Nels Potter 8
Bill Beckmann 7
Buck Ross 6
Losses
Buck Ross 14
Lynn Nelson 13
Nels Potter 12
Bill Beckmann 11
Cotton Pippen 11
Games
Chubby Dean 54
Nels Potter 41
Lynn Nelson 35
Bob Joyce 30
Buck Ross 29
Complete Games
Lynn Nelson 12
Nels Potter 9
George Caster 7
Bill Beckmann 7
Buck Ross 6
Shutouts
Lynn Nelson 2
Bill Beckmann 2
George Caster 1
Buck Ross 1
 
Saves
Chubby Dean 7
Nels Potter 2
Lynn Nelson 1
Cotton Pippen 1
Roy Parmelee 1
Innings Pitched
Lynn Nelson 197.2
Nels Potter 196.1
Buck Ross 174.0
Bill Beckmann 155.1
George Caster 136.0
Strikeouts
Lynn Nelson 75
Nels Potter 60
George Caster 59
Buck Ross 43
Chubby Dean 39
Walks
Buck Ross 95
Nels Potter 88
Chubby Dean 80
Lynn Nelson 64
George Caster 45
Earned Runs
Nels Potter 144
Buck Ross 116
Lynn Nelson 105
Bill Beckmann 93
Bob Joyce 80
Runs
Nels Potter 163
Buck Ross 143
Lynn Nelson 117
Bill Beckmann 104
Cotton Pippen 97