Oakland Athletics Team Index

blank
Year League Division Wins Losses Ties PCT. Finish AVG. ERA Manager Ballpark
1901 AL   74 62 1 .544 4 .289 4.00 Connie Mack Columbia Park
1902 AL   83 53 1 .610 1 .287 3.29 Connie Mack Columbia Park
1903 AL   75 60 2 .556 2 .264 2.98 Connie Mack Columbia Park
1904 AL   81 70 4 .536 5 .249 2.35 Connie Mack Columbia Park
1905 AL   92 56 4 .622 1 .255 2.19 Connie Mack Columbia Park
1906 AL   78 67 4 .538 4 .247 2.60 Connie Mack Columbia Park
1907 AL   88 57 5 .607 2 .254 2.35 Connie Mack Columbia Park
1908 AL   68 85 4 .444 6 .223 2.56 Connie Mack Columbia Park
1909 AL   95 58 0 .621 2 .256 1.93 Connie Mack Shibe Park
1910 AL   102 48 5 .680 1 .266 1.79 Connie Mack Shibe Park
1911 AL   101 50 1 .669 1 .296 3.01 Connie Mack Shibe Park
1912 AL   90 62 1 .592 3 .282 3.32 Connie Mack Shibe Park
1913 AL   96 57 0 .627 1 .280 3.19 Connie Mack Shibe Park
1914 AL   99 53 6 .651 1 .272 2.78 Connie Mack Shibe Park
1915 AL   43 109 2 .283 8 .237 4.29 Connie Mack Shibe Park
1916 AL   36 117 1 .235 8 .242 3.92 Connie Mack Shibe Park
1917 AL   55 98 1 .359 8 .254 3.27 Connie Mack Shibe Park
1918 AL   52 76 2 .406 8 .243 3.22 Connie Mack Shibe Park
1919 AL   36 104 0 .257 8 .244 4.26 Connie Mack Shibe Park
1920 AL   48 106 2 .312 8 .252 3.93 Connie Mack Shibe Park
1921 AL   53 100 2 .346 8 .274 4.61 Connie Mack Shibe Park
1922 AL   65 89 1 .422 7 .270 4.59 Connie Mack Shibe Park
1923 AL   69 83 1 .454 6 .271 4.08 Connie Mack Shibe Park
1924 AL   71 81 0 .467 5 .281 4.39 Connie Mack Shibe Park
1925 AL   88 64 1 .579 2 .307 3.87 Connie Mack Shibe Park
1926 AL   83 67 0 .553 3 .269 3.00 Connie Mack Shibe Park
1927 AL   91 63 1 .591 2 .303 3.97 Connie Mack Shibe Park
1928 AL   98 55 0 .641 2 .295 3.36 Connie Mack Shibe Park
1929 AL   104 46 1 .693 1 .296 3.44 Connie Mack Shibe Park
1930 AL   102 52 0 .662 1 .294 4.28 Connie Mack Shibe Park
1931 AL   107 45 1 .704 1 .287 3.47 Connie Mack Shibe Park
1932 AL   94 60 0 .610 2 .290 4.45 Connie Mack Shibe Park
1933 AL   79 72 1 .523 3 .285 4.81 Connie Mack Shibe Park
1934 AL   68 82 3 .453 5 .280 5.01 Connie Mack Shibe Park
1935 AL   58 91 0 .389 8 .279 5.12 Connie Mack Shibe Park
1936 AL   53 100 1 .346 8 .269 6.08 Connie Mack Shibe Park
1937 AL   54 97 3 .358 7 .267 4.85 Connie Mack
Earle Mack
Shibe Park
1938 AL   53 99 2 .349 8 .270 5.48 Connie Mack Shibe Park
1939 AL   55 97 1 .362 7 .271 5.79 Connie Mack
Earle Mack
Shibe Park
1940 AL   54 100 0 .351 8 .262 5.22 Connie Mack Shibe Park
1941 AL   64 90 0 .416 8 .268 4.83 Connie Mack Shibe Park
1942 AL   55 99 0 .357 8 .249 4.45 Connie Mack Shibe Park
1943 AL   49 105 1 .318 8 .232 4.05 Connie Mack Shibe Park
1944 AL   72 82 1 .468 5 .257 3.26 Connie Mack Shibe Park
1945 AL   52 98 3 .347 8 .245 3.62 Connie Mack Shibe Park
1946 AL   49 105 1 .318 8 .253 3.90 Connie Mack Shibe Park
1947 AL   78 76 2 .506 5 .252 3.51 Connie Mack Shibe Park
1948 AL   84 70 0 .545 4 .260 4.43 Connie Mack Shibe Park
1949 AL   81 73 0 .526 5 .260 4.23 Connie Mack Shibe Park
1950 AL   52 102 0 .338 8 .261 5.49 Connie Mack Shibe Park
1951 AL   70 84 0 .455 6 .262 4.47 Jimmie Dykes Shibe Park
1952 AL   79 75 1 .513 4 .253 4.15 Jimmie Dykes Shibe Park
1953 AL   59 95 3 .383 7 .256 4.67 Jimmie Dykes Connie Mack Stadium
1954 AL   51 103 2 .331 8 .236 5.18 Eddie Joost Connie Mack Stadium
1955 AL   63 91 1 .409 6 .261 5.35 Lou Boudreau Municipal Stadium I
1956 AL   52 102 0 .338 8 .252 4.86 Lou Boudreau Municipal Stadium I
1957 AL   59 94 1 .386 7 .244 4.19 Lou Boudreau
Harry Craft
Municipal Stadium I
1958 AL   73 81 2 .474 7 .247 4.15 Harry Craft Municipal Stadium I
1959 AL   66 88 0 .429 7 .263 4.35 Harry Craft Municipal Stadium I
1960 AL   58 96 1 .377 8 .249 4.38 Bob Elliott Municipal Stadium I
1961 AL   61 100 1 .379 10 .247 4.74 Joe Gordon
Hank Bauer
Municipal Stadium I
1962 AL   72 90 0 .444 9 .263 4.79 Hank Bauer Municipal Stadium I
1963 AL   73 89 0 .451 8 .247 3.92 Ed Lopat Municipal Stadium I
1964 AL   57 105 1 .352 10 .239 4.71 Ed Lopat
Mel McGaha
Municipal Stadium I
1965 AL   59 103 0 .364 10 .240 4.24 Mel McGaha
Haywood Sullivan
Municipal Stadium I
1966 AL   74 86 0 .463 7 .236 3.56 Alvin Dark Municipal Stadium I
1967 AL   62 99 0 .385 10 .233 3.68 Alvin Dark
Luke Appling
Municipal Stadium I
1968 AL   82 80 1 .506 6 .240 2.94 Bob Kennedy Oakland Coliseum
1969 AL West 88 74 0 .543 2 .249 3.71 Hank Bauer
John McNamara
Oakland Coliseum
1970 AL West 89 73 0 .549 2 .249 3.30 John McNamara Oakland Coliseum
1971 AL West 101 60 0 .627 1 .252 3.05 Dick Williams Oakland Coliseum
1972 AL West 93 62 0 .600 1 .240 2.58 Dick Williams Oakland Coliseum
1973 AL West 94 68 0 .580 1 .260 3.29 Dick Williams Oakland Coliseum
1974 AL West 90 72 0 .556 1 .247 2.95 Alvin Dark Oakland Coliseum
1975 AL West 98 64 0 .605 1 .254 3.27 Alvin Dark Oakland Coliseum
1976 AL West 87 74 0 .540 2 .246 3.26 Chuck Tanner Oakland Coliseum
1977 AL West 63 98 0 .391 7 .240 4.04 Jack McKeon
Bobby Winkles
Oakland Coliseum
1978 AL West 69 93 0 .426 6 .245 3.62 Bobby Winkles
Jack McKeon
Oakland Coliseum
1979 AL West 54 108 0 .333 7 .239 4.75 Jim Marshall Oakland Coliseum
1980 AL West 83 79 0 .512 2 .259 3.46 Billy Martin Oakland Coliseum
1981 AL West 64 45 0 .587 1 .247 3.30 Billy Martin Oakland Coliseum
1982 AL West 68 94 0 .420 5 .236 4.54 Billy Martin Oakland Coliseum
1983 AL West 74 88 0 .457 4 .262 4.34 Steve Boros Oakland Coliseum
1984 AL West 77 85 0 .475 4 .259 4.48 Steve Boros
Jackie Moore
Oakland Coliseum
1985 AL West 77 85 0 .475 5 .264 4.41 Jackie Moore Oakland Coliseum
1986 AL West 76 86 0 .469 4 .252 4.31 Jackie Moore
Jeff Newman
Tony LaRussa
Oakland Coliseum
1987 AL West 81 81 0 .500 3 .260 4.32 Tony LaRussa Oakland Coliseum
1988 AL West 104 58 0 .642 1 .263 3.44 Tony LaRussa Oakland Coliseum
1989 AL West 99 63 0 .611 1 .261 3.09 Tony LaRussa Oakland Coliseum
1990 AL West 103 59 0 .636 1 .254 3.18 Tony LaRussa Oakland Coliseum
1991 AL West 84 78 0 .519 4 .248 4.57 Tony LaRussa Oakland Coliseum
1992 AL West 96 66 0 .593 1 .258 3.73 Tony LaRussa Oakland Coliseum
1993 AL West 68 94 0 .420 7 .254 4.90 Tony LaRussa Oakland Coliseum
1994 AL West 51 63 0 .447 2 .260 4.82 Tony LaRussa Oakland Coliseum
1995 AL West 67 77 0 .465 4 .264 4.93 Tony LaRussa Oakland Coliseum
1996 AL West 78 84 0 .481 3 .265 5.20 Art Howe Oakland Coliseum
1997 AL West 65 97 0 .401 4 .260 5.49 Art Howe Oakland Coliseum
1998 AL West 74 88 0 .457 4 .257 4.83 Art Howe Oakland Coliseum
1999 AL West 87 75 0 .537 2 .259 4.69 Art Howe Oakland Coliseum
2000 AL West 91 70 0 .565 1 .270 4.58 Art Howe Oakland Coliseum
2001 AL West 102 60 0 .630 2 .264 3.59 Art Howe Oakland Coliseum
2002 AL West 103 59 0 .636 1 .261 3.68 Art Howe Oakland Coliseum
2003 AL West 96 66 0 .593 1 .254 3.63 Ken Macha Oakland Coliseum
2004 AL West 91 71 0 .562 2 .270 4.17 Ken Macha Network Associates Coliseum
2005 AL West 88 74 0 .543 2 .262 3.69 Ken Macha McAfee Coliseum
2006 AL West 93 69 0 .574 1 .260 4.21 Ken Macha McAfee Coliseum
2007 AL West 76 86 0 .469 3 .256 4.28 Bob Geren McAfee Coliseum
2008 AL West 75 86 0 .466 3 .242 4.01 Bob Geren Oakland-Alameda County Coliseum
108 Seasons   8114 8584 87 .486