1911 Philadelphia Phillies Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Dode Paskert 153 560 96 153 18 5 4 47 70 4 70 30 28 193 664 .273 .345 .358
Fred Luderus 146 551 69 166 24 11 16 99 40 4 76 14 6 260 609 .301 .472 .353
Hans Lobert 147 541 94 154 20 9 9 72 66 5 31 38 40 219 650 .285 .405 .368
Otto Knabe 142 528 99 125 15 6 1 42 94 0 35 21 23 155 643 .237 .294 .352
Mickey Doolan 146 512 51 122 23 6 1 49 44 2 65 16 14 160 574 .238 .313 .301
Sherry Magee 121 445 79 128 32 5 15 94 49 6 33 14 22 215 514 .288 .483 .366
Jimmy Walsh 94 289 29 78 20 3 1 31 21 2 30 12 5 107 324 .270 .370 .324
Red Dooin 74 247 18 81 15 1 1 16 14 1 12 7 6 101 269 .328 .409 .366
John Titus 76 236 35 67 14 1 8 26 32 1 16 4 3 107 273 .284 .453 .372
Fred Beck 66 210 26 59 8 3 3 25 17 4 21 7 3 82 238 .281 .390 .346
Pete Alexander 50 138 12 24 5 1 0 9 2 0 27 0 1 31 140 .174 .225 .186
Pat Moran 34 103 2 19 3 0 0 8 3 0 13 3 0 22 109 .184 .214 .208
Earl Moore 42 101 2 11 0 0 0 4 7 0 29 3 0 11 111 .109 .109 .167
Bunny Madden 28 76 4 21 1 1 0 4 0 0 13 0 0 24 76 .276 .316 .276
George Chalmers 38 73 4 13 4 0 0 2 1 0 26 2 0 17 76 .178 .233 .189
Harry Welchonce 26 66 9 14 4 0 0 6 7 0 8 1 0 18 74 .212 .273 .288
Dick Cotter 20 46 2 13 0 0 0 5 5 0 7 1 1 13 52 .283 .283 .353
Kitty Bransfield 23 43 4 11 1 1 0 3 0 0 5 1 1 14 44 .256 .326 .256
Bill Burns 21 40 2 6 0 0 0 1 2 0 14 0 0 6 42 .150 .150 .190
Tubby Spencer 11 32 2 5 1 0 1 3 3 0 7 0 0 9 35 .156 .281 .229
Roy Thomas 21 30 5 5 2 0 0 2 8 0 6 4 0 7 42 .167 .233 .342
Clarence Lehr 23 27 2 4 0 0 0 2 0 0 7 0 0 4 27 .148 .148 .148
Eddie Stack 13 24 1 2 0 0 0 1 1 1 8 0 0 2 26 .083 .083 .154
Fred Beebe 12 19 2 5 2 1 0 1 1 0 2 0 0 9 20 .263 .474 .300
Bill Killefer 6 16 3 3 0 0 0 2 0 0 2 2 0 3 18 .188 .188 .188
Cliff Curtis 8 15 0 4 0 0 0 1 0 0 4 1 0 4 16 .267 .267 .267
Bert Humphries 11 15 3 5 1 2 0 4 1 0 4 0 0 10 16 .333 .667 .375
Jack Rowan 12 13 1 1 0 0 0 2 1 0 8 1 0 1 15 .077 .077 .143
Ad Brennan 5 9 0 2 0 0 0 0 0 0 3 1 0 2 10 .222 .222 .222
Red Kleinow 4 8 0 1 1 0 0 0 0 0 1 0 0 2 8 .125 .250 .125
Toots Shultz 5 8 0 2 0 0 0 1 0 0 0 1 0 2 9 .250 .250 .250
Bob Ewing 4 6 0 2 0 0 0 1 0 0 0 1 0 2 7 .333 .333 .333
Paddy Mayes 5 5 1 0 0 0 0 0 1 1 2 1 0 0 8 .000 .000 .286
Buck Stanley 4 4 0 0 0 0 0 0 0 0 1 0 0 0 4 .000 .000 .000
Jake Smith 2 3 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .000 .000
Bert Hall 7 3 1 1 0 0 0 0 0 0 2 0 0 1 3 .333 .333 .333
John Quinn 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Troy Puckett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hughie Miller 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 153 5044 658 1307 214 56 60 564 490     588 186   153   1813 5720   .259 .359 .325
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Pete Alexander 28 13 7 3 48 37 31 367.0 285 133 105 5 129 227 4 8 1 1475 11 2.57
Earl Moore 15 19 5 1 42 36 21 308.1 265 123 90 11 164 174 5 12 0 1279 5 2.63
George Chalmers 13 10 3 4 38 22 11 208.2 196 107 72 5 101 101 10 4 2 870 13 3.11
Bill Burns 6 10 3 1 21 14 8 121.0 132 59 46 5 26 47 1 6 1 492 6 3.42
Eddie Stack 5 5 0 0 13 10 5 77.2 67 48 31 3 41 36 2 6 0 333 1 3.59
Fred Beebe 3 3 0 0 9 8 3 48.1 52 26 24 2 24 20 2 3 0 202 1 4.47
Bert Humphries 3 1 0 1 11 5 2 41.0 56 25 19 1 10 13 0 6 0 181 6 4.17
Jack Rowan 2 4 0 0 12 6 2 45.2 59 35 24 3 20 17 3 1 0 208 4 4.73
Cliff Curtis 2 1 1 0 8 5 3 45.0 45 19 13 0 15 13 0 1 0 189 1 2.60
Ad Brennan 2 1 0 0 5 3 1 22.2 22 12 9 0 12 12 0 1 2 98 2 3.57
Jimmy Walsh 0 1 0 0 1 0 0 2.2 7 8 4 1 1 1 0 0 0 15 0 13.50
Troy Puckett 0 0 0 0 1 0 0 2.0 4 3 3 0 2 1 0 1 0 12 1 13.50
Bob Ewing 0 1 0 0 4 3 1 24.0 29 25 21 2 14 12 0 0 0 108 1 7.88
Toots Shultz 0 3 0 0 5 3 2 25.0 30 28 26 5 15 9 2 4 0 118 2 9.36
Jake Smith 0 0 0 0 2 0 0 5.0 3 0 0 0 2 1 0 0 0 19 2 0.00
Buck Stanley 0 0 0 0 4 0 0 11.1 14 11 8 0 9 5 1 0 0 52 2 6.35
Bert Hall 0 1 0 0 7 1 0 18.0 19 11 8 0 13 8 0 1 1 78 5 4.00
Total 79 73 20 10 153 153 90 1373.1 1285 669 503 43 598 0 697 30 54 7 5729 63 3.30

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Red Dooin 611.1 69 74 436 97 18 5 .967
Pat Moran 225.0 29 32 148 41 3 4 .984
Bunny Madden 168.0 21 22 113 33 12 2 .924
Dick Cotter 113.1 13 17 56 23 2 2 .975
Tubby Spencer 74.0 10 11 47 15 5 2 .925
Bill Killefer 40.0 5 6 29 10 1 1 .975
Jimmy Walsh 29.2 3 4 21 9 1 3 .968
Red Kleinow 18.0 2 4 11 3 0 0 1.000
John Quinn   1 1 3 1 0 0 1.000
Team Total 1373.0 153 171 864 232 42 19 .963
First Base Inn GS G PO A E DP PCT
Fred Luderus 1295.2 146 146 1373 77 22 85 .985
Kitty Bransfield 65.2 7 8 74 4 1 2 .987
Jimmy Walsh   0 1 3 0 0 0 1.000
Team Total 1373.0 153 155 1450 81 23 87 .985
Second Base Inn GS G PO A E DP PCT
Otto Knabe 1233.2 142 142 310 412 38 54 .950
Jimmy Walsh 95.2 11 14 26 41 2 8 .971
Clarence Lehr 5.0 0 4 4 2 0 1 1.000
Team Total 1373.0 153 160 340 455 40 63 .952
Third Base Inn GS G PO A E DP PCT
Hans Lobert 1310.1 147 147 202 213 20 13 .954
Jimmy Walsh 59.0 6 7 10 8 4 0 .818
Team Total 1373.0 153 154 212 221 24 13 .947
Shortstop Inn GS G PO A E DP PCT
Mickey Doolan 1257.1 145 145 295 474 53 68 .936
Jimmy Walsh 68.1 7 10 15 18 2 3 .943
Clarence Lehr 14.0 1 4 3 6 1 3 .900
Team Total 1373.0 153 159 313 498 56 74 .935
Pitcher Inn GS G PO A E DP PCT
Pete Alexander 367.0 37 48 11 95 4 3 .964
Earl Moore 308.1 36 42 3 68 5 2 .934
George Chalmers 208.2 22 38 11 50 5 2 .924
Bill Burns 121.0 14 21 6 40 2 3 .958
Eddie Stack 77.2 10 13 1 24 1 0 .962
Jack Rowan 45.2 6 12 0 16 0 1 1.000
Bert Humphries 41.0 5 11 1 9 0 0 1.000
Fred Beebe 48.1 8 9 0 18 0 0 1.000
Cliff Curtis 45.0 5 8 1 12 2 0 .867
Bert Hall 18.0 1 7 0 2 0 0 1.000
Toots Shultz 25.0 3 5 0 9 1 1 .900
Ad Brennan 22.2 3 5 1 8 1 0 .900
Bob Ewing 24.0 3 4 1 5 0 0 1.000
Buck Stanley 11.1 0 4 1 0 1 0 .500
Jake Smith 5.0 0 2 0 2 0 0 1.000
Jimmy Walsh 2.2 0 1 0 0 0 0 .000
Troy Puckett 2.0 0 1 0 1 0 0 1.000
Team Total 1373.0 153 231 37 359 22 12 .947
Leftfield Inn GS G PO A E DP PCT
Sherry Magee 1057.1 120 120 248 14 5 0 .981
Jimmy Walsh 176.2 20 22 36 1 1 0 .974
Fred Beck 91.2 11 11 11 1 2 0 .857
Dode Paskert 9.2 1 2 2 0 0 0 1.000
Harry Welchonce   0 1 0 0 0 0 .000
John Titus 8.0 1 1 1 0 0 0 1.000
Clarence Lehr 8.0 0 1 0 0 0 0 .000
Team Total 1373.0 153 158 298 16 8 0 .975
Centerfield Inn GS G PO A E DP PCT
Dode Paskert 1291.0 146 146 349 20 9 5 .976
Harry Welchonce 48.2 5 6 12 0 0 0 1.000
Jimmy Walsh 18.2 2 3 3 0 0 0 1.000
Clarence Lehr   0 1 1 0 0 0 1.000
Fred Beck 3.0 0 1 0 0 0 0 .000
Team Total 1373.0 153 157 365 20 9 5 .977
Rightfield Inn GS G PO A E DP PCT
John Titus 501.2 58 59 84 10 2 2 .979
Fred Beck 408.1 47 48 70 6 1 1 .987
Jimmy Walsh 200.2 22 25 34 2 2 0 .947
Harry Welchonce 78.0 9 11 13 1 1 0 .933
Roy Thomas 75.0 8 11 14 3 0 0 1.000
Dode Paskert 48.2 6 7 10 0 0 0 1.000
Paddy Mayes   2 2 2 0 0 0 1.000
Clarence Lehr 8.0 1 2 2 0 0 0 1.000
Team Total 1373.0 153 165 229 22 6 3 .977

Batting Leaders

Batting Average
Fred Luderus .301
Hans Lobert .285
Dode Paskert .273
Mickey Doolan .238
Otto Knabe .237
At Bats
Dode Paskert 560
Fred Luderus 551
Hans Lobert 541
Otto Knabe 528
Mickey Doolan 512
Games
Dode Paskert 153
Hans Lobert 147
Fred Luderus 146
Mickey Doolan 146
Otto Knabe 142
Runs
Otto Knabe 99
Dode Paskert 96
Hans Lobert 94
Sherry Magee 79
Fred Luderus 69
Hits
Fred Luderus 166
Hans Lobert 154
Dode Paskert 153
Sherry Magee 128
Otto Knabe 125
Doubles
Sherry Magee 32
Fred Luderus 24
Mickey Doolan 23
Hans Lobert 20
Jimmy Walsh 20
Triples
Fred Luderus 11
Hans Lobert 9
Mickey Doolan 6
Otto Knabe 6
Sherry Magee 5
Home Runs
Fred Luderus 16
Sherry Magee 15
Hans Lobert 9
John Titus 8
Dode Paskert 4
RBI
Fred Luderus 99
Sherry Magee 94
Hans Lobert 72
Mickey Doolan 49
Dode Paskert 47
Stolen Bases
Hans Lobert 40
Dode Paskert 28
Otto Knabe 23
Sherry Magee 22
Mickey Doolan 14
Walks
Otto Knabe 94
Dode Paskert 70
Hans Lobert 66
Sherry Magee 49
Mickey Doolan 44
Strikeouts
Fred Luderus 76
Dode Paskert 70
Mickey Doolan 65
Otto Knabe 35
Sherry Magee 33

Pitching Leaders

Earned Run Average
Pete Alexander 2.57
 
Earl Moore 2.63
George Chalmers 3.11
 
Wins
Pete Alexander 28
Earl Moore 15
George Chalmers 13
Bill Burns 6
Eddie Stack 5
Losses
Earl Moore 19
Pete Alexander 13
George Chalmers 10
Bill Burns 10
Eddie Stack 5
Games
Pete Alexander 48
Earl Moore 42
George Chalmers 38
Bill Burns 21
Eddie Stack 13
Complete Games
Pete Alexander 31
Earl Moore 21
George Chalmers 11
Bill Burns 8
Eddie Stack 5
Shutouts
Pete Alexander 7
Earl Moore 5
George Chalmers 3
Bill Burns 3
Cliff Curtis 1
Saves
George Chalmers 4
Pete Alexander 3
Earl Moore 1
Bill Burns 1
Bert Humphries 1
Innings Pitched
Pete Alexander 367.0
Earl Moore 308.1
George Chalmers 208.2
Bill Burns 121.0
Eddie Stack 77.2
Strikeouts
Pete Alexander 227
Earl Moore 174
George Chalmers 101
Bill Burns 47
Eddie Stack 36
Walks
Earl Moore 164
Pete Alexander 129
George Chalmers 101
Eddie Stack 41
Bill Burns 26
Earned Runs
Pete Alexander 105
Earl Moore 90
George Chalmers 72
Bill Burns 46
Eddie Stack 31
Runs
Pete Alexander 133
Earl Moore 123
George Chalmers 107
Bill Burns 59
Eddie Stack 48