1912 Philadelphia Phillies Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Fred Luderus 148 572 77 147 31 5 10 69 44 7 65 5 8 218 628 .257 .381 .318
Dode Paskert 145 540 102 170 37 5 2 43 91 7 67 11 36 223 649 .315 .413 .420
Mickey Doolan 146 532 47 137 26 6 1 62 34 2 59 21 6 178 589 .258 .335 .305
Sherry Magee 132 464 79 142 25 9 6 66 55 7 54 29 30 203 555 .306 .438 .388
Gavvy Cravath 130 436 63 124 30 9 11 70 47 3 77 16 15 205 502 .284 .470 .358
Otto Knabe 126 426 56 120 11 4 0 46 55 2 20 11 16 139 494 .282 .326 .366
Bill Killefer 85 268 18 60 6 3 1 21 4 2 14 15 6 75 289 .224 .280 .241
Hans Lobert 65 257 37 84 12 5 2 33 19 0 13 10 13 112 286 .327 .436 .373
Red Dooin 69 184 20 43 9 0 0 22 5 2 12 4 8 52 195 .234 .283 .262
Doc Miller 67 177 24 51 12 5 0 21 9 0 13 5 3 73 191 .288 .412 .323
Tom Downey 54 171 27 50 6 3 1 23 21 0 20 15 3 65 207 .292 .380 .370
John Titus 45 157 43 43 9 5 3 22 33 1 14 3 6 71 194 .274 .452 .403
Jimmy Walsh 51 150 16 40 6 3 2 19 8 0 20 7 3 58 165 .267 .387 .304
Pete Alexander 46 102 7 19 4 0 2 13 6 0 14 9 0 29 117 .186 .284 .231
John Dodge 30 92 3 11 1 0 0 3 4 0 11 6 2 12 102 .120 .130 .156
Tom Seaton 44 83 8 18 3 1 0 5 1 0 32 4 0 23 88 .217 .277 .226
Ad Brennan 27 59 8 15 1 2 1 6 4 1 9 2 0 23 66 .254 .390 .313
Peaches Graham 24 59 6 17 1 0 1 4 8 0 5 0 1 21 67 .288 .356 .373
Earl Moore 31 56 2 6 1 0 0 1 2 0 20 3 0 7 61 .107 .125 .138
Eppa Rixey 23 53 3 9 2 0 0 1 2 0 17 2 0 11 57 .170 .208 .200
Cozy Dolan 11 50 8 14 2 2 0 7 1 0 10 0 3 20 51 .280 .400 .294
Pat Moran 13 26 1 3 1 0 0 1 1 0 7 0 0 4 27 .115 .154 .148
Jack Boyle 15 25 4 7 1 0 0 2 1 0 5 0 0 8 26 .280 .320 .308
George Mangus 10 25 2 5 3 0 0 3 1 0 6 0 0 8 26 .200 .320 .231
Toots Shultz 23 21 1 5 2 0 0 2 0 0 4 0 0 7 21 .238 .333 .238
Bill Brinker 9 18 1 4 1 0 0 2 2 0 3 0 0 5 20 .222 .278 .300
George Chalmers 12 16 2 3 0 0 0 0 2 0 9 1 0 3 19 .188 .188 .278
Cliff Curtis 10 15 1 0 0 0 0 0 1 0 5 0 0 0 16 .000 .000 .063
Happy Finneran 14 10 1 2 0 1 0 2 0 0 4 0 0 4 10 .200 .400 .200
Red Nelson 4 10 1 1 0 0 0 0 0 0 2 0 0 1 10 .100 .100 .100
Gene Steinbrenner 3 9 0 2 1 0 0 1 0 0 3 0 0 3 9 .222 .333 .222
George Browne 6 5 0 1 0 0 0 0 1 0 0 0 0 1 6 .200 .200 .333
Jimmie Savage 2 3 1 0 0 0 0 0 1 0 0 0 0 0 4 .000 .000 .250
Erskine Mayer 7 3 0 0 0 0 0 0 0 0 1 0 0 0 3 .000 .000 .000
Mike Loan 1 2 1 1 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500
Hank Ritter 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Frank Nicholson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rube Marshall 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Huck Wallace 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 1.000
Total 152 5077 670 1354 244 68 43 570 464     615 179   159   1863 5720   .267 .367 .328
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Pete Alexander 19 17 3 3 46 34 25 310.1 289 133 97 11 105 195 5 6 0 1290 10 2.81
Tom Seaton 16 12 2 2 44 27 16 255.0 246 126 93 8 106 118 9 9 0 1080 14 3.28
Ad Brennan 11 9 1 2 27 19 13 174.0 185 88 69 4 49 78 3 3 0 743 6 3.57
Eppa Rixey 10 10 3 0 23 20 10 162.0 147 57 45 2 54 59 8 2 2 650 3 2.50
Earl Moore 9 14 1 0 31 24 10 182.1 186 101 67 3 77 79 1 7 0 777 5 3.31
George Chalmers 3 4 0 0 12 8 3 57.2 64 34 21 4 37 22 1 2 0 261 1 3.28
Red Nelson 2 0 0 0 4 2 1 19.1 25 10 8 2 6 2 0 2 0 91 2 3.72
Cliff Curtis 2 5 0 0 10 8 2 50.0 55 30 18 3 17 20 1 4 0 224 1 3.24
Toots Shultz 1 4 0 1 22 4 1 59.0 75 44 30 2 35 20 5 3 0 275 13 4.58
Huck Wallace 0 0 0 0 4 0 0 4.2 7 5 0 0 4 4 1 0 0 24 3 0.00
Hank Ritter 0 0 0 0 3 0 0 6.0 5 5 3 0 5 1 0 0 0 32 1 4.50
Frank Nicholson 0 0 0 0 2 0 0 4.0 8 3 3 1 2 1 0 0 0 19 1 6.75
Erskine Mayer 0 1 0 0 7 1 0 21.1 27 15 15 1 7 5 0 0 0 95 2 6.33
Rube Marshall 0 1 0 0 2 1 0 3.0 12 11 7 0 1 2 0 0 0 23 1 21.00
Happy Finneran 0 2 0 1 14 4 0 46.1 50 27 13 2 10 10 2 1 0 194 8 2.53
Total 73 79 10 9 152 152 81 1355.0 1381 688 489 43 515 0 616 36 39 2 5778 71 3.25

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Bill Killefer   85 407 134 15 17 .973
Red Dooin   58 254 69 14 2 .958
Peaches Graham   19 77 25 6 0 .944
Pat Moran   13 35 7 2 1 .955
Jimmy Walsh   5 6 4 0 0 1.000
Mike Loan   1 1 0 0 0 1.000
Team Total 1355.0   181 780 239 37 20 .965
First Base Inn GS G PO A E DP PCT
Fred Luderus   146 1421 104 15 77 .990
Sherry Magee   6 61 0 2 2 .968
Team Total 1355.0   152 1482 104 17 79 .989
Second Base Inn GS G PO A E DP PCT
Otto Knabe   123 258 342 30 45 .952
Jimmy Walsh   31 57 94 9 10 .944
John Dodge   5 20 12 2 0 .941
Gene Steinbrenner   3 4 5 1 1 .900
Dode Paskert   2 4 6 0 0 1.000
Jimmie Savage   1 1 2 1 0 .750
Team Total 1355.0   165 344 461 43 56 .949
Third Base Inn GS G PO A E DP PCT
Hans Lobert   64 80 86 4 3 .976
Tom Downey   46 57 76 16 3 .893
John Dodge   23 26 48 0 5 1.000
Jimmy Walsh   12 6 14 1 2 .952
Cozy Dolan   11 13 21 5 1 .872
Jack Boyle   6 3 16 2 2 .905
Bill Brinker   2 3 4 2 0 .778
Dode Paskert   1 2 0 1 0 .667
Team Total 1355.0   165 190 265 31 16 .936
Shortstop Inn GS G PO A E DP PCT
Mickey Doolan   146 289 476 40 49 .950
Tom Downey   3 10 12 4 2 .846
Jack Boyle   2 3 7 0 0 1.000
John Dodge   1 2 3 1 0 .833
Team Total 1355.0   152 304 498 45 51 .947
Pitcher Inn GS G PO A E DP PCT
Pete Alexander 310.1 34 46 10 75 3 1 .966
Tom Seaton 255.0 27 44 9 55 5 2 .928
Earl Moore 182.1 24 31 4 34 3 2 .927
Ad Brennan 174.0 19 27 7 53 1 1 .984
Eppa Rixey 162.0 20 23 4 35 0 2 1.000
Toots Shultz 59.0 4 22 4 17 4 0 .840
Happy Finneran 46.1 4 14 3 11 0 0 1.000
George Chalmers 57.2 8 12 2 6 1 0 .889
Cliff Curtis 50.0 8 10 1 18 1 0 .950
Erskine Mayer 21.1 1 7 1 6 1 2 .875
Huck Wallace 4.2 0 4 0 1 0 0 1.000
Red Nelson 19.1 2 4 0 5 0 0 1.000
Hank Ritter 6.0 0 3 0 0 0 0 .000
Frank Nicholson 4.0 0 2 0 1 0 0 1.000
Rube Marshall 3.0 1 2 0 1 0 0 1.000
Team Total 1355.0 152 251 45 318 19 10 .950
Outfield Inn GS G PO A E DP PCT
Dode Paskert   141 336 19 12 4 .967
Sherry Magee   124 251 8 10 2 .963
Gavvy Cravath   113 200 26 8 5 .966
John Titus   42 53 2 5 1 .917
Doc Miller   40 61 9 1 1 .986
George Mangus   5 9 0 3 0 .750
Bill Brinker   2 4 0 0 0 1.000
Team Total 1355.0   467 914 64 39 13 .962

Batting Leaders

Batting Average
Dode Paskert .315
Mickey Doolan .258
Fred Luderus .257
 
 
At Bats
Fred Luderus 572
Dode Paskert 540
Mickey Doolan 532
Sherry Magee 464
Gavvy Cravath 436
Games
Fred Luderus 148
Mickey Doolan 146
Dode Paskert 145
Sherry Magee 132
Gavvy Cravath 130
Runs
Dode Paskert 102
Sherry Magee 79
Fred Luderus 77
Gavvy Cravath 63
Otto Knabe 56
Hits
Dode Paskert 170
Fred Luderus 147
Sherry Magee 142
Mickey Doolan 137
Gavvy Cravath 124
Doubles
Dode Paskert 37
Fred Luderus 31
Gavvy Cravath 30
Mickey Doolan 26
Sherry Magee 25
Triples
Gavvy Cravath 9
Sherry Magee 9
Mickey Doolan 6
Dode Paskert 5
Fred Luderus 5
Home Runs
Gavvy Cravath 11
Fred Luderus 10
Sherry Magee 6
John Titus 3
Dode Paskert 2
RBI
Gavvy Cravath 70
Fred Luderus 69
Sherry Magee 66
Mickey Doolan 62
Otto Knabe 46
Stolen Bases
Dode Paskert 36
Sherry Magee 30
Otto Knabe 16
Gavvy Cravath 15
Hans Lobert 13
Walks
Dode Paskert 91
Sherry Magee 55
Otto Knabe 55
Gavvy Cravath 47
Fred Luderus 44
Strikeouts
Gavvy Cravath 77
Dode Paskert 67
Fred Luderus 65
Mickey Doolan 59
Sherry Magee 54

Pitching Leaders

Earned Run Average
Eppa Rixey 2.50
 
Pete Alexander 2.81
 
 
Wins
Pete Alexander 19
Tom Seaton 16
Ad Brennan 11
Eppa Rixey 10
Earl Moore 9
Losses
Pete Alexander 17
Earl Moore 14
Tom Seaton 12
Eppa Rixey 10
Ad Brennan 9
Games
Pete Alexander 46
Tom Seaton 44
Earl Moore 31
Ad Brennan 27
Eppa Rixey 23
Complete Games
Pete Alexander 25
Tom Seaton 16
Ad Brennan 13
Earl Moore 10
Eppa Rixey 10
Shutouts
Pete Alexander 3
Eppa Rixey 3
Tom Seaton 2
Ad Brennan 1
Earl Moore 1
Saves
Pete Alexander 3
Tom Seaton 2
Ad Brennan 2
Toots Shultz 1
Happy Finneran 1
Innings Pitched
Pete Alexander 310.1
Tom Seaton 255.0
Earl Moore 182.1
Ad Brennan 174.0
Eppa Rixey 162.0
Strikeouts
Pete Alexander 195
Tom Seaton 118
Earl Moore 79
Ad Brennan 78
Eppa Rixey 59
Walks
Tom Seaton 106
Pete Alexander 105
Earl Moore 77
Eppa Rixey 54
Ad Brennan 49
Earned Runs
Pete Alexander 97
Tom Seaton 93
Ad Brennan 69
Earl Moore 67
Eppa Rixey 45
Runs
Pete Alexander 133
Tom Seaton 126
Earl Moore 101
Ad Brennan 88
Eppa Rixey 57