1947 Philadelphia Phillies Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Del Ennis 139 541 71 149 25 6 12 81 37 3 51 0 9 222 581 17 .275 .410 .325
Emil Verban 155 540 50 154 14 8 0 42 23 1 8 9 5 184 573 13 .285 .341 .316
Harry Walker 130 488 79 181 28 16 1 41 59 4 37 18 13 244 569 9 .371 .500 .443
Johnny Wyrostek 128 454 68 124 24 7 5 51 61 4 45 4 7 177 523 9 .273 .390 .364
Howie Schultz 114 403 30 90 19 1 6 35 21 1 70 4 0 129 429 10 .223 .320 .264
Andy Seminick 111 337 48 85 16 2 13 50 58 5 69 5 4 144 405 9 .252 .427 .370
Skeeter Newsome 95 310 36 71 8 2 2 22 24 0 24 2 4 89 336 5 .229 .287 .284
Lee Handley 101 277 17 70 10 3 0 42 24 0 18 5 1 86 306 9 .253 .310 .312
Jim Tabor 75 251 27 59 14 0 4 31 20 2 21 3 2 85 276 7 .235 .339 .297
Ralph LaPointe 56 211 33 65 7 0 1 15 17 1 15 1 8 75 230 0 .308 .355 .362
Al Lakeman 55 182 11 29 3 0 6 19 5 1 39 1 0 50 189 2 .159 .275 .186
Buster Adams 69 182 21 45 11 1 2 15 26 0 29 1 2 64 209 3 .247 .352 .341
Don Padgett 75 158 14 50 8 1 0 24 16 1 5 0 0 60 175 6 .316 .380 .383
Charlie Gilbert 83 152 20 36 5 2 2 10 13 1 14 0 1 51 166 5 .237 .336 .301
Jack Albright 41 99 9 23 4 0 2 5 10 0 11 3 1 33 112 2 .232 .333 .303
Dutch Leonard 32 80 4 14 1 0 0 12 2 1 16 6 0 15 89 1 .175 .188 .205
Schoolboy Rowe 43 79 9 22 2 0 2 11 13 0 18 2 0 30 94 1 .278 .380 .380
Oscar Judd 44 64 6 12 2 2 0 2 4 1 16 0 0 18 69 0 .188 .281 .246
Willie Jones 18 62 5 14 0 1 0 10 7 0 0 0 2 16 69 3 .226 .258 .304
Ron Northey 13 47 7 12 3 0 0 3 6 0 3 0 1 15 53 0 .255 .319 .340
Ken Heintzelman 24 43 2 5 0 0 0 3 1 0 11 6 0 5 50 0 .116 .116 .136
Nick Etten 14 41 5 10 4 0 1 8 5 0 4 0 0 17 46 2 .244 .415 .326
Tommy Hughes 32 40 1 2 0 0 0 2 1 0 15 1 0 2 42 0 .050 .050 .073
Frank McCormick 15 40 7 9 2 0 1 8 3 0 2 0 0 14 43 2 .225 .350 .279
Blix Donnelly 38 32 0 2 0 0 0 0 3 0 7 5 0 2 40 2 .063 .063 .143
Al Jurisich 34 31 1 1 0 0 0 0 1 0 12 4 0 1 36 0 .032 .032 .063
Charley Schanz 34 27 0 4 0 0 0 0 1 0 15 1 0 4 29 0 .148 .148 .179
Freddy Schmidt 29 20 0 1 0 0 0 0 0 0 7 0 0 1 20 0 .050 .050 .050
Ken Raffensberger 10 15 2 4 0 0 0 0 0 0 7 0 0 4 15 0 .267 .267 .267
Jesse Levan 2 9 3 4 0 0 0 1 0 0 0 0 0 4 9 0 .444 .444 .444
Hugh Poland 4 8 0 0 0 0 0 0 0 0 0 0 0 0 8 1 .000 .000 .000
Putsy Caballero 2 7 2 1 0 0 0 0 1 0 0 0 0 1 8 0 .143 .143 .250
Granny Hamner 2 7 1 2 0 0 0 0 1 0 0 0 0 2 8 1 .286 .286 .375
Lou Finney 4 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Lefty Hoerst 4 4 0 2 0 0 0 0 0 0 1 0 0 2 4 0 .500 .500 .500
Dick Koecher 3 4 0 0 0 0 0 0 0 0 2 0 0 0 4 0 .000 .000 .000
Rollie Hemsley 2 3 0 1 0 0 0 1 0 0 0 0 0 1 3 0 .333 .333 .333
Curt Simmons 1 2 0 1 0 0 0 0 0 0 0 1 0 1 3 0 .500 .500 .500
Dick Mauney 15 2 0 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .000 .000
Lou Possehl 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 1.000
Homer Spragins 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 155 5256 589 1354 210 52 60 544 464     594 82   60   1848 5802 119 .258 .352 .318
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Dutch Leonard 17 12 3 0 32 29 19 235.0 224 86 70 14 57 103 4 2 0 943 2 2.68
Schoolboy Rowe 14 10 1 1 31 28 15 195.2 232 106 94 22 45 74 2 3 0 851 3 4.32
Ken Heintzelman 7 10 0 1 24 19 8 136.0 144 72 61 12 46 55 3 2 0 571 3 4.04
Freddy Schmidt 5 8 0 0 29 5 0 76.2 76 44 40 4 43 24 4 4 0 322 14 4.70
Tommy Hughes 4 11 1 1 29 15 4 127.0 121 52 49 5 59 44 1 0 2 519 5 3.47
Blix Donnelly 4 6 1 5 38 10 5 120.2 113 44 40 6 46 31 1 3 0 487 16 2.98
Oscar Judd 4 15 1 0 32 19 8 146.2 155 86 75 6 69 54 8 3 0 639 4 4.60
Charley Schanz 2 4 0 2 34 6 1 101.2 107 59 47 7 47 42 2 3 0 422 15 4.16
Ken Raffensberger 2 6 1 0 10 7 3 41.0 50 30 25 4 8 16 0 1 0 176 0 5.49
Curt Simmons 1 0 0 0 1 1 1 9.0 5 1 1 0 6 9 0 0 0 37 0 1.00
Lefty Hoerst 1 1 0 0 4 1 0 11.1 19 12 10 1 3 0 0 0 0 56 1 7.94
Al Jurisich 1 7 0 3 34 12 5 118.1 110 69 65 15 52 48 0 1 0 488 12 4.94
Dick Mauney 0 0 0 1 9 1 0 16.1 15 8 7 1 7 6 0 1 1 62 7 3.86
Homer Spragins 0 0 0 0 4 0 0 5.1 3 4 4 0 3 3 0 0 0 22 1 6.75
Lou Possehl 0 0 0 0 2 0 0 4.1 5 2 2 0 0 1 0 1 0 16 1 4.15
Dick Koecher 0 2 0 0 3 2 1 17.0 20 12 9 1 10 4 0 1 1 79 1 4.76
Total 62 92 8 14 155 155 70 1362.0 1399 687 599 98 513 0 514 25 25 4 5690 85 3.96

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Andy Seminick   107 438 53 11 6 .978
Don Padgett   39 111 16 5 1 .962
Al Lakeman   23 80 5 3 1 .966
Hugh Poland   2 8 1 0 0 1.000
Rollie Hemsley   2 3 0 0 0 1.000
Team Total 1362.0   173 640 75 19 8 .974
First Base Inn GS G PO A E DP PCT
Howie Schultz   114 986 67 7 92 .993
Al Lakeman   29 206 13 1 15 .995
Frank McCormick   12 86 4 1 9 .989
Nick Etten   11 94 10 1 4 .990
Harry Walker   4 18 0 0 2 1.000
Team Total 1362.0   170 1390 94 10 122 .993
Second Base Inn GS G PO A E DP PCT
Emil Verban   155 450 453 17 111 .982
Skeeter Newsome   6 5 3 0 0 1.000
Lee Handley   3 4 1 1 0 .833
Putsy Caballero   2 3 5 0 1 1.000
Team Total 1362.0   166 462 462 18 112 .981
Third Base Inn GS G PO A E DP PCT
Lee Handley   83 87 144 6 8 .975
Jim Tabor   67 68 96 15 8 .916
Willie Jones   17 19 41 6 3 .909
Skeeter Newsome   3 0 2 0 0 1.000
Putsy Caballero   1 0 1 0 0 1.000
Team Total 1362.0   171 174 284 27 19 .944
Shortstop Inn GS G PO A E DP PCT
Skeeter Newsome   85 131 247 12 60 .969
Ralph LaPointe   54 82 158 11 25 .956
Jack Albright   33 48 85 8 15 .943
Granny Hamner   2 5 6 0 1 1.000
Lee Handley   1 2 4 2 0 .750
Team Total 1362.0   175 268 500 33 101 .959
Pitcher Inn GS G PO A E DP PCT
Blix Donnelly 120.2 10 38 2 24 2 2 .929
Charley Schanz 101.2 6 34 5 19 1 0 .960
Al Jurisich 118.1 12 34 1 16 0 1 1.000
Dutch Leonard 235.0 29 32 18 51 0 2 1.000
Oscar Judd 146.2 19 32 7 33 1 3 .976
Schoolboy Rowe 195.2 28 31 6 32 1 0 .974
Freddy Schmidt 76.2 5 29 1 12 1 1 .929
Tommy Hughes 127.0 15 29 4 25 0 2 1.000
Ken Heintzelman 136.0 19 24 2 14 2 1 .889
Ken Raffensberger 41.0 7 10 5 10 1 2 .938
Dick Mauney 16.1 1 9 1 7 1 0 .889
Homer Spragins 5.1 0 4 2 0 0 0 1.000
Lefty Hoerst 11.1 1 4 2 2 0 0 1.000
Dick Koecher 17.0 2 3 0 5 0 0 1.000
Lou Possehl 4.1 0 2 0 3 0 0 1.000
Curt Simmons 9.0 1 1 0 0 0 0 .000
Team Total 1362.0 155 316 56 253 10 14 .969
Outfield Inn GS G PO A E DP PCT
Del Ennis   135 320 12 7 2 .979
Harry Walker   127 350 15 13 2 .966
Johnny Wyrostek   126 261 11 8 2 .971
Buster Adams   51 78 5 4 2 .954
Charlie Gilbert   37 70 4 3 2 .961
Ron Northey   13 19 1 0 1 1.000
Jesse Levan   2 2 0 0 0 1.000
Team Total 1362.0   491 1100 48 35 11 .970

Batting Leaders

Batting Average
Harry Walker .371
Emil Verban .285
Del Ennis .275
 
 
At Bats
Del Ennis 541
Emil Verban 540
Harry Walker 488
Johnny Wyrostek 454
Howie Schultz 403
Games
Emil Verban 155
Del Ennis 139
Harry Walker 130
Johnny Wyrostek 128
Howie Schultz 114
Runs
Harry Walker 79
Del Ennis 71
Johnny Wyrostek 68
Emil Verban 50
Andy Seminick 48
Hits
Harry Walker 181
Emil Verban 154
Del Ennis 149
Johnny Wyrostek 124
Howie Schultz 90
Doubles
Harry Walker 28
Del Ennis 25
Johnny Wyrostek 24
Howie Schultz 19
Andy Seminick 16
Triples
Harry Walker 16
Emil Verban 8
Johnny Wyrostek 7
Del Ennis 6
Lee Handley 3
Home Runs
Andy Seminick 13
Del Ennis 12
Howie Schultz 6
Al Lakeman 6
Johnny Wyrostek 5
RBI
Del Ennis 81
Johnny Wyrostek 51
Andy Seminick 50
Emil Verban 42
Lee Handley 42
Stolen Bases
Harry Walker 13
Del Ennis 9
Ralph LaPointe 8
Johnny Wyrostek 7
Emil Verban 5
Walks
Johnny Wyrostek 61
Harry Walker 59
Andy Seminick 58
Del Ennis 37
Buster Adams 26
Strikeouts
Howie Schultz 70
Andy Seminick 69
Del Ennis 51
Johnny Wyrostek 45
Al Lakeman 39

Pitching Leaders

Earned Run Average
Dutch Leonard 2.68
 
 
 
 
Wins
Dutch Leonard 17
Schoolboy Rowe 14
Ken Heintzelman 7
Freddy Schmidt 5
Blix Donnelly 4
Losses
Oscar Judd 15
Dutch Leonard 12
Tommy Hughes 11
Schoolboy Rowe 10
Ken Heintzelman 10
Games
Blix Donnelly 38
Al Jurisich 34
Charley Schanz 34
Oscar Judd 32
Dutch Leonard 32
Complete Games
Dutch Leonard 19
Schoolboy Rowe 15
Oscar Judd 8
Ken Heintzelman 8
Blix Donnelly 5
Shutouts
Dutch Leonard 3
Schoolboy Rowe 1
Oscar Judd 1
Blix Donnelly 1
Tommy Hughes 1
Saves
Blix Donnelly 5
Al Jurisich 3
Charley Schanz 2
Schoolboy Rowe 1
Tommy Hughes 1
Innings Pitched
Dutch Leonard 235.0
Schoolboy Rowe 195.2
Oscar Judd 146.2
Ken Heintzelman 136.0
Tommy Hughes 127.0
Strikeouts
Dutch Leonard 103
Schoolboy Rowe 74
Ken Heintzelman 55
Oscar Judd 54
Al Jurisich 48
Walks
Oscar Judd 69
Tommy Hughes 59
Dutch Leonard 57
Al Jurisich 52
Charley Schanz 47
Earned Runs
Schoolboy Rowe 94
Oscar Judd 75
Dutch Leonard 70
Al Jurisich 65
Ken Heintzelman 61
Runs
Schoolboy Rowe 106
Oscar Judd 86
Dutch Leonard 86
Ken Heintzelman 72
Al Jurisich 69