| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1882 | AA | 39 | 39 | 1 | .500 | 4 | .251 | 2.79 | Al Pratt | Exposition Park I | |
| 1883 | AA | 31 | 67 | 0 | .316 | 7 | .247 | 4.62 | Al Pratt Ormond Butler Joe Battin |
Exposition Park I | |
| 1884 | AA | 30 | 78 | 2 | .278 | 11 | .211 | 4.35 | Denny McKnight Bob Ferguson Joe Battin George Creamer Horace Phillips |
Recreation Park | |
| 1885 | AA | 56 | 55 | 0 | .505 | 3 | .240 | 2.92 | Horace Phillips | Recreation Park | |
| 1886 | AA | 80 | 57 | 3 | .584 | 2 | .241 | 2.83 | Horace Phillips | Recreation Park | |
| 1887 | NL | 55 | 69 | 1 | .444 | 6 | .258 | 4.12 | Horace Phillips | Recreation Park | |
| 1888 | NL | 66 | 68 | 5 | .493 | 6 | .227 | 2.67 | Horace Phillips | Recreation Park | |
| 1889 | NL | 61 | 71 | 2 | .462 | 5 | .253 | 4.51 | Horace Phillips Fred Dunlap Ned Hanlon |
Recreation Park | |
| 1890 | NL | 23 | 113 | 2 | .169 | 8 | .230 | 5.97 | Guy Hecker | Recreation Park | |
| 1891 | NL | 55 | 80 | 2 | .407 | 8 | .239 | 2.89 | Ned Hanlon Bill McGunnigle |
Exposition Park | |
| 1892 | NL | 80 | 73 | 2 | .523 | 6 | .236 | 3.10 | Al Buckenberger Tom Burns Al Buckenberger |
Exposition Park | |
| 1893 | NL | 81 | 48 | 2 | .628 | 2 | .299 | 4.08 | Al Buckenberger | Exposition Park | |
| 1894 | NL | 65 | 65 | 3 | .500 | 7 | .312 | 5.60 | Al Buckenberger Connie Mack |
Exposition Park | |
| 1895 | NL | 71 | 61 | 3 | .538 | 7 | .290 | 4.05 | Connie Mack | Exposition Park | |
| 1896 | NL | 66 | 63 | 2 | .512 | 6 | .292 | 4.30 | Connie Mack | Exposition Park | |
| 1897 | NL | 60 | 71 | 4 | .458 | 8 | .276 | 4.67 | Patsy Donovan | Exposition Park | |
| 1898 | NL | 72 | 76 | 4 | .486 | 8 | .258 | 3.41 | Bill Watkins | Exposition Park | |
| 1899 | NL | 76 | 73 | 6 | .510 | 7 | .289 | 3.60 | Bill Watkins Patsy Donovan |
Exposition Park | |
| 1900 | NL | 79 | 60 | 1 | .568 | 2 | .272 | 3.06 | Fred Clarke | Exposition Park | |
| 1901 | NL | 90 | 49 | 1 | .647 | 1 | .286 | 2.58 | Fred Clarke | Exposition Park | |
| 1902 | NL | 103 | 36 | 3 | .741 | 1 | .286 | 2.30 | Fred Clarke | Exposition Park | |
| 1903 | NL | 91 | 49 | 1 | .650 | 1 | .286 | 2.91 | Fred Clarke | Exposition Park | |
| 1904 | NL | 87 | 66 | 3 | .569 | 4 | .258 | 2.89 | Fred Clarke | Exposition Park | |
| 1905 | NL | 96 | 57 | 2 | .627 | 2 | .266 | 2.86 | Fred Clarke | Exposition Park | |
| 1906 | NL | 93 | 60 | 1 | .608 | 3 | .261 | 2.21 | Fred Clarke | Exposition Park | |
| 1907 | NL | 91 | 63 | 3 | .591 | 2 | .254 | 2.30 | Fred Clarke | Exposition Park | |
| 1908 | NL | 98 | 56 | 1 | .636 | 2 | .247 | 2.12 | Fred Clarke | Exposition Park | |
| 1909 | NL | 110 | 42 | 2 | .724 | 1 | .260 | 2.07 | Fred Clarke | Exposition Park/Forbes Field | |
| 1910 | NL | 86 | 67 | 1 | .562 | 3 | .266 | 2.83 | Fred Clarke | Forbes Field | |
| 1911 | NL | 85 | 69 | 1 | .552 | 3 | .262 | 2.84 | Fred Clarke | Forbes Field | |
| 1912 | NL | 93 | 58 | 1 | .616 | 2 | .284 | 2.85 | Fred Clarke | Forbes Field | |
| 1913 | NL | 78 | 71 | 6 | .523 | 4 | .263 | 2.90 | Fred Clarke | Forbes Field | |
| 1914 | NL | 69 | 85 | 4 | .448 | 7 | .233 | 2.70 | Fred Clarke | Forbes Field | |
| 1915 | NL | 73 | 81 | 2 | .474 | 5 | .246 | 2.60 | Fred Clarke | Forbes Field | |
| 1916 | NL | 65 | 89 | 3 | .422 | 6 | .240 | 2.76 | Nixey Callahan | Forbes Field | |
| 1917 | NL | 51 | 103 | 3 | .331 | 8 | .238 | 3.01 | Nixey Callahan Honus Wagner Hugo Bezdek |
Forbes Field | |
| 1918 | NL | 65 | 60 | 1 | .520 | 4 | .248 | 2.48 | Hugo Bezdek | Forbes Field | |
| 1919 | NL | 71 | 68 | 0 | .511 | 4 | .249 | 2.88 | Hugo Bezdek | Forbes Field | |
| 1920 | NL | 79 | 75 | 1 | .513 | 4 | .257 | 2.89 | George Gibson | Forbes Field | |
| 1921 | NL | 90 | 63 | 1 | .588 | 2 | .285 | 3.17 | George Gibson | Forbes Field | |
| 1922 | NL | 85 | 69 | 1 | .552 | 4 | .308 | 3.98 | George Gibson Bill McKechnie |
Forbes Field | |
| 1923 | NL | 87 | 67 | 0 | .565 | 3 | .295 | 3.87 | Bill McKechnie | Forbes Field | |
| 1924 | NL | 90 | 63 | 0 | .588 | 3 | .287 | 3.27 | Bill McKechnie | Forbes Field | |
| 1925 | NL | 95 | 58 | 0 | .621 | 1 | .307 | 3.87 | Bill McKechnie | Forbes Field | |
| 1926 | NL | 84 | 69 | 4 | .549 | 3 | .285 | 3.67 | Bill McKechnie | Forbes Field | |
| 1927 | NL | 94 | 60 | 2 | .610 | 1 | .305 | 3.66 | Donie Bush | Forbes Field | |
| 1928 | NL | 85 | 67 | 0 | .559 | 4 | .309 | 3.95 | Donie Bush | Forbes Field | |
| 1929 | NL | 88 | 65 | 1 | .575 | 2 | .303 | 4.36 | Donie Bush Jewel Ens |
Forbes Field | |
| 1930 | NL | 80 | 74 | 0 | .519 | 5 | .303 | 5.24 | Jewel Ens | Forbes Field | |
| 1931 | NL | 75 | 79 | 1 | .487 | 5 | .266 | 3.66 | Jewel Ens | Forbes Field | |
| 1932 | NL | 86 | 68 | 0 | .558 | 2 | .285 | 3.75 | George Gibson | Forbes Field | |
| 1933 | NL | 87 | 67 | 0 | .565 | 2 | .285 | 3.27 | George Gibson | Forbes Field | |
| 1934 | NL | 74 | 76 | 1 | .493 | 5 | .287 | 4.20 | George Gibson Pie Traynor |
Forbes Field | |
| 1935 | NL | 86 | 67 | 0 | .562 | 4 | .285 | 3.42 | Pie Traynor | Forbes Field | |
| 1936 | NL | 84 | 70 | 2 | .545 | 4 | .286 | 3.89 | Pie Traynor | Forbes Field | |
| 1937 | NL | 86 | 68 | 0 | .558 | 3 | .285 | 3.56 | Pie Traynor | Forbes Field | |
| 1938 | NL | 86 | 64 | 2 | .573 | 2 | .279 | 3.46 | Pie Traynor | Forbes Field | |
| 1939 | NL | 68 | 85 | 0 | .444 | 6 | .276 | 4.15 | Pie Traynor | Forbes Field | |
| 1940 | NL | 78 | 76 | 2 | .506 | 4 | .276 | 4.36 | Frankie Frisch | Forbes Field | |
| 1941 | NL | 81 | 73 | 2 | .526 | 4 | .268 | 3.48 | Frankie Frisch | Forbes Field | |
| 1942 | NL | 66 | 81 | 4 | .449 | 5 | .245 | 3.58 | Frankie Frisch | Forbes Field | |
| 1943 | NL | 80 | 74 | 3 | .519 | 4 | .262 | 3.08 | Frankie Frisch | Forbes Field | |
| 1944 | NL | 90 | 63 | 5 | .588 | 2 | .265 | 3.44 | Frankie Frisch | Forbes Field | |
| 1945 | NL | 82 | 72 | 1 | .532 | 4 | .267 | 3.76 | Frankie Frisch | Forbes Field | |
| 1946 | NL | 63 | 91 | 1 | .409 | 7 | .250 | 3.72 | Frankie Frisch Spud Davis |
Forbes Field | |
| 1947 | NL | 62 | 92 | 2 | .403 | 7 | .261 | 4.68 | Billy Herman Bill Burwell |
Forbes Field | |
| 1948 | NL | 83 | 71 | 2 | .539 | 4 | .263 | 4.15 | Billy Meyer | Forbes Field | |
| 1949 | NL | 71 | 83 | 0 | .461 | 6 | .259 | 4.57 | Billy Meyer | Forbes Field | |
| 1950 | NL | 57 | 96 | 1 | .373 | 8 | .264 | 4.96 | Billy Meyer | Forbes Field | |
| 1951 | NL | 64 | 90 | 1 | .416 | 7 | .258 | 4.79 | Billy Meyer | Forbes Field | |
| 1952 | NL | 42 | 112 | 1 | .273 | 8 | .231 | 4.65 | Billy Meyer | Forbes Field | |
| 1953 | NL | 50 | 104 | 0 | .325 | 8 | .247 | 5.22 | Fred Haney | Forbes Field | |
| 1954 | NL | 53 | 101 | 0 | .344 | 8 | .248 | 4.92 | Fred Haney | Forbes Field | |
| 1955 | NL | 60 | 94 | 0 | .390 | 8 | .244 | 4.39 | Fred Haney | Forbes Field | |
| 1956 | NL | 66 | 88 | 3 | .429 | 7 | .257 | 3.74 | Bobby Bragan | Forbes Field | |
| 1957 | NL | 62 | 92 | 1 | .403 | 7 | .268 | 3.88 | Bobby Bragan Danny Murtaugh |
Forbes Field | |
| 1958 | NL | 84 | 70 | 0 | .545 | 2 | .264 | 3.56 | Danny Murtaugh | Forbes Field | |
| 1959 | NL | 78 | 76 | 1 | .506 | 4 | .263 | 3.90 | Danny Murtaugh | Forbes Field | |
| 1960 | NL | 95 | 59 | 1 | .617 | 1 | .276 | 3.49 | Danny Murtaugh | Forbes Field | |
| 1961 | NL | 75 | 79 | 0 | .487 | 6 | .273 | 3.92 | Danny Murtaugh | Forbes Field | |
| 1962 | NL | 93 | 68 | 0 | .578 | 4 | .268 | 3.37 | Danny Murtaugh | Forbes Field | |
| 1963 | NL | 74 | 88 | 0 | .457 | 8 | .250 | 3.10 | Danny Murtaugh | Forbes Field | |
| 1964 | NL | 80 | 82 | 0 | .494 | 6 | .264 | 3.52 | Danny Murtaugh | Forbes Field | |
| 1965 | NL | 90 | 72 | 1 | .556 | 3 | .265 | 3.01 | Harry Walker | Forbes Field | |
| 1966 | NL | 92 | 70 | 0 | .568 | 3 | .279 | 3.52 | Harry Walker | Forbes Field | |
| 1967 | NL | 81 | 81 | 1 | .500 | 6 | .277 | 3.74 | Harry Walker Danny Murtaugh |
Forbes Field | |
| 1968 | NL | 80 | 82 | 1 | .494 | 6 | .252 | 2.74 | Larry Shepard | Forbes Field | |
| 1969 | NL | East | 88 | 74 | 0 | .543 | 3 | .277 | 3.61 | Larry Shepard Alex Grammas |
Forbes Field |
| 1970 | NL | East | 89 | 73 | 0 | .549 | 1 | .270 | 3.70 | Danny Murtaugh | Forbes Field/Three Rivers Stadium |
| 1971 | NL | East | 97 | 65 | 0 | .599 | 1 | .274 | 3.31 | Danny Murtaugh | Three Rivers Stadium |
| 1972 | NL | East | 96 | 59 | 0 | .619 | 1 | .274 | 2.81 | Bill Virdon | Three Rivers Stadium |
| 1973 | NL | East | 80 | 82 | 0 | .494 | 3 | .261 | 3.73 | Bill Virdon Danny Murtaugh |
Three Rivers Stadium |
| 1974 | NL | East | 88 | 74 | 0 | .543 | 1 | .274 | 3.49 | Danny Murtaugh | Three Rivers Stadium |
| 1975 | NL | East | 92 | 69 | 0 | .571 | 1 | .263 | 3.01 | Danny Murtaugh | Three Rivers Stadium |
| 1976 | NL | East | 92 | 70 | 0 | .568 | 2 | .267 | 3.36 | Danny Murtaugh | Three Rivers Stadium |
| 1977 | NL | East | 96 | 66 | 0 | .593 | 2 | .274 | 3.61 | Chuck Tanner | Three Rivers Stadium |
| 1978 | NL | East | 88 | 73 | 0 | .547 | 2 | .257 | 3.41 | Chuck Tanner | Three Rivers Stadium |
| 1979 | NL | East | 98 | 64 | 1 | .605 | 1 | .272 | 3.41 | Chuck Tanner | Three Rivers Stadium |
| 1980 | NL | East | 83 | 79 | 0 | .512 | 3 | .266 | 3.58 | Chuck Tanner | Three Rivers Stadium |
| 1981 | NL | East | 46 | 56 | 1 | .451 | 4 | .257 | 3.56 | Chuck Tanner | Three Rivers Stadium |
| 1982 | NL | East | 84 | 78 | 0 | .519 | 4 | .273 | 3.81 | Chuck Tanner | Three Rivers Stadium |
| 1983 | NL | East | 84 | 78 | 0 | .519 | 2 | .264 | 3.55 | Chuck Tanner | Three Rivers Stadium |
| 1984 | NL | East | 75 | 87 | 0 | .463 | 6 | .255 | 3.11 | Chuck Tanner | Three Rivers Stadium |
| 1985 | NL | East | 57 | 104 | 0 | .354 | 6 | .247 | 3.97 | Chuck Tanner | Three Rivers Stadium |
| 1986 | NL | East | 64 | 98 | 0 | .395 | 6 | .250 | 3.90 | Jim Leyland | Three Rivers Stadium |
| 1987 | NL | East | 80 | 82 | 0 | .494 | 4 | .264 | 4.20 | Jim Leyland | Three Rivers Stadium |
| 1988 | NL | East | 85 | 75 | 0 | .531 | 2 | .247 | 3.47 | Jim Leyland | Three Rivers Stadium |
| 1989 | NL | East | 74 | 88 | 2 | .457 | 5 | .241 | 3.64 | Jim Leyland | Three Rivers Stadium |
| 1990 | NL | East | 95 | 67 | 0 | .586 | 1 | .259 | 3.40 | Jim Leyland | Three Rivers Stadium |
| 1991 | NL | East | 98 | 64 | 0 | .605 | 1 | .263 | 3.44 | Jim Leyland | Three Rivers Stadium |
| 1992 | NL | East | 96 | 66 | 0 | .593 | 1 | .255 | 3.35 | Jim Leyland | Three Rivers Stadium |
| 1993 | NL | East | 75 | 87 | 0 | .463 | 5 | .267 | 4.77 | Jim Leyland | Three Rivers Stadium |
| 1994 | NL | Central | 53 | 61 | 0 | .465 | 3 | .259 | 4.64 | Jim Leyland | Three Rivers Stadium |
| 1995 | NL | Central | 58 | 86 | 0 | .403 | 5 | .259 | 4.70 | Jim Leyland | Three Rivers Stadium |
| 1996 | NL | Central | 73 | 89 | 0 | .451 | 5 | .266 | 4.64 | Jim Leyland | Three Rivers Stadium |
| 1997 | NL | Central | 79 | 83 | 0 | .488 | 2 | .262 | 4.28 | Gene Lamont | Three Rivers Stadium |
| 1998 | NL | Central | 69 | 93 | 1 | .426 | 6 | .254 | 3.91 | Gene Lamont | Three Rivers Stadium |
| 1999 | NL | Central | 78 | 83 | 0 | .484 | 3 | .259 | 4.33 | Gene Lamont | Three Rivers Stadium |
| 2000 | NL | Central | 69 | 93 | 0 | .426 | 5 | .267 | 4.93 | Gene Lamont | Three Rivers Stadium |
| 2001 | NL | Central | 62 | 100 | 0 | .383 | 6 | .247 | 5.05 | Lloyd McClendon | PNC Park |
| 2002 | NL | Central | 72 | 89 | 0 | .447 | 4 | .244 | 4.23 | Lloyd McClendon | PNC Park |
| 2003 | NL | Central | 75 | 87 | 0 | .463 | 4 | .267 | 4.64 | Lloyd McClendon | PNC Park |
| 2004 | NL | Central | 72 | 89 | 0 | .447 | 5 | .260 | 4.29 | Lloyd McClendon | PNC Park |
| 2005 | NL | Central | 67 | 95 | 0 | .414 | 6 | .259 | 4.42 | Lloyd McClendon Pete Mackanin |
PNC Park |
| 2006 | NL | Central | 67 | 95 | 0 | .414 | 5 | .263 | 4.52 | Jim Tracy | PNC Park |
| 2007 | NL | Central | 68 | 94 | 0 | .420 | 6 | .263 | 4.93 | Jim Tracy | PNC Park |
| 2008 | NL | Central | 67 | 95 | 0 | .414 | 6 | .258 | 5.08 | John Russell | PNC Park |
| 127 Seasons | 9691 | 9480 | 139 | .506 | |||||||