1884 Providence Grays Team Statistics

blank
1884 World Champions
Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Paul Hines 114 490 94 148 36 10 3 41 44 28 213 534 .302 .435 .360
Jack Farrell 111 469 70 102 13 6 1 37 35 44 130 504 .217 .277 .272
Cliff Carroll 113 452 90 118 16 4 3 54 29 39 151 481 .261 .334 .306
Jerry Denny 110 439 57 109 22 9 6 59 14 58 167 453 .248 .380 .272
Arthur Irwin 102 404 73 97 14 3 2 44 28 52 123 432 .240 .304 .289
Joe Start 93 381 80 105 10 5 2 32 35 25 131 416 .276 .344 .337
Charley Radbourn 87 361 48 83 7 1 1 37 26 42 95 387 .230 .263 .282
Paul Radford 97 355 56 70 11 2 1 29 25 43 88 380 .197 .248 .250
Barney Gilligan 82 294 47 72 13 2 1 38 35 41 92 329 .245 .313 .325
Charlie Sweeney 41 168 24 50 9 0 1 19 11 17 62 179 .298 .369 .341
Sandy Nava 34 116 10 11 0 0 0 6 11 35 11 127 .095 .095 .173
Charley Bassett 27 79 10 11 2 1 0 6 4 15 15 83 .139 .190 .181
Ed Conley 8 28 0 4 0 0 0 0 0 9 4 28 .143 .143 .143
Miah Murray 8 27 1 5 0 0 0 1 1 8 5 28 .185 .185 .214
Cyclone Miller 6 23 3 1 0 0 0 0 1 10 1 24 .043 .043 .083
John Cattanach 1 4 0 0 0 0 0 0 0 2 0 4 .000 .000 .000
Harry Arundel 1 3 2 1 0 0 0 1 1 1 1 4 .333 .333 .500
Total 114 4093 665 987 153 43 21 404 300     469         1289 4393   .241 .315 .293
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Charley Radbourn 59 12 11 1 75 73 73 678.2 528 216 104 18 98 441 34 0 0 2672 2 1.38
Charlie Sweeney 17 8 4 1 27 24 22 221.0 153 70 38 4 29 145 10 0 0 846 3 1.55
Ed Conley 4 4 1 0 8 8 8 71.0 63 47 17 4 22 33 7 0 0 304 0 2.15
Cyclone Miller 3 2 0 0 6 5 2 34.2 36 24 8 0 11 12 11 0 0 150 1 2.08
Harry Arundel 1 0 0 0 1 1 1 9.0 8 2 1 0 4 4 1 0 0 36 0 1.00
Paul Radford 0 2 0 0 2 2 1 13.0 27 19 11 0 3 2 1 0 0 70 0 7.62
Arthur Irwin 0 0 0 0 1 0 0 3.0 5 2 1 0 1 0 0 0 0 15 1 3.00
Paul Hines 0 0 0 0 1 0 0 1.0 3 1 0 0 0 0 1 0 0 6 0 0.00
John Cattanach 0 0 0 0 1 1 0 5.0 2 7 5 0 4 2 3 0 0 24 0 9.00
Total 84 28 16 2 114 114 107 1036.1 825 388 185 26 172 0 639 68 0 0 4123 7 1.61

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Barney Gilligan   81 605 94 54 7 .928
Sandy Nava   27 172 40 27 1 .887
Miah Murray   7 42 4 9 0 .836
Jerry Denny   1 0 0 0 0 .000
Team Total 1036.0   116 819 138 90 8 .914
First Base Inn GS G PO A E DP PCT
Joe Start   93 939 21 20 31 .980
Jerry Denny   9 90 4 2 6 .979
Paul Hines   7 64 0 3 4 .955
Charley Radbourn   5 36 0 2 0 .947
Charlie Sweeney   1 11 0 0 0 1.000
Miah Murray   1 2 0 2 0 .500
Barney Gilligan   1 8 0 1 0 .889
Team Total 1036.0   117 1150 25 30 41 .975
Second Base Inn GS G PO A E DP PCT
Jack Farrell   109 249 351 51 36 .922
Jerry Denny   3 3 13 1 0 .941
Charley Radbourn   1 1 6 3 0 .700
Sandy Nava   1 5 1 0 1 1.000
Charley Bassett   1 1 3 1 0 .800
Team Total 1036.0   115 259 374 56 37 .919
Third Base Inn GS G PO A E DP PCT
Jerry Denny   99 144 168 45 5 .874
Charley Bassett   13 17 27 10 1 .815
Jack Farrell   3 2 2 3 0 .571
Barney Gilligan   1 0 0 0 0 .000
Team Total 1036.0   116 163 197 58 6 .861
Shortstop Inn GS G PO A E DP PCT
Arthur Irwin   102 99 307 55 20 .881
Charley Bassett   7 2 17 4 0 .826
Sandy Nava   6 6 13 4 1 .826
Charley Radbourn   2 1 4 3 2 .625
Team Total 1036.0   117 108 341 66 23 .872
Pitcher Inn GS G PO A E DP PCT
Charley Radbourn 678.2 73 75 21 119 17 1 .892
Charlie Sweeney 221.0 24 27 16 47 4 1 .940
Ed Conley 71.0 8 8 1 9 0 0 1.000
Cyclone Miller 34.2 5 6 0 6 0 0 1.000
Paul Radford 13.0 2 2 0 3 1 0 .750
Arthur Irwin 3.0 0 1 0 1 0 0 1.000
Paul Hines 1.0 0 1 0 0 0 0 .000
John Cattanach 5.0 1 1 0 1 2 0 .333
Harry Arundel 9.0 1 1 0 1 0 0 1.000
Team Total 1036.0 114 122 38 187 24 2 .904
Outfield Inn GS G PO A E DP PCT
Cliff Carroll   113 206 11 23 1 .904
Paul Hines   108 202 20 26 5 .895
Paul Radford   96 146 26 23 4 .882
Charlie Sweeney   17 15 2 2 0 .895
Charley Radbourn   7 10 2 0 1 1.000
Cyclone Miller   4 2 1 0 0 1.000
Charley Bassett   2 3 0 0 0 1.000
Miah Murray   1 0 0 0 0 .000
John Cattanach   1 0 0 0 0 .000
Team Total 1036.0   349 584 62 74 11 .897

Batting Leaders

Batting Average
Paul Hines .302
Joe Start .276
Cliff Carroll .261
Jerry Denny .248
Arthur Irwin .240
At Bats
Paul Hines 490
Jack Farrell 469
Cliff Carroll 452
Jerry Denny 439
Arthur Irwin 404
Games
Paul Hines 114
Cliff Carroll 113
Jack Farrell 111
Jerry Denny 110
Arthur Irwin 102
Runs
Paul Hines 94
Cliff Carroll 90
Joe Start 80
Arthur Irwin 73
Jack Farrell 70
Hits
Paul Hines 148
Cliff Carroll 118
Jerry Denny 109
Joe Start 105
Jack Farrell 102
Doubles
Paul Hines 36
Jerry Denny 22
Cliff Carroll 16
Arthur Irwin 14
Jack Farrell 13
Triples
Paul Hines 10
Jerry Denny 9
Jack Farrell 6
Joe Start 5
Cliff Carroll 4
Home Runs
Jerry Denny 6
Paul Hines 3
Cliff Carroll 3
Joe Start 2
Arthur Irwin 2
RBI
Jerry Denny 59
Cliff Carroll 54
Arthur Irwin 44
Paul Hines 41
Barney Gilligan 38
Stolen Bases
 
 
 
 
 
Walks
Paul Hines 44
Barney Gilligan 35
Jack Farrell 35
Joe Start 35
Cliff Carroll 29
Strikeouts
Jerry Denny 58
Arthur Irwin 52
Jack Farrell 44
Paul Radford 43
Charley Radbourn 42

Pitching Leaders

Earned Run Average
Charley Radbourn 1.38
Charlie Sweeney 1.55
 
 
 
Wins
Charley Radbourn 59
Charlie Sweeney 17
Ed Conley 4
Cyclone Miller 3
Harry Arundel 1
Losses
Charley Radbourn 12
Charlie Sweeney 8
Ed Conley 4
Cyclone Miller 2
Paul Radford 2
Games
Charley Radbourn 75
Charlie Sweeney 27
Ed Conley 8
Cyclone Miller 6
Paul Radford 2
Complete Games
Charley Radbourn 73
Charlie Sweeney 22
Ed Conley 8
Cyclone Miller 2
Paul Radford 1
Shutouts
Charley Radbourn 11
Charlie Sweeney 4
Ed Conley 1
 
 
Saves
Charley Radbourn 1
Charlie Sweeney 1
 
 
 
Innings Pitched
Charley Radbourn 678.2
Charlie Sweeney 221.0
Ed Conley 71.0
Cyclone Miller 34.2
Paul Radford 13.0
Strikeouts
Charley Radbourn 441
Charlie Sweeney 145
Ed Conley 33
Cyclone Miller 12
Harry Arundel 4
Walks
Charley Radbourn 98
Charlie Sweeney 29
Ed Conley 22
Cyclone Miller 11
Harry Arundel 4
Earned Runs
Charley Radbourn 104
Charlie Sweeney 38
Ed Conley 17
Paul Radford 11
Cyclone Miller 8
Runs
Charley Radbourn 216
Charlie Sweeney 70
Ed Conley 47
Cyclone Miller 24
Paul Radford 19