San Francisco Giants Team Index

blank
Year League Division Wins Losses Ties PCT. Finish AVG. ERA Manager Ballpark
1883 NL   46 50 2 .479 6 .255 2.94 John Clapp Polo Grounds I
1884 NL   62 50 4 .554 4 .255 3.12 Jim Price
John Ward
Polo Grounds I
1885 NL   85 27 0 .759 2 .269 1.72 Jim Mutrie Polo Grounds I
1886 NL   75 44 5 .630 3 .269 2.86 Jim Mutrie Polo Grounds I
1887 NL   68 55 6 .553 4 .279 3.57 Jim Mutrie Polo Grounds I
1888 NL   84 47 7 .641 1 .242 1.96 Jim Mutrie Polo Grounds I
1889 NL   83 43 5 .659 1 .282 3.47 Jim Mutrie Polo Grounds II
1890 NL   63 68 4 .481 6 .259 3.06 Jim Mutrie Polo Grounds II
1891 NL   71 61 4 .538 3 .263 2.99 Jim Mutrie Polo Grounds III
1892 NL   71 80 2 .470 8 .251 3.29 Pat Powers Polo Grounds III
1893 NL   68 64 4 .515 5 .293 4.29 John Ward Polo Grounds III
1894 NL   88 44 7 .667 2 .301 3.83 John Ward Polo Grounds III
1895 NL   66 65 1 .504 9 .288 4.51 George Davis
Jack Doyle
Harvey Watkins
Polo Grounds III
1896 NL   64 67 2 .489 7 .297 4.54 Arthur Irwin
Bill Joyce
Polo Grounds III
1897 NL   83 48 7 .634 3 .299 3.47 Bill Joyce Polo Grounds III
1898 NL   77 73 7 .513 7 .266 3.44 Bill Joyce
Cap Anson
Bill Joyce
Polo Grounds III
1899 NL   60 90 3 .400 10 .281 4.29 John Day
Fred Hoey
Polo Grounds III
1900 NL   60 78 3 .435 8 .279 3.96 Buck Ewing
George Davis
Polo Grounds III
1901 NL   52 85 4 .380 7 .253 3.87 George Davis Polo Grounds III
1902 NL   48 88 5 .353 8 .238 2.82 Horace Fogel
Heinie Smith
John McGraw
Polo Grounds III
1903 NL   84 55 3 .604 2 .272 2.95 John McGraw Polo Grounds III
1904 NL   106 47 5 .693 1 .262 2.17 John McGraw Polo Grounds III
1905 NL   105 48 2 .686 1 .273 2.39 John McGraw Polo Grounds III
1906 NL   96 56 1 .632 2 .255 2.49 John McGraw Polo Grounds III
1907 NL   82 71 2 .536 4 .251 2.45 John McGraw Polo Grounds III
1908 NL   98 56 3 .636 3 .267 2.14 John McGraw Polo Grounds III
1909 NL   92 61 5 .601 3 .254 2.27 John McGraw Polo Grounds III
1910 NL   91 63 1 .591 2 .275 2.68 John McGraw Polo Grounds III
1911 NL   99 54 1 .647 1 .279 2.69 John McGraw Polo Grounds III/Polo Grounds IV
1912 NL   103 48 3 .682 1 .286 2.58 John McGraw Polo Grounds IV
1913 NL   101 51 4 .664 1 .273 2.42 John McGraw Polo Grounds IV
1914 NL   84 70 2 .545 2 .265 2.94 John McGraw Polo Grounds IV
1915 NL   69 83 3 .454 8 .251 3.11 John McGraw Polo Grounds IV
1916 NL   86 66 3 .566 4 .253 2.60 John McGraw Polo Grounds IV
1917 NL   98 56 4 .636 1 .261 2.27 John McGraw Polo Grounds IV
1918 NL   71 53 0 .573 2 .260 2.64 John McGraw Polo Grounds IV
1919 NL   87 53 0 .621 2 .269 2.70 John McGraw Polo Grounds IV
1920 NL   86 68 1 .558 2 .269 2.80 John McGraw Polo Grounds IV
1921 NL   94 59 0 .614 1 .298 3.55 John McGraw Polo Grounds IV
1922 NL   93 61 2 .604 1 .305 3.45 John McGraw Polo Grounds IV
1923 NL   95 58 0 .621 1 .295 3.90 John McGraw Polo Grounds IV
1924 NL   93 60 1 .608 1 .300 3.62 John McGraw
Hughie Jennings
John McGraw
Polo Grounds IV
1925 NL   86 66 0 .566 2 .283 3.94 John McGraw
Hughie Jennings
John McGraw
Polo Grounds IV
1926 NL   74 77 0 .490 5 .278 3.77 John McGraw Polo Grounds IV
1927 NL   92 62 1 .597 3 .297 3.97 John McGraw
Rogers Hornsby
Polo Grounds IV
1928 NL   93 61 1 .604 2 .293 3.67 John McGraw Polo Grounds IV
1929 NL   84 67 1 .556 3 .296 3.97 John McGraw Polo Grounds IV
1930 NL   87 67 0 .565 3 .319 4.61 John McGraw Polo Grounds IV
1931 NL   87 65 1 .572 2 .289 3.30 John McGraw Polo Grounds IV
1932 NL   72 82 0 .468 7 .276 3.83 John McGraw
Bill Terry
Polo Grounds IV
1933 NL   91 61 4 .599 1 .263 2.71 Bill Terry Polo Grounds IV
1934 NL   93 60 0 .608 2 .275 3.19 Bill Terry Polo Grounds IV
1935 NL   91 62 3 .595 3 .286 3.78 Bill Terry Polo Grounds IV
1936 NL   92 62 0 .597 1 .281 3.46 Bill Terry Polo Grounds IV
1937 NL   95 57 0 .625 1 .278 3.43 Bill Terry Polo Grounds IV
1938 NL   83 67 2 .553 3 .271 3.62 Bill Terry Polo Grounds IV
1939 NL   77 74 0 .510 5 .272 4.07 Bill Terry Polo Grounds IV
1940 NL   72 80 0 .474 6 .267 3.79 Bill Terry Polo Grounds IV
1941 NL   74 79 3 .484 5 .260 3.94 Bill Terry Polo Grounds IV
1942 NL   85 67 2 .559 3 .254 3.31 Mel Ott Polo Grounds IV
1943 NL   55 98 3 .359 8 .247 4.08 Mel Ott Polo Grounds IV
1944 NL   67 87 1 .435 5 .263 4.29 Mel Ott Polo Grounds IV
1945 NL   78 74 2 .513 5 .269 4.06 Mel Ott Polo Grounds IV
1946 NL   61 93 0 .396 8 .255 3.92 Mel Ott Polo Grounds IV
1947 NL   81 73 1 .526 4 .271 4.44 Mel Ott Polo Grounds IV
1948 NL   78 76 1 .506 5 .256 3.93 Mel Ott
Leo Durocher
Polo Grounds IV
1949 NL   73 81 2 .474 5 .261 3.82 Leo Durocher Polo Grounds IV
1950 NL   86 68 0 .558 3 .258 3.71 Leo Durocher Polo Grounds IV
1951 NL   98 59 0 .624 1 .260 3.48 Leo Durocher Polo Grounds IV
1952 NL   92 62 0 .597 2 .256 3.59 Leo Durocher Polo Grounds IV
1953 NL   70 84 1 .455 5 .271 4.25 Leo Durocher Polo Grounds IV
1954 NL   97 57 0 .630 1 .264 3.09 Leo Durocher Polo Grounds IV
1955 NL   80 74 0 .519 3 .260 3.77 Leo Durocher Polo Grounds IV
1956 NL   67 87 0 .435 6 .244 3.78 Bill Rigney Polo Grounds IV
1957 NL   69 85 0 .448 6 .252 4.01 Bill Rigney Polo Grounds IV
1958 NL   80 74 0 .519 3 .263 3.98 Bill Rigney Seals Stadium
1959 NL   83 71 0 .539 3 .261 3.47 Bill Rigney Seals Stadium
1960 NL   79 75 2 .513 5 .255 3.44 Bill Rigney
Tom Sheehan
Candlestick Park
1961 NL   85 69 1 .552 3 .264 3.77 Alvin Dark Candlestick Park
1962 NL   103 62 0 .624 1 .278 3.79 Alvin Dark Candlestick Park
1963 NL   88 74 0 .543 3 .258 3.35 Alvin Dark Candlestick Park
1964 NL   90 72 0 .556 4 .246 3.19 Alvin Dark Candlestick Park
1965 NL   95 67 1 .586 2 .252 3.20 Herman Franks Candlestick Park
1966 NL   93 68 0 .578 2 .248 3.24 Herman Franks Candlestick Park
1967 NL   91 71 0 .562 2 .245 2.92 Herman Franks Candlestick Park
1968 NL   88 74 1 .543 2 .239 2.71 Herman Franks Candlestick Park
1969 NL West 90 72 0 .556 2 .242 3.26 Clyde King Candlestick Park
1970 NL West 86 76 0 .531 3 .262 4.50 Clyde King
Charlie Fox
Candlestick Park
1971 NL West 90 72 0 .556 1 .247 3.32 Charlie Fox Candlestick Park
1972 NL West 69 86 0 .445 5 .244 3.69 Charlie Fox Candlestick Park
1973 NL West 88 74 0 .543 3 .262 3.79 Charlie Fox Candlestick Park
1974 NL West 72 90 0 .444 5 .252 3.78 Charlie Fox
Wes Westrum
Candlestick Park
1975 NL West 80 81 0 .497 3 .259 3.74 Wes Westrum Candlestick Park
1976 NL West 74 88 0 .457 4 .246 3.53 Bill Rigney Candlestick Park
1977 NL West 75 87 0 .463 4 .253 3.75 Joe Altobelli Candlestick Park
1978 NL West 89 73 0 .549 3 .248 3.30 Joe Altobelli Candlestick Park
1979 NL West 71 91 0 .438 4 .246 4.16 Joe Altobelli
Dave Bristol
Candlestick Park
1980 NL West 75 86 0 .466 5 .244 3.46 Dave Bristol Candlestick Park
1981 NL West 56 55 0 .505 4 .250 3.28 Frank Robinson Candlestick Park
1982 NL West 87 75 0 .537 3 .253 3.64 Frank Robinson Candlestick Park
1983 NL West 79 83 0 .488 5 .247 3.70 Frank Robinson Candlestick Park
1984 NL West 66 96 0 .407 6 .265 4.39 Frank Robinson
Danny Ozark
Candlestick Park
1985 NL West 62 100 0 .383 6 .233 3.61 Jim Davenport
Roger Craig
Candlestick Park
1986 NL West 83 79 0 .512 3 .253 3.33 Roger Craig Candlestick Park
1987 NL West 90 72 0 .556 1 .260 3.68 Roger Craig Candlestick Park
1988 NL West 83 79 0 .512 4 .248 3.39 Roger Craig Candlestick Park
1989 NL West 92 70 0 .568 1 .250 3.30 Roger Craig Candlestick Park
1990 NL West 85 77 0 .525 3 .262 4.08 Roger Craig Candlestick Park
1991 NL West 75 87 0 .463 4 .246 4.03 Roger Craig Candlestick Park
1992 NL West 72 90 0 .444 5 .244 3.61 Roger Craig Candlestick Park
1993 NL West 103 59 0 .636 2 .276 3.61 Dusty Baker Candlestick Park
1994 NL West 55 60 0 .478 2 .249 3.99 Dusty Baker Candlestick Park
1995 NL West 67 77 0 .465 4 .253 4.86 Dusty Baker Candlestick Park
1996 NL West 68 94 0 .420 4 .253 4.72 Dusty Baker Candlestick Park
1997 NL West 90 72 0 .556 1 .258 4.41 Dusty Baker 3Com Park
1998 NL West 89 74 0 .546 2 .274 4.19 Dusty Baker 3Com Park
1999 NL West 86 76 0 .531 2 .271 4.71 Dusty Baker 3Com Park
2000 NL West 97 65 0 .599 1 .278 4.21 Dusty Baker PacBell Park
2001 NL West 90 72 0 .556 2 .266 4.18 Dusty Baker PacBell Park
2002 NL West 95 66 1 .590 2 .267 3.54 Dusty Baker PacBell Park
2003 NL West 100 61 0 .621 1 .264 3.73 Felipe Alou PacBell Park
2004 NL West 91 71 0 .562 2 .270 4.29 Felipe Alou SBC Park
2005 NL West 75 87 0 .463 3 .261 4.33 Felipe Alou SBC Park
2006 NL West 76 85 0 .472 3 .259 4.63 Felipe Alou AT&T Park
2007 NL West 71 91 0 .438 5 .254 4.19 Bruce Bochy AT&T Park
2008 NL West 72 90 0 .444 4 .262 4.38 Bruce Bochy AT&T Park
126 Seasons   10256 8814 163 .538