1884 St. Louis Maroons Team Statistics

blank
1884 UA Champions
Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Dave Rowe 109 485 95 142 32 11 4 10 208 495 .293 .429 .307
Orator Shaffer 106 467 130 168 40 10 2 30 234 497 .360 .501 .398
Fred Dunlap 101 449 160 185 39 8 13 29 279 478 .412 .621 .448
Joe Quinn 103 429 74 116 21 1 0 9 139 438 .270 .324 .285
Jack Gleason 92 395 90 128 30 2 4 23 174 418 .324 .441 .361
Milt Whitehead 99 393 61 83 15 1 1 8 103 401 .211 .262 .227
George Baker 80 317 39 52 6 0 0 5 58 322 .164 .183 .177
Henry Boyle 65 262 41 68 10 3 4 9 96 271 .260 .366 .284
Jim Brennan 56 231 38 50 6 1 0 12 58 243 .216 .251 .255
Buttercup Dickerson 46 211 49 77 15 1 0 8 94 219 .365 .445 .388
Billy Taylor 43 186 44 68 23 1 3 7 102 193 .366 .548 .389
Charlie Sweeney 45 171 31 54 14 2 1 10 75 181 .316 .439 .354
Perry Werden 18 76 7 18 2 0 0 2 20 78 .237 .263 .256
Tom Dolan 19 69 9 13 3 0 0 4 16 73 .188 .232 .233
Charlie Hodnett 18 58 9 12 1 0 0 10 13 68 .207 .224 .324
Fred Lewis 8 30 6 9 1 0 0 3 10 33 .300 .333 .364
Tom Ryder 8 28 4 7 1 0 0 2 8 30 .250 .286 .300
Sleeper Sullivan 2 9 0 1 0 0 0 0 1 9 .111 .111 .111
John Cattanach 2 7 0 0 0 0 0 0 0 7 .000 .000 .000
Dan Cronin 1 5 0 0 0 0 0 0 0 5 .000 .000 .000
C.V. Matteson 1 4 0 0 0 0 0 0 0 4 .000 .000 .000
Ed Callahan 1 3 0 0 0 0 0 0 0 3 .000 .000 .000
Total 114 4285 887 1251 259 41 32   181     542         1688 4466   .292 .394 .321
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Billy Taylor 25 4 2 4 33 29 29 263.0 222 97 49 2 40 154 0 0 4 1.68
Charlie Sweeney 24 7 2 0 33 32 31 271.0 207 112 55 2 13 192 0 0 1 1.83
Henry Boyle 15 3 2 1 19 16 16 150.0 118 63 29 3 10 88 0 0 3 1.74
Perry Werden 12 1 1 0 16 16 12 141.1 113 61 31 1 22 51 0 0 0 1.97
Charlie Hodnett 12 2 1 0 14 14 12 121.0 121 56 27 0 16 41 0 0 0 2.01
Sleeper Sullivan 1 0 0 0 1 1 0 6.0 10 6 3 0 0 3 0 0 0 4.50
Dave Rowe 1 0 0 0 1 1 1 9.0 10 3 2 0 0 2 0 0 0 2.00
C.V. Matteson 1 0 0 0 1 1 0 6.0 9 11 6 1 3 3 0 0 0 9.00
John Cattanach 1 1 0 0 2 2 2 17.0 12 10 4 0 4 13 0 0 0 2.12
Milt Whitehead 0 1 0 0 1 1 1 8.0 14 9 8 0 2 2 3 0 0 9.00
Fred Dunlap 0 0 0 1 1 0 0 0.2 2 1 1 0 0 1 0 0 1 13.50
Total 94 19 8 6 114 113 104 993.0 838 429 216 9 110 0 550 3 0 0 0 9 1.96

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
George Baker   68 435 113 63 11 .897
Jim Brennan   33 147 74 27 2 .891
Tom Dolan   14 99 23 14 1 .897
Sleeper Sullivan   1 3 1 1 0 .800
Team Total 993.0   116 684 211 105 14 .895
First Base Inn GS G PO A E DP PCT
Joe Quinn   100 1033 33 62 55 .945
Billy Taylor   10 77 2 4 0 .952
Dave Rowe   2 13 0 0 0 1.000
Charlie Sweeney   1 12 0 2 0 .857
Orator Shaffer   1 0 0 0 0 .000
Henry Boyle   1 11 0 1 2 .917
Team Total 993.0   115 1146 35 69 57 .945
Second Base Inn GS G PO A E DP PCT
Fred Dunlap   100 341 300 51 54 .926
Orator Shaffer   7 22 16 6 1 .864
George Baker   4 11 14 5 1 .833
Dave Rowe   2 4 3 5 0 .583
Milt Whitehead   1 3 3 2 0 .750
Henry Boyle   1 0 2 0 0 1.000
Team Total 993.0   115 381 338 69 56 .912
Third Base Inn GS G PO A E DP PCT
Jack Gleason   92 95 170 80 11 .768
Jim Brennan   7 6 15 11 1 .656
Buttercup Dickerson   4 8 6 3 0 .824
Henry Boyle   4 5 5 3 1 .769
Tom Dolan   3 6 11 3 1 .850
George Baker   3 1 3 2 1 .667
Milt Whitehead   1 1 1 2 0 .500
Team Total 993.0   114 122 211 104 15 .762
Shortstop Inn GS G PO A E DP PCT
Milt Whitehead   94 85 269 87 19 .803
Dave Rowe   14 11 40 16 1 .761
George Baker   2 2 6 1 1 .889
Joe Quinn   1 1 3 1 0 .800
Jim Brennan   1 2 1 1 0 .750
Henry Boyle   1 0 1 0 0 1.000
Team Total 993.0   113 101 320 106 21 .799
Pitcher Inn GS G PO A E DP PCT
Billy Taylor 263.0 29 33 17 51 10 2 .872
Charlie Sweeney 271.0 32 33 23 76 6 4 .943
Henry Boyle 150.0 16 19 7 26 5 2 .868
Perry Werden 141.1 16 16 14 36 6 1 .893
Charlie Hodnett 121.0 14 14 3 22 6 1 .806
John Cattanach 17.0 2 2 0 4 0 0 1.000
Milt Whitehead 8.0 1 1 0 2 0 0 1.000
Sleeper Sullivan 6.0 1 1 3 0 1 0 .750
Dave Rowe 9.0 1 1 0 4 0 0 1.000
C.V. Matteson 6.0 1 1 0 0 0 0 .000
Fred Dunlap 0.2 0 1 0 0 0 0 .000
Team Total 993.0 113 122 67 221 34 10 .894
Outfield Inn GS G PO A E DP PCT
Orator Shaffer   100 110 24 20 3 .870
Dave Rowe   92 146 15 9 5 .947
Henry Boyle   43 62 15 10 2 .885
Buttercup Dickerson   42 65 12 9 2 .895
Jim Brennan   16 16 2 1 1 .947
Charlie Sweeney   13 15 2 1 0 .944
Fred Lewis   8 10 0 1 0 .909
Tom Ryder   8 10 3 7 0 .650
Charlie Hodnett   6 2 0 0 0 1.000
Perry Werden   6 3 0 0 0 1.000
George Baker   4 2 2 2 0 .667
Billy Taylor   4 16 1 2 1 .895
Joe Quinn   3 5 0 1 0 .833
Milt Whitehead   2 6 1 0 0 1.000
Tom Dolan   2 2 2 2 0 .667
Fred Dunlap   1 2 2 0 0 1.000
Sleeper Sullivan   1 0 0 0 0 .000
Dan Cronin   1 0 0 2 0 .000
Ed Callahan   1 0 1 0 0 1.000
C.V. Matteson   1 0 0 0 0 .000
Team Total 993.0   354 472 82 67 14 .892

Batting Leaders

Batting Average
Fred Dunlap .412
Orator Shaffer .360
Jack Gleason .324
Dave Rowe .293
Joe Quinn .270
At Bats
Dave Rowe 485
Orator Shaffer 467
Fred Dunlap 449
Joe Quinn 429
Jack Gleason 395
Games
Dave Rowe 109
Orator Shaffer 106
Joe Quinn 103
Fred Dunlap 101
Milt Whitehead 99
Runs
Fred Dunlap 160
Orator Shaffer 130
Dave Rowe 95
Jack Gleason 90
Joe Quinn 74
Hits
Fred Dunlap 185
Orator Shaffer 168
Dave Rowe 142
Jack Gleason 128
Joe Quinn 116
Doubles
Orator Shaffer 40
Fred Dunlap 39
Dave Rowe 32
Jack Gleason 30
Billy Taylor 23
Triples
Dave Rowe 11
Orator Shaffer 10
Fred Dunlap 8
Henry Boyle 3
Jack Gleason 2
Home Runs
Fred Dunlap 13
Dave Rowe 4
Henry Boyle 4
Jack Gleason 4
Billy Taylor 3
RBI
 
 
 
 
 
Stolen Bases
 
 
 
 
 
Walks
Orator Shaffer 30
Fred Dunlap 29
Jack Gleason 23
Jim Brennan 12
Dave Rowe 10
Strikeouts
 
 
 
 
 

Pitching Leaders

Earned Run Average
Billy Taylor 1.68
Henry Boyle 1.74
Charlie Sweeney 1.83
Perry Werden 1.97
 
Wins
Billy Taylor 25
Charlie Sweeney 24
Henry Boyle 15
Perry Werden 12
Charlie Hodnett 12
Losses
Charlie Sweeney 7
Billy Taylor 4
Henry Boyle 3
Charlie Hodnett 2
Perry Werden 1
Games
Charlie Sweeney 33
Billy Taylor 33
Henry Boyle 19
Perry Werden 16
Charlie Hodnett 14
Complete Games
Charlie Sweeney 31
Billy Taylor 29
Henry Boyle 16
Perry Werden 12
Charlie Hodnett 12
Shutouts
Charlie Sweeney 2
Billy Taylor 2
Henry Boyle 2
Perry Werden 1
Charlie Hodnett 1
Saves
Billy Taylor 4
Henry Boyle 1
Fred Dunlap 1
 
 
Innings Pitched
Charlie Sweeney 271.0
Billy Taylor 263.0
Henry Boyle 150.0
Perry Werden 141.1
Charlie Hodnett 121.0
Strikeouts
Charlie Sweeney 192
Billy Taylor 154
Henry Boyle 88
Perry Werden 51
Charlie Hodnett 41
Walks
Billy Taylor 40
Perry Werden 22
Charlie Hodnett 16
Charlie Sweeney 13
Henry Boyle 10
Earned Runs
Charlie Sweeney 55
Billy Taylor 49
Perry Werden 31
Henry Boyle 29
Charlie Hodnett 27
Runs
Charlie Sweeney 112
Billy Taylor 97
Henry Boyle 63
Perry Werden 61
Charlie Hodnett 56