1887 St. Louis Browns Team Statistics

blank

Opening Day Starters

1887 AA Champions
Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Arlie Latham 136 627 163 198 35 10 2 83 45 5 129 259 677 .316 .413 .366
Bill Gleason 135 598 135 172 19 1 0 76 41 8 23 193 647 .288 .323 .342
Curt Welch 131 544 98 151 32 7 3 108 25 11 89 206 580 .278 .379 .322
Charlie Comiskey 125 538 139 180 22 5 4 103 27 7 117 224 572 .335 .416 .374
Tip O'Neill 124 517 167 225 52 19 14 123 50 5 30 357 572 .435 .691 .490
Yank Robinson 125 430 102 131 32 4 1 74 92 17 75 174 539 .305 .405 .445
Dave Foutz 102 423 79 151 26 13 4 108 23 2 22 215 448 .357 .508 .393
Bob Caruthers 98 364 102 130 23 11 8 73 66 6 49 199 436 .357 .547 .463
Jack Boyle 88 350 48 66 3 1 2 41 20 2 7 77 372 .189 .220 .237
Silver King 62 222 28 46 6 1 0 19 24 0 10 54 246 .207 .243 .285
Doc Bushong 53 201 35 51 4 0 0 26 11 2 14 55 214 .254 .274 .299
Lou Sylvester 29 112 20 25 4 3 1 18 13 1 13 38 126 .223 .339 .310
Ed Knouff 15 56 4 10 1 2 0 6 1 1 1 15 58 .179 .268 .207
Nat Hudson 13 48 7 12 2 1 0 3 4 0 0 16 52 .250 .333 .308
Harry Lyons 2 8 2 1 0 0 0 1 0 0 2 1 8 .125 .125 .125
Joe Murphy 1 6 2 1 0 0 0 0 0 0 0 1 6 .167 .167 .167
Mike Goodfellow 1 4 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
Total 138 5048 1131 1550 261 78 39 862 442     340     581   2084 5490   .307 .413 .363
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Silver King 32 12 2 1 46 44 43 390.0 401 231 164 4 109 128 0 17 0 1666 2 3.78
Bob Caruthers 29 9 2 0 39 39 39 341.0 337 185 125 6 61 74 0 16 0 1442 0 3.30
Dave Foutz 25 12 1 0 40 38 36 339.1 369 244 146 7 90 94 0 10 0 1533 2 3.87
Ed Knouff 4 2 1 0 6 6 6 50.0 40 34 25 0 36 18 0 3 0 217 0 4.50
Nat Hudson 4 4 0 0 9 9 7 67.0 91 57 37 2 20 15 0 4 0 322 0 4.97
Joe Murphy 1 0 0 0 1 1 1 9.0 13 8 5 0 4 5 0 1 0 46 0 5.00
Yank Robinson 0 0 0 1 1 0 0 3.0 3 2 1 0 3 0 0 1 0 13 1 3.00
Total 95 40 7 2 138 137 132 1199.1 1254 761 502 19 323 0 334 0 52 0 5239 5 3.77

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Jack Boyle   86 339 114 52 7 .897
Doc Bushong   52 201 93 23 3 .927
Arlie Latham   2 2 3 0 0 1.000
Yank Robinson   1 2 1 1 0 .750
Mike Goodfellow   1 2 2 1 0 .800
Team Total 1199.0   142 546 213 77 10 .908
First Base Inn GS G PO A E DP PCT
Charlie Comiskey   116 1135 51 29 60 .976
Dave Foutz   15 153 2 3 11 .981
Bob Caruthers   7 51 2 3 3 .946
Jack Boyle   2 12 2 1 1 .933
Curt Welch   1 13 0 0 0 1.000
Team Total 1199.0   141 1364 57 36 75 .975
Second Base Inn GS G PO A E DP PCT
Yank Robinson   117 320 355 76 52 .899
Charlie Comiskey   9 23 24 7 2 .870
Curt Welch   8 21 18 12 3 .765
Arlie Latham   5 12 14 4 2 .867
Lou Sylvester   1 2 1 1 1 .750
Harry Lyons   1 1 5 0 1 1.000
Team Total 1199.0   141 379 417 100 61 .888
Third Base Inn GS G PO A E DP PCT
Arlie Latham   132 155 288 62 17 .877
Yank Robinson   6 3 5 3 0 .727
Doc Bushong   2 0 0 0 0 .000
Jack Boyle   1 0 0 0 0 .000
Team Total 1199.0   141 158 293 65 17 .874
Shortstop Inn GS G PO A E DP PCT
Bill Gleason   135 169 411 83 27 .875
Yank Robinson   2 3 6 2 0 .818
Team Total 1199.0   137 172 417 85 27 .874
Pitcher Inn GS G PO A E DP PCT
Silver King 390.0 44 46 16 59 6 0 .926
Dave Foutz 339.1 38 40 44 56 10 0 .909
Bob Caruthers 341.0 39 39 40 92 4 0 .971
Nat Hudson 67.0 9 9 4 5 2 0 .818
Ed Knouff 50.0 6 6 2 8 1 1 .909
Yank Robinson 3.0 0 1 0 0 0 0 .000
Joe Murphy 9.0 1 1 1 3 0 0 1.000
Team Total 1199.0 137 142 107 223 23 1 .935
Outfield Inn GS G PO A E DP PCT
Tip O'Neill   124 247 8 30 2 .895
Curt Welch   123 336 29 23 7 .941
Bob Caruthers   54 91 11 11 1 .903
Dave Foutz   50 85 4 10 0 .899
Lou Sylvester   29 53 7 5 3 .923
Silver King   17 19 1 10 1 .667
Ed Knouff   9 16 0 4 0 .800
Nat Hudson   6 4 1 1 0 .833
Charlie Comiskey   3 4 0 0 0 1.000
Yank Robinson   2 4 1 1 0 .833
Doc Bushong   2 3 0 0 0 1.000
Jack Boyle   2 1 0 0 0 1.000
Harry Lyons   1 2 0 0 0 1.000
Team Total 1199.0   422 865 62 95 14 .907

Batting Leaders

Batting Average
Tip O'Neill .435
Charlie Comiskey .335
Arlie Latham .316
Yank Robinson .305
Bill Gleason .288
At Bats
Arlie Latham 627
Bill Gleason 598
Curt Welch 544
Charlie Comiskey 538
Tip O'Neill 517
Games
Arlie Latham 136
Bill Gleason 135
Curt Welch 131
Charlie Comiskey 125
Yank Robinson 125
Runs
Tip O'Neill 167
Arlie Latham 163
Charlie Comiskey 139
Bill Gleason 135
Yank Robinson 102
Hits
Tip O'Neill 225
Arlie Latham 198
Charlie Comiskey 180
Bill Gleason 172
Curt Welch 151
Doubles
Tip O'Neill 52
Arlie Latham 35
Curt Welch 32
Yank Robinson 32
Dave Foutz 26
Triples
Tip O'Neill 19
Dave Foutz 13
Bob Caruthers 11
Arlie Latham 10
Curt Welch 7
Home Runs
Tip O'Neill 14
Bob Caruthers 8
Dave Foutz 4
Charlie Comiskey 4
Curt Welch 3
RBI
Tip O'Neill 123
Dave Foutz 108
Curt Welch 108
Charlie Comiskey 103
Arlie Latham 83
Stolen Bases
Arlie Latham 129
Charlie Comiskey 117
Curt Welch 89
Yank Robinson 75
Bob Caruthers 49
Walks
Yank Robinson 92
Bob Caruthers 66
Tip O'Neill 50
Arlie Latham 45
Bill Gleason 41
Strikeouts
 
 
 
 
 

Pitching Leaders

Earned Run Average
Bob Caruthers 3.30
Silver King 3.78
Dave Foutz 3.87
 
 
Wins
Silver King 32
Bob Caruthers 29
Dave Foutz 25
Ed Knouff 4
Nat Hudson 4
Losses
Silver King 12
Dave Foutz 12
Bob Caruthers 9
Nat Hudson 4
Ed Knouff 2
Games
Silver King 46
Dave Foutz 40
Bob Caruthers 39
Nat Hudson 9
Ed Knouff 6
Complete Games
Silver King 43
Bob Caruthers 39
Dave Foutz 36
Nat Hudson 7
Ed Knouff 6
Shutouts
Silver King 2
Bob Caruthers 2
Dave Foutz 1
Ed Knouff 1
 
Saves
Silver King 1
Yank Robinson 1
 
 
 
Innings Pitched
Silver King 390.0
Bob Caruthers 341.0
Dave Foutz 339.1
Nat Hudson 67.0
Ed Knouff 50.0
Strikeouts
Silver King 128
Dave Foutz 94
Bob Caruthers 74
Ed Knouff 18
Nat Hudson 15
Walks
Silver King 109
Dave Foutz 90
Bob Caruthers 61
Ed Knouff 36
Nat Hudson 20
Earned Runs
Silver King 164
Dave Foutz 146
Bob Caruthers 125
Nat Hudson 37
Ed Knouff 25
Runs
Dave Foutz 244
Silver King 231
Bob Caruthers 185
Nat Hudson 57
Ed Knouff 34