| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1882 | AA | 37 | 43 | 0 | .463 | 5 | .231 | 2.92 | Ned Cuthbert | Sportsman's Park I | |
| 1883 | AA | 65 | 33 | 0 | .663 | 2 | .255 | 2.23 | Ted Sullivan Charlie Comiskey |
Sportsman's Park I | |
| 1884 | AA | 67 | 40 | 3 | .626 | 4 | .249 | 2.67 | Jimmy Williams Charlie Comiskey |
Sportsman's Park I | |
| 1885 | AA | 79 | 33 | 0 | .705 | 1 | .246 | 2.44 | Charlie Comiskey | Sportsman's Park I | |
| 1886 | AA | 93 | 46 | 0 | .669 | 1 | .273 | 2.49 | Charlie Comiskey | Sportsman's Park I | |
| 1887 | AA | 95 | 40 | 3 | .704 | 1 | .307 | 3.77 | Charlie Comiskey | Sportsman's Park I | |
| 1888 | AA | 92 | 43 | 2 | .681 | 1 | .250 | 2.09 | Charlie Comiskey | Sportsman's Park I | |
| 1889 | AA | 90 | 45 | 6 | .667 | 2 | .266 | 3.00 | Charlie Comiskey | Sportsman's Park I | |
| 1890 | AA | 78 | 58 | 4 | .574 | 3 | .273 | 3.67 | Tommy McCarthy John Kerins Chief Roseman Count Campau Tommy McCarthy Joe Gerhardt |
Sportsman's Park I | |
| 1891 | AA | 86 | 52 | 3 | .623 | 2 | .266 | 3.27 | Charlie Comiskey | Sportsman's Park I | |
| 1892 | NL | 56 | 94 | 5 | .373 | 11 | .226 | 4.20 | Jack Glasscock Cub Stricker Jack Crooks George Gore Bob Caruthers |
Sportsman's Park I | |
| 1893 | NL | 57 | 75 | 3 | .432 | 10 | .264 | 4.06 | Bill Watkins | Robison Field | |
| 1894 | NL | 56 | 76 | 1 | .424 | 9 | .286 | 5.29 | Doggie Miller | Robison Field | |
| 1895 | NL | 39 | 92 | 5 | .298 | 11 | .281 | 5.76 | Al Buckenberger Chris von der Ahe Joe Quinn Lew Phelan |
Robison Field | |
| 1896 | NL | 40 | 90 | 1 | .308 | 11 | .257 | 5.33 | Harry Diddlebock Arlie Latham Chris von der Ahe Roger Connor Tommy Dowd |
Robison Field | |
| 1897 | NL | 29 | 102 | 2 | .221 | 12 | .275 | 6.21 | Tommy Dowd Hugh Nicol Bill Hallman Chris von der Ahe |
Robison Field | |
| 1898 | NL | 39 | 111 | 4 | .260 | 12 | .247 | 4.53 | Tim Hurst | Robison Field | |
| 1899 | NL | 84 | 67 | 4 | .556 | 5 | .285 | 3.36 | Patsy Tebeau | Robison Field | |
| 1900 | NL | 65 | 75 | 2 | .464 | 5 | .291 | 3.75 | Patsy Tebeau Louie Heilbroner |
Robison Field | |
| 1901 | NL | 76 | 64 | 2 | .543 | 4 | .284 | 3.68 | Patsy Donovan | Robison Field | |
| 1902 | NL | 56 | 78 | 6 | .418 | 6 | .258 | 3.47 | Patsy Donovan | Robison Field | |
| 1903 | NL | 43 | 94 | 2 | .314 | 8 | .251 | 3.67 | Patsy Donovan | Robison Field | |
| 1904 | NL | 75 | 79 | 1 | .487 | 5 | .253 | 2.64 | Kid Nichols | Robison Field | |
| 1905 | NL | 58 | 96 | 0 | .377 | 6 | .248 | 3.59 | Kid Nichols Jimmy Burke Stan Robison |
Robison Field | |
| 1906 | NL | 52 | 98 | 4 | .347 | 7 | .235 | 3.04 | John McCloskey | Robison Field | |
| 1907 | NL | 52 | 101 | 2 | .340 | 8 | .232 | 2.70 | John McCloskey | Robison Field | |
| 1908 | NL | 49 | 105 | 0 | .318 | 8 | .223 | 2.64 | John McCloskey | Robison Field | |
| 1909 | NL | 54 | 98 | 2 | .355 | 7 | .243 | 3.41 | Roger Bresnahan | Robison Field | |
| 1910 | NL | 63 | 90 | 0 | .412 | 7 | .248 | 3.78 | Roger Bresnahan | Robison Field | |
| 1911 | NL | 75 | 74 | 9 | .503 | 5 | .252 | 3.68 | Roger Bresnahan | Robison Field | |
| 1912 | NL | 63 | 90 | 0 | .412 | 6 | .268 | 3.85 | Roger Bresnahan | Robison Field | |
| 1913 | NL | 51 | 99 | 3 | .340 | 8 | .247 | 4.23 | Miller Huggins | Robison Field | |
| 1914 | NL | 81 | 72 | 4 | .529 | 3 | .248 | 2.38 | Miller Huggins | Robison Field | |
| 1915 | NL | 72 | 81 | 4 | .471 | 6 | .254 | 2.89 | Miller Huggins | Robison Field | |
| 1916 | NL | 60 | 93 | 0 | .392 | 7 | .243 | 3.14 | Miller Huggins | Robison Field | |
| 1917 | NL | 82 | 70 | 2 | .539 | 3 | .250 | 3.03 | Miller Huggins | Robison Field | |
| 1918 | NL | 51 | 78 | 2 | .395 | 8 | .244 | 2.96 | Jack Hendricks | Robison Field | |
| 1919 | NL | 54 | 83 | 1 | .394 | 7 | .256 | 3.23 | Branch Rickey | Robison Field | |
| 1920 | NL | 75 | 79 | 1 | .487 | 5 | .289 | 3.43 | Branch Rickey | Robison Field/Sportsman's Park IV | |
| 1921 | NL | 87 | 66 | 1 | .569 | 3 | .308 | 3.62 | Branch Rickey | Sportsman's Park IV | |
| 1922 | NL | 85 | 69 | 0 | .552 | 3 | .301 | 4.44 | Branch Rickey | Sportsman's Park IV | |
| 1923 | NL | 79 | 74 | 1 | .516 | 5 | .286 | 3.87 | Branch Rickey | Sportsman's Park IV | |
| 1924 | NL | 65 | 89 | 0 | .422 | 6 | .290 | 4.15 | Branch Rickey | Sportsman's Park IV | |
| 1925 | NL | 77 | 76 | 0 | .503 | 4 | .299 | 4.36 | Branch Rickey Rogers Hornsby |
Sportsman's Park IV | |
| 1926 | NL | 89 | 65 | 2 | .578 | 1 | .286 | 3.67 | Rogers Hornsby | Sportsman's Park IV | |
| 1927 | NL | 92 | 61 | 0 | .601 | 2 | .278 | 3.57 | Bob O'Farrell | Sportsman's Park IV | |
| 1928 | NL | 95 | 59 | 0 | .617 | 1 | .281 | 3.38 | Bill McKechnie | Sportsman's Park IV | |
| 1929 | NL | 78 | 74 | 2 | .513 | 4 | .293 | 4.66 | Billy Southworth Gabby Street Bill McKechnie |
Sportsman's Park IV | |
| 1930 | NL | 92 | 62 | 0 | .597 | 1 | .314 | 4.39 | Gabby Street | Sportsman's Park IV | |
| 1931 | NL | 101 | 53 | 0 | .656 | 1 | .286 | 3.45 | Gabby Street | Sportsman's Park IV | |
| 1932 | NL | 72 | 82 | 2 | .468 | 6 | .269 | 3.97 | Gabby Street | Sportsman's Park IV | |
| 1933 | NL | 82 | 71 | 1 | .536 | 5 | .276 | 3.37 | Gabby Street Frankie Frisch |
Sportsman's Park IV | |
| 1934 | NL | 95 | 58 | 1 | .621 | 1 | .288 | 3.69 | Frankie Frisch | Sportsman's Park IV | |
| 1935 | NL | 96 | 58 | 0 | .623 | 2 | .284 | 3.52 | Frankie Frisch | Sportsman's Park IV | |
| 1936 | NL | 87 | 67 | 0 | .565 | 2 | .281 | 4.47 | Frankie Frisch | Sportsman's Park IV | |
| 1937 | NL | 81 | 73 | 3 | .526 | 4 | .282 | 3.98 | Frankie Frisch | Sportsman's Park IV | |
| 1938 | NL | 71 | 80 | 5 | .470 | 6 | .279 | 3.84 | Frankie Frisch Mike Gonzalez |
Sportsman's Park IV | |
| 1939 | NL | 92 | 61 | 2 | .601 | 2 | .294 | 3.59 | Ray Blades | Sportsman's Park IV | |
| 1940 | NL | 84 | 69 | 3 | .549 | 3 | .275 | 3.83 | Ray Blades Mike Gonzalez Billy Southworth |
Sportsman's Park IV | |
| 1941 | NL | 97 | 56 | 2 | .634 | 2 | .272 | 3.19 | Billy Southworth | Sportsman's Park IV | |
| 1942 | NL | 106 | 48 | 2 | .688 | 1 | .268 | 2.55 | Billy Southworth | Sportsman's Park IV | |
| 1943 | NL | 105 | 49 | 3 | .682 | 1 | .279 | 2.57 | Billy Southworth | Sportsman's Park IV | |
| 1944 | NL | 105 | 49 | 3 | .682 | 1 | .275 | 2.67 | Billy Southworth | Sportsman's Park IV | |
| 1945 | NL | 95 | 59 | 1 | .617 | 2 | .273 | 3.24 | Billy Southworth | Sportsman's Park IV | |
| 1946 | NL | 98 | 58 | 0 | .628 | 1 | .265 | 3.01 | Eddie Dyer | Sportsman's Park IV | |
| 1947 | NL | 89 | 65 | 2 | .578 | 2 | .270 | 3.53 | Eddie Dyer | Sportsman's Park IV | |
| 1948 | NL | 85 | 69 | 1 | .552 | 2 | .263 | 3.91 | Eddie Dyer | Sportsman's Park IV | |
| 1949 | NL | 96 | 58 | 3 | .623 | 2 | .277 | 3.44 | Eddie Dyer | Sportsman's Park IV | |
| 1950 | NL | 78 | 75 | 0 | .510 | 5 | .259 | 3.97 | Eddie Dyer | Sportsman's Park IV | |
| 1951 | NL | 81 | 73 | 1 | .526 | 3 | .264 | 3.95 | Marty Marion | Sportsman's Park IV | |
| 1952 | NL | 88 | 66 | 0 | .571 | 3 | .267 | 3.66 | Eddie Stanky | Sportsman's Park IV | |
| 1953 | NL | 83 | 71 | 3 | .539 | 3 | .273 | 4.23 | Eddie Stanky | Sportsman's Park IV | |
| 1954 | NL | 72 | 82 | 0 | .468 | 6 | .281 | 4.50 | Eddie Stanky | Sportsman's Park IV | |
| 1955 | NL | 68 | 86 | 0 | .442 | 7 | .261 | 4.56 | Eddie Stanky Harry Walker |
Sportsman's Park IV | |
| 1956 | NL | 76 | 78 | 2 | .494 | 4 | .268 | 3.97 | Fred Hutchinson | Sportsman's Park IV | |
| 1957 | NL | 87 | 67 | 0 | .565 | 2 | .274 | 3.78 | Fred Hutchinson | Sportsman's Park IV | |
| 1958 | NL | 72 | 82 | 0 | .468 | 5 | .261 | 4.12 | Fred Hutchinson Stan Hack |
Sportsman's Park IV | |
| 1959 | NL | 71 | 83 | 0 | .461 | 7 | .269 | 4.34 | Solly Hemus | Sportsman's Park IV | |
| 1960 | NL | 86 | 68 | 1 | .558 | 3 | .254 | 3.64 | Solly Hemus | Sportsman's Park IV | |
| 1961 | NL | 80 | 74 | 1 | .519 | 5 | .271 | 3.74 | Solly Hemus Johnny Keane |
Sportsman's Park IV | |
| 1962 | NL | 84 | 78 | 1 | .519 | 6 | .271 | 3.55 | Johnny Keane | Sportsman's Park IV | |
| 1963 | NL | 93 | 69 | 0 | .574 | 2 | .271 | 3.32 | Johnny Keane | Sportsman's Park IV | |
| 1964 | NL | 93 | 69 | 0 | .574 | 1 | .272 | 3.43 | Johnny Keane | Sportsman's Park IV | |
| 1965 | NL | 80 | 81 | 1 | .497 | 7 | .254 | 3.77 | Red Schoendienst | Sportsman's Park IV | |
| 1966 | NL | 83 | 79 | 0 | .512 | 6 | .251 | 3.11 | Red Schoendienst | Sportsman's Park IV/Busch Stadium II | |
| 1967 | NL | 101 | 60 | 0 | .627 | 1 | .263 | 3.05 | Red Schoendienst | Busch Stadium II | |
| 1968 | NL | 97 | 65 | 0 | .599 | 1 | .249 | 2.49 | Red Schoendienst | Busch Stadium II | |
| 1969 | NL | East | 87 | 75 | 0 | .537 | 4 | .253 | 2.94 | Red Schoendienst | Busch Stadium II |
| 1970 | NL | East | 76 | 86 | 0 | .469 | 4 | .263 | 4.06 | Red Schoendienst | Busch Stadium II |
| 1971 | NL | East | 90 | 72 | 1 | .556 | 2 | .275 | 3.85 | Red Schoendienst | Busch Stadium II |
| 1972 | NL | East | 75 | 81 | 0 | .481 | 4 | .260 | 3.42 | Red Schoendienst | Busch Stadium II |
| 1973 | NL | East | 81 | 81 | 0 | .500 | 2 | .259 | 3.25 | Red Schoendienst | Busch Stadium II |
| 1974 | NL | East | 86 | 75 | 0 | .534 | 2 | .265 | 3.48 | Red Schoendienst | Busch Stadium II |
| 1975 | NL | East | 82 | 80 | 1 | .506 | 4 | .273 | 3.57 | Red Schoendienst | Busch Stadium II |
| 1976 | NL | East | 72 | 90 | 0 | .444 | 5 | .260 | 3.60 | Red Schoendienst | Busch Stadium II |
| 1977 | NL | East | 83 | 79 | 0 | .512 | 3 | .270 | 3.81 | Vern Rapp | Busch Stadium II |
| 1978 | NL | East | 69 | 93 | 0 | .426 | 5 | .249 | 3.58 | Vern Rapp Jack Krol Ken Boyer |
Busch Stadium II |
| 1979 | NL | East | 86 | 76 | 1 | .531 | 3 | .278 | 3.72 | Ken Boyer | Busch Stadium II |
| 1980 | NL | East | 74 | 88 | 0 | .457 | 4 | .275 | 3.93 | Ken Boyer Jack Krol Whitey Herzog Red Schoendienst |
Busch Stadium II |
| 1981 | NL | East | 59 | 43 | 1 | .578 | 1 | .265 | 3.63 | Whitey Herzog | Busch Stadium II |
| 1982 | NL | East | 92 | 70 | 0 | .568 | 1 | .264 | 3.37 | Whitey Herzog | Busch Stadium II |
| 1983 | NL | East | 79 | 83 | 0 | .488 | 4 | .270 | 3.79 | Whitey Herzog | Busch Stadium II |
| 1984 | NL | East | 84 | 78 | 0 | .519 | 3 | .252 | 3.58 | Whitey Herzog | Busch Stadium II |
| 1985 | NL | East | 101 | 61 | 0 | .623 | 1 | .264 | 3.10 | Whitey Herzog | Busch Stadium II |
| 1986 | NL | East | 79 | 82 | 0 | .491 | 3 | .236 | 3.37 | Whitey Herzog | Busch Stadium II |
| 1987 | NL | East | 95 | 67 | 0 | .586 | 1 | .263 | 3.91 | Whitey Herzog | Busch Stadium II |
| 1988 | NL | East | 76 | 86 | 0 | .469 | 5 | .249 | 3.47 | Whitey Herzog | Busch Stadium II |
| 1989 | NL | East | 86 | 76 | 2 | .531 | 3 | .258 | 3.36 | Whitey Herzog | Busch Stadium II |
| 1990 | NL | East | 70 | 92 | 0 | .432 | 6 | .256 | 3.87 | Whitey Herzog Red Schoendienst Joe Torre |
Busch Stadium II |
| 1991 | NL | East | 84 | 78 | 0 | .519 | 2 | .255 | 3.69 | Joe Torre | Busch Stadium II |
| 1992 | NL | East | 83 | 79 | 0 | .512 | 3 | .262 | 3.38 | Joe Torre | Busch Stadium II |
| 1993 | NL | East | 87 | 75 | 0 | .537 | 3 | .272 | 4.09 | Joe Torre | Busch Stadium II |
| 1994 | NL | Central | 53 | 61 | 1 | .465 | 3 | .263 | 5.14 | Joe Torre | Busch Stadium II |
| 1995 | NL | Central | 62 | 81 | 0 | .434 | 4 | .247 | 4.09 | Joe Torre Mike Jorgensen |
Busch Stadium II |
| 1996 | NL | Central | 88 | 74 | 0 | .543 | 1 | .267 | 3.98 | Tony LaRussa | Busch Stadium II |
| 1997 | NL | Central | 73 | 89 | 0 | .451 | 4 | .255 | 3.90 | Tony LaRussa | Busch Stadium II |
| 1998 | NL | Central | 83 | 79 | 1 | .512 | 3 | .258 | 4.32 | Tony LaRussa | Busch Stadium II |
| 1999 | NL | Central | 75 | 86 | 0 | .466 | 4 | .262 | 4.74 | Tony LaRussa | Busch Stadium II |
| 2000 | NL | Central | 95 | 67 | 0 | .586 | 1 | .270 | 4.38 | Tony LaRussa | Busch Stadium II |
| 2001 | NL | Central | 93 | 69 | 0 | .574 | 1 | .270 | 3.93 | Tony LaRussa | Busch Stadium II |
| 2002 | NL | Central | 97 | 65 | 0 | .599 | 1 | .268 | 3.70 | Tony LaRussa | Busch Stadium II |
| 2003 | NL | Central | 85 | 77 | 0 | .525 | 3 | .279 | 4.60 | Tony LaRussa | Busch Stadium II |
| 2004 | NL | Central | 105 | 57 | 0 | .648 | 1 | .278 | 3.75 | Tony LaRussa | Busch Stadium II |
| 2005 | NL | Central | 100 | 62 | 0 | .617 | 1 | .270 | 3.49 | Tony LaRussa | Busch Stadium II |
| 2006 | NL | Central | 83 | 78 | 0 | .516 | 1 | .269 | 4.54 | Tony LaRussa | Busch Stadium III |
| 2007 | NL | Central | 78 | 84 | 0 | .481 | 3 | .274 | 4.65 | Tony LaRussa | Busch Stadium III |
| 2008 | NL | Central | 86 | 76 | 0 | .531 | 4 | .281 | 4.19 | Tony LaRussa | Busch Stadium |
| 127 Seasons | 9930 | 9272 | 151 | .517 | |||||||