1988 Texas Rangers Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Ruben Sierra 156 615 77 156 32 2 23 91 44 10 1 91 0 8 18 4 261 668 15 .254 .424 .301
Pete O'Brien 156 547 57 149 24 1 16 71 72 9 0 73 1 8 1 4 223 628 12 .272 .408 .352
Scott Fletcher 140 515 59 142 19 4 0 47 62 1 12 34 15 5 8 5 169 609 13 .276 .328 .364
Steve Buechele 155 503 68 126 21 4 16 58 65 6 5 79 6 0 2 4 203 579 8 .250 .404 .342
Oddibe McDowell 120 437 55 108 19 5 6 37 41 2 2 89 2 5 33 10 155 487 3 .247 .355 .311
Pete Incaviglia 116 418 59 104 19 3 22 54 39 3 7 153 0 3 6 4 195 467 6 .249 .467 .321
Geno Petralli 129 351 35 99 14 2 7 36 41 5 2 52 1 5 0 1 138 400 12 .282 .393 .356
Cecil Espy 123 347 46 86 17 6 2 39 20 1 1 83 5 3 33 10 121 376 2 .248 .349 .288
Curtis Wilkerson 117 338 41 99 12 5 0 28 26 3 2 43 3 2 9 4 121 371 7 .293 .358 .345
Mike Stanley 94 249 21 57 8 0 3 27 37 0 0 62 1 5 0 0 74 292 6 .229 .297 .323
Larry Parrish 68 248 22 47 9 1 7 26 20 2 2 79 0 3 0 0 79 273 4 .190 .319 .253
Jerry Browne 73 214 26 49 9 2 1 17 25 0 0 32 3 1 7 5 65 243 5 .229 .304 .308
Bob Brower 82 201 29 45 7 0 1 11 27 0 0 38 6 0 10 5 55 234 6 .224 .274 .316
Jeff Kunkel 55 154 14 35 8 3 2 15 4 1 1 35 1 1 0 1 55 161 5 .227 .357 .250
Jim Sundberg 38 91 13 26 4 0 4 13 5 0 0 17 3 0 0 0 42 99 2 .286 .462 .323
Barbaro Garbey 30 62 4 12 2 0 0 5 4 0 0 11 0 1 0 0 14 67 3 .194 .226 .239
Jim Steels 36 53 4 10 1 0 0 5 0 0 0 15 0 1 2 0 11 54 0 .189 .208 .185
Chad Kreuter 16 51 3 14 2 1 1 5 7 0 0 13 0 0 0 0 21 58 1 .275 .412 .362
Steve Kemp 16 36 2 8 0 0 0 2 2 0 0 9 0 1 1 0 8 39 1 .222 .222 .256
Kevin Reimer 12 25 2 3 0 0 1 2 0 0 0 6 0 1 0 0 6 26 0 .120 .240 .115
Larry See 13 23 0 3 0 0 0 0 1 0 0 8 1 0 0 0 3 25 0 .130 .130 .167
Jeff Russell 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Dwayne Henry 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Steve Wilson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Brown 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mitch Williams 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Cecena 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
De Wayne Vaughn 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ed Vande Berg 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tony Fossas 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cecilio Guante 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott May 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ray Hayward 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Craig McMurtry 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Guy Hoffman 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Charlie Hough 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Jeffcoat 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Kilgus 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dale Mohorcic 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bobby Witt 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Guzman 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 161 5479 637 1378 227 39 112 589 542 43   1022 48   130 57 2019 6069 111 .252 .368 .319
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Charlie Hough 15 16 0 0 34 34 10 252.0 202 111 93 20 126 1 174 10 12 10 1067 0 3.32
Paul Kilgus 12 15 3 0 32 32 5 203.1 190 105 94 18 71 2 88 6 10 4 871 0 4.16
Jose Guzman 11 13 2 0 30 30 6 206.2 180 99 85 20 82 3 157 10 5 12 876 0 3.70
Jeff Russell 10 9 0 0 34 24 5 188.2 183 86 80 15 66 3 88 5 7 7 793 1 3.82
Bobby Witt 8 10 2 0 22 22 13 174.1 134 83 76 13 101 2 148 16 1 8 736 0 3.92
Ray Hayward 4 6 1 0 12 12 1 62.2 63 44 38 6 35 0 37 6 0 4 271 0 5.46
Craig McMurtry 3 3 0 3 32 0 0 60.0 37 16 15 5 24 4 35 2 1 2 236 14 2.25
Mitch Williams 2 7 0 18 67 0 0 68.0 48 38 35 4 47 3 61 5 6 6 296 51 4.63
Ed Vande Berg 2 2 0 2 26 0 0 37.0 44 19 17 2 11 4 18 0 0 1 159 7 4.14
Dale Mohorcic 2 6 0 5 43 0 0 52.0 62 35 28 6 20 5 25 2 5 0 240 21 4.85
Kevin Brown 1 1 0 0 4 4 1 23.1 33 15 11 2 8 0 12 1 1 0 110 0 4.24
Jose Cecena 0 0 0 1 22 0 0 26.1 20 16 14 2 23 1 27 3 2 2 121 7 4.78
Tony Fossas 0 0 0 0 5 0 0 5.2 11 3 3 0 2 0 0 1 0 0 28 1 4.76
Cecilio Guante 0 0 0 1 7 0 0 4.2 8 1 1 1 4 1 4 0 0 0 24 3 1.93
Dwayne Henry 0 1 0 1 11 0 0 10.1 15 10 10 1 9 1 10 3 3 1 59 5 8.71
Guy Hoffman 0 0 0 0 11 0 0 22.1 22 14 13 5 8 0 9 1 1 0 99 2 5.24
Jeff Kunkel 0 0 0 0 1 0 0 1.0 0 0 0 0 0 0 1 0 0 0 3 1 0.00
Scott May 0 0 0 0 3 1 0 7.1 8 7 7 3 4 1 4 0 0 0 33 0 8.59
De Wayne Vaughn 0 0 0 0 8 0 0 15.1 24 15 13 4 4 0 8 1 0 0 75 4 7.63
Steve Wilson 0 0 0 0 3 0 0 7.2 7 5 5 1 4 1 1 0 0 0 31 1 5.87
Mike Jeffcoat 0 2 0 0 5 2 0 10.0 19 13 13 1 5 1 5 0 2 0 52 2 11.70
Total 70 91 11 31 161 161 41 1438.2 1310 735 647 129 654 33 912 72 56 57 6180 120 4.05

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Geno Petralli 625.1 72 85 409 45 9 7 .981
Mike Stanley 449.2 49 64 310 14 3 3 .991
Jim Sundberg 232.2 25 36 141 9 0 2 1.000
Chad Kreuter 126.0 15 16 93 8 1 0 .990
Larry See 3.0 0 2 1 0 0 0 1.000
Cecil Espy 2.0 0 2 0 0 0 0 .000
Team Total 1438.0 161 205 954 76 13 12 .988
First Base Inn GS G PO A E DP PCT
Pete O'Brien 1307.1 148 155 1346 140 8 124 .995
Mike Stanley 36.0 4 7 30 2 1 2 .970
Barbaro Garbey 39.1 4 7 34 7 0 3 1.000
Jim Steels 32.0 3 6 30 3 0 1 1.000
Geno Petralli 13.0 2 2 11 0 0 1 1.000
Curtis Wilkerson 2.0 0 1 0 0 0 0 .000
Larry See 5.0 0 1 11 1 1 2 .923
Steve Kemp 2.0 0 1 1 0 0 0 1.000
Cecil Espy 2.0 0 1 2 0 0 0 1.000
Team Total 1438.0 161 181 1465 153 10 133 .994
Second Base Inn GS G PO A E DP PCT
Curtis Wilkerson 671.0 77 86 153 240 12 52 .970
Jerry Browne 551.2 60 70 112 139 11 27 .958
Jeff Kunkel 194.2 22 28 42 70 6 15 .949
Geno Petralli 2.0 0 2 1 3 0 0 1.000
Steve Buechele 16.0 2 2 4 3 0 0 1.000
Larry See 2.0 0 1 0 0 0 0 .000
Cecil Espy 1.1 0 1 0 0 0 0 .000
Team Total 1438.0 161 190 312 455 29 94 .964
Third Base Inn GS G PO A E DP PCT
Steve Buechele 1305.1 149 153 110 297 16 25 .962
Curtis Wilkerson 42.1 4 11 4 13 1 0 .944
Jeff Kunkel 46.0 5 10 4 15 0 0 1.000
Geno Petralli 22.0 2 9 0 6 1 0 .857
Barbaro Garbey 8.0 0 3 2 1 0 0 1.000
Mike Stanley 10.0 1 2 2 0 1 0 .667
Larry See 5.0 0 1 1 0 0 0 1.000
Team Total 1438.0 161 189 123 332 19 25 .960
Shortstop Inn GS G PO A E DP PCT
Scott Fletcher 1180.1 135 139 215 414 11 90 .983
Curtis Wilkerson 143.1 14 24 29 46 2 6 .974
Jeff Kunkel 110.0 12 19 28 34 2 8 .969
Cecil Espy 5.0 0 3 2 1 1 0 .750
Team Total 1438.0 161 185 274 495 16 104 .980
Pitcher Inn GS G PO A E DP PCT
Mitch Williams 68.0 0 67 3 10 1 0 .929
Dale Mohorcic 52.0 0 43 7 8 1 0 .938
Charlie Hough 252.0 34 34 27 43 1 4 .986
Jeff Russell 188.2 24 34 12 37 5 3 .907
Craig McMurtry 60.0 0 32 8 10 2 3 .900
Paul Kilgus 203.1 32 32 11 34 2 4 .957
Jose Guzman 206.2 30 30 15 24 3 1 .929
Ed Vande Berg 37.0 0 26 1 4 1 0 .833
Bobby Witt 174.1 22 22 15 15 4 2 .882
Jose Cecena 26.1 0 22 1 2 0 0 1.000
Ray Hayward 62.2 12 12 5 12 2 3 .895
Guy Hoffman 22.1 0 11 1 4 0 0 1.000
Dwayne Henry 10.1 0 11 1 0 0 0 1.000
De Wayne Vaughn 15.1 0 8 0 0 0 0 .000
Cecilio Guante 4.2 0 7 0 0 0 0 .000
Tony Fossas 5.2 0 5 1 1 0 1 1.000
Mike Jeffcoat 10.0 2 5 0 2 0 0 1.000
Kevin Brown 23.1 4 4 1 2 0 0 1.000
Scott May 7.1 1 3 1 0 0 1 1.000
Steve Wilson 7.2 0 3 0 0 0 0 .000
Jeff Kunkel 1.0 0 1 0 0 0 0 .000
Team Total 1438.0 161 412 110 208 22 22 .935
Leftfield Inn GS G PO A E DP PCT
Pete Incaviglia 783.2 92 93 171 12 2 1 .989
Cecil Espy 378.2 43 52 101 7 2 0 .982
Bob Brower 162.2 16 26 43 2 2 1 .957
Jim Steels 26.0 2 9 7 0 0 0 1.000
Barbaro Garbey 40.2 4 7 9 0 1 0 .900
Steve Kemp 22.0 2 5 5 0 0 0 1.000
Jeff Kunkel 23.0 2 4 4 0 0 0 1.000
Kevin Reimer 2.0 0 1 0 0 0 0 .000
Team Total 1438.0 161 197 340 21 7 2 .981
Centerfield Inn GS G PO A E DP PCT
Oddibe McDowell 903.1 103 113 268 2 3 1 .989
Cecil Espy 301.1 31 46 88 1 3 0 .967
Bob Brower 231.0 27 33 56 0 1 0 .982
Jeff Kunkel 2.0 0 2 0 0 0 0 .000
Jim Steels 1.0 0 1 0 0 0 0 .000
Team Total 1438.0 161 195 412 3 7 1 .983
Rightfield Inn GS G PO A E DP PCT
Ruben Sierra 1338.1 152 153 311 11 7 3 .979
Cecil Espy 48.0 5 8 7 2 1 0 .900
Jim Steels 31.0 3 7 4 0 0 0 1.000
Bob Brower 19.0 1 4 5 0 0 0 1.000
Steve Kemp 1.1 0 1 0 0 0 0 .000
Barbaro Garbey 1.0 0 1 0 0 0 0 .000
Team Total 1438.0 161 174 327 13 8 3 .977
Designated Hitter Inn GS G PO A E DP PCT
Larry Parrish   67 67          
Geno Petralli   21 23          
Pete Incaviglia   21 21          
Mike Stanley   17 18          
Bob Brower   7 13          
Cecil Espy   3 12          
Jim Steels   2 7          
Larry See   6 7          
Kevin Reimer   5 7          
Barbaro Garbey   3 7          
Steve Kemp   6 7          
Jeff Kunkel   2 3          
Oddibe McDowell   0 3          
Curtis Wilkerson   0 1          
Ruben Sierra   1 1          
Jerry Browne   0 1          
Pete O'Brien   0 1          
Team Total   161 199          

Batting Leaders

Batting Average
Scott Fletcher .276
Pete O'Brien .272
Ruben Sierra .254
Steve Buechele .250
At Bats
Ruben Sierra 615
Pete O'Brien 547
Scott Fletcher 515
Steve Buechele 503
Oddibe McDowell 437
Games
Ruben Sierra 156
Pete O'Brien 156
Steve Buechele 155
Scott Fletcher 140
Geno Petralli 129
Runs
Ruben Sierra 77
Steve Buechele 68
Scott Fletcher 59
Pete Incaviglia 59
Pete O'Brien 57
Hits
Ruben Sierra 156
Pete O'Brien 149
Scott Fletcher 142
Steve Buechele 126
Oddibe McDowell 108
Doubles
Ruben Sierra 32
Pete O'Brien 24
Steve Buechele 21
Scott Fletcher 19
Oddibe McDowell 19
Triples
Cecil Espy 6
Oddibe McDowell 5
Curtis Wilkerson 5
Steve Buechele 4
Scott Fletcher 4
Home Runs
Ruben Sierra 23
Pete Incaviglia 22
Steve Buechele 16
Pete O'Brien 16
Geno Petralli 7
RBI
Ruben Sierra 91
Pete O'Brien 71
Steve Buechele 58
Pete Incaviglia 54
Scott Fletcher 47
Stolen Bases
Cecil Espy 33
Oddibe McDowell 33
Ruben Sierra 18
Bob Brower 10
Curtis Wilkerson 9
Walks
Pete O'Brien 72
Steve Buechele 65
Scott Fletcher 62
Ruben Sierra 44
Oddibe McDowell 41
Strikeouts
Pete Incaviglia 153
Ruben Sierra 91
Oddibe McDowell 89
Cecil Espy 83
Steve Buechele 79

Pitching Leaders

Earned Run Average
Charlie Hough 3.32
Jose Guzman 3.70
 
 
 
Wins
Charlie Hough 15
Paul Kilgus 12
Jose Guzman 11
Jeff Russell 10
Bobby Witt 8
Losses
Charlie Hough 16
Paul Kilgus 15
Jose Guzman 13
Bobby Witt 10
Jeff Russell 9
Games
Mitch Williams 67
Dale Mohorcic 43
Charlie Hough 34
Jeff Russell 34
Paul Kilgus 32
Complete Games
Bobby Witt 13
Charlie Hough 10
Jose Guzman 6
Jeff Russell 5
Paul Kilgus 5
Shutouts
Paul Kilgus 3
Bobby Witt 2
Jose Guzman 2
Ray Hayward 1
 
Saves
Mitch Williams 18
Dale Mohorcic 5
Craig McMurtry 3
Ed Vande Berg 2
Jose Cecena 1
Innings Pitched
Charlie Hough 252.0
Jose Guzman 206.2
Paul Kilgus 203.1
Jeff Russell 188.2
Bobby Witt 174.1
Strikeouts
Charlie Hough 174
Jose Guzman 157
Bobby Witt 148
Paul Kilgus 88
Jeff Russell 88
Walks
Charlie Hough 126
Bobby Witt 101
Jose Guzman 82
Paul Kilgus 71
Jeff Russell 66
Earned Runs
Paul Kilgus 94
Charlie Hough 93
Jose Guzman 85
Jeff Russell 80
Bobby Witt 76
Runs
Charlie Hough 111
Paul Kilgus 105
Jose Guzman 99
Jeff Russell 86
Bobby Witt 83