1991 Toronto Blue Jays Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Devon White 156 642 110 181 40 10 17 60 55 1 7 135 5 6 33 10 292 715 7 .282 .455 .342
Joe Carter 162 638 89 174 42 3 33 108 49 12 10 112 0 9 20 9 321 706 6 .273 .503 .330
Roberto Alomar 161 637 88 188 41 11 9 69 57 3 4 86 16 5 53 11 278 719 5 .295 .436 .354
John Olerud 139 454 64 116 30 1 17 68 68 9 6 84 3 10 0 2 199 541 12 .256 .438 .353
Manuel Lee 138 445 41 104 18 3 0 29 24 0 2 107 10 4 7 2 128 485 11 .234 .288 .274
Kelly Gruber 113 429 58 108 18 2 20 65 31 5 6 70 3 5 12 7 190 474 7 .252 .443 .308
Greg Myers 107 309 25 81 22 0 8 36 21 4 0 45 0 3 0 0 127 333 13 .262 .411 .306
Pat Borders 105 291 22 71 17 0 5 36 11 1 1 45 6 3 0 0 103 312 8 .244 .354 .271
Mookie Wilson 86 241 26 58 12 4 2 28 8 0 5 35 2 2 11 3 84 258 4 .241 .349 .277
Rance Mulliniks 97 240 27 60 12 1 2 24 44 2 0 44 0 2 0 0 80 286 9 .250 .333 .364
Pat Tabler 82 185 20 40 5 1 1 21 29 5 1 21 2 5 0 0 50 222 3 .216 .270 .318
Candy Maldonado 52 177 26 49 9 0 7 28 23 4 6 53 0 2 3 0 79 208 4 .277 .446 .375
Ed Sprague 61 160 17 44 7 0 4 20 19 2 3 43 0 1 0 3 63 183 2 .275 .394 .361
Mark Whiten 46 149 12 33 4 3 2 19 11 1 1 35 0 3 0 1 49 164 5 .221 .329 .274
Rene Gonzales 71 118 16 23 3 0 1 6 12 0 4 22 6 1 0 0 29 141 5 .195 .246 .289
Glenallen Hill 35 99 14 25 5 2 3 11 7 0 0 24 0 2 2 2 43 108 2 .253 .434 .296
Rob Ducey 39 68 8 16 2 2 1 4 6 0 0 26 1 0 2 0 25 75 1 .235 .368 .297
Cory Snyder 21 49 4 7 0 1 0 6 3 0 0 19 1 1 0 0 9 54 1 .143 .184 .189
Dave Parker 13 36 2 12 4 0 0 3 4 0 0 7 0 0 0 1 16 40 0 .333 .444 .400
Kenny Williams 13 29 5 6 2 0 1 3 4 0 1 5 0 1 1 0 11 35 1 .207 .379 .314
Derek Bell 18 28 5 4 0 0 0 1 6 0 1 5 0 0 3 2 4 35 0 .143 .143 .314
Eddie Zosky 18 27 2 4 1 1 0 2 0 0 0 8 1 0 0 0 7 28 1 .148 .259 .148
Ray Giannelli 9 24 2 4 1 0 0 0 5 0 0 9 0 0 1 0 5 29 0 .167 .208 .310
Turner Ward 8 13 1 4 0 0 0 2 1 0 0 2 0 0 0 0 4 14 1 .308 .308 .357
Randy Knorr 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 .000 .000 .500
Frank Wills 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mickey Weston 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Weathers 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Duane Ward 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Timlin 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Stottlemyre 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Stieb 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Wells 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 162 5489 684 1412 295 45 133 649 499 49   1043 56   148 53 2196 6044 108 .257 .400 .319
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Jimmy Key 16 12 2 0 33 33 2 209.1 207 84 71 12 44 3 125 1 3 0 877 0 3.05
David Wells 15 10 0 1 40 28 2 198.1 188 88 82 24 49 1 106 10 2 3 811 3 3.72
Todd Stottlemyre 15 8 0 0 34 34 1 219.0 194 97 92 21 75 3 116 4 12 0 921 0 3.78
Mike Timlin 11 6 0 3 63 3 0 108.1 94 43 38 6 50 11 85 5 1 0 463 17 3.16
Juan Guzman 10 3 0 0 23 23 1 138.2 98 53 46 6 66 0 123 10 4 0 574 0 2.99
Duane Ward 7 6 0 23 81 0 0 107.1 80 36 33 3 33 3 132 6 2 0 428 46 2.77
Tom Candiotti 6 7 0 0 19 19 3 129.2 114 47 43 6 45 1 81 5 4 0 539 0 2.98
Dave Stieb 4 3 0 0 9 9 1 59.2 52 22 21 4 23 0 29 0 2 0 244 0 3.17
Bob MacDonald 3 3 0 0 45 0 0 53.2 51 19 17 5 25 4 24 1 0 1 231 10 2.85
Jim Acker 3 5 0 1 54 4 0 88.1 77 53 51 16 36 5 44 7 2 0 374 11 5.20
David Weathers 1 0 0 0 15 0 0 14.2 15 9 8 1 17 3 13 0 2 0 79 4 4.91
Denis Boucher 0 3 0 0 7 7 0 35.1 39 20 18 6 16 1 16 0 2 4 162 0 4.58
Ken Dayley 0 0 0 0 8 0 0 4.1 7 3 3 0 5 0 3 2 1 0 26 3 6.23
Willie Fraser 0 2 0 0 13 1 0 26.1 33 20 18 4 11 2 12 2 3 0 123 6 6.15
Tom Henke 0 2 0 32 49 0 0 50.1 33 13 13 4 11 2 53 1 0 0 190 43 2.32
Pat Hentgen 0 0 0 0 3 1 0 7.1 5 2 2 1 3 0 3 1 2 0 30 1 2.45
Al Leiter 0 0 0 0 3 0 0 1.2 3 5 5 0 5 0 1 0 0 0 13 1 27.00
Frank Wills 0 1 0 0 4 0 0 4.1 8 8 8 2 5 0 2 0 1 0 27 3 16.62
Mickey Weston 0 0 0 0 2 0 0 2.0 1 0 0 0 1 1 1 0 0 0 8 2 0.00
Vince Horsman 0 0 0 0 4 0 0 4.0 2 0 0 0 3 1 2 0 0 0 16 2 0.00
Total 91 71 16 60 162 162 10 1462.2 1301 622 569 121 523 41 971 55 43 8 6136 152 3.50

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Greg Myers 752.0 91 104 484 37 11 5 .979
Pat Borders 700.2 71 102 505 48 4 4 .993
Randy Knorr 4.0 0 3 6 1 0 0 1.000
Ed Sprague 6.0 0 2 5 0 2 0 .714
Team Total 1462.0 162 211 1000 86 17 9 .985
First Base Inn GS G PO A E DP PCT
John Olerud 1126.1 124 135 1120 78 5 77 .996
Ed Sprague 143.0 18 22 143 11 0 12 1.000
Pat Tabler 174.0 19 20 182 14 3 11 .985
Cory Snyder 17.0 1 4 26 2 0 0 1.000
Rene Gonzales 2.1 0 2 4 0 0 0 1.000
Team Total 1462.0 162 183 1475 105 8 100 .995
Second Base Inn GS G PO A E DP PCT
Roberto Alomar 1420.2 159 160 333 447 15 79 .981
Rene Gonzales 42.0 3 11 4 13 0 1 1.000
Team Total 1462.0 162 171 337 460 15 80 .982
Third Base Inn GS G PO A E DP PCT
Kelly Gruber 977.1 109 111 97 231 13 16 .962
Ed Sprague 260.0 31 35 19 61 12 2 .870
Rene Gonzales 110.1 10 26 7 41 4 3 .923
Ray Giannelli 66.0 8 9 0 12 1 2 .923
Rance Mulliniks 29.0 3 5 2 3 0 0 1.000
Cory Snyder 20.0 1 3 0 7 1 0 .875
Team Total 1462.0 162 189 125 355 31 23 .939
Shortstop Inn GS G PO A E DP PCT
Manuel Lee 1155.1 134 138 194 360 19 52 .967
Rene Gonzales 222.1 22 36 46 64 3 13 .973
Eddie Zosky 85.0 6 18 12 26 0 5 1.000
Team Total 1462.0 162 192 252 450 22 70 .970
Pitcher Inn GS G PO A E DP PCT
Duane Ward 107.1 0 81 9 11 1 1 .952
Mike Timlin 108.1 3 63 9 17 2 0 .929
Jim Acker 88.1 4 54 1 16 0 0 1.000
Tom Henke 50.1 0 49 2 1 0 0 1.000
Bob MacDonald 53.2 0 45 4 5 0 0 1.000
David Wells 198.1 28 40 5 35 2 1 .952
Todd Stottlemyre 219.0 34 34 30 21 2 2 .962
Jimmy Key 209.1 33 33 22 37 2 3 .967
Juan Guzman 138.2 23 23 5 9 3 1 .824
Tom Candiotti 129.2 19 19 10 18 1 1 .966
David Weathers 14.2 0 15 0 1 0 0 1.000
Willie Fraser 26.1 1 13 2 3 0 0 1.000
Dave Stieb 59.2 9 9 5 12 1 2 .944
Ken Dayley 4.1 0 8 1 1 0 0 1.000
Denis Boucher 35.1 7 7 2 8 1 1 .909
Vince Horsman 4.0 0 4 0 0 0 0 .000
Frank Wills 4.1 0 4 0 2 0 0 1.000
Pat Hentgen 7.1 1 3 0 2 0 1 1.000
Al Leiter 1.2 0 3 0 1 0 0 1.000
Mickey Weston 2.0 0 2 0 0 0 0 .000
Team Total 1462.0 162 509 107 200 15 13 .953
Leftfield Inn GS G PO A E DP PCT
Joe Carter 464.1 52 56 94 1 5 0 .950
Candy Maldonado 445.0 52 52 98 2 1 0 .990
Mookie Wilson 291.0 34 36 60 2 2 0 .969
Rob Ducey 124.0 10 19 26 1 2 0 .931
Glenallen Hill 76.1 8 9 23 0 0 0 1.000
Derek Bell 57.0 6 7 10 0 1 0 .909
Kenny Williams 2.0 0 1 0 0 0 0 .000
Turner Ward 2.0 0 1 0 0 0 0 .000
Pat Tabler 1.0 0 1 1 0 0 0 1.000
Team Total 1462.0 162 182 312 6 11 0 .967
Centerfield Inn GS G PO A E DP PCT
Devon White 1384.0 156 156 439 8 1 2 .998
Derek Bell 28.0 1 6 6 0 1 0 .857
Mookie Wilson 44.2 5 5 11 0 0 0 1.000
Kenny Williams 5.0 0 1 2 0 0 0 1.000
Rob Ducey 1.0 0 1 0 0 0 0 .000
Team Total 1462.0 162 169 458 8 2 2 .996
Rightfield Inn GS G PO A E DP PCT
Joe Carter 871.0 100 101 191 12 3 2 .985
Mark Whiten 356.1 39 42 90 2 0 0 1.000
Cory Snyder 83.1 8 14 12 1 0 0 1.000
Kenny Williams 63.0 7 8 14 1 0 0 1.000
Turner Ward 31.0 1 5 5 0 0 0 1.000
Rob Ducey 28.0 3 5 6 0 2 0 .750
Glenallen Hill 29.0 4 4 4 0 1 0 .800
Candy Maldonado 1.0 0 1 0 0 0 0 .000
Team Total 1462.0 162 180 322 16 6 2 .983
Designated Hitter Inn GS G PO A E DP PCT
Rance Mulliniks   70 81          
Pat Tabler   29 57          
Mookie Wilson   21 34          
Glenallen Hill   17 17          
Dave Parker   10 11          
Joe Carter   10 10          
Kenny Williams   0 2          
Ed Sprague   2 2          
Kelly Gruber   2 2          
Rob Ducey   1 2          
John Olerud   0 1          
Team Total   162 219          

Batting Leaders

Batting Average
Roberto Alomar .295
Devon White .282
Joe Carter .273
 
 
At Bats
Devon White 642
Joe Carter 638
Roberto Alomar 637
John Olerud 454
Manuel Lee 445
Games
Joe Carter 162
Roberto Alomar 161
Devon White 156
John Olerud 139
Manuel Lee 138
Runs
Devon White 110
Joe Carter 89
Roberto Alomar 88
John Olerud 64
Kelly Gruber 58
Hits
Roberto Alomar 188
Devon White 181
Joe Carter 174
John Olerud 116
Kelly Gruber 108
Doubles
Joe Carter 42
Roberto Alomar 41
Devon White 40
John Olerud 30
Greg Myers 22
Triples
Roberto Alomar 11
Devon White 10
Mookie Wilson 4
Joe Carter 3
Manuel Lee 3
Home Runs
Joe Carter 33
Kelly Gruber 20
Devon White 17
John Olerud 17
Roberto Alomar 9
RBI
Joe Carter 108
Roberto Alomar 69
John Olerud 68
Kelly Gruber 65
Devon White 60
Stolen Bases
Roberto Alomar 53
Devon White 33
Joe Carter 20
Kelly Gruber 12
Mookie Wilson 11
Walks
John Olerud 68
Roberto Alomar 57
Devon White 55
Joe Carter 49
Rance Mulliniks 44
Strikeouts
Devon White 135
Joe Carter 112
Manuel Lee 107
Roberto Alomar 86
John Olerud 84

Pitching Leaders

Earned Run Average
 
 
 
 
 
Wins
Jimmy Key 16
David Wells 15
Todd Stottlemyre 15
Mike Timlin 11
Juan Guzman 10
Losses
Jimmy Key 12
David Wells 10
Todd Stottlemyre 8
Tom Candiotti 7
Mike Timlin 6
Games
Duane Ward 81
Mike Timlin 63
Jim Acker 54
Tom Henke 49
Bob MacDonald 45
Complete Games
Tom Candiotti 3
David Wells 2
Jimmy Key 2
Todd Stottlemyre 1
Juan Guzman 1
Shutouts
Jimmy Key 2
 
 
 
 
Saves
Tom Henke 32
Duane Ward 23
Mike Timlin 3
David Wells 1
Jim Acker 1
Innings Pitched
Todd Stottlemyre 219.0
Jimmy Key 209.1
David Wells 198.1
Juan Guzman 138.2
Tom Candiotti 129.2
Strikeouts
Duane Ward 132
Jimmy Key 125
Juan Guzman 123
Todd Stottlemyre 116
David Wells 106
Walks
Todd Stottlemyre 75
Juan Guzman 66
Mike Timlin 50
David Wells 49
Tom Candiotti 45
Earned Runs
Todd Stottlemyre 92
David Wells 82
Jimmy Key 71
Jim Acker 51
Juan Guzman 46
Runs
Todd Stottlemyre 97
David Wells 88
Jimmy Key 84
Jim Acker 53
Juan Guzman 53