Toronto Blue Jays Team Index

blank
Year League Division Wins Losses Ties PCT. Finish AVG. ERA Manager Ballpark
1977 AL East 54 107 0 .335 7 .252 4.57 Roy Hartsfield Exhibition Stadium
1978 AL East 59 102 0 .366 7 .250 4.54 Roy Hartsfield Exhibition Stadium
1979 AL East 53 109 0 .327 7 .251 4.82 Roy Hartsfield Exhibition Stadium
1980 AL East 67 95 0 .414 7 .251 4.19 Bobby Mattick Exhibition Stadium
1981 AL East 37 69 0 .349 7 .226 3.82 Bobby Mattick Exhibition Stadium
1982 AL East 78 84 0 .481 6 .262 3.95 Bobby Cox Exhibition Stadium
1983 AL East 89 73 0 .549 4 .277 4.12 Bobby Cox Exhibition Stadium
1984 AL East 89 73 1 .549 2 .273 3.86 Bobby Cox Exhibition Stadium
1985 AL East 99 62 0 .615 1 .269 3.31 Bobby Cox Exhibition Stadium
1986 AL East 86 76 1 .531 4 .269 4.08 Jimy Williams Exhibition Stadium
1987 AL East 96 66 0 .593 2 .269 3.74 Jimy Williams Exhibition Stadium
1988 AL East 87 75 0 .537 3 .268 3.80 Jimy Williams Exhibition Stadium
1989 AL East 89 73 0 .549 1 .260 3.58 Jimy Williams
Cito Gaston
Exhibition Stadium /Skydome
1990 AL East 86 76 0 .531 2 .265 3.84 Cito Gaston Skydome
1991 AL East 91 71 0 .562 1 .257 3.50 Cito Gaston
Gene Tenace
Cito Gaston
Skydome
1992 AL East 96 66 0 .593 1 .263 3.91 Cito Gaston Skydome
1993 AL East 95 67 0 .586 1 .279 4.21 Cito Gaston Skydome
1994 AL East 55 60 0 .478 3 .269 4.70 Cito Gaston Skydome
1995 AL East 56 88 0 .389 5 .260 4.88 Cito Gaston Skydome
1996 AL East 74 88 0 .457 4 .259 4.58 Cito Gaston Skydome
1997 AL East 76 86 0 .469 5 .244 3.92 Cito Gaston
Mel Queen
Skydome
1998 AL East 88 74 1 .543 3 .266 4.29 Tim Johnson Skydome
1999 AL East 84 78 0 .519 3 .280 4.92 Jim Fregosi Skydome
2000 AL East 83 79 0 .512 3 .275 5.14 Jim Fregosi Skydome
2001 AL East 80 82 0 .494 3 .263 4.28 Buck Martinez Skydome
2002 AL East 78 84 0 .481 3 .261 4.80 Buck Martinez
Carlos Tosca
Skydome
2003 AL East 86 76 0 .531 3 .279 4.69 Carlos Tosca Skydome
2004 AL East 67 94 0 .416 5 .260 4.91 Carlos Tosca
John Gibbons
Skydome
2005 AL East 80 82 0 .494 3 .265 4.06 John Gibbons Rogers Centre
2006 AL East 87 75 0 .537 2 .284 4.37 John Gibbons Rogers Centre
2007 AL East 83 79 0 .512 3 .259 4.00 John Gibbons Rogers Centre
2008 AL East 86 76 0 .531 4 .264 3.49 John Gibbons
Cito Gaston
Rogers Centre
32 Seasons   2514 2545 3 .497