1892 Washington Senators Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Dummy Hoy 152 593 108 166 19 8 3 75 86 4 23 60 210 683 .280 .354 .375
Tommy Dowd 144 584 94 142 9 10 1 50 34 1 49 49 174 619 .243 .298 .286
Danny Richardson 142 551 48 132 13 4 3 58 25 1 45 25 162 577 .240 .294 .274
Paul Radford 137 510 93 130 19 4 1 37 86 3 47 35 160 599 .255 .314 .366
Charlie Duffee 132 492 64 122 12 11 6 51 36 2 33 28 174 530 .248 .354 .302
Henry Larkin 119 464 76 130 13 7 8 96 39 8 21 21 181 511 .280 .390 .346
Jocko Milligan 88 323 40 89 20 9 4 43 26 3 24 2 139 352 .276 .430 .335
Deacon McGuire 97 315 46 73 14 4 4 43 61 2 48 7 107 378 .232 .340 .360
Yank Robinson 67 218 26 39 4 3 0 19 38 0 28 11 49 256 .179 .225 .301
Larry Twitchell 51 192 20 42 9 5 0 20 11 4 31 8 61 207 .219 .318 .275
Frank Killen 65 186 27 37 4 4 4 23 26 4 61 2 61 216 .199 .328 .310
Patsy Donovan 40 163 29 39 3 3 0 12 11 2 13 16 48 176 .239 .294 .295
Tun Berger 26 97 9 14 2 1 0 3 7 1 9 3 18 105 .144 .186 .210
Bert Abbey 27 75 5 9 1 0 0 3 9 0 27 2 10 84 .120 .133 .214
Phil Knell 22 68 8 8 0 0 0 1 3 1 20 0 8 72 .118 .118 .167
Jesse Duryea 18 50 4 6 1 0 0 3 2 3 17 0 7 55 .120 .140 .200
Jouett Meekin 14 45 7 6 0 0 2 7 3 0 12 0 12 48 .133 .267 .188
Hardy Richardson 10 37 2 4 0 0 0 0 5 0 3 2 4 42 .108 .108 .214
Jake Drauby 10 34 3 7 0 1 0 3 2 0 12 0 9 36 .206 .265 .250
Hank Gastright 12 29 1 4 1 1 0 2 5 0 0 0 7 34 .138 .241 .265
Frank Foreman 11 28 5 13 2 2 1 3 3 0 3 0 22 31 .464 .786 .516
Tom Dowse 7 27 5 7 1 0 0 2 0 0 3 0 8 27 .259 .296 .259
Jimmy Cooney 6 25 5 4 0 1 0 4 4 0 3 1 6 29 .160 .240 .276
George Ulrich 6 24 1 7 1 0 0 0 0 0 4 2 8 24 .292 .333 .292
Harry Raymond 4 15 2 1 0 0 0 0 3 0 2 1 1 18 .067 .067 .222
John Dolan 5 13 1 3 0 0 0 1 2 0 5 0 3 15 .231 .231 .333
Alex Jones 4 11 0 3 0 0 0 1 1 0 3 1 3 12 .273 .273 .333
Bert Inks 3 10 1 3 1 0 0 0 0 0 1 0 4 10 .300 .400 .300
Matt Kilroy 4 10 0 2 0 0 0 0 1 0 0 0 2 11 .200 .200 .273
Hal O'Hagan 1 4 1 1 0 0 0 0 0 0 2 0 1 4 .250 .250 .250
Frank Shannon 1 4 0 1 0 0 0 2 0 0 2 0 1 4 .250 .250 .250
Dan Potts 1 4 0 1 0 0 0 0 0 0 1 0 1 4 .250 .250 .250
Kohly Miller 1 3 0 0 0 0 0 0 0 0 1 0 0 3 .000 .000 .000
Total 153 5204 731 1245 149 78 37 562 529     553     276   1661 5733   .239 .319 .309
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Frank Killen 29 26 2 0 60 52 46 459.2 448 286 169 15 182 147 18 0 0 0 7 3.31
Phil Knell 9 13 1 0 22 21 17 170.0 156 114 69 4 76 74 11 0 0 0 1 3.65
Bert Abbey 5 18 0 1 27 23 19 195.2 207 139 75 7 76 77 11 0 0 0 3 3.45
Jouett Meekin 3 10 1 0 14 14 13 112.0 112 91 43 2 48 58 6 0 0 0 0 3.46
Hank Gastright 3 3 0 0 11 7 6 79.2 94 54 45 3 38 32 5 0 0 0 4 5.08
Jesse Duryea 3 11 1 2 18 15 13 127.0 102 59 34 6 45 48 3 0 0 0 3 2.41
Frank Foreman 2 4 0 0 11 7 4 60.0 53 39 22 3 37 16 1 0 0 0 4 3.30
John Dolan 2 2 0 0 5 4 3 37.0 39 26 18 0 15 8 1 0 0 0 1 4.38
Matt Kilroy 1 1 0 0 4 3 2 26.1 20 11 7 0 15 1 1 0 0 0 1 2.39
Bert Inks 1 2 0 0 3 3 3 21.0 29 27 12 0 10 11 2 0 0 0 0 5.14
Alex Jones 0 3 0 0 4 4 3 27.0 33 23 12 0 14 7 2 0 0 0 0 4.00
Total 58 93 5 3 153 153 129 1315.1 1293 869 506 40 556 0 479 61 0 0 0 24 3.46

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Deacon McGuire   89 381 100 33 8 .936
Jocko Milligan   59 237 87 18 10 .947
Tun Berger   9 29 11 4 0 .909
Tom Dowse   3 17 6 3 1 .885
George Ulrich   2 4 0 0 0 1.000
Dan Potts   1 4 3 0 0 1.000
Hal O'Hagan   1 3 3 0 1 1.000
Team Total 1315.0   164 675 210 58 20 .938
First Base Inn GS G PO A E DP PCT
Henry Larkin   117 1121 69 38 77 .969
Jocko Milligan   28 285 12 6 12 .980
Deacon McGuire   8 71 0 0 2 1.000
Charlie Duffee   4 41 3 3 2 .936
Team Total 1315.0   157 1518 84 47 93 .971
Second Base Inn GS G PO A E DP PCT
Tommy Dowd   98 208 264 58 33 .891
Danny Richardson   49 163 183 17 24 .953
Yank Robinson   4 10 7 2 1 .895
Paul Radford   2 7 10 2 2 .895
Hardy Richardson   1 3 2 0 0 1.000
Team Total 1315.0   154 391 466 79 60 .916
Third Base Inn GS G PO A E DP PCT
Yank Robinson   58 70 125 34 11 .852
Paul Radford   54 65 125 31 6 .860
Tommy Dowd   18 24 35 14 1 .808
Jake Drauby   10 11 18 9 2 .763
Charlie Duffee   6 7 9 2 1 .889
Harry Raymond   4 4 14 5 0 .783
George Ulrich   3 4 4 1 0 .889
Hardy Richardson   2 0 2 0 0 1.000
Larry Twitchell   1 0 0 1 0 .000
Danny Richardson   1 1 3 0 0 1.000
Team Total 1315.0   157 186 335 97 21 .843
Shortstop Inn GS G PO A E DP PCT
Danny Richardson   93 225 355 43 45 .931
Paul Radford   20 28 51 26 7 .752
Tun Berger   18 27 41 10 3 .872
Tommy Dowd   6 16 13 6 3 .829
Jimmy Cooney   6 12 13 4 1 .862
Yank Robinson   5 6 14 6 1 .769
Larry Twitchell   3 7 6 3 0 .813
George Ulrich   2 1 10 1 1 .917
Frank Shannon   1 3 2 3 0 .625
Kohly Miller   1 0 2 3 0 .400
Team Total 1315.0   155 325 507 105 61 .888
Pitcher Inn GS G PO A E DP PCT
Frank Killen 459.2 52 60 20 121 22 2 .865
Bert Abbey 195.2 23 27 6 55 11 2 .847
Phil Knell 170.0 21 22 15 31 5 1 .902
Jesse Duryea 127.0 15 18 12 43 4 0 .932
Jouett Meekin 112.0 14 14 7 22 2 0 .935
Hank Gastright 79.2 7 11 1 10 1 2 .917
Frank Foreman 60.0 7 11 1 11 7 0 .632
John Dolan 37.0 4 5 1 6 0 0 1.000
Matt Kilroy 26.1 3 4 3 14 2 0 .895
Alex Jones 27.0 4 4 0 4 4 0 .500
Bert Inks 21.0 3 3 0 5 3 0 .625
Team Total 1315.0 153 179 66 322 61 7 .864
Outfield Inn GS G PO A E DP PCT
Dummy Hoy   152 275 16 38 3 .884
Charlie Duffee   125 230 34 25 8 .913
Paul Radford   62 86 12 7 7 .933
Larry Twitchell   48 73 5 9 1 .897
Patsy Donovan   40 56 9 12 3 .844
Tommy Dowd   23 35 3 6 2 .864
Hardy Richardson   7 16 0 1 0 .941
Tom Dowse   4 4 0 1 0 .800
Henry Larkin   2 1 0 1 0 .500
Frank Killen   2 1 0 0 0 1.000
Deacon McGuire   1 1 1 0 0 1.000
Team Total 1315.0   466 778 80 100 24 .896

Batting Leaders

Batting Average
Dummy Hoy .280
Paul Radford .255
Charlie Duffee .248
Tommy Dowd .243
Danny Richardson .240
At Bats
Dummy Hoy 593
Tommy Dowd 584
Danny Richardson 551
Paul Radford 510
Charlie Duffee 492
Games
Dummy Hoy 152
Tommy Dowd 144
Danny Richardson 142
Paul Radford 137
Charlie Duffee 132
Runs
Dummy Hoy 108
Tommy Dowd 94
Paul Radford 93
Henry Larkin 76
Charlie Duffee 64
Hits
Dummy Hoy 166
Tommy Dowd 142
Danny Richardson 132
Paul Radford 130
Henry Larkin 130
Doubles
Jocko Milligan 20
Dummy Hoy 19
Paul Radford 19
Deacon McGuire 14
Danny Richardson 13
Triples
Charlie Duffee 11
Tommy Dowd 10
Jocko Milligan 9
Dummy Hoy 8
Henry Larkin 7
Home Runs
Henry Larkin 8
Charlie Duffee 6
Jocko Milligan 4
Deacon McGuire 4
Frank Killen 4
RBI
Henry Larkin 96
Dummy Hoy 75
Danny Richardson 58
Charlie Duffee 51
Tommy Dowd 50
Stolen Bases
Dummy Hoy 60
Tommy Dowd 49
Paul Radford 35
Charlie Duffee 28
Danny Richardson 25
Walks
Dummy Hoy 86
Paul Radford 86
Deacon McGuire 61
Henry Larkin 39
Yank Robinson 38
Strikeouts
Frank Killen 61
Tommy Dowd 49
Deacon McGuire 48
Paul Radford 47
Danny Richardson 45

Pitching Leaders

Earned Run Average
Frank Killen 3.31
Bert Abbey 3.45
 
 
 
Wins
Frank Killen 29
Phil Knell 9
Bert Abbey 5
Jesse Duryea 3
Jouett Meekin 3
Losses
Frank Killen 26
Bert Abbey 18
Phil Knell 13
Jesse Duryea 11
Jouett Meekin 10
Games
Frank Killen 60
Bert Abbey 27
Phil Knell 22
Jesse Duryea 18
Jouett Meekin 14
Complete Games
Frank Killen 46
Bert Abbey 19
Phil Knell 17
Jesse Duryea 13
Jouett Meekin 13
Shutouts
Frank Killen 2
Phil Knell 1
Jesse Duryea 1
Jouett Meekin 1
 
Saves
Jesse Duryea 2
Bert Abbey 1
 
 
 
Innings Pitched
Frank Killen 459.2
Bert Abbey 195.2
Phil Knell 170.0
Jesse Duryea 127.0
Jouett Meekin 112.0
Strikeouts
Frank Killen 147
Bert Abbey 77
Phil Knell 74
Jouett Meekin 58
Jesse Duryea 48
Walks
Frank Killen 182
Bert Abbey 76
Phil Knell 76
Jouett Meekin 48
Jesse Duryea 45
Earned Runs
Frank Killen 169
Bert Abbey 75
Phil Knell 69
Hank Gastright 45
Jouett Meekin 43
Runs
Frank Killen 286
Bert Abbey 139
Phil Knell 114
Jouett Meekin 91
Jesse Duryea 59