| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1969 | NL | East | 52 | 110 | 0 | .321 | 6 | .240 | 4.33 | Gene Mauch | Jarry Park |
| 1970 | NL | East | 73 | 89 | 0 | .451 | 6 | .237 | 4.50 | Gene Mauch | Jarry Park |
| 1971 | NL | East | 71 | 90 | 1 | .441 | 5 | .246 | 4.12 | Gene Mauch | Jarry Park |
| 1972 | NL | East | 70 | 86 | 0 | .449 | 5 | .234 | 3.59 | Gene Mauch | Jarry Park |
| 1973 | NL | East | 79 | 83 | 0 | .488 | 4 | .251 | 3.71 | Gene Mauch | Jarry Park |
| 1974 | NL | East | 79 | 82 | 0 | .491 | 4 | .254 | 3.60 | Gene Mauch | Jarry Park |
| 1975 | NL | East | 75 | 87 | 0 | .463 | 5 | .244 | 3.72 | Gene Mauch | Jarry Park |
| 1976 | NL | East | 55 | 107 | 0 | .340 | 6 | .235 | 3.99 | Karl Kuehl Charlie Fox |
Jarry Park |
| 1977 | NL | East | 75 | 87 | 0 | .463 | 5 | .260 | 4.01 | Dick Williams | Stade Olympique |
| 1978 | NL | East | 76 | 86 | 0 | .469 | 4 | .254 | 3.42 | Dick Williams | Stade Olympique |
| 1979 | NL | East | 95 | 65 | 0 | .594 | 2 | .264 | 3.14 | Dick Williams | Stade Olympique |
| 1980 | NL | East | 90 | 72 | 0 | .556 | 2 | .257 | 3.48 | Dick Williams | Stade Olympique |
| 1981 | NL | East | 60 | 48 | 0 | .556 | 2 | .246 | 3.30 | Dick Williams Jim Fanning |
Stade Olympique |
| 1982 | NL | East | 86 | 76 | 0 | .531 | 3 | .262 | 3.31 | Jim Fanning | Stade Olympique |
| 1983 | NL | East | 82 | 80 | 1 | .506 | 3 | .264 | 3.58 | Bill Virdon | Stade Olympique |
| 1984 | NL | East | 78 | 83 | 0 | .484 | 5 | .251 | 3.31 | Bill Virdon Jim Fanning |
Stade Olympique |
| 1985 | NL | East | 84 | 77 | 0 | .522 | 3 | .247 | 3.55 | Buck Rodgers | Stade Olympique |
| 1986 | NL | East | 78 | 83 | 0 | .484 | 4 | .254 | 3.78 | Buck Rodgers | Stade Olympique |
| 1987 | NL | East | 91 | 71 | 0 | .562 | 3 | .265 | 3.92 | Buck Rodgers | Stade Olympique |
| 1988 | NL | East | 81 | 81 | 1 | .500 | 3 | .251 | 3.08 | Buck Rodgers | Stade Olympique |
| 1989 | NL | East | 81 | 81 | 0 | .500 | 4 | .247 | 3.48 | Buck Rodgers | Stade Olympique |
| 1990 | NL | East | 85 | 77 | 0 | .525 | 3 | .250 | 3.37 | Buck Rodgers | Stade Olympique |
| 1991 | NL | East | 71 | 90 | 0 | .441 | 6 | .246 | 3.64 | Buck Rodgers Tom Runnells |
Stade Olympique |
| 1992 | NL | East | 87 | 75 | 0 | .537 | 2 | .252 | 3.25 | Tom Runnells Felipe Alou |
Stade Olympique |
| 1993 | NL | East | 94 | 68 | 1 | .580 | 2 | .257 | 3.55 | Felipe Alou | Stade Olympique |
| 1994 | NL | East | 74 | 40 | 0 | .649 | 1 | .278 | 3.56 | Felipe Alou | Stade Olympique |
| 1995 | NL | East | 66 | 78 | 0 | .458 | 5 | .259 | 4.11 | Felipe Alou | Stade Olympique |
| 1996 | NL | East | 88 | 74 | 0 | .543 | 2 | .262 | 3.78 | Felipe Alou | Stade Olympique |
| 1997 | NL | East | 78 | 84 | 0 | .481 | 4 | .258 | 4.14 | Felipe Alou | Stade Olympique |
| 1998 | NL | East | 65 | 97 | 0 | .401 | 4 | .249 | 4.39 | Felipe Alou | Stade Olympique |
| 1999 | NL | East | 68 | 94 | 0 | .420 | 4 | .265 | 4.69 | Felipe Alou | Stade Olympique |
| 2000 | NL | East | 67 | 95 | 0 | .414 | 4 | .266 | 5.13 | Felipe Alou | Stade Olympique |
| 2001 | NL | East | 68 | 94 | 0 | .420 | 5 | .253 | 4.68 | Felipe Alou Jeff Torborg |
Stade Olympique |
| 2002 | NL | East | 83 | 79 | 0 | .512 | 2 | .261 | 3.97 | Frank Robinson | Stade Olympique |
| 2003 | NL | East | 83 | 79 | 0 | .512 | 4 | .258 | 4.01 | Frank Robinson | Stade Olympique/Hiram Bithorn Stadium |
| 2004 | NL | East | 67 | 95 | 0 | .414 | 5 | .249 | 4.33 | Frank Robinson | Stade Olympique/Hiram Bithorn Stadium |
| 2005 | NL | East | 81 | 81 | 0 | .500 | 5 | .252 | 3.87 | Frank Robinson | RFK Stadium |
| 2006 | NL | East | 71 | 91 | 0 | .438 | 5 | .262 | 5.03 | Frank Robinson | RFK Stadium |
| 2007 | NL | East | 73 | 89 | 0 | .451 | 4 | .256 | 4.58 | Manny Acta | RFK Stadium |
| 2008 | NL | East | 59 | 102 | 0 | .366 | 5 | .251 | 4.66 | Manny Acta | Nationals Park |
| 40 Seasons | 3039 | 3306 | 4 | .479 | |||||||